Late Trading: Price Percentage Gainers & Decliners
Friday, September 30, 2016 - 8:15 pm ET
Biggest movers among NYSE, NYSE MKT and Nasdaq NMS issues between 4 p.m. and 8:00 p.m. ET as reported by electronic trading services, securities dealers and regional exchanges. Minimum share price of $2 and minimum after-hours volume of 5,000 shares.
Percentage Gainers
Issue Symbol Volume Last Chg % Chg High Low
Twitter TWTR 642,762 $24.38 1.33   5.77 $24.42 $23.01
Callaway Golf ELY 8,948 12.19 0.58   5.00 12.19 11.57
Cvent CVT 7,796 32.97 1.26   3.97 32.97 31.69
ENI ADR E 45,847 29.99 1.12   3.89 29.99 28.87
Stone Energy SGY 17,458 12.30 0.42   3.54 12.30 11.88
Dave&Buster's Entertainment PLAY 83,564 40.51 1.33   3.39 41.00 38.95
TravelCenters of America TA 5,715 7.40 0.24   3.35 7.40 7.17
DepoMed DEPO 651,726 25.78 0.81   3.24 26.81 24.99
Aurinia Pharmaceuticals AUPH 114,197 3.10 0.09   2.99 3.20 2.99
Fortuna Silver Mines FSM 12,705 7.44 0.20   2.78 7.44 7.22
Progenics Pharmaceuticals PGNX 51,368 6.49 0.16   2.53 6.49 6.33
Hecla Mining HL 45,271 5.84 0.14   2.46 5.84 5.69
Conn's CONN 33,782 10.57 0.25   2.42 10.59 10.32
Pearson ADR PSO 5,199 10.03 0.24   2.41 10.03 9.79
Goldcorp GG 5,980 16.90 0.38   2.30 16.90 16.50
Achillion Pharmaceuticals ACHN 61,661 8.28 0.18   2.22 8.28 8.07
NXP Semiconductors NXPI 132,261 104.20 2.19   2.15 104.50 101.60
Randgold Resources ADR GOLD 10,927 102.11 2.04   2.04 102.11 100.07
First Majestic Silver AG 11,718 10.51 0.21   2.03 10.51 10.26
GW Pharmaceuticals ADR GWPH 6,581 135.42 2.69   2.03 136.28 131.02
Nova Lifestyle NVFY 9,197 3.70 0.07   1.93 3.70 3.60
Ophthotech OPHT 77,699 46.99 0.86   1.86 46.99 46.00
Calithera Biosciences CALA 5,801 3.31 0.06   1.85 3.33 3.22
Clayton Williams Energy CWEI 9,056 86.98 1.54   1.80 86.98 85.44
Nutanix Cl A NTNX 399,265 37.65 0.65   1.76 37.84 36.53
InvenSense INVN 11,433 7.54 0.12   1.62 7.54 7.42
Weight Watchers International WTW 6,363 10.48 0.16   1.55 10.49 10.20
PTC Therapeutics PTCT 21,583 14.22 0.21   1.50 14.22 13.99
American Tower REIT AMT 165,980 115.00 1.67   1.47 115.00 113.32
iShares TIPS Bond ETF TIP 66,056 118.06 1.57   1.35 118.06 116.47
ArcelorMittal ADR MT 75,191 6.12 0.08   1.28 6.12 6.04
Tuniu ADR TOUR 16,142 10.25 0.13   1.27 10.25 10.25
SeaDrill SDRL 108,827 2.40 0.03   1.27 2.40 2.34
Rockwell Automation ROK 22,775 123.88 1.54   1.26 123.88 121.94
Baytex Energy BTE 14,200 4.30 0.05   1.25 4.30 4.25
Silver Wheaton SLW 18,411 27.36 0.33   1.21 27.36 26.94
Hortonworks HDP 31,466 8.45 0.10   1.21 8.45 8.35
Exelixis EXEL 128,860 12.94 0.15   1.17 12.95 12.75
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return DGAZ 63,493 6.15 0.07   1.15 6.16 6.07
Box Cl A BOX 218,237 15.94 0.18   1.14 15.94 15.75
Brady Cl A BRC 9,165 35.00 0.39   1.13 35.00 34.61
Textainer Group Holdings TGH 12,799 7.57 0.08   1.10 7.57 7.49
IAMGOLD IAG 39,901 4.09 0.04   1.10 4.09 4.05
TrueCar TRUE 13,135 9.54 0.10   1.06 9.54 9.35
BioCryst Pharmaceuticals BCRX 23,678 4.46 0.05   1.04 4.46 4.41
Tenaris ADR TS 21,058 28.68 0.28   1.00 28.68 28.39
Deutsche Bank DB 389,910 13.22 0.13   0.99 13.32 13.06
Silver Standard Resources SSRI 6,744 12.18 0.12   0.98 12.18 12.06
Frontier Communications FTR 837,658 4.20 0.04   0.96 4.21 4.16
Intercontinental Exchange ICE 41,879 271.80 2.44   0.91 271.80 269.36
Percentage Decliners
Issue Symbol Volume Last Chg % Chg High Low
KBR KBR 67,911 $13.81 -1.32 -8.72   $15.13 $13.70
AMEC Foster Wheeler ADR AMFW 22,444 7.00 -0.43 -5.85   7.45 7.00
TASER International TASR 145,373 27.40 -1.21 -4.23   28.87 27.00
Qiagen QGEN 43,206 26.32 -1.12 -4.09   27.45 26.32
Unisys UIS 12,302 9.40 -0.34 -3.49   9.74 9.40
Banco Santander ADR SAN 150,768 4.26 -0.15 -3.33   4.41 4.26
Fiat Chrysler Automobiles FCAU 17,305 6.19 -0.21 -3.26   6.40 6.19
Asterias Biotherapeutics AST 30,867 4.12 -0.12 -2.83   4.24 4.12
Ultragenyx Pharmaceutical RARE 24,074 69.50 -1.44 -2.03   71.01 69.50
Hilton Worldwide Holdings HLT 259,457 22.49 -0.44 -1.92   22.97 22.49
STMicroelectronics STM 138,216 8.00 -0.15 -1.84   8.16 8.00
Sociedad Quimica y Minera De Chile ADR SQM 35,193 26.41 -0.49 -1.82   26.90 26.41
Commercial Vehicle Group CVGI 6,000 5.68 -0.10 -1.72   5.68 5.68
CNO Financial Group CNO 96,677 15.02 -0.25 -1.66   15.30 15.02
Insys Therapeutics INSY 26,526 11.60 -0.19 -1.61   11.94 11.60
A. Schulman SHLM 13,779 28.67 -0.45 -1.56   29.12 28.67
Gray Television GTN 5,905 10.20 -0.16 -1.54   10.36 10.20
Direxion Daily Energy Bear 3x Shares ERY 12,905 12.20 -0.18 -1.45   12.38 12.20
Esperion Therapeutics ESPR 14,044 13.65 -0.20 -1.44   13.85 13.54
Senomyx SNMX 9,000 4.20 -0.06 -1.41   4.20 4.19
Cheniere Energy LNG 25,623 43.00 -0.60 -1.38   43.60 43.00
Endesa Americas ADR EOCA 20,000 13.51 -0.19 -1.36   13.51 13.51
VelocityShares 3x Long Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return UGAZ 15,763 36.31 -0.49 -1.33   36.82 36.26
Mercury Systems MRCY 16,599 24.25 -0.32 -1.31   24.57 24.25
ZAGG ZAGG 29,802 8.00 -0.10 -1.27   8.10 7.69
Genworth Financial Cl A GNW 117,218 4.90 -0.06 -1.21   5.01 4.90
McDermott International MDR 17,207 4.95 -0.06 -1.21   5.01 4.95
Team Health Holding TMH 8,352 32.17 -0.39 -1.18   32.56 32.17
Ascena Retail Group ASNA 26,094 5.53 -0.06 -1.15   5.59 5.53
Synaptics SYNA 45,819 57.91 -0.67 -1.15   58.58 57.89
Accuray ARAY 20,424 6.30 -0.07 -1.14   6.37 6.23
EP Energy Cl A EPE 6,722 4.33 -0.05 -1.09   4.38 4.33
Western Digital WDC 98,269 57.86 -0.61 -1.04   58.50 57.86
Endologix ELGX 48,889 12.67 -0.13 -1.03   12.80 12.67
Viacom Cl B VIAB 113,433 37.71 -0.39 -1.02   38.12 37.65
Tempur Sealy International TPX 29,369 56.16 -0.58 -1.02   56.77 56.16
iShares MSCI Thailand Capped ETF THD 140,000 72.78 -0.73 -0.99   72.78 72.78
CNH Industrial CNHI 50,268 7.15 -0.07 -0.94   7.22 7.15
Chemours CC 27,414 15.86 -0.14 -0.89   16.00 15.86
Infinera INFN 19,283 8.95 -0.08 -0.89   9.03 8.95
AngloGold Ashanti ADR AU 5,699 15.78 -0.14 -0.88   16.25 15.78
Aviva PLC ADR AV 9,247 11.41 -0.10 -0.84   11.51 11.41
Graphic Packaging Holding GPK 263,275 13.87 -0.12 -0.84   13.99 13.87
Team TISI 7,193 32.44 -0.27 -0.82   32.71 32.44
Mosaic MOS 120,762 24.26 -0.20 -0.82   24.47 24.26
Houghton Mifflin Harcourt HMHC 17,056 13.30 -0.11 -0.80   13.41 13.30
Anthem ANTM 278,943 124.31 -1.00 -0.80   125.31 124.31
Vantiv VNTV 20,847 55.83 -0.44 -0.79   56.27 55.83
OraSure Technologies OSUR 13,631 7.91 -0.06 -0.79   7.97 7.91
Dillard's DDS 6,585 62.53 -0.48 -0.77   63.01 62.53
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Late Trading: Price Percentage Gainers & Decliners - Markets Data Center - WSJ.com