advertisement
Composite Biggest Percentage Gainers | NYSE | Nasdaq | Arca
Friday, September 30, 2016 - 5:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 Nutanix Cl A (NTNX) $37.00 21.00 131.25 29,603,806
2 Nova Lifestyle (NVFY) 3.63 1.13 45.21 6,838,116
3 PTC Therapeutics (PTCT) 14.01 2.45 21.19 6,823,177
4 ITUS (ITUS) 3.89 0.62 18.96 40,877
5 Mexco Energy (MXC) 4.10 0.65 18.84 89,974
6 Leju Holdings ADR (LEJU) 5.34 0.84 18.67 592,097
7 JetPay (JTPY) 2.69 0.41 18.00 39,524
8 Deutsche Bank (DB) 13.09 1.61 14.02 69,779,710
9 Aurinia Pharmaceuticals (AUPH) 3.01 0.37 14.02 31,586,627
10 Lexmark International (LXK) 39.96 4.83 13.75 7,864,308
11 Donnelley Financial Solutions (DFIN@) 29.00 3.50 13.73 16,188
12 Emergent Biosolutions (EBS) 31.53 3.77 13.58 1,343,571
13 PhaseRx (PZRX) 2.57 0.30 13.22 15,837
14 Dicerna Pharmaceuticals (DRNA) 5.88 0.68 13.08 1,464,407
15 Walter Investment Management (WAC) 4.06 0.46 12.78 465,858
16 Global Blood Therapeutics (GBT) 23.05 2.59 12.66 1,443,570
17 Merus (MRUS) 16.75 1.76 11.74 27,468
18 EnviroStar (EVI) 8.14 0.85 11.66 44,065
19 Majesco Entertainment (COOL) 3.47 0.35 11.22 51,815
20 Bovie Medical (BVX) 5.21 0.52 11.09 556,788
21 Collegium Pharmaceutical (COLL) 19.26 1.92 11.07 787,700
22 Idera Pharmaceuticals (IDRA) 2.56 0.25 10.82 2,229,384
23 Progenics Pharmaceuticals (PGNX) 6.33 0.61 10.66 1,960,627
24 Stonegate Mortgage (SGM) 4.58 0.44 10.63 49,127
25 Altisource Asset Management (AAMC) 18.50 1.70 10.12 34,719
26 HC2 Holdings (HCHC) 5.45 0.50 10.10 1,601,354
27 LSC Communications (LKSD@) 37.40 3.40 10.00 35,928
28 Adesto Technologies (IOTS) 2.22 0.20 9.90 134,551
29 Lipocine (LPCN) 4.46 0.40 9.85 450,179
30 CoLucid Pharmaceuticals (CLCD) 38.15 3.41 9.82 768,467
31 ChemoCentryx (CCXI) 6.04 0.50 9.03 375,289
32 Destination Maternity (DEST) 7.09 0.58 8.99 124,251
33 Acorn International ADR (ATV) 10.34 0.85 8.96 31,055
34 Resolute Energy (REN) 26.06 2.05 8.54 1,830,744
35 GenMark Diagnostics (GNMK) 11.80 0.92 8.46 596,690
36 Beasley Broadcast Group Cl A (BBGI) 5.80 0.44 8.21 9,762
37 Array BioPharma (ARRY) 6.75 0.51 8.17 9,592,998
38 Second Sight Medical Products (EYES) 3.52 0.26 7.98 663,655
39 ConforMIS (CFMS) 9.92 0.73 7.94 364,102
40 Broadvision (BVSN) 5.39 0.40 7.94 34,752
41 CYREN (CYRN) 2.45 0.18 7.93 34,649
42 Senomyx (SNMX) 4.26 0.31 7.85 574,787
43 Aehr Test Systems (AEHR) 3.21 0.23 7.72 126,044
44 Argos Therapeutics (ARGS) 4.97 0.35 7.58 264,637
45 Cloud Peak Energy (CLD) 5.44 0.38 7.51 2,701,432
46 Arctic Cat (ACAT) 15.49 1.08 7.49 320,228
47 Ascent Capital Group Series A (ASCMA) 23.17 1.60 7.42 130,690
48 Till Capital (TIL) 4.35 0.30 7.41 2,527
49 HudBay Minerals (HBM) 3.96 0.27 7.32 443,154
50 Stewardship Financial (SSFN) 7.88 0.54 7.28 44,746
51 Skyline (SKY) 13.69 0.92 7.20 36,397
52 Mentor Graphics (MENT) 26.44 1.75 7.09 5,527,149
53 Asia Pacific Wire&Cable (APWC) 2.45 0.16 6.99 36,560
54 Cheniere Energy Partners Holdings (CQH) 22.74 1.48 6.96 1,854,883
55 Zogenix (ZGNX) 11.43 0.74 6.92 391,419
56 Reata Pharmaceuticals Cl A (RETA) 26.36 1.70 6.89 162,727
57 Avalon Holdings (AWX) 2.95 0.19 6.89 11,956
58 Tactile Systems Technology (TCMD) 18.70 1.20 6.86 379,206
59 Conifer Holdings (CNFR) 8.33 0.53 6.79 32,685
60 CAI International (CAI) 8.27 0.52 6.71 69,763
61 Asta Funding (ASFI) 10.50 0.66 6.71 51,766
62 RigNet (RNET) 15.12 0.95 6.70 64,282
63 China BAK Battery (CBAK) 2.25 0.14 6.64 82,497
64 Mazor Robotics ADR (MZOR) 25.87 1.59 6.55 320,508
65 McClatchy Cl A (MNI) 16.13 0.98 6.47 35,868
66 ZAGG (ZAGG) 8.10 0.49 6.44 624,784
67 RLJ Entertainment (RLJE) 2.15 0.13 6.44 6,837
68 Milestone Scientific (MLSS) 2.16 0.13 6.41 20,521
69 Synaptics (SYNA) 58.58 3.52 6.40 802,450
70 GlycoMimetics (GLYC) 7.15 0.43 6.40 114,934
71 Celldex Therapeutics (CLDX) 4.04 0.24 6.32 2,475,033
72 Credit Suisse Group ADR (CS) 13.14 0.78 6.31 9,859,841
73 AdvanSix (ASIX@) 16.59 0.98 6.28 60,732
74 BioTime (BTX) 3.90 0.23 6.27 378,510
75 Roadrunner Transportation Systems (RRTS) 7.98 0.47 6.26 319,635
76 Avinger (AVGR) 4.77 0.28 6.24 242,411
77 Calithera Biosciences (CALA) 3.25 0.19 6.21 259,016
78 Silver Run Acquisition (SRAQ) 15.75 0.91 6.13 685,575
79 NXP Semiconductors (NXPI) 102.01 5.89 6.13 23,616,812
80 Aimmune Therapeutics (AIMT) 15.00 0.86 6.08 322,103
81 BioAmber (BIOA) 4.24 0.24 6.00 43,644
82 Applied Optoelectronics (AAOI) 22.21 1.25 5.96 627,268
83 Xenith Bankshares (XBKS) 2.31 0.13 5.96 346,756
84 Ignyta (RXDX) 6.29 0.35 5.89 184,393
85 B. Riley Financial (RILY) 13.36 0.74 5.86 17,221
86 Oxford Immunotec Global (OXFD) 12.56 0.69 5.81 63,172
87 Quidel (QDEL) 22.09 1.20 5.74 186,109
88 Tilly's (TLYS) 9.39 0.51 5.74 186,065
89 Curis (CRIS) 2.61 0.14 5.67 1,263,930
90 Stemline Therapeutics (STML) 10.83 0.58 5.66 181,516
91 Blueprint Medicines (BPMC) 29.70 1.59 5.66 143,479
92 Direxion Daily India Bull 2X Shares (INDL) 58.52 3.13 5.65 83,383
93 Stage Stores (SSI) 5.61 0.30 5.65 364,214
94 Jones Energy Cl A (JONE) 3.56 0.19 5.64 4,228,132
95 Lee Enterprises (LEE) 3.75 0.20 5.63 288,938
96 Manitex International (MNTX) 5.51 0.29 5.56 41,886
97 VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) 6.08 0.32 5.56 15,181,571
98 Chemours (CC) 16.00 0.84 5.54 3,621,265
99 Osiris Therapeutics (OSIR) 4.96 0.26 5.53 107,378
100 SunCoke Energy (SXC) 8.02 0.42 5.53 461,345
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Composite Biggest Percentage Gainers - Markets Data Center - WSJ.com