All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds.
| Product | Code | Contract | Last | Change | Chart | Open | High | Low | Globex Vol | |
|---|---|---|---|---|---|---|---|---|---|---|
| E-mini S&P 500 Futures | ESU7 | SEP 2017 | SEP 2017 | 2470.00 | -1.25 | Show Price Chart | 2472.50 | 2475.25 | 2462.75 | 1,080,206 |
| S&P 500 Futures | SPU7 | SEP 2017 | SEP 2017 | 2467.70 | -3.50 | Show Price Chart | 2471.30 | 2475.20 | 2467.30 | 105 |
| E-mini NASDAQ 100 Futures | NQU7 | SEP 2017 | SEP 2017 | 5923.00 | -2.25 | Show Price Chart | 5930.75 | 5931.25 | 5890.50 | 238,163 |
| Nikkei/Yen Futures | NIYU7 | SEP 2017 | SEP 2017 | 19965 | -125 | Show Price Chart | 20070 | 20110 | 19945 | 28,491 |
| Nikkei/USD Futures | NKDU7 | SEP 2017 | SEP 2017 | 19985 | -125 | Show Price Chart | 20105 | 20130 | 19970 | 8,626 |
| E-mini Dow ($5) Futures | YMU7 | SEP 2017 | SEP 2017 | 21519 | -62 | Show Price Chart | 21579 | 21590 | 21451 | 98,870 |
| E-mini S&P MidCap 400 Futures | EMDU7 | SEP 2017 | SEP 2017 | 1773.60 | -4.60 | Show Price Chart | 1778.70 | 1781.70 | 1766.80 | 9,724 |
| E-mini Russell 2000 Index Futures | RTYU7 | SEP 2017 | SEP 2017 | 1434.50 | -7.40 | Show Price Chart | 1442.10 | 1444.50 | 1432.30 | 7,994 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds.
| Product | Code | Contract | Last | Change | Chart | Open | High | Low | Globex Vol | |
|---|---|---|---|---|---|---|---|---|---|---|
| E-mini S&P 500 Futures | ESU7 | SEP 2017 | SEP 2017 | 2470.00 | -1.25 | Show Price Chart | 2472.50 | 2475.25 | 2462.75 | 1,080,206 |
| E-mini NASDAQ 100 Futures | NQU7 | SEP 2017 | SEP 2017 | 5923.00 | -2.25 | Show Price Chart | 5930.75 | 5931.25 | 5890.50 | 238,163 |
| E-mini Dow ($5) Futures | YMU7 | SEP 2017 | SEP 2017 | 21519 | -62 | Show Price Chart | 21579 | 21590 | 21451 | 98,870 |
| E-mini S&P MidCap 400 Futures | EMDU7 | SEP 2017 | SEP 2017 | 1773.60 | -4.60 | Show Price Chart | 1778.70 | 1781.70 | 1766.80 | 9,724 |
| S&P 500 Futures | SPU7 | SEP 2017 | SEP 2017 | 2467.70 | -3.50 | Show Price Chart | 2471.30 | 2475.20 | 2467.30 | 105 |
| Dow Jones Real Estate Futures | RXU7 | SEP 2017 | 318.5 | +0.9 | Show Price Chart | 317.0 | 318.5 | 316.9 | 392 | |
| S&P 500 Annual Dividend Index Futures | SDAZ8 | DEC 2018 | 52.400 | -0.100 | Show Price Chart | 52.400 | 52.400 | 52.300 | 750 | |
| E-mini Russell 2000 Index Futures | RTYU7 | SEP 2017 | SEP 2017 | 1434.50 | -7.40 | Show Price Chart | 1442.10 | 1444.50 | 1432.30 | 7,994 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds.
| Product | Code | Contract | Last | Change | Chart | Open | High | Low | Globex Vol | |
|---|---|---|---|---|---|---|---|---|---|---|
| E-mini Utilities Select Sector Futures | XAUU7 | SEP 2017 | 535.80 | +3.60 | Show Price Chart | 531.90 | 535.80 | 530.70 | 252 | |
| E-mini Health Care Select Sector Futures | XAVU7 | SEP 2017 | 812.10 | -0.90 | Show Price Chart | 812.10 | 812.90 | 811.50 | 62 | |
| E-mini Materials Select Sector Futures | XABU7 | SEP 2017 | 584.40 | -0.20 | Show Price Chart | 583.60 | 584.70 | 582.30 | 61 | |
| E-mini Consumer Discretionary Select Sector Futures | XAYU7 | SEP 2017 | 918.80 | +0.30 | Show Price Chart | 916.80 | 918.80 | 915.90 | 65 | |
| E-mini Consumer Staples Select Sector Futures | XAPU7 | SEP 2017 | 553.00 | +1.30 | Show Price Chart | 550.60 | 553.00 | 549.50 | 33 | |
| E-mini Industrial Select Sector Futures | XAIU7 | SEP 2017 | 688.10 | -1.00 | Show Price Chart | 684.80 | 688.10 | 683.90 | 34 | |
| E-mini Technology Select Sector Futures | XAKU7 | SEP 2017 | 576.50 | -1.20 | Show Price Chart | 575.40 | 576.70 | 574.50 | 97 | |
| E-mini Energy Select Sector Futures | XAEU7 | SEP 2017 | 651.00 | -6.00 | Show Price Chart | 657.40 | 657.40 | 650.10 | 268 | |
| E-mini Financial Select Sector Futures | XAFU7 | SEP 2017 | 304.80 | -0.35 | Show Price Chart | 304.95 | 305.70 | 304.30 | 289 | |
| E-mini S&P Real Estate Select Sector Index Futures | XARU7 | SEP 2017 | 156.25 | +0.35 | Show Price Chart | 155.65 | 156.25 | 155.50 | 21 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds.
CME Group is the leading marketplace for Equity Index futures and options on futures. With deep liquidity and products based on global benchmark indices, including the S&P 500, NASDAQ-100, FTSE 100, Nikkei 225 and more, CME Group provides a range of opportunities for managing equity index exposure.