Mutual Fund Yardsticks
Monday, December 12, 2016
Mutual-fund categories and their benchmarks ranked by one-year total return. Yardsticks are based on categories compiled by The Wall Street Journal, based on Lipper, Inc. fund investment objectives. Performance for Yardsticks is based on an arithmetic average of all the mutual funds in the category.
DAILY
TOTAL RETURN (%)
Annualized
Investment Objective Chg % Chg 4-wk YTD 1-yr 3-yr 5-yr
Small-Cap Value Funds -0.29 -0.89 11.53 28.11   28.92 8.44 14.38
Small-Cap Core Funds -0.23 -0.91 9.63 21.61   22.61 8.07 13.95
Vanguard Small Co. index -0.57 -0.90 8.63 19.74   21.26 9.16 15.26
Mid-Cap Value Funds -0.28 -0.61 7.59 19.74   21.20 8.29 14.13
Multi-Cap Value Funds -0.23 -0.43 6.49 17.13   18.87 8.31 14.13
Mid-Cap Core Funds -0.18 -0.61 7.18 16.94   18.15 8.27 13.84
Dow Jones Ind Dly Reinv 83.34 0.20 5.62 16.67   17.76 10.66 13.34
Utility 0.20 0.45 4.28 12.29   17.64 6.89 9.18
Large-Cap Value Funds -0.12 -0.20 5.54 15.74   17.55 8.47 13.89
Equity Income 0.02 -0.05 4.90 14.42   16.45 8.03 12.30
S & P 500 Daily Reinv -4.67 -0.11 4.35 12.75   14.63 10.63 15.24
Multi-Cap Core Funds -0.22 -0.41 4.76 11.32   12.78 7.98 13.47
Small-Cap Growth Funds -0.27 -0.95 6.10 11.50   12.54 5.51 12.36
Large-Cap Core Funds -0.15 -0.23 4.12 10.62   12.27 8.49 13.59
Science & Technology -0.28 -0.63 3.16 10.58   12.22 10.67 13.75
High Yield Taxable Bond 0.01 0.10 1.61 11.67   11.57 3.13 5.84
Mid-Cap Growth Funds -0.25 -0.74 4.26 7.49   8.86 6.16 12.05
Global Funds -0.07 -0.23 2.34 6.28   8.17 3.72 9.33
Balanced -0.09 -0.15 2.05 7.13   8.02 4.55 7.72
Stock & Bond Funds -0.03 -0.16 2.09 6.71   7.70 3.71 6.98
Multi-Cap Growth Funds -0.25 -0.59 2.76 3.88   5.43 6.61 12.64
General Taxable Bond 0.01 0.04 0.26 5.41   5.27 1.84 2.95
Large-Cap Growth Funds -0.19 -0.49 1.83 2.56   4.17 7.70 13.07
Long Term Investment Grade Corporate Bond 0.03 0.04 -1.19 5.01   4.08 3.41 3.80
Intermediate Term US Treasury/Govt Bond unch. 0.03 -0.90 3.62   3.24 1.26 0.62
Intmdt Investment Grade Corporate Bond unch. 0.03 -1.09 3.00   2.41 2.55 2.63
International -0.04 -0.16 0.83 0.26   2.16 -0.39 6.32
Short Term Investment Grade Corp Bond unch. 0.01 -0.22 1.88   1.64 0.96 1.42
Mortgage 0.01 0.04 -1.02 1.61   1.26 2.48 1.91
Lipper L-T Govt Bond Index 0.23 0.04 -1.16 1.44   0.73 2.57 1.58
Single State Municipal Debt -0.03 -0.19 -2.24 -0.11   0.07 4.15 3.21
General Municipal Debt -0.04 -0.20 -2.34 -0.38 -0.23   4.18 3.60
Long Term US Treasury/Govt Bond 0.01 0.05 -1.71 0.35 -0.42   2.20 1.08
Intermediate Term Municipal Debt -0.02 -0.16 -2.03 -0.62 -0.49   2.48 2.17
European Region 0.01 0.10 1.41 -4.23 -2.62   -1.30 7.54
Health & Biotechnology -0.31 -0.37 -4.45 -11.22 -7.84   8.38 17.66
Source: Lipper
An Advertising Feature    PARTNER CENTER
   

Mutual Fund Yardsticks - Markets Data Center - WSJ.com