IP Transit
IP Transit
Get access to more networks directly with lower latency and fewer hops by getting a High Speed IP Transit Connection from Hurricane Electric. Hurricane Electric operates one of the top International Internet Backbones.Because Hurricane supports IPv6 and IPv4 over the same connection at no additional charge, once you get an IP Transit connection from Hurricane Electric you will be already set to add IPv6 support for your customers.
- All core nodes have 100 Gbps or multiple 10 Gbps (OC-192 / STM-64) connections - Each of our core routers has a combination of backbone circuits, exchange ports, and private peering connections.
- International Network - Hurricane Electric has over 17,000 BGP sessions with over 6,000 different networks via over 150 major exchange points and thousands of customer and private peering ports.
- Resilient Long Haul Topology - Hurricane Electric has at least four redundant paths crossing the US, two separate paths between the US and Europe, and rings in Europe and Asia.
- Speeds up to 100 Gbps and greater - Hurricane Electric can deliver 100GE (100 Gigabit Ethernet), 10GE (10 Gigabit Ethernet), and gige (Gigabit Ethernet) ports at all core router locations. For speeds in excess of 10 Gbps, Hurricane Electric can deliver 100GE or multiple 10GE ports.
- Jumbo Frames - Hurricane Electric's entire network is Jumbo Frame (9000 byte MTU) capable to allow higher data throughput. Jumbo frames allow you to more easily attain higher data speeds for large data transfers between geographically separated locations when both locations have jumbo frame capability.
- IPv6 transit and IPv4 transit on the same customer connection - Because Hurricane Electric's network is dual stack, Hurricane Electric can deliver wirespeed 10GE IPv6 transit on the same port as your IPv4 transit.
- Direct DWDM Backbone Circuits - All our backbone circuits are run over DWDM wavelengths directly on fiber, not on some other carrier's MPLS.
- Copper or Fiber Internet Connections - Get IP Transit via copper 1000 base T or fiber at 850nm (multimode), 1310nm or 1550nm (singlemode) using your SFP, SFP+, XFP, GBIC, QSFP, QSFP28, or CFP.
- Burstable or Flat Rate - Burstable pricing as well as flat rate pricing is available. We can accommodate your rapid growth or fixed budget.
Key Features and Benefits
- Port Availability - at all locations globally.
- BGP - included at no extra charge.
- IPv6 and IPv4 on the same connection - included at no extra charge.
- Single AS worldwide - simpler global routing, provisioning, and service.
- Flexible Billing - Burstable or Flat Rate
- Rapid Turnaround Capability - if you can get a cross connect to a core node we can bring you live!
- Ability to grow with you.
Availability
Hurricane Electric IP Transit service is available in colocation facilities such as Equinix, Cologix, Telehouse, Interxion, etc. and cities such as New York, Los Angeles, Fremont, Palo Alto, San Jose, Seattle, Dallas, Chicago, Atlanta, Ashburn, Toronto, London, Amsterdam, Paris, Frankfurt, Zurich, Stockholm, Hong Kong, and Tokyo.IP Transit Service Locations
| United States | |
|---|---|
| RSA Dexter Avenue Datacenter | 445 Dexter Avenue, Montgomery, AL, 36104 |
| Digital Realty Telx Phoenix | 120 E Van Buren St, 3rd Floor, Phoenix, AZ, 85004 |
| PhoenixNAP | 3402 E University Dr, Phoenix, AZ, 85034 |
| Hurricane Electric Fremont 1 | 760 Mission Ct, Fremont, CA, 94539 |
| Hurricane Electric Fremont 2 | 48233 Warm Springs Blvd, Fremont, CA, 94539 |
| Equinix Los Angeles LA1 | 600 W 7th St, Los Angeles, CA, 90017 |
| CoreSite One Wilshire | 624 S Grand Ave, Los Angeles, CA, 90017 |
| Equinix Palo Alto SV8 | 529 Bryant St, Palo Alto, CA, 94301 |
| Digital Realty San Francisco SFR1 | 200 Paul Ave, San Francisco, CA, 94124 |
| Digital Realty 365 Main | 365 Main St, San Francisco, CA, 94105 |
| Hurricane Electric San Jose (Coresite) | 55 S Market, 1st Floor, San Jose, CA, 95113 |
| Equinix San Jose SV1 | 11 Great Oaks Blvd, San Jose, CA, 95119 |
| vXchnge / BAIS | 2050 Martin Ave., Santa Clara, CA, 95050 |
| Coresite-Comfluent | 910 15th St, Suite 740, Denver, CO, 80202 |
| Terremark NOTA Nap of the Americas | 50 NE 9th St, Miami, FL, 33132 |
| iM Interconnect Miami | 36 NE 2nd St , Suite 520, Miami, FL, 33131 |
| Digital Realty Telx ATL1 | 56 Marietta St, Atlanta, GA, 30303 |
| Colo Atl | 55 Marietta St., Atlanta, GA, 30303 |
| DRFortress | 3375 Koapaka St, Honolulu, HI, 96819 |
| Equinix Chicago CH1 | 350 E Cermak Rd, Chicago, IL, 60616 |
| Digital Realty Telx Chicago CHI1 | 350 E Cermak Rd, Chicago, IL, 60616 |
| Coresite CH1 | 427 S. LaSalle , Chicago, IL, 60605 |
| Netrality Chicago | 717 S Wells, Chicago, IL, 60607 |
| Lifeline Henry Street | 733 W. Henry Street, Indianapolis, IN, 46225 |
| Markley Group, One Summer Street | 1 Summer St, Boston, MA, 02110 |
| 123net Southfield (Metro Detroit) | 24700 Northwestern Hwy., Suite 700 , Detroit (Southfield), MI, 48075 |
| Neutral Path Belle Plaine | 713 E Church St, Belle Plaine, MN, 56011 |
| Cologix Minneapolis | 511 11th Ave S, Minneapolis, MN, 55415 |
| Neutral Path Rochester, Center Plaza | 220 S Broadway, Suite LL12 , Rochester, MN, 55904 |
| Level 3 | 1100 Walnut St, Kansas City, MO, 64106 |
| Oak Tower | 324 E 11th St, Kansas City, MO, 64106 |
| Netrality 1102 Grand | 1102 Grand Ave, Kansas City, MO, 64106 |
| Netrality (900 Walnut) | 900 Walnut, Saint Louis, MO, 63102 |
| Netrality (210 Tucker) | 210 Tucker, Saint Louis, MO, 63101 |
| DC74 | 3101 International Airport Drive, Suite 400, Charlotte, NC, 28208 |
| NCC | 1623 Farnam St, Omaha, NE, 68102 |
| 165 Halsey (Tishman Properties) | 165 Halsey St, Newark, NJ, 07102 |
| Fiberhub | 1110 Palms Airport Dr, Suite 110, Las Vegas, NV, 89119 |
| Roller Network | 3545 Airway Dr, Suite 114, Reno, NV, 89511 |
| Telehouse New York Chelsea | 85 10th Ave, New York City, NY, 10011 |
| Equinix New York NY9 | 111 8th Ave, Suite 734, New York City, NY, 10011 |
| Digital Realty Telx NYC1 | 60 Hudson St, New York City, NY, 10013 |
| Digital Realty Telx NYC2 | 111 8th Ave, Suite 634, New York City, NY, 10011 |
| Coresite NY1 | 32 Avenue of the Americas, Suite 700, New York City, NY, 10013 |
| DataCenterBZ Cologix | 555 Scherers Court, Columbus, OH, 43085 |
| Pittock Bldg Portland | 921 SW Washington St, Portland, OR, 97205 |
| Equinix Philadelphia | 401 North Broad St., Philadelphia, PA, 19108 |
| Netrality Philadelphia | 401 North Broad St. , Philadelphia, PA, 19108 |
| Equinix Dallas DA1 | 1950 N Stemmons Freeway, Dallas, TX, 75207 |
| Cologix Dallas | 1950 N Stemmons Freeway, Dallas, TX, 75207 |
| Consolidated Houston | 811 Louisiana St, Houston, TX, 77002 |
| Netrality Houston | 1301 Fannin St, Houston, TX, 77002 |
| C7 | 179 Social Hall Ave, Salt Lake City, UT, 84111 |
| Equinix Ashburn DC2 | 21715 Filigree Ct, Ashburn, VA, 20147 |
| Coresite VA1 | 12100 Sunrise Valley Dr, Reston, VA, 20191 |
| Equinix Seattle (Westin Bldg) SE1 | 2001 6th Ave, Suite 1200, Seattle, WA, 98121 |
| 5NINES | 222 W Washington Ave, Madison, WI, 53703 |
| ACT Data Center | 1621 Diamond Creek Rd, Cheyenne, WY, 82009 |
| Canada | |
| DataHive | 840 7th Ave SW, Calgary, AB, T2P 3G2 |
| Wolfpaw | 10060 Jasper Ave., Suite 301, Tower 2, Edmonton, AB, T5J 3R8 |
| Cologix | 555 W Hastings St, Vancouver, BC, V6B 4N4 |
| Harbor Exchange MMR | 555 W Hastings St, Vancouver, BC, V6B 4N4 |
| Global Server Centre | 167 Lombard Ave, Winnipeg, MB, R3B 0V3 |
| Fibre Centre Moncton | 770 St George Blvd, Moncton, NB, E1E 2C6 |
| Equinix Toronto TR1 | 151 Front St West, Suite 706, Toronto, ON, M5J 2N1 |
| Cologix Toronto TOR1 | 151 Front St West, Toronto, ON, M5J 2N1 |
| Cologix Montreal | 1250 Blvd Rene Levesque W, Montreal, QC, |
| University of Saskatchewan / Innovation Place | 110 Maintenance Rd, Suite C2, Saskatoon, SK, S7N 4L5 |
| South America | |
| Equinix Sao Paulo SP2 | Alameda Araguaia 3641, Sao Paulo, Tambore Barueri, SP 06455 Brazil |
| Europe | |
| Interxion VIE1 | Louis Haefliger-Gasse 10, Vienna, A-1210 Austria |
| Interxion Brussels | Wezembeekstraat 2 bus 1 , Brussels, 1930 Zaventem Belgium |
| Telepoint | 122 Ovcha Pole St, Sofia, 1303 Bulgaria |
| Equinix Geneva GV1 | Rue de la Confederation 6, Geneva, Switzerland |
| Equinix ZH1 | Hardstrasse 235, Zurich, 8005 Switzerland |
| CE Colo Sitel | Nad Elektrarnou 411, Prague, Czech Republic |
| IPB CarrierColo Berlin | Lutzowstrasse 105, Berlin, Germany |
| Interxion Dusseldorf | In der Steele 29, Dusseldorf, Germany |
| Interxion Frankfurt FRA1 | Hanauer Landstrasse 302, Frankfurt, 60314 Germany |
| Equinix Frankfurt FR5 | Kleyerstrasse 90, Frankfurt, 60326 Germany |
| Incolocate/GlobalConnect | Wendenstrasse 379, Hamburg, 20537 Germany |
| Equinix Munich MU1 | Seidlestrasse 3, Alte Hopfenpost, Munich, 80335 Germany |
| Interxion CPH1 | Industriparken 20, Copenhagen (Ballerup), 2750 Denmark |
| Elion / Eesti Telekom | Sole 14, 10611, Tallinn, Estonia |
| Itconic (Telvent) Barcelona | Acer #30-32, Barcelona, Spain |
| InterXion | Calle Albasanz 71, Madrid, 28037 Spain |
| Pasila Broadcast Tower / Digita | Radiokatu 5B, Helsinki, Finland |
| SFR Netcenter / Interxion | 40 Avenue Roger Salengro, Marseille, 13003 France |
| Telehouse 2 Voltaire | 137 Blvd Voltaire, Paris, 75011 France |
| Interxion PAR2 | #20-22 Rue des Gardineaux, Paris (Aubervilliers), 93300 France |
| Equinix PA2 | 114 Rue Ambroise Croizat, Paris (Saint-Denis), 93200 France |
| SRCE Zagreb | Josipa Marohni?a 5, Zagreb, Croatia |
| CE Colo | Victor Hugo u 18-22, Budapest, Hungary |
| Equinix Telecity Dublin Kilcarbery | Nangor Road, Dublin, Ireland |
| NaMeX | 6/b Via dei Tizi,, Rome, Italy |
| MIX | Via Caldera 21 Bldg D, Milan, Italy |
| Enter Srl | Via Caldera 21 Palazzo B Ala 2, Milan, Italy |
| Data Logistics Center | Juozapaviciaus str,13, Vilnius, LT-09311 Lithuania |
| LuxConnect DC1.1 | 4 Rue Graham Bell, 3235 Bettembourg, Luxembourg, Luxembourg |
| LVRTC | Zakusalas krastmala 1, Riga, LV-1050 Latvia |
| Equinix Telecity AMS2 | Kuiperbergweg 13, Amsterdam, 1101 AE The Netherlands |
| NIKHEF | Science Park 105 , Amsterdam, 1098 XG The Netherlands |
| Digiplex Ulven Oslo | Selma Ellefsensvei 1 / Ulvenveien 89b, Oslo, Norway |
| PLIX LIM Bldg | Al Jerozolimskie #65-79, Warsaw, Poland |
| Itconic (Telvent) Lisbon | Av. Severiano Falcao 14, Prior Velho, Lisbon, Sacavem 2685 Portugal |
| NXDATA-1 | 8 Dimitrie Pompeiu Blvd, Bucharest, Romania |
| Telenor Beograd | 90 Omladinskih brigada, Belgrade, Serbia |
| Equinix Telecity | Mariehallsvagen 36, Stockholm (Bromma), Sweden |
| NewTelco Kiev | Gaydara 50 Street, 01033, Kiev, Ukraine |
| Telehouse East London | 14 Coriander Ave, London, E14 2AA England |
| Equinix Telecity Harbour Exchange 6&7 HEX | #6&7 Harbour Exchange Square, London, E14 9GE England |
| Middle East | |
| Equinix Dubai DX1 | International Media Production Zone, Building F90, Dubai, United Arab Emirates |
| Asia | |
| Mega iAdvantage | 399 Chai Wan Rd, 32nd Floor, Hong Kong, Hong Kong |
| Equinix Hong Kong HK1 | 168 Yeung Uk Rd, Tsuen Wan NT, 17 Floor, Hong Kong, Hong Kong |
| Equinix OS1 | Nishi-Shinsaibashi Bldg., 1-26-1 Shin-machi, Osaka, 550-0013 Japan |
| Equinix Tokyo TY2 | 3-8-21 Higashi Shinagawa, Shinagawa-ku, Tokyo, Japan |
| KINX | 5F, Daelim Acrotel, 467-6, Dogok-dong, Gangnam-gu, Seoul, South Korea |
| Equinix Singapore SG1 | 20 Ayer Rajah Crescent #05-05/08, Singapore, Singapore |
| Global Switch Singapore | Tai Seng Avenue Global Switch Singapore, Suite 2, Singapore, Singapore |
| Epsilontel | 151 Lorong Chuan, Lobby A #06-02, Singapore, Singapore |
| Chief Telecom LY Bldg | 8/9F, No 250, Yang-Guang St., NeiHu District, Taipei, Taiwan |
| Africa | |
| Djibouti Data Center | Haramous 3G Building, Boulaos Street, Djibouti, Djibouti |
| East Africa Data Centre | Sameer Business Park, Mombasa Road, Nairobi, Kenya |
| Teraco Johannesburg JB1 | 5 Brewery Street, Isando, Gauteng, Johannesburg, 1600 South Africa |
