List of Wikipedias

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Screenshot of Wikipedia's portal showing the different language editions sorted by article count

This is a list of the different language editions of Wikipedia; as of 23 January 2017 there are 296 Wikipedias of which 285 are active.

Wikipedia edition codes[edit]

Circle frame.svg

Distribution of the 43,413,211 articles in different language editions (as of 23 January 2017)[1]

  English (12.3%)
  Cebuano (8.8%)
  Swedish (8.7%)
  German (4.7%)
  Dutch (4.4%)
  French (4.2%)
  Russian (3.2%)
  Italian (3.1%)
  Spanish (3%)
  Waray (2.9%)
  Other (44.7%)

Each Wikipedia has a code, which is used as a subdomain below wikipedia.org. Interlanguage links are sorted by that code. The codes represent the language codes defined by ISO 639-1 and ISO 639-3, and the decision of which language code to use is usually determined by the IETF language tag policy. Wikipedias also vary by how thinly they slice dialects and variants; for example, the English Wikipedia includes most modern varieties of English (American English, Indian English, South African English, etc.), but does not include other related languages such as Scots, or Anglo-Saxon, all of which have separate Wikipedias. The Spanish Wikipedia includes both Peninsular Castilian and Latin American Spanish; Malay Wikipedia includes a large number of Malay languages; and so on.

Differences between the ISO mappings and Wikipedia codes include:

WP edition name WP code Code meaning in ISO 639
Albanian sq 'sq' is the ISO code for the Albanian macrolanguage that includes four individual languages, although Tosk Albanian is mainly used. 'Als' is the individual code for Tosk Albanian, but this code is used for Alemannic Wikipedia.
Alemannic als 'als' is the ISO code for Tosk Albanian.[2] ISO doesn't map exactly here; 'gsw' is the ISO 639-2 and -3 code for Swiss German, Alemannic German, and Alsatian. 'gct' is the ISO 639-3 code for Colonia Tovar dialect, 'swg' is for Swabian German, and 'wae' is for Walser German
Aromanian roa-rup Not an ISO code. 'roa' is Romance (Other); ISO uses 'rup'.
Banyumasan map-bms Not an ISO code. 'map' is Austronesian (Other).
Dutch Low Saxon nds-nl Not an ISO code. nds is 'Low Saxon', restricted to Germany in Ethnologue. The Low Saxon dialects in the Netherlands have their own ISO codes.
Bihari bh ISO collective code 'bih' is a macrolanguage which includes Bhojpuri (bho), Maithili (mai), Magahi (mag) and nine others[3] Bihari Wikipedia excludes Maithili (mai) and Fiji Hindi (hif) which exist as independent Wikipedias.
Cantonese zh-yue Not an ISO code; ISO uses 'yue'.
Classical Chinese zh-classical Not an ISO code; ISO uses 'lzh'.
Malay ms Macro language that includes more than 30 individual languages and dialects. However, the wiki excludes Indonesian because Indonesian Wikipedia (id) exists independently.
Min Nan zh-min-nan Not an ISO code; ISO uses 'nan'.
Norwegian Bokmål no ISO uses no for Norwegian in general. Bokmal specifically is 'nb' or 'nob'. (Norwegian Nynorsk is at 'nn' in both ISO and Wikipedia.)
Ripuarian ksh ISO ksh is for the Kölsch language, the most prominent dialect of the Ripuarian language group. The other variants (e.g. the Aachen dialect) do not have ISO codes.
Samogitian bat-smg Not an ISO code; ISO uses 'sgs'. 'bat' is Baltic (Other).
Simple English simple Not an ISO code.
Tarantino roa-tara Not an ISO code. 'roa' is Romance (Other).
Võro fiu-vro Not an ISO code; ISO uses 'vro'.
Zamboanga Chavacano cbk-zam Not an ISO code; ISO uses 'cbk' as Chavacano.

Additionally, Wikipedias vary in wikt:orthography at times. Chinese Wikipedia automatically translates from modern Mandarin Chinese into four standard forms: Mainland China and Singapore in simplified Chinese characters, and Taiwan and Hong Kong / Macau in traditional Chinese characters. Belarussian, however, has a separate Wikipedia for the 'normative' orthography (be) and Taraškievica (be-tarask).

List[edit]

An approximation to the number of active users is given in powers of ten (see common logarithm): so "5" means at least 10,000, "4" means at least 1000, "3" means at least 100, and so on.

Detailed list[edit]

Notes[edit]

  • The "Total" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Images" is the number of locally uploaded files. Note that some large Wikipedias don't use local images and rely on Commons completely, so the value 0 is not a glitch.
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × [1−Stub-ratio]) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality.
Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
English English en 5,330,459 41,255,178 870,755,104 1,281 30,034,019 124,662 848,557 958.68
Cebuano Cebuano ceb 3,830,999 6,799,984 12,442,072 4 32,115 147 0 1.1
Swedish svenska sv 3,782,236 7,553,063 38,645,982 68 529,909 2,692 0 5.09
German Deutsch de 2,023,466 5,792,047 166,740,390 198 2,566,378 19,941 127,855 99.86
Dutch Nederlands nl 1,891,292 3,774,977 49,533,495 45 813,692 3,899 20 13.02
French français fr 1,835,018 8,547,689 136,343,887 160 2,697,117 16,545 50,252 213.45
Russian русский ru 1,367,937 5,104,485 95,566,325 87 2,036,738 10,899 195,648 139.69
Italian italiano it 1,328,896 4,659,052 90,791,260 109 1,456,923 7,942 135,293 122.38
Spanish español es 1,309,983 5,732,354 96,078,252 71 4,479,946 14,848 0 191.02
Waray Winaray war 1,262,078 2,872,728 6,292,468 2 30,878 87 46 3.57
Polish polski pl 1,203,952 2,569,351 48,187,424 107 794,759 4,147 0 24.12
Vietnamese Tiếng Việt vi 1,153,070 3,431,781 26,243,428 23 526,973 1,402 22,434 29.87
Japanese 日本語 ja 1,046,632 3,054,159 63,743,493 48 1,170,696 12,613 84,207 76.79
Portuguese português pt 953,977 4,274,354 48,806,851 69 1,881,846 6,511 41,792 138.33
Chinese 中文 zh 921,969 4,868,549 44,180,561 83 2,334,953 6,723 44,161 166.28
Ukrainian українська uk 674,839 2,029,129 19,776,241 42 343,490 2,517 84,766 39.25
Catalan català ca 531,952 1,330,500 18,421,244 31 246,816 1,512 9,871 31.2
Persian فارسی fa 520,308 3,419,194 23,552,320 34 621,159 4,079 42,151 213.82
Norwegian (Bokmål) norsk bokmål no 460,354 1,194,130 17,032,067 44 379,231 1,454 1 36.24
Arabic العربية ar 459,817 2,676,471 25,060,822 34 1,277,078 4,287 29,278 217.6
Serbo-Croatian srpskohrvatski / српскохрватски sh 437,117 4,556,862 40,733,768 10 101,494 221 8,302 794.02
Finnish suomi fi 407,259 1,101,596 17,040,758 38 335,535 1,650 47,332 44.96
Hungarian magyar hu 402,193 1,156,848 19,016,646 31 336,741 1,758 26,683 57.87
Indonesian Bahasa Indonesia id 392,272 1,955,074 13,178,496 32 845,403 2,279 61,283 106.99
Romanian română ro 373,983 1,717,194 11,315,847 20 391,488 854 36,076 85.01
Czech čeština cs 371,976 985,843 14,569,341 26 358,406 2,099 1 40.25
Korean 한국어 ko 370,391 1,425,829 19,998,195 32 437,028 2,122 12,865 113.89
Serbian српски / srpski sr 344,361 1,258,280 12,716,095 17 193,071 977 27,302 71.18
Turkish Türkçe tr 289,817 1,470,592 19,040,671 27 934,067 3,271 29,855 214.92
Malay Bahasa Melayu ms 286,698 776,481 4,267,832 16 185,821 380 21,798 16.04
Basque euskara eu 274,604 678,690 5,865,467 13 72,783 282 0 18.71
Esperanto Esperanto eo 236,649 517,729 6,164,018 19 127,475 386 4,548 16.8
Bulgarian български bg 226,040 502,504 8,091,317 27 207,142 970 1,218 24.09
Danish dansk da 222,886 753,483 8,863,602 27 285,230 1,023 0 66.67
Minangkabau Baso Minangkabau min 221,966 316,577 1,539,190 3 5,327 21 107 0.88
Kazakh қазақша kk 217,831 500,484 2,624,938 16 63,545 205 9,446 8.83
Slovak slovenčina sk 215,872 467,264 6,452,700 8 136,833 575 0 18.73
Armenian Հայերեն hy 214,707 692,618 4,956,602 10 56,966 479 6,084 35.46
Min Nan Bân-lâm-gú zh-min-nan 202,526 618,019 1,547,925 5 27,606 66 361 10.54
Hebrew עברית he 201,139 851,780 20,917,019 43 323,629 2,721 48,671 256.96
Lithuanian lietuvių lt 180,785 417,639 5,308,628 15 105,391 367 19,169 21.82
Croatian hrvatski hr 171,736 458,821 5,003,003 25 172,767 462 14,697 30.47
Chechen нохчийн ce 159,860 181,954 1,706,303 3 13,510 35 294 0.18
Slovenian slovenščina sl 154,360 363,222 4,930,501 26 150,848 411 7,404 24.85
Estonian eesti et 153,554 390,752 4,691,245 32 95,470 461 2,605 28.65
Galician galego gl 135,543 320,628 4,268,300 12 73,058 267 9,769 24.82
Norwegian (Nynorsk) norsk nynorsk nn 132,092 307,634 2,928,872 25 76,559 199 16 16.81
Uzbek oʻzbekcha/ўзбекча uz 128,809 615,399 2,652,832 8 30,090 85 379 61.52
Greek Ελληνικά el 126,501 390,720 6,340,149 20 212,501 891 15,365 70.79
Latin Latina la 126,010 242,937 3,331,837 17 91,012 162 0 11.81
Belarusian беларуская be 125,256 327,201 2,531,894 9 64,046 248 2,226 20.11
Simple English Simple English simple 122,632 411,312 12,968,955 16 573,245 718 25 174.73
Volapük Volapük vo 120,472 249,458 3,311,146 2 21,958 28 0 15.22
Hindi हिन्दी hi 116,548 635,996 3,383,435 6 257,916 617 2,798 105.68
Thai ไทย th 114,422 628,680 7,160,455 15 281,135 933 31,840 230.07
Azerbaijani azərbaycanca az 113,253 295,380 4,011,431 13 124,122 605 17,786 35.12
Georgian ქართული ka 112,369 311,142 3,311,126 3 85,779 242 12,750 33.3
Urdu اردو ur 111,298 596,079 5,341,137 14 60,850 166 4,516 170
Tamil தமிழ் ta 90,901 269,983 2,256,945 37 107,458 344 7,909 32.45
Welsh Cymraeg cy 90,000 198,538 5,759,610 15 40,056 93 16,177 42.19
Macedonian македонски mk 88,077 405,108 4,350,464 16 64,562 181 7,306 139.14
Malagasy Malagasy mg 83,460 218,155 833,275 2 13,873 34 4 9.95
Occitan occitan oc 82,520 137,435 2,195,892 4 28,619 85 893 7.08
Latvian latviešu lv 75,209 303,503 2,722,513 12 63,184 263 19,080 82.65
Bosnian bosanski bs 72,838 349,347 3,017,214 10 92,578 166 24,109 124.47
Newar नेपाल भाषा new 72,118 196,024 842,482 1 15,761 20 0 12.69
Tatar татарча/tatarça tt 70,119 169,038 2,185,739 3 21,982 69 3,537 25.73
Tajik тоҷикӣ tg 67,617 135,997 842,754 5 16,228 78 315 6.34
Telugu తెలుగు te 66,356 212,165 2,043,485 16 59,511 244 10,724 46.51
Tagalog Tagalog tl 65,841 211,310 1,618,253 13 79,824 110 1,963 37.38
Piedmontese Piemontèis pms 63,998 97,000 863,050 9 15,852 31 2,079 2.37
Albanian shqip sq 63,814 171,430 1,845,407 10 89,620 219 11,452 30.61
Breton brezhoneg br 60,952 120,987 1,813,678 8 41,434 95 5,403 14.54
Kirghiz Кыргызча ky 60,052 77,410 256,109 5 14,829 44 2,650 0.28
Belarusian (Taraškievica) беларуская (тарашкевіца)‎ be-tarask 60,050 155,789 1,955,453 5 48,350 113 1,535 31.91
Haitian Kreyòl ayisyen ht 51,075 62,169 695,591 0 16,183 37 0 0.53
Cantonese 粵語 zh-yue 50,496 140,453 1,101,145 9 131,740 202 1,086 24.88
Javanese Basa Jawa jv 49,693 129,786 1,130,352 7 29,509 52 5,281 22.62
Asturian asturianu ast 48,108 74,741 1,031,408 9 35,241 84 0 4.23
Luxembourgish Lëtzebuergesch lb 47,724 106,041 2,058,576 5 33,074 83 2,497 28.99
Malayalam മലയാളം ml 47,361 315,667 2,495,462 19 88,823 315 5,070 253.71
Bengali বাংলা bn 47,293 488,308 2,552,630 17 133,213 651 3,960 454.58
Marathi मराठी mr 45,530 186,530 1,479,600 10 71,306 328 20,374 76.07
Afrikaans Afrikaans af 43,588 105,218 1,578,692 11 84,660 137 7,508 30
Western Punjabi پنجابی pnb 43,165 57,439 476,155 3 16,887 40 238 0.91
Scots Scots sco 41,909 151,313 580,660 5 36,330 87 790 26.15
Icelandic íslenska is 41,672 112,901 1,605,004 25 51,618 130 3,013 41.53
Irish Gaeilge ga 39,161 63,659 843,127 7 28,350 68 1,259 5.18
Chuvash Чӑвашла cv 37,431 60,245 600,948 2 19,223 39 561 3.71
Bashkir башҡортса ba 36,924 104,973 655,523 7 16,586 81 1,547 21.21
West Frisian Frysk fy 36,873 95,085 852,998 9 24,009 62 5,963 22.36
Swahili Kiswahili sw 35,045 83,294 1,030,440 9 25,927 72 1,912 23.45
Lombard lumbaart lmo 34,681 91,533 1,093,853 6 18,112 47 4,430 32.11
Burmese မြန်မာဘာသာ my 33,947 64,136 351,721 5 40,925 80 3,509 4.34
Aragonese aragonés an 31,868 102,895 1,632,831 6 42,080 62 1,179 78.83
Yoruba Yorùbá yo 31,510 54,140 561,749 1 14,511 31 182 5.35
Nepali नेपाली ne 29,890 81,369 597,360 10 30,839 151 570 21.78
Ido Ido io 26,881 40,787 904,553 4 20,449 45 1 5.94
Gujarati ગુજરાતી gu 26,734 68,300 464,823 4 32,537 70 99 16.45
Low Saxon Plattdüütsch nds 25,787 68,631 811,736 4 28,090 55 0 32.65
Sicilian sicilianu scn 25,376 57,201 754,040 7 24,590 43 1,410 20.73
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 25,068 57,513 806,049 1 16,122 19 49 23.48
Eastern Punjabi ਪੰਜਾਬੀ pa 24,419 82,619 364,046 7 16,769 78 1,154 25.03
Kurdish (Kurmanji) Kurdî ku 22,637 57,680 711,164 3 30,095 72 629 29.55
Alemannic Alemannisch als 22,468 50,320 747,581 9 53,066 91 676 22.83
Bavarian Boarisch bar 22,008 87,583 626,945 6 34,813 66 1,139 63.55
Kannada ಕನ್ನಡ kn 21,588 75,585 672,295 4 36,093 166 3,230 55.65
Quechua Runa Simi qu 19,961 51,784 662,605 2 16,751 27 0 32.52
Interlingua interlingua ia 19,695 31,537 559,933 6 25,957 36 0 6.42
Sundanese Basa Sunda su 19,173 45,568 497,021 7 16,202 24 538 20.67
Kurdish (Sorani) کوردیی ناوەندی ckb 18,350 105,980 537,169 6 25,094 111 621 115.59
Mongolian монгол mn 16,482 52,455 515,458 6 43,035 86 1,445 46.81
Egyptian Arabic مصرى arz 16,200 132,959 797,765 6 83,137 71 1,460 311.68
Samogitian žemaitėška bat-smg 15,981 26,531 356,017 4 15,978 25 109 5.85
Neapolitan Napulitano nap 14,431 26,319 699,433 1 15,825 28 368 18.03
Walloon walon wa 14,365 37,087 331,144 1 13,318 19 2,182 22.34
Scottish Gaelic Gàidhlig gd 14,337 29,734 540,215 5 14,645 37 348 20.95
Buginese ᨅᨔ ᨕᨘᨁᨗ bug 14,117 18,313 198,415 0 8,150 16 0 0.96
Yiddish ייִדיש yi 13,677 38,039 533,508 3 25,343 34 1,108 44.5
Southern Azerbaijani تۆرکجه azb 13,480 23,185 122,117 3 4,285 32 0 2.73
Amharic አማርኛ am 13,350 43,062 348,277 3 22,195 35 1,598 40.06
Banyumasan Basa Banyumasan map-bms 13,281 27,287 210,104 2 8,840 11 487 8.56
Sinhalese සිංහල si 13,192 61,114 399,269 2 27,962 80 4,224 86.21
Faroese føroyskt fo 12,413 37,179 341,777 2 15,615 34 0 36.59
Mazandarani مازِرونی mzn 12,364 26,165 138,274 3 12,350 23 210 6.58
Oriya ଓଡ଼ିଆ or 12,136 53,705 264,123 4 12,883 62 119 57.7
Limburgish Limburgs li 11,584 54,619 427,498 5 15,560 23 624 108.02
Upper Sorbian hornjoserbsce hsb 11,051 28,546 355,204 3 14,651 35 133 31.19
Sakha саха тыла sah 11,041 36,942 351,198 3 12,407 61 1,768 52.32
Venetian vèneto vec 10,865 33,353 600,062 3 17,436 37 687 77.07
Ossetian Ирон os 10,322 39,367 485,378 3 14,949 27 320 97.63
Sanskrit संस्कृतम् sa 10,203 46,962 405,065 6 18,633 36 435 111.96
Hill Mari кырык мары mrj 10,164 14,443 91,783 0 5,379 11 0 1.13
Ilokano Ilokano ilo 10,128 43,837 305,816 2 9,254 17 0 77.28
Maithili मैथिली mai 10,092 21,916 107,596 3 2,945 67 32 6.74
Fiji Hindi Fiji Hindi hif 9,645 25,823 244,819 1 15,902 21 193 26.67
Nahuatl Nāhuatl nah 9,394 23,103 437,961 3 13,620 22 174 40.37
Meadow Mari олык марий mhr 9,365 20,373 149,847 1 7,508 22 0 10.16
Tarantino tarandíne roa-tara 9,229 17,042 136,135 1 6,622 10 291 5.73
Mingrelian მარგალური xmf 9,059 23,521 127,840 2 7,928 19 0 13.85
Emilian-Romagnol emiliàn e rumagnòl eml 8,589 25,950 116,818 2 12,121 24 1,573 18.39
Kapampangan Kapampangan pam 8,527 18,072 295,489 2 12,138 23 446 20.49
Bihari भोजपुरी bh 8,507 36,502 395,175 2 9,697 29 40 117.24
Pashto پښتو ps 7,959 23,026 199,752 2 13,167 37 1,382 31.09
Northern Sotho Sesotho sa Leboa nso 7,637 9,347 35,151 0 2,709 13 0 0.19
Hakka 客家語/Hak-kâ-ngî hak 7,298 14,248 110,377 0 18,174 27 0 7.03
Northern Sami sámegiella se 7,275 16,938 289,007 4 15,003 16 0 30.1
Zazaki Zazaki diq 7,179 23,919 383,262 3 14,610 50 215 87.12
Maori Māori mi 7,112 13,323 148,305 4 7,965 16 0 8.49
Central Bicolano Bikol Central bcl 7,003 12,096 172,102 1 10,461 24 1,110 7.53
Dutch Low Saxon Nedersaksies nds-nl 6,712 16,587 316,560 6 14,989 28 612 41.31
Sindhi سنڌي sd 6,554 22,503 88,914 2 6,480 28 0 23.4
Gan 贛語 gan 6,366 33,076 409,829 2 26,130 17 150 218.12
Gilaki گیلکی glk 6,035 12,267 51,057 2 8,539 9 807 4.44
West Flemish West-Vlams vls 5,959 17,662 303,542 3 13,723 28 503 66.29
Rusyn русиньскый rue 5,943 10,053 109,457 1 12,558 23 0 5.21
Tibetan བོད་ཡིག bo 5,713 15,345 131,753 0 14,667 24 0 24.41
Wu 吴语 wuu 5,644 14,767 242,903 3 48,641 24 249 42.98
Võro Võro fiu-vro 5,444 9,760 177,666 2 7,991 12 211 11.44
Corsican corsu co 5,400 13,517 369,019 1 11,614 23 0 61.68
Silesian ślůnski szl 5,390 13,837 239,538 2 12,124 20 0 42.52
Vepsian vepsän kel’ vep 5,304 13,105 89,049 0 6,680 22 0 14.7
Kashubian kaszëbsczi csb 5,278 8,413 176,801 1 9,531 20 0 7.41
Sardinian sardu sc 5,239 12,637 153,769 2 10,853 24 122 24.26
Northern Luri لۊری شومالی lrc 5,231 8,610 63,226 1 1,626 12 0 3.06
Turkmen Türkmençe tk 5,185 12,781 206,498 0 13,404 77 311 34.68
Crimean Tatar qırımtatarca crh 5,055 17,675 137,654 1 10,164 24 0 48.54
Khmer ភាសាខ្មែរ km 5,013 24,587 190,410 5 19,700 54 1,198 118.07
Manx Gaelg gv 4,950 17,619 306,916 2 11,135 13 182 114.11
Komi коми kv 4,873 10,743 133,591 0 7,936 16 0 18.04
Classical Chinese 文言 zh-classical 4,856 68,486 261,653 2 62,506 67 0 655.98
North Frisian Nordfriisk frr 4,660 15,502 114,928 3 8,608 25 624 40.13
Assamese অসমীয়া as 4,417 37,324 164,794 3 15,355 38 1,374 245.06
Ladino Ladino lad 4,416 13,335 184,899 4 11,690 31 24 56.56
Zeelandic Zeêuws zea 4,363 8,142 105,538 4 7,011 11 0 9.72
Somali Soomaaliga so 4,352 16,594 165,187 1 15,613 63 1 78.77
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 4,224 9,348 51,579 3 11,205 12 0 8.12
Acehnese Acèh ace 4,054 9,768 101,954 1 13,640 22 0 20.74
Aymara Aymar aru ay 3,852 7,885 83,214 0 9,710 19 0 11.57
Udmurt удмурт udm 3,767 9,457 111,318 4 7,844 14 9 26.86
Saterland Frisian Seeltersk stq 3,757 9,125 120,408 3 7,895 15 442 26.94
Cornish kernowek kw 3,752 8,214 177,250 0 8,015 17 0 30.52
Norman Nouormand nrm 3,619 8,026 205,938 0 7,840 14 0 38.05
Interlingue Interlingue ie 3,566 6,522 125,778 0 9,309 23 0 13.25
Komi-Permyak Перем Коми koi 3,430 7,120 55,835 0 4,733 12 0 9.08
Romansh rumantsch rm 3,405 8,461 155,647 3 10,280 26 52 40.56
Picard Picard pcd 3,372 7,582 56,327 1 6,877 16 51 11.58
Erzya эрзянь myv 3,344 7,135 86,445 3 6,117 18 0 15.57
Ligurian Ligure lij 3,236 13,444 166,270 1 7,513 20 0 123.07
Maltese Malti mt 3,180 14,839 261,187 4 12,215 22 1,196 236.6
Uyghur ئۇيغۇرچە / Uyghurche ug 3,169 11,305 149,963 1 11,844 22 305 87.44
Friulian furlan fur 3,159 7,169 167,410 1 8,344 15 319 37.63
Guarani Avañe'ẽ gn 3,133 8,587 101,241 1 9,245 27 0 35.73
Lezgian лезги lez 3,105 7,084 63,733 4 5,016 18 8 14.77
Lower Sorbian dolnoserbski dsb 3,062 10,086 139,175 2 11,192 23 0 72.61
Divehi ދިވެހިބަސް dv 2,971 10,934 126,401 1 15,987 13 984 83.05
Chavacano Chavacano de Zamboanga cbk-zam 2,951 5,069 109,574 1 9,049 17 0 11.14
Extremaduran estremeñu ext 2,876 6,198 113,825 0 10,023 16 0 24.5
Anglo-Saxon Ænglisc ang 2,845 14,214 192,384 1 83,154 39 317 216.14
Kabyle Taqbaylit kab 2,839 10,612 70,674 0 6,360 22 0 49.92
Ripuarian Ripoarisch ksh 2,823 10,251 1,599,210 2 14,492 17 0 1080.09
Mirandese Mirandés mwl 2,821 7,447 89,881 1 7,083 19 0 32.46
Lingala lingála ln 2,777 8,305 117,467 2 6,804 11 28 56.05
Gagauz Gagauz gag 2,742 6,151 66,277 0 6,699 14 0 16.65
Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 2,680 6,989 151,026 2 1,919 22 0 55.86
Shona chiShona sn 2,673 7,902 52,542 0 6,593 18 0 25.45
Franco-Provençal arpetan frp 2,588 6,489 195,150 2 8,676 22 0 68.33
Pangasinan Pangasinan pag 2,525 7,371 61,555 0 4,535 13 0 30.76
Pali पालि pi 2,518 4,339 101,900 0 3,900 8 0 12.28
Navajo Diné bizaad nv 2,516 13,266 157,410 2 9,048 14 321 216.61
Avar авар av 2,290 9,113 64,008 1 7,615 22 0 62.35
Kalmyk хальмг xal 2,068 9,466 80,366 2 5,966 11 0 108.65
Palatinate German Pälzisch pfl 2,065 4,686 58,652 6 5,774 14 0 20.16
Karachay-Balkar къарачай-малкъар krc 2,007 13,130 109,027 1 5,787 11 0 255.05
Lao ລາວ lo 1,994 7,749 56,964 0 8,223 24 0 61.23
Hawaiian Hawaiʻi haw 1,977 4,683 72,453 0 8,354 15 0 28.99
Karakalpak Qaraqalpaqsha kaa 1,935 4,742 44,240 1 6,163 15 0 19.63
Livvi-Karelian Livvinkarjala olo 1,864 2,736 13,627 0 672 23 0 ——
Buryat буряад bxr 1,860 6,655 49,932 1 7,655 12 0 49.86
Kinyarwanda Kinyarwanda rw 1,802 4,998 78,039 0 6,151 10 0 49.12
Pennsylvania German Deitsch pdc 1,787 5,408 107,877 0 19,453 22 0 81.9
Papiamentu Papiamentu pap 1,743 4,491 79,115 1 6,838 20 0 43.79
Tongan lea faka-Tonga to 1,688 5,682 36,083 1 5,049 12 0 35.55
Banjar Bahasa Banjar bjn 1,675 11,328 61,325 2 7,011 10 1 179.8
Novial Novial nov 1,644 4,305 186,337 2 6,266 11 0 113.4
Greenlandic kalaallisut kl 1,643 4,773 73,266 2 7,680 13 0 55.71
Aramaic ܐܪܡܝܐ arc 1,616 5,496 92,277 1 12,476 12 0 96.79
Jamaican Patois Patois jam 1,595 2,695 16,305 1 1,415 12 0 2.88
Kabardian Адыгэбзэ kbd 1,568 6,268 41,476 2 5,012 14 0 59.45
Hausa Hausa ha 1,401 3,379 33,893 0 5,979 17 0 19.99
Tetum tetun tet 1,389 3,386 61,755 1 5,276 11 0 37.7
Tuvan тыва дыл tyv 1,358 3,296 19,500 0 3,177 14 0 12.05
Kikuyu Gĩkũyũ ki 1,337 2,722 19,569 0 4,063 7 0 7.71
Tok Pisin Tok Pisin tpi 1,336 6,274 81,272 0 7,070 10 0 176.96
Igbo Igbo ig 1,305 5,902 61,970 1 6,707 13 0 130.29
Wolof Wolof wo 1,293 5,521 101,702 2 8,877 10 0 196.96
Nauruan Dorerin Naoero na 1,267 4,982 78,316 1 5,958 15 0 135.15
Abkhazian Аҧсшәа ab 1,213 5,316 47,137 2 10,617 18 0 101.45
Lak лакку lbe 1,210 10,141 43,402 0 5,189 13 0 233.16
Aromanian armãneashti roa-rup 1,201 4,710 257,971 0 9,029 19 0 467.55
Lojban la .lojban. jbo 1,194 5,415 107,759 2 9,143 15 0 248.7
Tahitian reo tahiti ty 1,179 3,604 50,083 0 4,491 10 0 58.79
Kongo Kongo kg 1,171 2,669 42,744 1 5,732 12 0 26.21
Zhuang Vahcuengh za 1,161 2,735 38,324 0 5,634 10 0 25.75
Moksha мокшень mdf 1,133 4,013 48,984 2 5,059 7 0 78.87
Luganda Luganda lg 1,116 3,665 23,654 0 3,897 18 0 33.67
Sranan Sranantongo srn 1,046 2,600 41,654 0 4,195 10 0 35.36
Zulu isiZulu zu 887 4,178 39,623 0 9,005 19 0 130.55
Latgalian latgaļu ltg 797 2,595 32,563 0 3,717 15 0 63.86
Cherokee ᏣᎳᎩ chr 785 4,322 36,414 0 10,775 8 0 171.05
Bislama Bislama bi 771 2,336 39,562 0 6,194 14 0 ——
Samoan Gagana Samoa sm 745 3,684 37,048 0 4,520 10 0 156.51
Tulu ತುಳು tcy 738 1,735 20,999 1 780 16 0 ——
Oromo Oromoo om 726 3,846 25,587 0 4,631 8 0 122.87
Tswana Setswana tn 615 2,540 22,134 1 4,899 11 0 85.38
Cheyenne Tsetsêhestâhese chy 604 2,040 21,585 0 6,216 11 0 59.81
Xhosa isiXhosa xh 590 2,609 29,783 0 5,901 10 0 133.68
Twi Twi tw 585 1,739 18,051 0 6,552 16 0 40.39
Romani Romani rmy 583 2,496 49,789 0 10,696 7 0 214.77
Old Church Slavonic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 582 4,317 74,100 1 14,876 18 0 706.92
Tumbuka chiTumbuka tum 564 1,797 24,153 0 3,701 6 0 64.24
Norfolk Norfuk / Pitkern pih 504 2,338 41,303 0 5,851 9 0 ——
Kirundi Kirundi rn 495 1,691 19,907 0 4,575 16 0 ——
Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 493 4,050 36,758 1 10,665 11 0 ——
Pontic Ποντιακά pnt 447 1,844 36,078 1 5,700 10 0 ——
Swati SiSwati ss 419 1,886 37,835 2 4,501 8 0 ——
Chamorro Chamoru ch 418 3,074 18,484 0 8,848 10 0 ——
Bambara bamanankan bm 410 3,072 36,710 1 6,475 8 0 ——
Adyghe адыгабзэ ady 405 1,018 6,416 1 1,401 10 0 ——
Moldovan молдовеняскэ mo 394 2,429 10,264 0 2,157 0 17 ——
Tsonga Xitsonga ts 393 2,133 30,510 1 4,709 10 0 ——
Inuktitut ᐃᓄᒃᑎᑐᑦ/inuktitut iu 387 3,751 38,246 1 10,156 17 0 ——
Sesotho Sesotho st 382 2,922 19,286 0 5,376 9 0 ——
Chichewa Chi-Chewa ny 362 1,704 18,010 1 4,148 15 0 ——
Fijian Na Vosa Vakaviti fj 340 1,821 34,433 0 4,813 10 0 ——
Ewe eʋegbe ee 333 3,543 48,368 1 7,843 15 0 ——
Akan Akan ak 269 1,865 20,809 0 6,374 16 0 ——
Kashmiri कॉशुर / کٲشُر ks 268 2,514 31,420 2 5,333 11 0 ——
Inupiak Iñupiak ik 247 2,206 34,944 0 4,644 19 0 ——
Sango Sängö sg 247 1,492 20,537 0 3,739 10 0 ——
Venda Tshivenda ve 238 1,512 17,389 0 3,790 17 0 ——
Dzongkha ཇོང་ཁ dz 217 1,649 27,997 0 5,457 8 0 ——
Fula Fulfulde ff 201 1,649 21,558 0 4,598 11 0 ——
