Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 25 May 2016 | 17,851.51 | +145.46 | +0.82% |
| .SPX | S&P 500 | 25 May 2016 | 2,090.54 | +14.48 | +0.70% |
| .IXIC | Nasdaq Composite Index | 25 May 2016 | 4,894.89 | +33.83 | +0.70% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 25 May 2016 | 185.14 | +1.28 | +0.69% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 25 May 2016 | 6,262.85 | +43.59 | +0.70% |
| .GDAXI | DAX Index | 25 May 2016 | 10,205.21 | +147.90 | +1.47% |
| .FCHI | CAC 40 Index | 25 May 2016 | 4,481.64 | +50.12 | +1.13% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 25 May 2016 | 135.46 | +1.55 | +1.16% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| LIGHT CRUDE CON1 | 49.57 | +0.01 | +0.02% |
| NATURAL GAS CON1 | 1.97 | -0.02 | -1.20% |
| 100 OZ GOLD MAR4 | 1,218.70 | -5.40 | -0.44% |
| SILVER 5000 CON1 | 16.28 | +0.03 | +0.15% |
| HG COPPER CON1 | 2.11 | +0.04 | +1.72% |
| CORN CON1 | 404.25 | -0.50 | -0.12% |