Dividend Stocks

Dividend Calendar

View a list of companies that have their ex-dividend date today.

Visit our Dividend Calendar to see the upcoming
ex-dividend dates for the next month.

Dividend History

Find all of the dividend history for your favorite stock in one place.

Visit our Dividend history page. You will find the associated dates and the cash dividend amount.

What is a Dividend?

New to dividends?
Need a quick tutorial?



Our contributor Martin Tillier offers an overview of dividends and why they are important.


Highest Yield Dividend Stocks

Sorted by Highest Current Dividend Yield. Clicking the column header will resort the table.
Company Name / Ticker Current Dividend Yield Current Price* Indicated Annual Dividend Ex-Div Date Pay Date
Overseas Shipholding Group, Inc. (OSG) 52.46% 1.84 0.96 03/16/2016 03/25/2016
Westrock Company (WRK) 43.13% 39.4 16.6864 05/16/2016 05/15/2016
TerraForm Global, Inc. (GLBL) 40.00% 2.68 1.1 03/08/2016 03/17/2016
Harte-Hanks, Inc. (HHS) 31.19% 1.06 0.34 02/26/2016 03/15/2016
ArcelorMittal (MT) 28.74% 4.53 1.25 03/14/2016 03/15/2016
CNX Coal Resources LP (CNXC) 25.95% 8.12 2.05 05/03/2016 05/12/2016
Oxford Lane Capital Corp. (OXLC) 25.34% 9.32 2.4 03/14/2016 03/31/2016
SandRidge Mississippian Trust II (SDR) 25.09% 1.63 0.404 05/11/2016 05/27/2016
Vanguard Natural Resources LLC (VNR) 25.00% 1.4998 0.36 02/26/2016 03/15/2016
SandRidge Mississippian Trust I (SDT) 24.60% 2.29 0.5536 05/11/2016 05/27/2016
SunCoke Energy Partners, L.P. (SXCP) 22.56% 10.79 2.376 05/12/2016 06/01/2016
Credit Suisse AG (GLDI) 21.92% 10.34 2.2728 05/18/2016 05/25/2016
Cornerstone Strategic Value Fund, Inc. (CLM) 21.42% 15.91 3.4044 05/12/2016 05/31/2016
Seadrill Partners LLC (SDLP) 21.23% 5.01 1 05/04/2016 05/13/2016
Cornerstone Strategic Return Fund, Inc. (The) (CRF) 21.07% 15.96 3.3504 05/12/2016 05/31/2016
Western Asset Mortgage Capital Corporation (WMC) 20.20% 9.08 1.8 03/31/2016 04/26/2016
Cypress Energy Partners, L.P. (CELP) 20.17% 8.11 1.625652 05/04/2016 05/13/2016
OCI Partners LP (OCIP) 20.03% 6.55 1.28 03/28/2016 04/08/2016
region (CEFL) 19.98% 16.48 3.2508 05/11/2016 05/23/2016
Tierra XP Latin America Real Estate ETF (LARE) 19.53% 27.29 5.4 05/24/2016 05/27/2016
Arlington Asset Investment Corp (AI) 19.32% 13.01 2.5 03/29/2016 04/29/2016
InfraCap MLP ETF (AMZA) 19.15% 10.9799 2.08 04/05/2016 04/14/2016
DHT Holdings, Inc. (DHT) 19.05% 5.33 1 05/12/2016 05/25/2016
Medley Capital Corporation (MCC) 18.84% 6.44 1.2 05/23/2016 06/24/2016
JP Energy Partners LP (JPEP) 18.26% 7.65 1.3 05/04/2016 05/13/2016
Midcoast Energy Partners, L.P. (MEP) 17.94% 7.91 1.43 05/04/2016 05/13/2016
CM Finance Inc (CMFN) 17.62% 8.14 1.4064 03/16/2016 04/07/2016
PennantPark Investment Corporation (PNNT) 17.50% 6.53 1.12 03/16/2016 04/01/2016
UBS AG (LBDC) 17.46% 15.36 2.6824 04/08/2016 04/20/2016
region (BDCL) 17.23% 15.78 2.6824 04/08/2016 04/20/2016
Sanchez Production Partners LP (SPP) 17.06% 10.37 1.6484 05/18/2016 05/31/2016
KCAP Financial, Inc. (KCAP) 17.05% 3.54 0.6 04/05/2016 04/28/2016
New York Mortgage Trust, Inc. (NYMT) 16.78% 5.74 0.96 03/23/2016 04/25/2016
Credit Suisse AG (SLVO) 16.36% 9.7 1.5792 05/18/2016 05/25/2016
L Brands, Inc. (LB) 16.18% 66.15 2.4 02/17/2016 03/04/2016
Orchid Island Capital, Inc. (ORC) 16.11% 10.32 1.68 05/24/2016 05/31/2016
CSI Compressco LP (CCLP) 16.10% 9.54 1.51 04/27/2016 05/13/2016
Stone Harbor Emerging Markets Income Fund (EDF) 15.88% 13.76 2.16 05/12/2016 05/26/2016
FBL Financial Group, Inc. (FFG) 15.54% 61.92 1.68 03/11/2016 03/31/2016
Full Circle Capital Corporation (FULL) 15.38% 2.69 0.42 03/29/2016 04/15/2016
Martin Midstream Partners L.P. (MMLP) 15.18% 21.93 3.25 05/04/2016 05/13/2016
SandRidge Permian Trust (PER) 15.00% 2.45 0.36 05/11/2016 05/27/2016
Eagle Point Credit Company Inc. (ECC) 14.81% 16.16 2.4 03/29/2016 04/29/2016
USA Compression Partners, LP (USAC) 14.75% 14.49 2.1 04/29/2016 05/13/2016
Fifth Street Finance Corp. (FSC) 14.55% 5 0.72 05/11/2016 05/31/2016
Apollo Residential Mortgage, Inc. (AMTG) 14.39% 13.36 1.92 03/29/2016 04/29/2016
Stone Harbor Emerging Markets Total Income Fund (EDI) 14.39% 12.64 1.8132 05/12/2016 05/26/2016
Five Oaks Investment Corp. (OAKS) 14.31% 5.05 0.72 05/12/2016 05/27/2016
American Midstream Partners, LP (AMID) 14.26% 12.24 1.65 05/02/2016 05/13/2016
Navios Maritime Midstream Partners LP (NAP) 14.15% 11.95 1.69 05/04/2016 05/12/2016
CIFC LLC (CIFC) 14.14% 7.03 0.4 05/13/2016 05/24/2016
NexPoint Credit Stategies Fund (NHF) 14.06% 20.41 2.88 05/20/2016 05/31/2016
Arc Logistic Partners LP (ARCX) 14.04% 12.39 1.76 05/05/2016 05/13/2016
Wheeler Real Estate Investment Trust, Inc. (WHLR) 14.00% 1.53 0.21 04/27/2016 05/31/2016
Fortress Transportation and Infrastructure Investors LLC (FTAI) 13.85% 9.78 1.32 05/18/2016 05/31/2016
AG Mortgage Investment Trust, Inc. (MITT) 13.81% 13.89 1.9 03/17/2016 04/29/2016
WhiteHorse Finance, Inc. (WHF) 13.80% 10.36 1.42 03/17/2016 04/04/2016
Ellington Residential Mortgage REIT (EARN) 13.76% 13.07 1.8 03/29/2016 04/25/2016
ARMOUR Residential REIT, Inc. (ARR) 13.74% 19.3 2.64 05/12/2016 05/27/2016
New Residential Investment Corp. (NRZ) 13.73% 13.5 1.84 03/31/2016 04/29/2016
GAMCO Global Gold, Natural Reources & Income Trust  (GGN) 13.73% 6.22 0.84 05/12/2016 05/23/2016
Golar LNG Partners LP (GMLP) 13.71% 17 2.31 05/04/2016 05/13/2016
Global Partners LP (GLP) 13.68% 13.64 1.85 05/04/2016 05/16/2016
Capitala Finance Corp. (CPTA) 13.68% 13.71 1.8804 05/19/2016 05/30/2016
TriplePoint Venture Growth BDC Corp. (TPVG) 13.66% 10.87 1.44 03/29/2016 04/15/2016
Garrison Capital Inc. (GARS) 13.65% 10.39 1.4 03/04/2016 03/28/2016
Resource Capital Corp. (RSO) 13.55% 12.6 1.68 03/29/2016 04/28/2016
AllianzGI Convertible & Income Fund II (NCZ) 13.42% 5.21 0.69 05/10/2016 06/01/2016
Fiduciary/Claymore MLP Opportunity Fund (FMO) 13.40% 13.16 1.7232 05/11/2016 05/31/2016
Stellus Capital Investment Corporation (SCM) 13.38% 10.25 1.3596 04/27/2016 05/13/2016
CorEnergy Infrastructure Trust, Inc. (CORR) 13.37% 23.08 3 05/11/2016 05/31/2016
Prospect Capital Corporation (PSEC) 13.30% 7.58 0.99996 04/27/2016 05/19/2016
Voya Emerging Markets High Income Dividend Equity Fund (IHD) 13.12% 7.13 0.92 04/01/2016 04/15/2016
Tortoise Energy Independence Fund, Inc. (NDP) 13.12% 13.39 1.75 05/20/2016 05/31/2016
Medley Management Inc. (MDLY) 13.07% 6.11 0.8 05/20/2016 06/02/2016
Voya International High Dividend Equity Income Fund (IID) 12.96% 6.39 0.828 05/02/2016 05/16/2016
Cherry Hill Mortgage Investment Corporation (CHMI) 12.89% 15.21 1.96 03/29/2016 04/26/2016
Chimera Investment Corporation (CIM) 12.88% 14.93 1.92 03/29/2016 04/28/2016
Anworth Mortgage Asset Corporation (ANH) 12.88% 4.63 0.6 03/29/2016 04/29/2016
Medallion Financial Corp. (MFIN) 12.87% 7.96 1 05/16/2016 05/26/2016
Clough Global Equity Fund (GLQ) 12.81% 10.86 1.38 05/16/2016 05/31/2016
Clough Global Opportunities Fund (GLO) 12.78% 9.42 1.2 05/16/2016 05/31/2016
Alliance Holdings GP, L.P. (AHGP) 12.77% 16.88 2.2 05/11/2016 05/20/2016
Virtus Global Multi-Sector Income Fund (VGI) 12.73% 14.66 1.872 05/10/2016 05/19/2016
CYS Investments, Inc. (CYS) 12.73% 8.12 1.04 03/18/2016 04/13/2016
Dynex Capital, Inc. (DX) 12.73% 6.67 0.84 03/30/2016 04/29/2016
Northstar Realty Finance Corp. (NRF) 12.71% 13.15 1.6 05/12/2016 05/20/2016
First Trust Exchange-Traded AlphDEX Fund II (FHK) 12.71% 30.5783 3.84 03/23/2016 03/31/2016
TAL International Group, Inc. (TAL) 12.69% 14.75 1.8 05/10/2016 05/26/2016
Guggenheim Enhanced Equity Income Fund (GPM) 12.68% 7.61 0.96 03/11/2016 03/31/2016
Guggenheim Enhanced Equity Strategy Fund (GGE) 12.67% 15.2901 1.94 05/11/2016 05/31/2016
Costamare Inc. (CMRE) 12.64% 9.46 1.16 04/15/2016 05/04/2016
Brookfield High Income Fund Inc. (HHY) 12.62% 7.23 0.9 05/17/2016 05/26/2016
THL Credit, Inc. (TCRD) 12.59% 10.92 1.36 03/17/2016 03/31/2016
Transocean Partners LLC (RIGP) 12.59% 12.22 1.45 05/13/2016 05/24/2016
American Capital Agency Corp. (AGNC) 12.58% 19.105 2.4 04/27/2016 05/09/2016
Salient Midstream & MLP Fund (SMM) 12.57% 10.49 1.3 05/18/2016 05/31/2016
Guggenheim Strategic Opportunities Fund (GOF) 12.54% 17.64 2.1852 05/11/2016 05/31/2016
Avenue Income Credit Strategies Fund (ACP) 12.44% 11.635 1.44 05/10/2016 05/31/2016
Western Asset Global High Income Fund Inc (EHI) 12.42% 9.31 1.155 05/18/2016 05/27/2016
*Current price is based on the close from the previous day.
Visit our Glossary for a definition of Dividend

Dividend Stocks Headlines