| 1 | Edmonton Oilers | Connor McDavid | CA | C | 18 | 2017 | Erie (OHL) | 81 | 29 | 61 | 90 | 7 | 34 | | | | | | |
| 2 | Buffalo Sabres | Jack Eichel | US | C | 18 | 2017 | Boston University (H-East) | 93 | 29 | 35 | 64 | -16 | 24 | | | | | | |
| 3 | Arizona Coyotes | Dylan Strome | CA | C | 18 | 2017 | Erie (OHL) | 7 | 0 | 1 | 1 | -5 | 0 | | | | | | |
| 4 | Toronto Maple Leafs | Mitchell Marner | CA | C | 18 | 2017 | London (OHL) | 33 | 8 | 17 | 25 | -2 | 18 | | | | | | |
| 5 | Carolina Hurricanes | Noah Hanifin | US | D | 18 | 2017 | Boston College (H-East) | 112 | 6 | 27 | 33 | -22 | 42 | | | | | | |
| 6 | New Jersey Devils | Pavel Zacha | CZ | C | 18 | 2017 | Sarnia (OHL) | 30 | 2 | 7 | 9 | -9 | 10 | | | | | | |
| 7 | Philadelphia Flyers | Ivan Provorov | RU | D | 18 | 2017 | Brandon (WHL) | 36 | 3 | 12 | 15 | -1 | 12 | | | | | | |
| 8 | Columbus Blue Jackets | Zach Werenski | US | D | 18 | 2017 | Michigan (Big Ten) | 32 | 6 | 15 | 21 | 7 | 8 | | | | | | |
| 9 | San Jose Sharks | Timo Meier | CH | RW | 18 | 2017 | Halifax (QMJHL) | 4 | 1 | 0 | 1 | -1 | 4 | | | | | | |
| 10 | Colorado Avalanche | Mikko Rantanen | FI | RW | 18 | 2017 | TPS (Finland) | 37 | 5 | 10 | 15 | -18 | 10 | | | | | | |
| 11 | Florida Panthers | Lawson Crouse | CA | LW | 18 | 2017 | Kingston (OHL) | 30 | 2 | 1 | 3 | -11 | 25 | | | | | | |
| 12 | Dallas Stars | Denis Gurianov | RU | RW | 18 | | Togliatti 2 (Russia-Jr.) | | | | | | | | | | | | |
| 13 | Boston Bruins | Jakub Zboril | CZ | D | 18 | | Saint John (QMJHL) | | | | | | | | | | | | |
| 14 | Boston Bruins | Jake Debrusk | CA | LW | 18 | | Swift Current (WHL) | | | | | | | | | | | | |
| 15 | Boston Bruins | Zachary Senyshyn | CA | RW | 18 | | Sault Ste. Marie (OHL) | | | | | | | | | | | | |
| 16 | New York Islanders | Mathew Barzal | CA | C | 18 | 2017 | Seattle (WHL) | 2 | 0 | 0 | 0 | -2 | 6 | | | | | | |
| 17 | Winnipeg Jets | Kyle Connor | US | LW | 18 | 2017 | Youngstown (USHL) | 19 | 1 | 3 | 4 | -8 | 4 | | | | | | |
| 18 | Ottawa Senators | Thomas Chabot | CA | D | 18 | 2017 | Saint John (QMJHL) | 1 | 0 | 0 | 0 | -2 | 0 | | | | | | |
| 19 | Detroit Red Wings | Evgeny Svechnikov | RU | LW | 18 | | Cape Breton (QMJHL) | | | | | | | | | | | | |
| 20 | Minnesota Wild | Joel Eriksson Ek | SE | C | 18 | 2017 | Farjestad (Sweden) | 9 | 2 | 3 | 5 | 2 | 2 | | | | | | |
| 21 | Ottawa Senators | Colin White | US | C | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 22 | Washington Capitals | Ilya Samsonov | RU | G | 18 | | Magnitogorsk 2 (Russia-Jr.) | | | | | | | | | | | | |
| 23 | Vancouver Canucks | Brock Boeser | US | RW | 18 | | Waterloo (USHL) | | | | | | | | | | | | |
| 24 | Philadelphia Flyers | Travis Konecny | CA | C | 18 | 2017 | Ottawa (OHL) | 36 | 4 | 12 | 16 | -3 | 33 | | | | | | |
| 25 | Winnipeg Jets | Jack Roslovic | US | C | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 26 | Montreal Canadiens | Noah Juulsen | CA | D | 18 | | Everett (WHL) | | | | | | | | | | | | |
| 27 | Anaheim Ducks | Jacob Larsson | SE | D | 18 | 2017 | Frolunda Jr. (Sweden-Jr.) | 4 | 0 | 0 | 0 | -1 | 2 | | | | | | |
| 28 | New York Islanders | Anthony Beauvillier | CA | LW | 18 | 2017 | Shawinigan (QMJHL) | 24 | 4 | 5 | 9 | 4 | 6 | | | | | | |
| 29 | Columbus Blue Jackets | Gabriel Carlsson | SE | D | 18 | | Linkoping Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 30 | Arizona Coyotes | Nicholas Merkley | CA | RW | 18 | | Kelowna (WHL) | | | | | | | | | | | | |
| Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
| 31 | San Jose Sharks | Jeremy Roy | CA | D | 18 | | Sherbrooke (QMJHL) | | | | | | | | | | | | |
| 32 | Arizona Coyotes | Christian Fischer | US | RW | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 33 | Tampa Bay Lightning | Mitchell Stephens | CA | C | 18 | | Saginaw (OHL) | | | | | | | | | | | | |
| 34 | Toronto Maple Leafs | Travis Dermott | CA | D | 18 | | Erie (OHL) | | | | | | | | | | | | |
| 35 | Carolina Hurricanes | Sebastian Aho | FI | RW | 18 | 2017 | Karpat (Finland) | 33 | 6 | 11 | 17 | -1 | 4 | | | | | | |
| 36 | Ottawa Senators | Gabriel Gagne | CA | RW | 18 | | Victoriaville (QMJHL) | | | | | | | | | | | | |
| 37 | Boston Bruins | Brandon Carlo | US | D | 18 | 2017 | Tri-City (WHL) | 36 | 2 | 6 | 8 | 5 | 19 | | | | | | |
| 38 | Columbus Blue Jackets | Paul Bittner | US | LW | 18 | | Portland (WHL) | | | | | | | | | | | | |
| 39 | Colorado Avalanche | A.J. Greer | CA | LW | 18 | 2017 | Boston University (H-East) | 5 | 0 | 1 | 1 | -2 | 4 | | | | | | |
| 40 | Colorado Avalanche | Nicolas Meloche | CA | D | 18 | | Baie Comeau (QMJHL) | | | | | | | | | | | | |
| 41 | New York Rangers | Ryan Gropp | CA | LW | 18 | | Seattle (WHL) | | | | | | | | | | | | |
| 42 | New Jersey Devils | MacKenzie Blackwood | CA | G | 18 | | Barrie (OHL) | | | | | | | | | | | | |
| 43 | Los Angeles Kings | Erik Cernak | SK | D | 18 | | Kosice (Slovakia) | | | | | | | | | | | | |
| 44 | Tampa Bay Lightning | Matthew Spencer | CA | D | 18 | | Peterborough (OHL) | | | | | | | | | | | | |
| 45 | Boston Bruins | Jakob Forsbacka Karlsson | SE | C | 18 | | Omaha (USHL) | | | | | | | | | | | | |
| 46 | Pittsburgh Penguins | Daniel Sprong | NL | RW | 18 | 2016 | Charlottetown (QMJHL) | 18 | 2 | 0 | 2 | -1 | 0 | | | | | | |
| 47 | Winnipeg Jets | Jansen Harkins | US | C | 18 | | Prince George (WHL) | | | | | | | | | | | | |
| 48 | Ottawa Senators | Filip Chlapik | CZ | C | 18 | | Charlottetown (QMJHL) | | | | | | | | | | | | |
| 49 | Dallas Stars | Roope Hintz | FI | LW | 18 | | Ilves (Finland) | | | | | | | | | | | | |
| 50 | Minnesota Wild | Jordan Greenway | US | LW | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 51 | Buffalo Sabres | Brendan Guhle | CA | D | 18 | 2017 | Prince Albert (WHL) | 3 | 0 | 0 | 0 | 1 | 0 | | | | | | |
| 52 | Boston Bruins | Jeremy Lauzon | CA | D | 18 | | Rouyn-Noranda (QMJHL) | | | | | | | | | | | | |
| 53 | Calgary Flames | Rasmus Andersson | SE | D | 18 | | Barrie (OHL) | | | | | | | | | | | | |
| 54 | Chicago Blackhawks | Graham Knott | CA | LW | 18 | | Niagara (OHL) | | | | | | | | | | | | |
| 55 | Nashville Predators | Yakov Trenin | RU | C | 18 | | Gatineau (QMJHL) | | | | | | | | | | | | |
| 56 | St. Louis Blues | Vince Dunn | CA | D | 20 | | Niagara (OHL) | | | | | | | | | | | | |
| 56 | St. Louis Blues | Vince Dunn | CA | D | 18 | | Niagara (OHL) | | | | | | | | | | | | |
| 57 | Washington Capitals | Jonas Siegenthaler | CH | D | 18 | | Zurich (Swiss) | | | | | | | | | | | | |
| 58 | Columbus Blue Jackets | Kevin Stenlund | SE | C | 18 | | HV 71 Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 59 | Anaheim Ducks | Julius Nattinen | FI | C | 18 | | JYP 2 (Finland-2) | | | | | | | | | | | | |
| 60 | Calgary Flames | Oliver Kylington | SE | D | 18 | 2016 | Farjestad (Sweden) | 1 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 61 | Toronto Maple Leafs | Jeremy Bracco | US | RW | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
| 62 | New York Rangers | Robin Kovacs | SE | RW | 18 | | AIK (Sweden-2) | | | | | | | | | | | | |
| 63 | Arizona Coyotes | Kyle Capobianco | CA | D | 18 | | Sudbury (OHL) | | | | | | | | | | | | |
| 64 | Tampa Bay Lightning | Dennis Yan | US | LW | 18 | | Shawinigan (QMJHL) | | | | | | | | | | | | |
| 65 | Toronto Maple Leafs | Andrew Nielsen | CA | D | 18 | | Lethbridge (WHL) | | | | | | | | | | | | |
| 66 | Vancouver Canucks | Guillaume Brisebois | CA | D | 18 | | Acadie-Bathurst (QMJHL) | | | | | | | | | | | | |
| 67 | New Jersey Devils | Blake Speers | CA | C | 18 | 2017 | Sault Ste. Marie (OHL) | 3 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 68 | Toronto Maple Leafs | Martins Dzierkals | LV | LW | 18 | | Riga 2 (Russia-Jr.) | | | | | | | | | | | | |
| 69 | Columbus Blue Jackets | Keegan Kolesar | CA | RW | 18 | | Seattle (WHL) | | | | | | | | | | | | |
| 70 | Philadelphia Flyers | Felix Sandstrom | SE | G | 18 | | Brynas Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 71 | Colorado Avalanche | Jean-Christophe Beaudin | CA | C | 18 | | Rouyn-Noranda (QMJHL) | | | | | | | | | | | | |
| 72 | Tampa Bay Lightning | Anthony Cirelli | CA | C | 18 | | Oshawa (OHL) | | | | | | | | | | | | |
| 73 | Detroit Red Wings | Vili Saarijarvi | FI | D | 18 | | Green Bay (USHL) | | | | | | | | | | | | |
| 74 | Los Angeles Kings | Alexander Dergachyov | RU | C | 18 | | SKA St. Petersburg 2 (Russia-Jr.) | | | | | | | | | | | | |
| 75 | Boston Bruins | Daniel Vladar | CZ | G | 18 | | Kladno (Czech-2) | | | | | | | | | | | | |
| 76 | Arizona Coyotes | Adin Hill | CA | G | 19 | | Portland (WHL) | | | | | | | | | | | | |
| 77 | Florida Panthers | Samuel Montembeault | CA | G | 18 | | Blainville-Boisbriand (QMJHL) | | | | | | | | | | | | |
| 78 | Winnipeg Jets | Erik Foley | US | LW | 18 | | Cedar Rapids (USHL) | | | | | | | | | | | | |
| 79 | New York Rangers | Sergey Zborovskiy | RU | D | 18 | | Regina (WHL) | | | | | | | | | | | | |
| 80 | Anaheim Ducks | Brent Gates | US | C | 18 | | Green Bay (USHL) | | | | | | | | | | | | |
| 81 | Arizona Coyotes | Brendan Warren | US | LW | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 82 | New York Islanders | Mitchell Vande Sompel | CA | D | 18 | | Oshawa (OHL) | | | | | | | | | | | | |
| 83 | Arizona Coyotes | Jens Looke | SE | RW | 18 | | Brynas (Sweden) | | | | | | | | | | | | |
| 84 | Anaheim Ducks | Deven Sideroff | CA | RW | 18 | | Kamloops (WHL) | | | | | | | | | | | | |
| 85 | Nashville Predators | Thomas Novak | US | C | 18 | | Waterloo (USHL) | | | | | | | | | | | | |
| 86 | San Jose Sharks | Mike Robinson | US | G | 18 | | Lawrence Academy (High-MA) | | | | | | | | | | | | |
| 87 | Montreal Canadiens | Lukas Vejdemo | SE | C | 19 | | Djurgarden Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 88 | Florida Panthers | Thomas Schemitsch | CA | D | 18 | | Owen Sound (OHL) | | | | | | | | | | | | |
| 89 | New York Rangers | Aleksi Saarela | FI | C | 18 | | Assat (Finland) | | | | | | | | | | | | |
| 90 | Philadelphia Flyers | Matej Tomek | SK | G | 18 | | Topeka (NAHL) | | | | | | | | | | | | |
| 91 | Chicago Blackhawks | Dennis Gilbert | US | D | 18 | | Chicago (USHL) | | | | | | | | | | | | |
| Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
| 92 | Buffalo Sabres | William Borgen | US | D | 18 | | Moorhead (High-MN) | | | | | | | | | | | | |
| 93 | Carolina Hurricanes | Callum Booth | CA | G | 18 | | Quebec (QMJHL) | | | | | | | | | | | | |
| 94 | St. Louis Blues | Adam Musil | CA | C | 18 | | Red Deer (WHL) | | | | | | | | | | | | |
| 95 | Toronto Maple Leafs | Jesper Lindgren | SE | D | 18 | | Modo Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 96 | Carolina Hurricanes | Nicolas Roy | CA | C | 18 | | Chicoutimi (QMJHL) | | | | | | | | | | | | |
| 97 | New Jersey Devils | Colton White | CA | D | 18 | | Sault Ste. Marie (OHL) | | | | | | | | | | | | |
| 98 | Philadelphia Flyers | Samuel Dove-McFalls | CA | LW | 18 | | Saint John (QMJHL) | | | | | | | | | | | | |
| 99 | Los Angeles Kings | Austin Wagner | CA | LW | 18 | | Regina (WHL) | | | | | | | | | | | | |
| 100 | Nashville Predators | Anthony Richard | CA | C | 18 | | Val d'Or (QMJHL) | | | | | | | | | | | | |
| 101 | Colorado Avalanche | Andrei Mironov | RU | D | 21 | | Dynamo Moscow (Russia) | | | | | | | | | | | | |
| 102 | Florida Panthers | Denis Malgin | CH | C | 18 | 2017 | Zurich (Swiss) | 31 | 4 | 4 | 8 | -2 | 8 | | | | | | |
| 103 | Dallas Stars | Chris Martenet | US | D | 18 | | London (OHL) | | | | | | | | | | | | |
| 104 | Philadelphia Flyers | Mikhail Vorobyov | RU | C | 18 | | Ufa 2 (Russia-Jr.) | | | | | | | | | | | | |
| 105 | Boston Bruins | Jesse Gabrielle | CA | LW | 18 | | Regina (WHL) | | | | | | | | | | | | |
| 106 | San Jose Sharks | Adam Helewka | CA | LW | 20 | | Spokane (WHL) | | | | | | | | | | | | |
| 107 | Ottawa Senators | Christian Wolanin | CA | D | 20 | | Muskegon (USHL) | | | | | | | | | | | | |
| 108 | Winnipeg Jets | Michael Spacek | CZ | RW | 18 | | Pardubice (Czech) | | | | | | | | | | | | |
| 109 | Ottawa Senators | Filip Ahl | SE | LW | 18 | | HV 71 Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 110 | Detroit Red Wings | Joren Van Pottelberghe | CH | G | 18 | | Linkoping U18 (Sweden-Jr.) | | | | | | | | | | | | |
| 111 | Minnesota Wild | Ales Stezka | CZ | G | 18 | | Liberec Jr. (Czech-Jr.) | | | | | | | | | | | | |
| 112 | New York Islanders | Parker Wotherspoon | CA | D | 18 | | Tri-City (WHL) | | | | | | | | | | | | |
| 113 | New York Rangers | Brad Morrison | CA | C | 18 | | Prince George (WHL) | | | | | | | | | | | | |
| 114 | Vancouver Canucks | Dmitry Zhukenov | RU | C | 18 | | Omsk 2 (Russia-Jr.) | | | | | | | | | | | | |
| 115 | Nashville Predators | Alexandre Carrier | CA | D | 18 | | Gatineau (QMJHL) | | | | | | | | | | | | |
| 116 | St. Louis Blues | Glenn Gawdin | CA | C | 18 | | Swift Current (WHL) | | | | | | | | | | | | |
| 117 | Edmonton Oilers | Caleb Jones | US | D | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 118 | Tampa Bay Lightning | Jonne Tammela | FI | RW | 18 | | Kalpa (Finland) | | | | | | | | | | | | |
| 119 | New York Rangers | Daniel Bernhardt | SE | RW | 19 | | Djurgarden Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 120 | Tampa Bay Lightning | Mathieu Joseph | CA | RW | 18 | | Saint John (QMJHL) | | | | | | | | | | | | |
| 121 | Chicago Blackhawks | Ryan Shea | US | D | 18 | | Boston College H.S. (High-MA) | | | | | | | | | | | | |
| Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
| 122 | Buffalo Sabres | Devante Stephens | CA | D | 18 | | Kelowna (WHL) | | | | | | | | | | | | |
| 123 | Arizona Coyotes | Conor Garland | US | RW | 19 | | Moncton (QMJHL) | | | | | | | | | | | | |
| 124 | Edmonton Oilers | Ethan Bear | CA | D | 18 | | Seattle (WHL) | | | | | | | | | | | | |
| 125 | Toronto Maple Leafs | Dmytro Timashov | UA | LW | 18 | | Quebec (QMJHL) | | | | | | | | | | | | |
| 126 | Carolina Hurricanes | Luke Stevens | US | LW | 18 | | Noble & Greenough (High-MA) | | | | | | | | | | | | |
| 127 | St. Louis Blues | Niko Mikkola | FI | D | 19 | | Kalpa Jr. (Finland-Jr.) | | | | | | | | | | | | |
| 128 | Philadelphia Flyers | David Kase | CZ | RW | 18 | | Chomutov (Czech-2) | | | | | | | | | | | | |
| 129 | Columbus Blue Jackets | Sam Ruopp | CA | D | 19 | | Prince George (WHL) | | | | | | | | | | | | |
| 130 | San Jose Sharks | Karlis Cukste | LV | D | 18 | | Riga 2 (Russia-Jr.) | | | | | | | | | | | | |
| 131 | Montreal Canadiens | Matthew Bradley | CA | C | 18 | | Medicine Hat (WHL) | | | | | | | | | | | | |
| 132 | Florida Panthers | Karch Bachman | US | LW | 18 | | Culver Academy (High-IN) | | | | | | | | | | | | |
| 133 | Dallas Stars | Joseph Cecconi | US | D | 18 | | Muskegon (USHL) | | | | | | | | | | | | |
| 134 | Los Angeles Kings | Matt Schmalz | CA | RW | 19 | | Sudbury (OHL) | | | | | | | | | | | | |
| 135 | Minnesota Wild | Kirill Kaprizov | RU | LW | 18 | | Novokuznetsk (Russia) | | | | | | | | | | | | |
| 136 | Calgary Flames | Pavel Karnaukhov | BY | LW | 18 | | Calgary (WHL) | | | | | | | | | | | | |
| 137 | Pittsburgh Penguins | Dominik Simon | CZ | C | 21 | 2016 | Plzen (Czech) | 3 | 0 | 1 | 1 | 0 | 0 | | | | | | |
| 138 | Carolina Hurricanes | Spencer Smallman | CA | RW | 19 | | Saint John (QMJHL) | | | | | | | | | | | | |
| 139 | Ottawa Senators | Christian Jaros | SK | D | 19 | | Lulea Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 140 | Detroit Red Wings | Chase Pearson | CA | C | 18 | | Youngstown (USHL) | | | | | | | | | | | | |
| 141 | Columbus Blue Jackets | Veeti Vainio | FI | D | 18 | | Blues Jr. (Finland-Jr.) | | | | | | | | | | | | |
| 142 | San Jose Sharks | Rudolfs Balcers | LV | LW | 18 | | Stavanger (Norway) | | | | | | | | | | | | |
| 143 | Washington Capitals | Connor Hobbs | CA | D | 18 | | Regina (WHL) | | | | | | | | | | | | |
| 144 | Vancouver Canucks | Carl Neill | CA | D | 19 | | Sherbrooke (QMJHL) | | | | | | | | | | | | |
| 145 | Nashville Predators | Karel Vejmelka | CZ | G | 19 | | Pardubice Jr. (Czech-Jr.) | | | | | | | | | | | | |
| 146 | St. Louis Blues | Luke Opilka | US | G | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 147 | New York Islanders | Ryan Pilon | CA | D | 18 | | Brandon (WHL) | | | | | | | | | | | | |
| 148 | Anaheim Ducks | Troy Terry | US | C RW | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 149 | Vancouver Canucks | Adam Gaudette | US | C | 18 | | Cedar Rapids (USHL) | | | | | | | | | | | | |
| 150 | Tampa Bay Lightning | Ryan Zuhlsdorf | US | D | 18 | | Sioux City (USHL) | | | | | | | | | | | | |
| 151 | Chicago Blackhawks | Radovan Bondra | SK | RW | 18 | | Kosice (Slovakia) | | | | | | | | | | | | |
| Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
| 152 | Buffalo Sabres | Giorgio Estephan | CA | C | 18 | | Lethbridge (WHL) | | | | | | | | | | | | |
| 153 | Tampa Bay Lightning | Kristian Oldham | US | G | 18 | | Omaha (USHL) | | | | | | | | | | | | |
| 154 | Edmonton Oilers | John Marino | US | D | 18 | | South Shore (USPHL) | | | | | | | | | | | | |
| 155 | Toronto Maple Leafs | Stephen Desrocher | CA | D | 19 | | Oshawa (OHL) | | | | | | | | | | | | |
| 156 | Carolina Hurricanes | Jake Massie | CA | D | 18 | | Kimball Union (High-NH) | | | | | | | | | | | | |
| 157 | New Jersey Devils | Brett Seney | CA | LW | 19 | | Merrimack (H-East) | | | | | | | | | | | | |
| 158 | Philadelphia Flyers | Cooper Marody | US | C | 18 | | Sioux Falls (USHL) | | | | | | | | | | | | |
| 159 | Columbus Blue Jackets | Vladislav Gavrikov | RU | D | 19 | | Yaroslavl (Russia) | | | | | | | | | | | | |
| 160 | San Jose Sharks | Adam Parsells | US | D | 18 | | Wausau West (High-WI) | | | | | | | | | | | | |
| 161 | Colorado Avalanche | Sergei Boikov | RU | D | 19 | | Drummondville (QMJHL) | | | | | | | | | | | | |
| 162 | Florida Panthers | Christopher Wilkie | US | RW | 19 | | Tri-City (USHL) | | | | | | | | | | | | |
| 163 | Dallas Stars | Markus Ruusu | FI | G | 18 | | JYP Jr. (Finland-Jr.) | | | | | | | | | | | | |
| 164 | Chicago Blackhawks | Roy Radke | US | RW | 18 | | Barrie (OHL) | | | | | | | | | | | | |
| 165 | Boston Bruins | Cameron Hughes | CA | C | 18 | | Wisconsin (Big Ten) | | | | | | | | | | | | |
| 166 | Calgary Flames | Andrew Mangiapane | CA | LW | 19 | | Barrie (OHL) | | | | | | | | | | | | |
| 167 | Pittsburgh Penguins | Frederik Tiffels | DE | LW | 20 | | Western Michigan (NCHC) | | | | | | | | | | | | |
| 168 | Winnipeg Jets | Mason Appleton | US | C | 19 | | Tri-City (USHL) | | | | | | | | | | | | |
| 169 | Carolina Hurricanes | David Cotton | US | C | 18 | | Cushing Academy (High-MA) | | | | | | | | | | | | |
| 170 | Detroit Red Wings | Patrick Holway | US | D | 18 | | Boston Advantage U18 (FS) (T1AAA) (USMAAA) | | | | | | | | | | | | |
| 171 | Minnesota Wild | Nicholas Boka | US | D | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 172 | New York Islanders | Andong Song | CN | D | 18 | | Lawrenceville (Mid-Atlantic) | | | | | | | | | | | | |
| 173 | Washington Capitals | Colby Williams | CA | D | 20 | | Regina (WHL) | | | | | | | | | | | | |
| 174 | Vancouver Canucks | Lukas Jasek | CZ | RW | 18 | | Trinec (Czech) | | | | | | | | | | | | |
| 175 | Nashville Predators | Tyler Moy | US | C | 20 | | Harvard (ECAC) | | | | | | | | | | | | |
| 176 | St. Louis Blues | Liam Dunda | US | LW | 18 | | Owen Sound (OHL) | | | | | | | | | | | | |
| 177 | Montreal Canadiens | Simon Bourque | CA | D | 18 | | Rimouski (QMJHL) | | | | | | | | | | | | |
| 178 | Anaheim Ducks | Steven Ruggiero | US | D | 18 | | USA U-18 (USHL) | | | | | | | | | | | | |
| 179 | Anaheim Ducks | Garrett Metcalf | US | G | 19 | | Madison (USHL) | | | | | | | | | | | | |
| 180 | Tampa Bay Lightning | Bokondji Imama | CA | LW | 19 | | Saint John (QMJHL) | | | | | | | | | | | | |
| 181 | Chicago Blackhawks | Joni Tuulola | FI | D | 19 | | HPK (Finland) | | | | | | | | | | | | |
| Overall |
Team |
Player |
Nat. |
Pos |
Age |
To |
Amateur Team |
GP |
G |
A |
PTS |
+/- |
PIM |
GP |
W |
L |
T/O |
SV% |
GAA |
| 182 | Buffalo Sabres | Ivan Chukarov | US | D | 20 | | Minnesota Wilderness (NAHL) | | | | | | | | | | | | |
| 183 | Arizona Coyotes | Erik Kallgren | SE | G | 18 | | Linkoping Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 184 | New York Rangers | Adam Huska | SK | G | 18 | | Green Bay (USHL) | | | | | | | | | | | | |
| 185 | Toronto Maple Leafs | Nikita Korostelev | RU | RW | 18 | | Sarnia (OHL) | | | | | | | | | | | | |
| 186 | Carolina Hurricanes | Steven Lorentz | CA | C; LW | 19 | | Peterborough (OHL) | | | | | | | | | | | | |
| 187 | Los Angeles Kings | Chaz Reddekopp | CA | D | 18 | | Victoria (WHL) | | | | | | | | | | | | |
| 188 | Philadelphia Flyers | Ivan Fedotov | RU | G | 18 | | Nizhnekamsk 2 (Russia-Jr.) | | | | | | | | | | | | |
| 189 | Columbus Blue Jackets | Markus Nutivaara | FI | D | 21 | 2017 | Karpat (Finland) | 32 | 1 | 4 | 5 | 5 | 4 | | | | | | |
| 190 | San Jose Sharks | Marcus Vela | CA | C | 18 | | Langley (BCHL) | | | | | | | | | | | | |
| 191 | Colorado Avalanche | Gustav Olhaver | SE | C | 18 | | Rogle Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 192 | Florida Panthers | Patrick Shea | US | C | 18 | | Kimball Union (High-NH) | | | | | | | | | | | | |
| 193 | San Jose Sharks | John Kupsky | US | G | 19 | | Lone Star (NAHL) | | | | | | | | | | | | |
| 194 | Los Angeles Kings | Matt Roy | CA | LW | 20 | | Michigan Tech (WCHA) | | | | | | | | | | | | |
| 195 | Boston Bruins | Jack Becker | US | C | 18 | | Mahtomedi (High-MN) | | | | | | | | | | | | |
| 196 | Calgary Flames | Riley Bruce | CA | D | 18 | | North Bay (OHL) | | | | | | | | | | | | |
| 197 | Pittsburgh Penguins | Nikita Pavlychev | RU | C | 18 | | Des Moines (USHL) | | | | | | | | | | | | |
| 198 | Winnipeg Jets | Sami Niku | FI | D | 18 | | JYP 2 (Finland-2) | | | | | | | | | | | | |
| 199 | Ottawa Senators | Joel Daccord | US | G | 19 | | Cushing Academy (High-MA) | | | | | | | | | | | | |
| 200 | Detroit Red Wings | Adam Marsh | US | LW | 18 | | Saint John (QMJHL) | | | | | | | | | | | | |
| 201 | Minnesota Wild | Gustav Bouramman | SE | D | 18 | | Sault Ste. Marie (OHL) | | | | | | | | | | | | |
| 202 | New York Islanders | Petter Hansson | SE | D | 19 | | Linkoping Jr. (Sweden-Jr.) | | | | | | | | | | | | |
| 203 | Winnipeg Jets | Matteo Gennaro | CA | C | 18 | | Prince Albert (WHL) | | | | | | | | | | | | |
| 204 | Minnesota Wild | Jack Sadek | US | D | 18 | | Lakeville North (High-MN) | | | | | | | | | | | | |
| 205 | Nashville Predators | Evan Smith | US | G | 18 | | Austin (NAHL) | | | | | | | | | | | | |
| 206 | Florida Panthers | Ryan Bednard | US | G | 18 | | Johnstown (NAHL) | | | | | | | | | | | | |
| 207 | Montreal Canadiens | Jeremiah Addison | CA | LW | 18 | | Ottawa (OHL) | | | | | | | | | | | | |
| 208 | Edmonton Oilers | Miroslav Svoboda | CZ | G | 20 | | Trinec Jr. (Czech-Jr.) | | | | | | | | | | | | |
| 209 | Edmonton Oilers | Ziyat Paigin | RU | D | 20 | | Kazan (Russia) | | | | | | | | | | | | |
| 210 | Vancouver Canucks | Tate Olson | CA | D | 18 | | Prince George (WHL) | | | | | | | | | | | | |
| 211 | Chicago Blackhawks | John Dahlstrom | SE | RW | 18 | | Frolunda Jr. (Sweden-Jr.) | | | | | | | | | | | | |
We're Social...for Statheads