NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
Ross Johnston (NYI), Pavel Zacha (NJD), Miles Wood (NJD), Patrick Sieloff (CGY), Steven Santini (NJD) and Alan Quine (NYI)Happy Birthday
Daniil Tarasov, Jeff Giuliano, Jimmy Peters, Pat Jablonski, Vladimir Kovin and Gary CroteauPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2015-16 NHL Standings
Click conference name for conference standings
| Eastern | W | L | OL | PTS |
|---|---|---|---|---|
| Atlantic | ||||
| FLA* | 47 | 26 | 9 | 103 |
| TBL* | 46 | 31 | 5 | 97 |
| DET* | 41 | 30 | 11 | 93 |
| BOS | 42 | 31 | 9 | 93 |
| OTT | 38 | 35 | 9 | 85 |
| MTL | 38 | 38 | 6 | 82 |
| BUF | 35 | 36 | 11 | 81 |
| TOR | 29 | 42 | 11 | 69 |
| Metropolitan | ||||
| WSH* | 56 | 18 | 8 | 120 |
| PIT* | 48 | 26 | 8 | 104 |
| NYR* | 46 | 27 | 9 | 101 |
| NYI* | 45 | 27 | 10 | 100 |
| PHI* | 41 | 27 | 14 | 96 |
| CAR | 35 | 31 | 16 | 86 |
| NJD | 38 | 36 | 8 | 84 |
| CBJ | 34 | 40 | 8 | 76 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
What's Happening
2016 NHL Playoffs
Stanley Cup Final
Pittsburgh over San Jose, 4-2 | Results
Western Conference Finals
San Jose over St. Louis, 4-2 | Results
Eastern Conference Finals
Pittsburgh over Tampa Bay, 4-3 | Results
Western Second Round
San Jose over Nashville, 4-3 | Results
St. Louis over Dallas, 4-3 | Results
Eastern Second Round
Pittsburgh over Washington, 4-2 | Results
Tampa Bay over NY Islanders, 4-1 | Results
Eastern First Round
Washington over Philadelphia, 4-2 | Results
Pittsburgh over NY Rangers, 4-1 | Results
Tampa Bay over Detroit, 4-1 | Results
NY Islanders over Florida, 4-2 | Results
Western First Round
Nashville over Anaheim, 4-3 | Results
San Jose over Los Angeles, 4-1 | Results
Dallas over Minnesota, 4-2 | Results
St. Louis over Chicago, 4-3 | Results
See All OT goals scored in NHL playoff history.
Trending Player Pages
Wayne Gretzky, Gordie Howe, Sidney Crosby, Jaromir Jagr, Pavel Datsyuk, Nick Bjugstad, Patrick Kane, Kevin Shattenkirk, Steven Stamkos, Eric StaalNHL Scores
| Pittsburgh Penguins | 3 | Final |
| San Jose Sharks | 1 |
| PIT | B. Dumoulin, K. Letang, P. Hornqvist |
| SJS | L. Couture |
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 2 GA, 24 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Murray | 1 GA, 18 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patric Hornqvist | 1 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidney Crosby | 0 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Couture | 1 G, 0 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Letang | 1 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Dumoulin | 1 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Schultz | 0 G, 1 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL Upcoming Games
Today's Games
All game times Eastern
NHL Leaders — 2015-16 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2015-16 NHL Season
2015-16 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
Play Index Search Tools
Team Game Finder
Search for team game logs that match your specific criteria.
Player Game Finder
Search through NHL regular season & playoff games from 1987-88 to today for games that match your criteria.
Player Season Finder
Search through NHL regular season statistics from 1917-18 to today for seasons that match your criteria.
Player Advanced Stats Finder
Search for advanced player stats (Corsi, Fenwick, PDO, Zone Starts, etc.) from 2007-08 to today.
Team Advanced Stats Finder
Search for advanced team season stats from 2007-08 to today.
Draft Finder
Find players drafted within certain criteria, for all NHL Draft years.












We're Social...for Statheads