Markets

Commodities

Overview

Index Value Change %Change High Low Time (EDT) 2 Day
171.87 +2.05 +1.21% 171.93 170.23 3:48 PM
818.75 +8.90 +1.10% 818.75 811.20 3:40 PM
186.07 +1.96 +1.07% 186.10 184.57 7:14 PM
2,195.63 +21.88 +1.01% 2,197.19 2,177.78 5:51 PM
2,382.16 +1.22 +0.05% 2,382.28 2,379.76 8:38 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/bbl. 49.57 +0.01 +0.02% Jul 2016 8:08 PM
USD/bbl. 49.75 +0.01 +0.02% Jul 2016 8:08 PM
USd/gal. 164.38 +0.22 +0.13% Jun 2016 8:02 PM
USD/MMBtu 1.97 -0.02 -1.20% Jun 2016 8:05 PM
USd/gal. 151.00 -0.27 -0.18% Jun 2016 6:22 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/t oz. 1,225.90 +2.10 +0.17% Aug 2016 8:08 PM
USD/t oz. 1,226.29 +1.88 +0.15% N/A 5:06 PM
USD/t oz. 16.35 +0.09 +0.55% Jul 2016 8:08 PM
USd/lb. 210.20 +0.05 +0.02% Jul 2016 8:08 PM
USD/t oz. 995.35 +2.60 +0.26% N/A 6:11 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USd/bu. 404.25 -0.50 -0.12% Jul 2016 8:08 PM
USd/bu. 466.50 +0.50 +0.11% Jul 2016 8:08 PM
USD/MT 2,924.00 -29.00 -0.98% Jul 2016 1:29 PM
USd/lb. 62.90 -0.11 -0.17% Jul 2016 2:19 PM
USd/lb. 113.40 +0.23 +0.20% Aug 2016 2:04 PM