Markets

Energy

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/bbl. 49.54 -0.34 -0.68% Aug 2016 7:52 PM
USD/bbl. 50.61 +2.03 +4.18% Aug 2016 5:56 PM
JPY/kl 31,090.00 +990.00 +3.29% Nov 2016 2:59 PM
USD/MMBtu 2.87 +0.01 +0.31% Aug 2016 7:53 PM

Refined Products

Index Units Price Change %Change Contract Time (EDT) 2 Day
USd/gal. 152.05 -0.43 -0.28% Jul 2016 6:40 PM
USd/gal. 153.35 +6.24 +4.24% Jul 2016 4:58 PM
USD/MT 453.75 +21.25 +4.91% Aug 2016 4:40 PM
JPY/kl 43,970.00 +810.00 +1.88% Jan 2017 11:50 AM

Emissions

Index Units Price Change %Change Contract Time (EDT) 2 Day
EUR/MT 4.52 -0.17 -3.62% Dec 2016 11:59 AM