| Front for the arXiv | |||
| |||
| cs.RO Robotics |
| Search |
| New articles (last 12) |
| 8 Dec |
![]() |
arXiv:1712.02731 The Actuation-consistent Wrench Polytope (AWP) and the Feasible Wrench Polytope (FWP). Romeo Orsolino (1), Michele Focchi (1), Carlos Mastalli (1), Hongkai Dai (2), Darwin G. Caldwell (1), Claudio Semini (1) ((1) Department of Advanced Robotics, Istituto Italiano di Tecnologia (IIT), (2) Toyota Research Institute (TRI)). cs.RO. |
| 8 Dec |
![]() |
arXiv:1712.02421 The Free-play Sandbox: a Methodology for the Evaluation of Social Robotics and a Dataset of Social Interactions. Séverin Lemaignan, Charlotte Edmunds, Emmanuel Senft, Tony Belpaeme. cs.RO (cs.HC). |
| 8 Dec |
![]() |
arXiv:1712.02402 Differential Flatness of Quadrotor Dynamics Subject to Rotor Drag for Accurate Tracking of High-Speed Trajectories. Matthias Faessler, Antonio Franchi, Davide Scaramuzza. cs.RO. |
| 7 Dec |
![]() |
arXiv:1712.02336 A Computational Approach for Human-like Motion Generation in Upper Limb Exoskeletons Supporting Scapulohumeral Rhythms. Rana Soltani-Zarrin, Amin Zeiaee, Reza Langari, Reza Tafreshi. cs.RO. |
| 7 Dec |
![]() |
arXiv:1712.02325 A Systematic Approach For Kinematic Design Of Upper Limb Rehabilitation Exoskeletons. Rana Soltani-Zarrin, Amin Zeiaee, Reza Langari, Richard Malak. cs.RO. |
| 7 Dec |
![]() |
arXiv:1712.02322 Cleverarm: A Novel Exoskeleton For Rehabilitation Of Upper Limb Impairments. Rana Soltani-Zarrin, Amin Zeiaee, Andrew Eib, Reza Langari, Reza Tafreshi. cs.RO. |
| 7 Dec |
![]() |
arXiv:1712.02299 Accomplishing High-Level Tasks with Modular Robots. Gangyuan Jing, Tarik Tosun, Mark Yim, Hadas Kress-Gazit. cs.RO. |
| 7 Dec |
![]() |
arXiv:1712.02165 LocNet: Global localization in 3D point clouds for mobile robots. Huan Yin, Yue Wang, Li Tang, Xiaqing Ding, Rong Xiong. cs.RO (cs.LG). |
| 7 Dec |
![]() |
arXiv:1712.02052 Fast, Autonomous Flight in GPS-Denied and Cluttered Environments. Kartik Mohta, Michael Watterson, Yash Mulgaonkar, Sikang Liu, Chao Qu, Anurag Makineni, Kelsey Saulnier, Ke Sun, Alex Zhu, Jeffrey Delmerico, Konstantinos Karydis, Nikolay Atanasov, Giuseppe Loianno, Davide Scaramuzza, Kostas Daniilidis, Camillo Jose Taylor, Vijay Kumar. cs.RO. |
| Revisions |
| 8 Dec |
![]() |
arXiv:1711.05412 IKBT: solving closed-form Inverse Kinematics with Behavior Tree. Dianmu Zhang, Blake Hannaford. cs.RO (cs.AI). |
| 8 Dec |
![]() |
arXiv:1709.02924 Object Manipulation using Robotic Hands with Varying Degrees of Grasp Knowledge. Wenceslao Shaw-Cortez, Denny Oetomo, Chris Manzie, Peter Choong. cs.RO. |
| 8 Dec |
![]() |
arXiv:1705.02408 Perception-Aware Motion Planning via Multiobjective Search on GPUs. Brian Ichter, Benoit Landry, Edward Schmerling, Marco Pavone. cs.RO. |
| Calendar |
| 2017 842+350 | December 15+13 | November 64+42 | October 109+30 | September 139+63 | August 58+27 | July 77+34 |
| June 74+22 | May 75+22 | April 50+22 | March 86+35 | February 53+25 | January 42+15 | |
| 2016 551+229 | December 42+23 | November 50+21 | October 67+20 | September 71+29 | August 38+9 | July 58+23 |
| June 33+18 | May 36+27 | April 47+17 | March 47+21 | February 40+14 | January 22+7 | |
| 2015 232+135 | December 17+10 | November 27+13 | October 18+12 | September 32+17 | August 11+10 | July 18+10 |
| June 18+13 | May 19+12 | April 23+9 | March 17+10 | February 14+14 | January 18+5 | |
| 2014 189+85 | December 19+10 | November 21+4 | October 19+8 | September 15+6 | August 8+6 | July 14+8 |
| June 9+4 | May 21+6 | April 15+9 | March 9+7 | February 24+9 | January 15+8 | |
| 2013 124+80 | December 15+6 | November 21+10 | October 5+5 | September 19+9 | August 7+4 | July 11+12 |
| June 8+9 | May 7+3 | April 8+5 | March 7+4 | February 9+4 | January 7+9 | |
| 2012 99+59 | December 10+8 | November 11+4 | October 7+3 | September 6+5 | August 5+3 | July 8+8 |
| June 8+9 | May 8+2 | April 15+5 | March 3+7 | February 14+2 | January 4+3 | |
| 2011 78+41 | December 2+3 | November 10+3 | October 3+2 | September 8+2 | August 13+6 | July 6+1 |
| June 4+6 | May 3+8 | April 13+3 | March 4+2 | February 6+3 | January 6+2 | |
| 2010 42+28 | December 9+7 | November 3+2 | October 4+2 | September 5+3 | August 3 | July 1+1 |
| June 6+5 | May 3+1 | April 1+1 | March 2+5 | February 4+1 | January 1 | |
| 2009 41+24 | December 2+3 | November 1 | October 10+2 | September 7 | August 3+5 | July 0+3 |
| June 2+1 | May 1+1 | April 6+5 | March 4+3 | February 2+1 | January 3 | |
| 2008 55+12 | December 3+1 | November 3 | October 4+1 | September 7+1 | August 4+2 | July 4+1 |
| June 6 | May 1 | April 20 | March 1+3 | February 1+1 | January 1+2 | |
| 2007 87+10 | December 0+2 | November 2+1 | October 1 | September 3+1 | August 12+1 | July 35+1 |
| June 0+2 | May 31+1 | April 1 | March 1 | January 1+1 | ||
| 2006 27+8 | December 1 | November 3+1 | September 2 | August 1 | July 1+1 | |
| May 1+2 | April 1+1 | March 3+2 | January 14+1 | |||
| 2005 7+8 | November 3 | October 1+1 | July 0+1 | |||
| June 0+1 | May 1+3 | April 1 | March 0+1 | February 0+1 | January 1 | |
| 2004 19+2 | December 9 | November 7 | October 1+1 | September 0+1 | ||
| April 2 | ||||||
| 2003 2+2 | November 1 | September 0+1 | July 1 | |||
| March 0+1 | ||||||
| 2002 4+3 | December 2 | October 0+2 | ||||
| May 1 | April 1+1 | |||||
| 2001 0+1 | September 0+1 | |||||
| 2000 8 | October 3 | |||||
| June 4 | February 1 | |||||
| 1998 1+1 | November 1+1 |
Total: 2408+1078 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |