| Front for the arXiv | |||
| |||
| cs.LO Logic in Computer Science |
| Search |
| New articles (last 12) |
| 7 Dec |
![]() |
arXiv:1712.01980 Semiring Provenance for First-Order Model Checking. Erich Grädel, Val Tannen. cs.LO. |
| 6 Dec |
![]() |
arXiv:1712.01800 Computational Higher Type Theory III: Univalent Universes and Exact Equality. Carlo Angiuli, Kuen-Bang Hou, Robert Harper. cs.LO. |
| 6 Dec |
![]() |
arXiv:1712.01734 Partial Predicate Abstraction and Counter-Example Guided Refinement. Tuba Yavuz. cs.LO (cs.SC). |
| 6 Dec |
![]() |
arXiv:1712.01631 Revisiting concurrent separation logic. Pedro Soares, António Ravara, Simão Melo de Sousa. Journal of Logical and Algebraic Methods in Programming, Volume 89, 2017, Pages 41-66. cs.LO. |
| 6 Dec |
![]() |
arXiv:1712.01489 Alignment-based Translations Across Formal Systems Using Interface Theories. Dennis Müller (Computer Science, FAU Erlangen-Nürnberg), Colin Rothgang (Mathematics, Jacobs University Bremen), Yufei Liu (Mathematics, Jacobs University Bremen), Florian Rabe (Computer Science, Jacobs University Bremen). EPTCS 262, 2017, pp. 77-93. cs.LO. |
| 6 Dec |
![]() |
arXiv:1712.01488 Determinism in the Certification of UNSAT Proofs. Tomer Libal (Inria, Paris), Xaviera Steele (American University of Paris). EPTCS 262, 2017, pp. 55-76. cs.LO (cs.AI). |
| 6 Dec |
![]() |
arXiv:1712.01487 Counter Simulations via Higher Order Quantifier Elimination: a preliminary report. Silvio Ghilardi (Università degli Studi di Milano), Elena Pagani (Università degli Studi di Milano). EPTCS 262, 2017, pp. 39-53. cs.LO (cs.DC cs.SE). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1710.05388 Timed Session Types. Massimo Bartoletti, Tiziana Cimoli, Maurizio Murgia. cs.LO. |
| 7 Dec |
![]() |
arXiv:1710.05388 Timed Session Types. Massimo Bartoletti, Tiziana Cimoli, Maurizio Murgia. cs.LO. |
| 7 Dec |
![]() |
arXiv:1706.07997 In Search of Effectful Dependent Types. Matthijs Vákár. cs.LO. |
| Revised crosses |
| 7 Dec |
![]() |
arXiv:1707.05968 Parameterized complexity of games with monotonically ordered {\omega}-regular objectives. Véronique Bruyère, Quentin Hautem, Jean-François Raskin. cs.GT (cs.LO). |
| 7 Dec |
![]() |
arXiv:1701.08682 A Load-Buffer Semantics for Total Store Ordering. Parosh Aziz Abdulla, Mohamed Faouzi Atig, Ahmed Bouajjani, Tuan Phong Ngo. cs.FL (cs.LO). |
| Calendar |
| 2017 633+362 | December 17+4 | November 54+22 | October 45+33 | September 59+41 | August 39+19 | July 72+41 |
| June 50+30 | May 65+33 | April 42+34 | March 64+21 | February 53+31 | January 73+53 | |
| 2016 609+327 | December 48+15 | November 50+21 | October 56+29 | September 60+27 | August 46+42 | July 51+24 |
| June 73+33 | May 34+27 | April 57+33 | March 37+29 | February 54+26 | January 43+21 | |
| 2015 586+270 | December 43+21 | November 43+13 | October 42+21 | September 63+15 | August 41+17 | July 63+36 |
| June 41+31 | May 54+24 | April 46+27 | March 53+24 | February 55+18 | January 42+23 | |
| 2014 631+308 | December 41+19 | November 36+16 | October 65+20 | September 42+19 | August 49+26 | July 52+17 |
| June 49+35 | May 72+33 | April 58+40 | March 46+18 | February 45+24 | January 76+41 | |
| 2013 484+268 | December 34+29 | November 34+15 | October 50+41 | September 39+25 | August 31+18 | July 54+28 |
| June 38+15 | May 32+18 | April 46+22 | March 54+18 | February 33+21 | January 39+18 | |
| 2012 443+201 | December 41+15 | November 35+17 | October 51+28 | September 32+11 | August 35+24 | July 49+15 |
| June 26+9 | May 28+11 | April 46+19 | March 30+19 | February 35+14 | January 35+19 | |
| 2011 390+179 | December 18+13 | November 29+14 | October 21+18 | September 41+21 | August 44+24 | July 39+16 |
| June 43+20 | May 21+8 | April 28+9 | March 30+8 | February 38+18 | January 38+10 | |
| 2010 376+165 | December 27+19 | November 46+19 | October 18+11 | September 31+14 | August 20+4 | July 37+18 |
| June 50+29 | May 31+8 | April 25+11 | March 40+12 | February 25+7 | January 26+13 | |
| 2009 230+134 | December 27+10 | November 32+21 | October 18+15 | September 11+8 | August 7+5 | July 17+8 |
| June 20+13 | May 19+11 | April 30+11 | March 16+10 | February 18+14 | January 15+8 | |
| 2008 180+79 | December 12+6 | November 14+10 | October 16+3 | September 14+6 | August 9+7 | July 10+4 |
| June 22+6 | May 18+9 | April 23+8 | March 13+4 | February 14+6 | January 15+10 | |
| 2007 131+50 | December 15+6 | November 6+2 | October 21+4 | September 6+5 | August 9+5 | July 13+3 |
| June 13+2 | May 12+6 | April 6+2 | March 7+5 | February 12+2 | January 11+8 | |
| 2006 114+44 | December 5+5 | November 10+2 | October 25+2 | September 18+6 | August 8+9 | July 5+2 |
| June 6+4 | May 10+1 | April 3+1 | March 9+3 | February 4+3 | January 11+6 | |
| 2005 78+47 | December 8+4 | November 9+3 | October 8+1 | September 2+4 | August 8+4 | July 6+4 |
| June 7+8 | May 12+2 | April 3+4 | March 1+5 | February 4+5 | January 10+3 | |
| 2004 54+37 | December 4+4 | November 7 | October 8 | September 3+5 | August 3+7 | July 7+1 |
| June 3+4 | May 3+4 | April 4+3 | March 4+3 | February 7+5 | January 1+1 | |
| 2003 45+28 | December 12+7 | November 4+3 | October 3+2 | September 4+2 | August 2+2 | July 1+7 |
| June 8+3 | May 4 | April 3+1 | March 2 | February 0+1 | January 2 | |
| 2002 40+29 | December 3+1 | November 8+2 | October 2+2 | September 1+2 | August 3+2 | July 12+10 |
| June 2+1 | May 2+1 | April 3+1 | March 2+3 | February 1+3 | January 1+1 | |
| 2001 44+23 | December 1+2 | November 3+3 | October 8+6 | September 2 | August 2 | July 2+4 |
| June 15+5 | May 4 | April 2 | March 1+2 | January 4+1 | ||
| 2000 43+29 | December 2 | November 4+1 | October 3+1 | August 2 | July 8+2 | |
| June 3+1 | May 7+1 | April 1 | March 11+18 | February 2+2 | January 0+3 | |
| 1999 18+4 | November 1 | October 3+1 | September 2 | August 1 | July 4 | |
| June 3 | March 1+1 | February 0+1 | January 3+1 | |||
| 1998 10+7 | December 1 | November 2+1 | October 2 | September 5+2 | August 0+3 | July 0+1 |
| 1997 2+1 | November 2 | |||||
| May 0+1 | ||||||
| 1996 1 | December 1 | |||||
| 1995 2 | November 2 | |||||
| 1994 0+2 | November 0+2 | |||||
| 1993 11 | November 1 | |||||
| January 10 |
Total: 5155+2594 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |