| · Find Similar Abstracts (with default settings below) |
| Title: | Saturn's cloud structure and temporal evolution from ten years of Hubble Space Telescope images (1994 2003) | |
| Authors: | Pérez-Hoyos, S.; Sánchez-Lavega, A.; French, R. G.; Rojas, J. F. | |
| Affiliation: | AA(Departamento de Física Aplicada I, E.T.S. Ingenieros, Universidad del País Vasco, Alameda de Urquijo s/n, 48013 Bilbao, Spain), AB(Departamento de Física Aplicada I, E.T.S. Ingenieros, Universidad del País Vasco, Alameda de Urquijo s/n, 48013 Bilbao, Spain), AC(Department of Astronomy, Wellesley College, Wellesley, MA 02481, USA), AD(Departamento de Física Aplicada I, E.U.I.T.I., Universidad del País Vasco, Plaza Casilla s/n, 48013 Bilbao, Spain) | |
| Publication: | Icarus, Volume 176, Issue 1, p. 155-174. (Icarus Homepage) | |
| Publication Date: | 07/2005 | |
| Origin: | ELSEVIER | |
| Abstract Copyright: | (c) 2005 Elsevier Inc. | |
| DOI: | 10.1016/j.icarus.2005.01.014 | |
| Bibliographic Code: | 2005Icar..176..155P |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |