Investing
Mutual Funds »
The private-equity business has a lot of advantages that it’s competitors don’t, but for investors, exposure to the space is hard to come by.
1:42 p.m. May 20, 2016With the index continually trading its way around a major support level, the question here is what will investors see after a potential trade below it.
11:29 a.m. May 20, 2016Most popular funds ›
| Fidelity Contra /quotes/zigman/226510/realtime | 96.56 | +0.59 | +0.61% |
| Vanguard 500 Idx /quotes/zigman/245160/realtime | 189.88 | +1.16 | +0.61% |
| CGM Tr Focus /quotes/zigman/188272/realtime | 34.59 | +0.40 | +1.17% |
| Dodge Cox Stock /quotes/zigman/224556/realtime | 158.90 | +1.76 | +1.12% |
| Fairholme /quotes/zigman/265845/realtime | 18.02 | +0.43 | +2.44% |
| T. Rowe Price Eq Inc /quotes/zigman/240035/realtime | 29.51 | +0.25 | +0.85% |
| USAA Metals Min /quotes/zigman/244622/realtime | 14.75 | +0.07 | +0.48% |
Exchange Traded Funds »
A New ETF For International Dividend Growth
12:24 p.m. May 20, 2016 (Benzinga.com)Exchange traded funds ›
| PowerShares QQQ /quotes/zigman/105934/composite | 106.47 | +1.16 | +1.10% |
| iShares Russell 2000 /quotes/zigman/260873/composite | 110.79 | +1.84 | +1.68% |
| Financial Sector SPDR /quotes/zigman/246222/composite | 23.21 | +0.16 | +0.69% |
| Energy Sector SPDR /quotes/zigman/246199/composite | 66.16 | +0.39 | +0.59% |
| iShares MSCI Em Mkt /quotes/zigman/322623/composite | 32.21 | +0.32 | +1.00% |
Stocks »
Verizon Communications and others are expected to bid between $2 billion to $3 billion in the auction for Yahoo's core business. That range is much less than what the company was expected to fetch, sources say. WSJ's Lee Hawkins explains the situation.
Here are the 10 U.S. cities where it is most expensive for two parents to raise two children.
5:00 p.m. May 20, 2016Most popular stocks ›
| BAC /quotes/zigman/190927/composite | 14.52 | -0.01 | -0.07% |
| C /quotes/zigman/5065548/composite | 44.90 | -0.16 | -0.36% |
| MSFT /quotes/zigman/20493/composite | 50.62 | +0.30 | +0.60% |
| INTC /quotes/zigman/20392/composite | 30.15 | +0.52 | +1.75% |
| CSCO /quotes/zigman/20039/composite | 27.97 | +0.40 | +1.45% |
| F /quotes/zigman/264304/composite | 13.19 | +0.10 | +0.76% |
| WFC /quotes/zigman/239557/composite | 48.75 | +0.37 | +0.76% |
| JPM /quotes/zigman/272085/composite | 63.51 | +0.12 | +0.19% |
Bonds »
Bank loans, European corporate debt, and mortgage-backed securities could outperform. And don’t rush to unload your Treasuries.
12:01 a.m. Today12:01 a.m. May 21, 2016Extremely low prices for U.S. producers are rising. Why, and what it means for investors.
12:01 a.m. Today12:01 a.m. May 21, 2016Bonds ›
| 6 mo Treasury /quotes/zigman/15866663/realtime | 0.45 | +0.03 | +5.98% |
| 2 yr Treasury /quotes/zigman/15866656/realtime | 0.88 | -0.0035 | -0.40% |
| 5 yr Treasury /quotes/zigman/15866662/realtime | 1.37 | -0.01 | -0.84% |
| 10 yr Treasury /quotes/zigman/15866666/realtime | 1.84 | -0.0076 | -0.41% |
| 30 yr Treasury /quotes/zigman/15866668/realtime | 2.63 | -0.0100 | -0.38% |
Options »
While there are a number of indicators pointing in opposite directions with regard to this market, a few of the more ominous ones are giving us pause.
4:06 p.m. May 19, 2016While there have been some half-hearted, occasional sell signals from our indicators along the way, there has never been a confluence of sells that would indicate that this bull run is ending.
6:09 p.m. April 20, 2016Options ›
| SPX /quotes/zigman/3870025/realtime | 2,052.32 | +12.28 | +0.60% |
| DJIA /quotes/zigman/627449/realtime | 17,500.94 | +65.54 | +0.38% |
| COMP /quotes/zigman/12633936/realtime | 4,769.56 | +57.03 | +1.21% |
| RUT /quotes/zigman/2759624/delayed | 1,112.28 | +17.50 | +1.60% |
| MID /quotes/zigman/6015543/delayed | 1,450.11 | +19.01 | +1.33% |
Currencies »
The market could swoon if the Fed raises rates in June, as it has been signaling.
12:01 a.m. Today12:01 a.m. May 21, 2016Investors were waiting to see if currency issues will be discussed at a meeting of finance chiefs from the Group of Seven leading industrialized nations in Japan on Friday and Saturday
5:12 p.m. May 20, 2016One U.S. Dollar Buys ›
| British Pound /quotes/zigman/16008140/realtime/sampled | 1.4500 | -0.0112 | -0.7665% |
| Brazilian Real /quotes/zigman/15936989/realtime/sampled | 3.5212 | -0.0429 | -1.2037% |
Commodities »
Commodities ›
| Brent Crude /quotes/zigman/2736813/delayed | 49.29 | -0.05 | -0.10% |
| Heating Oil /quotes/zigman/12890113/delayed | 1.49 | +0.01 | +0.70% |
| Natural Gas /quotes/zigman/2306547/delayed | 2.19 | -0.0040 | -0.18% |
| Gold /quotes/zigman/678478/delayed | 1,252.90 | -1.90 | -0.15% |
| Silver /quotes/zigman/5790407/delayed | 16.55 | +0.06 | +0.35% |
| Platinum /quotes/zigman/50294315/delayed | 1,024.40 | +11.10 | +1.10% |
| Corn /quotes/zigman/13039630/delayed | 394.75 | +4.75 | +1.22% |




