Schedule and Results
71-91, 4th place in NL East (Schedule and Results)
View League Standings and Leaders
Manager: Pete Mackanin (71-91)
GM: Matt Klentak,
Farm Dir: Joe Jordan,
Scouting Dir: Johnny Almaraz
Scored 610 runs, Allowed 796 runs. Pythagorean W-L: 62-100
Ballparks: Citizens Bank Park · Attendance: 1,915,144 (13th of 15)
Park Factors Over 100 favors batters, under 100 favors pitchers.
multi-year: Batting - 97, Pitching - 99 · one-year: Batting - 91, Pitching - 93
BaseballAmerica.com: Franchise Executives
News & Views: ThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)
| Season Summary | 71-91, Final Rank:4, GB: 24.0 | |
| Days in First | never | |
| 1 | last on Apr 3, counts all days of the season including off days | |
| Biggest Lead | never led | |
| Farthest Behind | 24 | last on Sunday, Oct 2, for days on which they played |
| Most Games over .500 | 7 | last on Wednesday, May 18 |
| Most Games under .500 | 21 | last on Saturday, Oct 1 |
| Longest Winning Streak | 6 | Tuesday, Apr 26 to Sunday, May 1 |
| Longest Losing Streak | 9 | Tuesday, Jun 14 to Wednesday, Jun 22 |
| Most Runs Allowed | 17 | Sunday, Sep 25 |
| Most Runs Scored | 13 | Tuesday, Aug 2 |
| Longest Game (innings) | 13 | Friday, Sep 16 |
| Times Shutout by Opponent | 11 | |
| Times Opponent Shutout | 12 | |
| Walkoff Wins | 5 | |
| Walkoff Losses | 6 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Monday, Apr 4 | boxscore | PHI | @ | CIN | L | 2 | 6 | 0-1 | 3 | 1.0 | Ohlendorf | Hernandez | 2:56 | D | 43,683 | - | ||
| 2 | 2 | Wednesday, Apr 6 | boxscore | PHI | @ | CIN | L-wo | 2 | 3 | 0-2 | 3 | 2.0 | Wood | Hinojosa | 2:23 | N | 21,621 | -- | ||
| 3 | 3 | Thursday, Apr 7 | boxscore | PHI | @ | CIN | L | 6 | 10 | 0-3 | 5 | 2.0 | Stephenson | Morton | 3:04 | D | 10,784 | --- | ||
| 4 | 4 | Friday, Apr 8 | boxscore | PHI | @ | NYM | L | 2 | 7 | 0-4 | 5 | 2.5 | deGrom | Eickhoff | 3:09 | D | 44,099 | ---- | ||
| 5 | 5 | Saturday, Apr 9 | boxscore | PHI | @ | NYM | W | 1 | 0 | 1-4 | 4 | 2.0 | Velasquez | Colon | Gomez | 2:44 | N | 37,083 | + | |
| 6 | 6 | Sunday, Apr 10 | boxscore | PHI | @ | NYM | W | 5 | 2 | 2-4 | 3 | 2.0 | Hellickson | Harvey | Gomez | 2:57 | D | 37,233 | ++ | |
| 7 | 7 | Monday, Apr 11 | boxscore | PHI | SDP | L | 3 | 4 | 2-5 | 4 | 3.0 | Quackenbush | Nola | Rodney | 2:51 | D | 45,229 | - | ||
| 8 | 8 | Tuesday, Apr 12 | boxscore | PHI | SDP | W | 3 | 0 | 3-5 | 3 | 3.0 | Morton | Erlin | Gomez | 2:58 | N | 21,043 | + | ||
| 9 | 9 | Wednesday, Apr 13 | boxscore | PHI | SDP | W | 2 | 1 | 4-5 | 2 | 3.0 | Eickhoff | Rea | Gomez | 2:36 | N | 17,638 | ++ | ||
| 10 | 10 | Thursday, Apr 14 | boxscore | PHI | SDP | W | 3 | 0 | 5-5 | 2 | 3.0 | Velasquez | Pomeranz | 2:27 | D | 18,079 | +++ | |||
| 11 | 11 | Friday, Apr 15 | boxscore | PHI | WSN | L | 1 | 9 | 5-6 | 2 | 4.0 | Ross | Hellickson | 3:11 | N | 22,624 | - | |||
| 12 | 12 | Saturday, Apr 16 | boxscore | PHI | WSN | L | 1 | 8 | 5-7 | 2 | 5.0 | Scherzer | Nola | 2:37 | N | 30,320 | -- | |||
| 13 | 13 | Sunday, Apr 17 | boxscore | PHI | WSN | W-wo | 3 | 2 | 10 | 6-7 | 2 | 4.0 | Gomez | Papelbon | 3:24 | D | 37,378 | + | ||
| 14 | 14 | Monday, Apr 18 | boxscore | PHI | NYM | L | 2 | 5 | 6-8 | 3 | 4.0 | Syndergaard | Eickhoff | 2:51 | N | 21,585 | - | |||
| 15 | 15 | Tuesday, Apr 19 | boxscore | PHI | NYM | L | 1 | 11 | 6-9 | 3 | 5.0 | Verrett | Velasquez | 3:03 | N | 22,417 | -- | |||
| 16 | 16 | Wednesday, Apr 20 | boxscore | PHI | NYM | W-wo | 5 | 4 | 11 | 7-9 | 3 | 5.0 | Gomez | Robles | 4:03 | N | 20,057 | + | ||
| 17 | 17 | Friday, Apr 22 | boxscore | PHI | @ | MIL | W | 5 | 2 | 8-9 | 3 | 4.5 | Nola | Davies | 2:48 | N | 23,439 | ++ | ||
| 18 | 18 | Saturday, Apr 23 | boxscore | PHI | @ | MIL | W | 10 | 6 | 9-9 | 3 | 4.5 | Oberholtzer | Anderson | 4:00 | N | 34,813 | +++ | ||
| 19 | 19 | Sunday, Apr 24 | boxscore | PHI | @ | MIL | L | 5 | 8 | 9-10 | 3 | 5.5 | Peralta | Eickhoff | Jeffress | 2:49 | D | 28,131 | - | |
| 20 | 20 | Tuesday, Apr 26 | boxscore | PHI | @ | WSN | W | 4 | 3 | 10-10 | 3 | 4.5 | Velasquez | Perez | Gomez | 3:25 | N | 25,097 | + | |
| 21 | 21 | Wednesday, Apr 27 | boxscore | PHI | @ | WSN | W | 3 | 0 | 11-10 | 3 | 3.5 | Hellickson | Gonzalez | Gomez | 2:59 | N | 24,186 | ++ | |
| 22 | 22 | Thursday, Apr 28 | boxscore | PHI | @ | WSN | W | 3 | 0 | 12-10 | 3 | 2.5 | Araujo | Rivero | Gomez | 2:59 | D | 22,112 | +++ | |
| 23 | 23 | Friday, Apr 29 | boxscore | PHI | CLE | W-wo | 4 | 3 | 11 | 13-10 | 3 | 2.5 | Hernandez | Allen | 3:20 | N | 18,677 | ++++ | ||
| 24 | 24 | Saturday, Apr 30 | boxscore | PHI | CLE | W | 4 | 3 | 14-10 | 3 | 2.5 | Bailey | Hunter | Gomez | 3:03 | N | 23,636 | +++++ | ||
| 25 | 25 | Sunday, May 1 | boxscore | PHI | CLE | W | 2 | 1 | 15-10 | 3 | 2.5 | Velasquez | Salazar | Neris | 2:40 | D | 23,809 | ++++++ | ||
| 26 | 26 | Monday, May 2 | boxscore | PHI | @ | STL | L | 3 | 10 | 15-11 | 3 | 3.5 | Wainwright | Hellickson | 3:01 | N | 40,438 | - | ||
| 27 | 27 | Tuesday, May 3 | boxscore | PHI | @ | STL | W | 1 | 0 | 16-11 | 3 | 2.5 | Nola | Wacha | Gomez | 2:31 | N | 40,087 | + | |
| 28 | 28 | Wednesday, May 4 | boxscore | PHI | @ | STL | L-wo | 4 | 5 | 16-12 | 3 | 3.5 | Siegrist | Gomez | 3:03 | N | 40,725 | - | ||
| 29 | 29 | Thursday, May 5 | boxscore | PHI | @ | STL | L | 0 | 4 | 16-13 | 3 | 3.5 | Garcia | Eickhoff | 2:39 | D | 41,818 | -- | ||
| 30 | 30 | Friday, May 6 | boxscore | PHI | @ | MIA | L | 4 | 6 | 16-14 | 4 | 3.5 | Barraclough | Neris | Phelps | 2:49 | N | 19,983 | --- | |
| 31 | 31 | Saturday, May 7 | boxscore | PHI | @ | MIA | W | 4 | 3 | 17-14 | 3 | 2.5 | Oberholtzer | Breslow | Gomez | 3:20 | N | 21,719 | + | |
| 32 | 32 | Sunday, May 8 | boxscore | PHI | @ | MIA | W | 6 | 5 | 18-14 | 3 | 2.0 | Neris | Phelps | Gomez | 3:10 | D | 19,625 | ++ | |
| 33 | 33 | Tuesday, May 10 | boxscore | PHI | @ | ATL | W | 3 | 2 | 19-14 | 3 | 1.5 | Morgan | Wisler | Gomez | 2:33 | N | 14,490 | +++ | |
| 34 | 34 | Wednesday, May 11 | boxscore | PHI | @ | ATL | L | 1 | 5 | 19-15 | 3 | 2.5 | Perez | Eickhoff | 2:20 | N | 13,760 | - | ||
| 35 | 35 | Thursday, May 12 | boxscore | PHI | @ | ATL | W | 7 | 4 | 10 | 20-15 | 3 | 1.5 | Bailey | Grilli | Gomez | 3:14 | N | 15,643 | + |
| 36 | 36 | Friday, May 13 | boxscore | PHI | CIN | W | 3 | 2 | 21-15 | 3 | 1.5 | Hellickson | Finnegan | Gomez | 2:37 | N | 22,230 | ++ | ||
| 37 | 37 | Saturday, May 14 | boxscore | PHI | CIN | W | 4 | 3 | 22-15 | 2 | 1.0 | Nola | Adleman | Hernandez | 2:45 | N | 29,535 | +++ | ||
| 38 | 38 | Sunday, May 15 | boxscore | PHI | CIN | L | 4 | 9 | 22-16 | 2 | 1.0 | Straily | Morgan | Cingrani | 3:52 | D | 27,869 | - | ||
| 39 | 39 | Monday, May 16 | boxscore | PHI | MIA | L | 3 | 5 | 22-17 | 2 | 1.5 | Conley | Eickhoff | Ramos | 3:07 | N | 28,348 | -- | ||
| 40 | 40 | Tuesday, May 17 | boxscore | PHI | MIA | W | 3 | 1 | 23-17 | 2 | 0.5 | Velasquez | Chen | Gomez | 2:53 | N | 18,140 | + | ||
| 41 | 41 | Wednesday, May 18 | boxscore | PHI | MIA | W | 4 | 2 | 24-17 | 2 | 0.5 | Hellickson | Koehler | Gomez | 2:29 | D | 29,579 | ++ | ||
| 42 | 42 | Friday, May 20 | boxscore | PHI | ATL | L | 1 | 7 | 24-18 | 2 | 2.0 | Wisler | Nola | 3:00 | N | 27,257 | - | |||
| 43 | 43 | Saturday, May 21 | boxscore | PHI | ATL | L | 0 | 2 | 24-19 | 3 | 2.0 | Perez | Morgan | Vizcaino | 2:56 | D | 20,196 | -- | ||
| 44 | 44 | Sunday, May 22 | boxscore | PHI | ATL | W | 5 | 0 | 25-19 | 3 | 2.0 | Eickhoff | Kelly | 2:35 | D | 23,367 | + | |||
| 45 | 45 | Monday, May 23 | boxscore | PHI | @ | DET | L | 4 | 5 | 25-20 | 3 | 2.0 | Wilson | Murray | Rodriguez | 3:10 | N | 26,400 | - | |
| 46 | 46 | Tuesday, May 24 | boxscore | PHI | @ | DET | L | 1 | 3 | 25-21 | 3 | 3.0 | Verlander | Hellickson | Rodriguez | 2:38 | N | 26,531 | -- | |
| 47 | 47 | Wednesday, May 25 | boxscore | PHI | @ | DET | W | 8 | 5 | 26-21 | 3 | 2.0 | Nola | Sanchez | Gomez | 3:11 | D | 31,187 | + | |
| 48 | 48 | Friday, May 27 | boxscore | PHI | @ | CHC | L | 2 | 6 | 26-22 | 3 | 2.5 | Lester | Morgan | 3:04 | D | 38,941 | - | ||
| 49 | 49 | Saturday, May 28 | boxscore | PHI | @ | CHC | L | 1 | 4 | 26-23 | 3 | 2.5 | Hendricks | Eickhoff | 2:18 | D | 41,555 | -- | ||
| 50 | 50 | Sunday, May 29 | boxscore | PHI | @ | CHC | L | 2 | 7 | 26-24 | 3 | 3.5 | Lackey | Velasquez | 2:50 | D | 41,575 | --- | ||
| Rk | Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | ||
| 51 | 51 | Monday, May 30 | boxscore | PHI | WSN | L | 3 | 4 | 26-25 | 3 | 4.5 | Roark | Neris | Papelbon | 2:53 | N | 21,993 | ---- | ||
| 52 | 52 | Tuesday, May 31 | boxscore | PHI | WSN | L | 1 | 5 | 26-26 | 4 | 5.5 | Ross | Nola | 2:54 | N | 18,572 | ----- | |||
| 53 | 53 | Wednesday, Jun 1 | boxscore | PHI | WSN | L | 2 | 7 | 26-27 | 4 | 6.5 | Scherzer | Morgan | 2:45 | N | 19,052 | ------ | |||
| 54 | 54 | Thursday, Jun 2 | boxscore | PHI | MIL | L | 1 | 4 | 26-28 | 4 | 7.0 | Anderson | Eickhoff | Jeffress | 3:14 | N | 22,890 | ------- | ||
| 55 | 55 | Friday, Jun 3 | boxscore | PHI | MIL | W | 6 | 3 | 27-28 | 4 | 6.0 | Bailey | Nelson | Gomez | 3:03 | N | 20,138 | + | ||
| 56 | 56 | Saturday, Jun 4 | boxscore | PHI | MIL | L | 3 | 6 | 27-29 | 4 | 6.0 | Smith | Neris | Jeffress | 3:25 | D | 25,177 | - | ||
| 57 | 57 | Sunday, Jun 5 | boxscore | PHI | MIL | W | 8 | 1 | 28-29 | 4 | 6.0 | Nola | Peralta | 3:05 | D | 24,259 | + | |||
| 58 | 58 | Monday, Jun 6 | boxscore | PHI | CHC | L | 4 | 6 | 28-30 | 4 | 6.5 | Lester | Morgan | Rondon | 3:05 | N | 22,162 | - | ||
| 59 | 59 | Tuesday, Jun 7 | boxscore | PHI | CHC | W | 3 | 2 | 29-30 | 4 | 6.5 | Eickhoff | Hendricks | Gomez | 2:45 | N | 27,381 | + | ||
| 60 | 60 | Wednesday, Jun 8 | boxscore | PHI | CHC | L | 1 | 8 | 29-31 | 4 | 7.5 | Lackey | Oberholtzer | 2:44 | D | 28,650 | - | |||
| 61 | 61 | Friday, Jun 10 | boxscore | PHI | @ | WSN | L | 6 | 9 | 29-32 | 4 | 8.0 | Strasburg | Hellickson | Papelbon | 2:53 | N | 37,941 | -- | |
| 62 | 62 | Saturday, Jun 11 | boxscore | PHI | @ | WSN | L | 0 | 8 | 29-33 | 4 | 9.0 | Roark | Nola | 2:56 | D | 38,044 | --- | ||
| 63 | 63 | Sunday, Jun 12 | boxscore | PHI | @ | WSN | L-wo | 4 | 5 | 29-34 | 4 | 10.0 | Papelbon | Gomez | 2:56 | D | 34,294 | ---- | ||
| 64 | 64 | Monday, Jun 13 | boxscore | PHI | @ | TOR | W | 7 | 0 | 30-34 | 4 | 10.0 | Eickhoff | Dickey | 2:55 | N | 35,678 | + | ||
| 65 | 65 | Tuesday, Jun 14 | boxscore | PHI | @ | TOR | L | 3 | 11 | 30-35 | 4 | 10.0 | Stroman | Eflin | 2:43 | D | 47,066 | - | ||
| 66 | 66 | Wednesday, Jun 15 | boxscore | PHI | TOR | L | 2 | 7 | 30-36 | 4 | 11.0 | Estrada | Hellickson | 2:51 | N | 24,753 | -- | |||
| 67 | 67 | Thursday, Jun 16 | boxscore | PHI | TOR | L | 2 | 13 | 30-37 | 4 | 12.0 | Happ | Nola | 3:04 | N | 22,279 | --- | |||
| 68 | 68 | Friday, Jun 17 | boxscore | PHI | ARI | L | 2 | 10 | 30-38 | 4 | 13.0 | Ray | Morgan | 3:04 | N | 19,282 | ---- | |||
| 69 | 69 | Saturday, Jun 18 | boxscore | PHI | ARI | L | 1 | 4 | 30-39 | 4 | 13.0 | Greinke | Eickhoff | Ziegler | 2:37 | D | 33,797 | ----- | ||
| 70 | 70 | Sunday, Jun 19 | boxscore | PHI | ARI | L | 1 | 5 | 30-40 | 4 | 13.0 | Bradley | Eflin | 2:59 | D | 40,214 | ------ | |||
| 71 | 71 | Monday, Jun 20 | boxscore | PHI | ARI | L | 1 | 3 | 30-41 | 4 | 13.0 | Miller | Hellickson | Ziegler | 2:40 | D | 22,118 | ------- | ||
| 72 | 72 | Tuesday, Jun 21 | boxscore | PHI | @ | MIN | L | 10 | 14 | 30-42 | 4 | 13.0 | Boshers | Nola | Kintzler | 3:24 | N | 25,714 | -------- | |
| 73 | 73 | Wednesday, Jun 22 | boxscore | PHI | @ | MIN | L | 5 | 6 | 30-43 | 4 | 13.0 | Rogers | Hernandez | Abad | 2:48 | N | 25,032 | --------- | |
| 74 | 74 | Thursday, Jun 23 | boxscore | PHI | @ | MIN | W | 7 | 3 | 31-43 | 4 | 12.5 | Eickhoff | Nolasco | 3:07 | D | 30,012 | + | ||
| 75 | 75 | Friday, Jun 24 | boxscore | PHI | @ | SFG | L | 4 | 5 | 31-44 | 4 | 12.5 | Peavy | Araujo | Casilla | 3:21 | N | 42,238 | - | |
| 76 | 76 | Saturday, Jun 25 | boxscore | PHI | @ | SFG | W | 3 | 2 | 32-44 | 4 | 11.5 | Hellickson | Bumgarner | Gomez | 2:47 | N | 41,928 | + | |
| 77 | 77 | Sunday, Jun 26 | boxscore | PHI | @ | SFG | L-wo | 7 | 8 | 32-45 | 4 | 12.5 | Gearrin | Gonzalez | 3:16 | D | 41,479 | - | ||
| 78 | 78 | Monday, Jun 27 | boxscore | PHI | @ | ARI | W | 8 | 0 | 33-45 | 4 | 12.5 | Velasquez | Ray | 3:18 | N | 22,567 | + | ||
| 79 | 79 | Tuesday, Jun 28 | boxscore | PHI | @ | ARI | W | 4 | 3 | 34-45 | 4 | 12.5 | Neris | Ziegler | Gomez | 3:34 | N | 19,645 | ++ | |
| 80 | 80 | Wednesday, Jun 29 | boxscore | PHI | @ | ARI | W | 9 | 8 | 10 | 35-45 | 4 | 12.5 | Gomez | Bracho | Oberholtzer | 3:53 | D | 18,603 | +++ |
| 81 | 81 | Friday, Jul 1 | boxscore | PHI | KCR | W | 4 | 3 | 36-45 | 4 | 13.0 | Hellickson | Kennedy | Gomez | 3:06 | N | 30,263 | ++++ | ||
| 82 | 82 | Saturday, Jul 2 | boxscore | PHI | KCR | L | 2 | 6 | 36-46 | 4 | 13.0 | Duffy | Nola | 2:47 | N | 40,331 | - | |||
| 83 | 83 | Sunday, Jul 3 | boxscore | PHI | KCR | W | 7 | 2 | 37-46 | 4 | 13.0 | Velasquez | Ventura | 2:42 | D | 20,473 | + | |||
| 84 | 84 | Monday, Jul 4 | boxscore | PHI | ATL | W | 8 | 2 | 38-46 | 4 | 12.0 | Eickhoff | De La Cruz | 2:27 | D | 19,064 | ++ | |||
| 85 | 85 | Tuesday, Jul 5 | boxscore | PHI | ATL | W | 5 | 1 | 39-46 | 4 | 11.0 | Eflin | Foltynewicz | 2:08 | N | 18,426 | +++ | |||
| 86 | 86 | Wednesday, Jul 6 | boxscore | PHI | ATL | W | 4 | 3 | 40-46 | 4 | 11.0 | Neris | Vizcaino | Gomez | 2:54 | D | 19,211 | ++++ | ||
| 87 | 87 | Thursday, Jul 7 | boxscore | PHI | @ | COL | L | 2 | 11 | 40-47 | 4 | 11.0 | Bettis | Morgan | 2:53 | N | 35,250 | - | ||
| 88 | 88 | Friday, Jul 8 | boxscore | PHI | @ | COL | W | 5 | 3 | 41-47 | 4 | 11.0 | Velasquez | McGee | Gomez | 3:36 | N | 42,335 | + | |
| 89 | 89 | Saturday, Jul 9 | boxscore | PHI | @ | COL | L | 3 | 8 | 41-48 | 4 | 12.0 | Anderson | Eickhoff | Lyles | 2:45 | N | 48,105 | - | |
| 90 | 90 | Sunday, Jul 10 | boxscore | PHI | @ | COL | W | 10 | 3 | 42-48 | 4 | 12.0 | Eflin | Chatwood | 3:11 | D | 32,113 | + | ||
| 91 | 91 | Friday, Jul 15 | boxscore | PHI | NYM | L | 3 | 5 | 42-49 | 4 | 13.0 | Colon | Hellickson | Familia | 3:10 | N | 28,076 | - | ||
| 92 | 92 | Saturday, Jul 16 | boxscore | PHI | NYM | W | 4 | 2 | 43-49 | 4 | 13.0 | Ramos | Blevins | Gomez | 3:11 | N | 37,324 | + | ||
| 93 | 93 | Sunday, Jul 17 | boxscore | PHI | NYM | L | 0 | 5 | 43-50 | 4 | 13.0 | deGrom | Eflin | 2:21 | D | 30,894 | - | |||
| 94 | 94 | Monday, Jul 18 | boxscore | PHI | MIA | L | 2 | 3 | 11 | 43-51 | 4 | 13.5 | Barraclough | Oberholtzer | Ramos | 3:05 | N | 19,115 | -- | |
| 95 | 95 | Tuesday, Jul 19 | boxscore | PHI | MIA | L | 1 | 2 | 10 | 43-52 | 4 | 13.5 | Dunn | Hernandez | Ramos | 3:26 | N | 18,347 | --- | |
| 96 | 96 | Wednesday, Jul 20 | boxscore | PHI | MIA | W | 4 | 1 | 44-52 | 4 | 13.5 | Hellickson | Chen | Gomez | 2:37 | N | 20,654 | + | ||
| 97 | 97 | Thursday, Jul 21 | boxscore | PHI | MIA | L | 3 | 9 | 44-53 | 4 | 13.5 | Koehler | Eickhoff | 2:57 | N | 27,839 | - | |||
| 98 | 98 | Friday, Jul 22 | boxscore | PHI | @ | PIT | W | 4 | 0 | 45-53 | 4 | 12.5 | Eflin | Cole | 2:38 | N | 33,703 | + | ||
| 99 | 99 | Saturday, Jul 23 | boxscore | PHI | @ | PIT | L | 4 | 7 | 45-54 | 4 | 13.5 | Nicasio | Nola | Melancon | 3:35 | D | 35,802 | - | |
| 100 | 100 | Sunday, Jul 24 | boxscore | PHI | @ | PIT | L | 4 | 5 | 45-55 | 4 | 13.5 | Feliz | Ramos | Melancon | 3:08 | D | 32,439 | -- | |
| Rk | Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | ||
| 101 | 101 | Monday, Jul 25 | boxscore | PHI | @ | MIA | W | 4 | 0 | 46-55 | 4 | 13.0 | Hernandez | Rodney | 3:03 | N | 19,465 | + | ||
| 102 | 102 | Tuesday, Jul 26 | boxscore | PHI | @ | MIA | L | 0 | 5 | 46-56 | 4 | 13.0 | Koehler | Eickhoff | 2:41 | N | 20,365 | - | ||
| 103 | 103 | Wednesday, Jul 27 | boxscore | PHI | @ | MIA | L | 1 | 11 | 46-57 | 4 | 14.0 | Conley | Eflin | 2:57 | D | 32,403 | -- | ||
| 104 | 104 | Thursday, Jul 28 | boxscore | PHI | @ | ATL | W | 7 | 5 | 47-57 | 4 | 14.0 | Nola | Wisler | Gomez | 3:25 | N | 22,785 | + | |
| 105 | 105 | Friday, Jul 29 | boxscore | PHI | @ | ATL | L | 1 | 2 | 47-58 | 4 | 15.0 | Jenkins | Velasquez | Johnson | 2:43 | N | 27,732 | - | |
| 106 | 106 | Saturday, Jul 30 | boxscore | PHI | @ | ATL | W | 9 | 5 | 48-58 | 4 | 14.0 | Hellickson | Teheran | 3:40 | N | 38,236 | + | ||
| 107 | 107 | Sunday, Jul 31 | boxscore | PHI | @ | ATL | L | 1 | 2 | 48-59 | 4 | 14.0 | Cabrera | Bailey | Johnson | 2:43 | D | 21,545 | - | |
| 108 | 108 | Tuesday, Aug 2 | boxscore | PHI | SFG | W | 13 | 8 | 49-59 | 4 | 14.5 | Neris | Smith | 3:16 | N | 23,351 | + | |||
| 109 | 109 | Wednesday, Aug 3 | boxscore | PHI | SFG | W-wo | 5 | 4 | 12 | 50-59 | 4 | 14.5 | Garcia | Kontos | 4:03 | N | 23,162 | ++ | ||
| 110 | 110 | Thursday, Aug 4 | boxscore | PHI | SFG | L | 2 | 3 | 10 | 50-60 | 4 | 15.0 | Romo | Gonzalez | Casilla | 3:30 | D | 30,229 | - | |
| 111 | 111 | Friday, Aug 5 | boxscore | PHI | @ | SDP | W | 5 | 4 | 51-60 | 4 | 15.0 | Hellickson | Friedrich | Gomez | 2:55 | N | 27,521 | + | |
| 112 | 112 | Saturday, Aug 6 | boxscore | PHI | @ | SDP | L | 7 | 9 | 51-61 | 4 | 15.0 | Baumann | Thompson | 3:17 | N | 37,453 | - | ||
| 113 | 113 | Sunday, Aug 7 | boxscore | PHI | @ | SDP | W | 6 | 5 | 52-61 | 4 | 15.0 | Eickhoff | Hand | Gomez | 3:13 | D | 32,710 | + | |
| 114 | 114 | Monday, Aug 8 | boxscore | PHI | @ | LAD | L | 4 | 9 | 52-62 | 4 | 15.5 | Urias | Eflin | 2:50 | N | 48,370 | - | ||
| 115 | 115 | Tuesday, Aug 9 | boxscore | PHI | @ | LAD | L | 3 | 9 | 52-63 | 4 | 15.5 | Maeda | Velasquez | 3:17 | N | 42,859 | -- | ||
| 116 | 116 | Wednesday, Aug 10 | boxscore | PHI | @ | LAD | W | 6 | 2 | 53-63 | 4 | 15.5 | Araujo | Kazmir | 3:17 | D | 41,098 | + | ||
| 117 | 117 | Friday, Aug 12 | boxscore | PHI | COL | W | 10 | 6 | 54-63 | 4 | 14.5 | Thompson | Gray | 3:25 | N | 23,600 | ++ | |||
| 118 | 118 | Saturday, Aug 13 | boxscore | PHI | COL | W | 6 | 3 | 55-63 | 4 | 14.5 | Eickhoff | Anderson | Gomez | 3:20 | N | 23,203 | +++ | ||
| 119 | 119 | Sunday, Aug 14 | boxscore | PHI | COL | W | 7 | 6 | 56-63 | 4 | 14.5 | Gonzalez | Chatwood | Gomez | 3:33 | D | 20,068 | ++++ | ||
| 120 | 120 | Tuesday, Aug 16 | boxscore | PHI | LAD | L | 5 | 15 | 56-64 | 4 | 15.0 | Maeda | Velasquez | 3:30 | N | 28,118 | - | |||
| 121 | 121 | Wednesday, Aug 17 | boxscore | PHI | LAD | L | 2 | 7 | 56-65 | 4 | 15.0 | Kazmir | Thompson | 3:23 | N | 21,137 | -- | |||
| 122 | 122 | Thursday, Aug 18 | boxscore | PHI | LAD | W | 5 | 4 | 57-65 | 4 | 15.0 | Mariot | Dayton | Gomez | 2:54 | N | 29,187 | + | ||
| 123 | 123 | Friday, Aug 19 | boxscore | PHI | STL | L | 3 | 4 | 11 | 57-66 | 4 | 16.0 | Oh | Herrmann | Reyes | 3:54 | N | 20,627 | - | |
| 124 | 124 | Saturday, Aug 20 | boxscore | PHI | STL | W | 4 | 2 | 58-66 | 4 | 16.0 | Hellickson | Weaver | Gomez | 2:56 | N | 32,288 | + | ||
| 125 | 125 | Sunday, Aug 21 | boxscore | PHI | STL | L | 0 | 9 | 58-67 | 4 | 16.0 | Leake | Velasquez | 3:07 | D | 20,127 | - | |||
| 126 | 126 | Tuesday, Aug 23 | boxscore | PHI | @ | CHW | L | 1 | 9 | 58-68 | 4 | 15.5 | Rodon | Thompson | 2:38 | N | 18,843 | -- | ||
| 127 | 127 | Wednesday, Aug 24 | boxscore | PHI | @ | CHW | W | 5 | 3 | 59-68 | 4 | 14.5 | Eickhoff | Shields | Gomez | 2:44 | N | 15,630 | + | |
| 128 | 128 | Friday, Aug 26 | boxscore | PHI | @ | NYM | L | 4 | 9 | 59-69 | 4 | 16.0 | Colon | Morgan | 2:56 | N | 31,111 | - | ||
| 129 | 129 | Saturday, Aug 27 | boxscore | PHI | @ | NYM | L | 1 | 12 | 59-70 | 4 | 16.0 | Syndergaard | Hellickson | 3:07 | N | 35,832 | -- | ||
| 130 | 130 | Sunday, Aug 28 | boxscore | PHI | @ | NYM | W | 5 | 1 | 60-70 | 4 | 15.0 | Hernandez | Gsellman | 3:08 | D | 32,033 | + | ||
| 131 | 131 | Monday, Aug 29 | boxscore | PHI | WSN | L | 0 | 4 | 60-71 | 4 | 16.0 | Roark | Thompson | 2:58 | N | 16,056 | - | |||
| 132 | 132 | Tuesday, Aug 30 | boxscore | PHI | WSN | L | 2 | 3 | 60-72 | 4 | 17.0 | Scherzer | Eickhoff | Melancon | 2:42 | N | 16,378 | -- | ||
| 133 | 133 | Wednesday, Aug 31 | boxscore | PHI | WSN | L | 1 | 2 | 60-73 | 4 | 18.0 | Gonzalez | Morgan | Kelley | 2:50 | N | 16,503 | --- | ||
| 134 | 134 | Friday, Sep 2 | boxscore | PHI | ATL | L | 4 | 8 | 60-74 | 4 | 19.0 | Cabrera | Gomez | 3:28 | N | 17,175 | ---- | |||
| 135 | 135 | Saturday, Sep 3 | boxscore | PHI | ATL | L | 4 | 6 | 10 | 60-75 | 4 | 19.0 | Bradley | Ramos | Cabrera | 3:27 | N | 19,453 | ----- | |
| 136 | 136 | Sunday, Sep 4 | boxscore | PHI | ATL | L | 0 | 2 | 60-76 | 4 | 19.0 | Teheran | Thompson | Johnson | 3:14 | D | 21,322 | ------ | ||
