Zika virus disease in the United States, 2015–2016
As of May 25, 2016 (5 am EST)
- Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
- This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 1, 2015 – May 25, 2016.
US States
- Travel-associated cases reported: 591
- Locally acquired vector-borne cases reported: 0
- Total: 591
- Sexually transmitted: 11
- Guillain-Barré syndrome: 1
US Territories
- Travel-associated cases reported: 4
- Locally acquired cases reported: 935
- Total: 939
- Guillain-Barré syndrome: 5

Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory — United States, 2015–2016 (as of May 25, 2016)
| States | Travel-associated cases* No. (%) (N=591) |
Locally acquired cases† No. (%) (N=0) |
|---|---|---|
| Alabama | 2 (<1) | 0 (0) |
| Arizona | 3 (1) | 0 (0) |
| Arkansas | 3 (1) | 0 (0) |
| California | 44 (7) | 0 (0) |
| Colorado | 2 (<1) | 0 (0) |
| Connecticut | 1 (<1) | 0 (0) |
| Delaware | 3 (1) | 0 (0) |
| District of Columbia | 4 (1) | 0 (0) |
| Florida | 121 (20) | 0 (0) |
| Georgia | 15 (3) | 0 (0) |
| Hawaii | 9 (2) | 0 (0) |
| Illinois | 16 (3) | 0 (0) |
| Indiana | 6 (1) | 0 (0) |
| Iowa | 6 (1) | 0 (0) |
| Kansas | 2 (<1) | 0 (0) |
| Kentucky | 5 (1) | 0 (0) |
| Louisiana | 4 (1) | 0 (0) |
| Maine | 5 (1) | 0 (0) |
| Maryland | 17 (3) | 0 (0) |
| Massachusetts | 16 (3) | 0 (0) |
| Michigan | 4 (1) | 0 (0) |
| Minnesota | 17 (3) | 0 (0) |
| Mississippi | 3 (1) | 0 (0) |
| Missouri | 3 (1) | 0 (0) |
| Montana | 1 (<1) | 0 (0) |
| Nebraska | 2 (<1) | 0 (0) |
| Nevada | 6 (1) | 0 (0) |
| New Hampshire | 3 (1) | 0 (0) |
| New Jersey | 14 (2) | 0 (0) |
| New Mexico | 1 (<1) | 0 (0) |
| New York | 127 (22) | 0 (0) |
| North Carolina | 12 (2) | 0 (0) |
| Ohio | 12 (2) | 0 (0) |
| Oklahoma | 4 (1) | 0 (0) |
| Oregon | 6 (1) | 0 (0) |
| Pennsylvania | 19 (3) | 0 (0) |
| Rhode Island | 4 (1) | 0 (0) |
| South Carolina | 1 (<1) | 0 (0) |
| Tennessee | 3 (1) | 0 (0) |
| Texas | 36 (6) | 0 (0) |
| Utah | 2 (<1) | 0 (0) |
| Vermont | 1 (<1) | 0 (0) |
| Virginia | 15 (3) | 0 (0) |
| Washington | 3 (1) | 0 (0) |
| West Virginia | 6 (1) | 0 (0) |
| Wisconsin | 2 (<1) | 0 (0) |
| Territories | (N=4) | (N=935) |
| American Samoa | 0 (0) | 17 (2) |
| Puerto Rico | 3 (75) | 903 (96) |
| US Virgin Islands | 1 (25) | 15 (2) |
*Travelers returning from affected areas, their sexual contacts, or infants infected in utero
†Presumed local mosquito-borne transmission
- Page last reviewed: February 4, 2016
- Page last updated: May 31, 2016
- Content source:


ShareCompartir