| · Find Similar Abstracts (with default settings below) |
| Title: | Project Daedalus - The ranking of nearby stellar systems for exploration | |
| Authors: | Martin, A. R. | |
| Affiliation: | AA(Atomic Energy Research Establishment, Culham Laboratory, Abingdon, Oxon, England) | |
| Publication: | British Interplanetary Society, Journal, vol. 29, Feb. 1976, p. 94-100. | |
| Publication Date: | 02/1976 | |
| Category: | Astronomy | |
| Origin: | STI | |
| NASA/STI Keywords: | Interstellar Travel, Mission Planning, Extrasolar Planets, Extraterrestrial Life, Stellar Evolution | |
| Bibliographic Code: | 1976JBIS...29...94M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |