[credits]
Team information provided by FIRST.Org, Inc.
Map data was made with Natural Earth
Mapping frameworks Data-Driven Documents (D3) and TopoJSON are Copyright © 2014 Mike Bostock
All rights reserved.
Design and development made by Tecnodesign
| Team | Official Team Name | Country |
|---|---|---|
| ACOnet-CERT | ACOnet-CERT | AT |
| ACSIRT | Amgen Cyber Security Incident Response Team | RO |
| ADGovCERT | Abu Dhabi Government Computer Emergency Response Team | AE |
| ADPCERT | Abu Dhabi Police CERT | AE |
| ASEC | AhnLab Security E-response Center | KR |
| ASTAR CERT | A*STAR CERT TEAM | SG |
| AT&T | AT&T | US |
| AboveSecCERT | Above Security Computer Emergency Response Team | CA |
| Adobe PSIRT | Adobe Product Security Incident Response Team | US |
| AiG CERT | Airbus Group CERT | FR |
| Airbus CyberSecurity and CSIRT | Airbus Cybersecurity and Computer Security Incident Response Team | DE |
| AlliaCERT | Alliacom Computer Emergency Response Team | FR |
| Amazon SIRT | Amazon Security Incident Response Team | US |
| Apple | Apple Computer | US |
| AusCERT | Australian Computer Emergency Response Team | AU |
| Axur | Axur Csirt | BR |
| BAC-SIRT | Bank of America / Merrill Lynch Computer Incident Response Team | US |
| BAH CIRT | Booz Allen Hamilton Cyber Incident Response Team | US |
| BASF gCERT | Global BASF CERT | DE |
| BBVA CERT | BBVA CERT | ES |
| BELNET CERT | BELNET CERT | BE |
| BF-SIRT | Basefarm SIRT | NO |
| BFK | BFK edv consulting | DE |
| BGD e-Gov CIRT | Bangladesh e-Government Computer Incident Response Team | BD |
| BI.ZONE-CERT | BI.ZONE Computer Emergency Response Team | RU |
| BIRT | BrandProtect IRT | CA |
| BMO ISIRT | BMO InfoSec Incident Response Team | CA |
| BRCDSIRT | Brocade Security Incident Response Team | US |
| BTCERTCC | British Telecommunications CERT Co-ordination Centre | GB |
| Bell IPCR | Bell Canada Information Security Response / CIRT | CA |
| Box SIRT | Box Security Incident Response Team | US |
| BruCERT | Brunei Computer Emergency Response Team | BN |
| Bunker | The Bunker Security Team | GB |
| CAIS/RNP | Brazilian Academic and Research Network CSIRT | BR |
| CARICERT | CARICERT | CW |
| CBAcert | CBAcert | AU |
| CC-SEC | upc cablecom security & compliance Team | CH |
| CCIRC | Canadian Cyber Incident Response Centre | CA |
| CCN-CERT | CCN-CERT (Spanish Government National Cryptologic Center - Computer Security Incident Response Team) | ES |
| CDI-CIRT | Cyber defense institute Incident Response Team | JP |
| CERT Australia | CERT Australia | AU |
| CERT BWI | CERT BWI | DE |
| CERT Cyberseg | Cyber Seguridad S.A. | GT |
| CERT OPL | CERT Orange Polska | PL |
| CERT POLSKA | Computer Emergency Response Team Polska | PL |
| CERT SG | CERT Societe Generale | FR |
| CERT ZSIS | CERT team of the Information Systems Security Bureau | HR |
| CERT-AG | CERT Credit Agricole | FR |
| CERT-BDF | CERT Banque de France | FR |
| CERT-Bund | CERT-Bund | DE |
| CERT-EE | CERT Estonia | EE |
| CERT-EU | Computer Emergency Response Team (CERT-EU) for the EU institutions, agencies and bodies | BE |
| CERT-FR | CERT-FR | FR |
| CERT-GIB | Computer Security Incident Response Team CERT-GIB | RU |
| CERT-GOV-GE | CERT Georgia - LEPL. Data Exchange Agency (Ministry of Justice of Georgia) | GE |
| CERT-Hungary | GOVERNMENT INCIDENT RESPONSE CENTRE | HU |
| CERT-IL | Israel National Cyber Event Readiness Team | IL |
| CERT-In | Indian Computer Emergency Response Team | IN |
| CERT-LEXSI | CERT-LEXSI | FR |
| CERT-LT | Lithuanian National Computer Emergency Response Team | LT |
| CERT-MU | Computer Emergency Response Team of Mauritius | MU |
| CERT-MX | Centro Especializado en Respuesta Tecnologica de Mexico | MX |
| CERT-Post | Swiss Post CERT | CH |
| CERT-RO | Romanian National Computer Security Incident Response Team | RO |
| CERT-Renater | CERT-Renater | FR |
| CERT-SE | CERT-SE | SE |
| CERT-UA | Computer Emergency Response Team of Ukraine | UA |
| CERT-VW | CERT-VW | DE |
| CERT.AZ | CERT Azerbaijan | AZ |
| CERT.BY | National CERT of Belarus | BY |
| CERT.GOV.AZ | Azerbaijan Government CERT | AZ |
| CERT.LV | CERT.LV | LV |
| CERT.at | CERT.at | AT |
| CERT.br | Computer Emergency Response Team Brazil | BR |
| CERT/CC | CERT Coordination Center | US |
| CERTBw | Computer Emergency Response Team Bundeswehr | DE |
| CERTGOVIL | Israeli Government CERT | IL |
| CERTSI | CERT de Seguridad e Industria | ES |
| CERTuy | Centro Nacional de Respuesta de Incidentes de Seguridad Informatica | UY |
| CESICAT-CERT | Information Security Centre of Catalonia | ES |
| CFC | Cyber Force Center | JP |
| CGI CIRT | CGI Computer Incident Response Team | CA |
| CI CERT | Cote d'Ivoire Computer Emergency Response Team | CI |
| CIRCL | CIRCL - Computer Incident Response Center Luxembourg | LU |
| CIRT.ME | National Montenegrin Computer Incident Response Team | ME |
| CIS-CERT | Context Information Security CERT | GB |
| CLCERT | Chilean Computer Emergency Response Team | CL |
| CMCERT/CC | China Mobile Computer Network Emergency Response Technical Team /Coordination Center | CN |
| CNCERT/CC | National Computer Network Emergency Response Technical Team / Coordination Center of China | CN |
| CSIRT ANTEL | ANTEL's Computer and Telecommunications Security Incident Response Centre | UY |
| CSIRT BNP Paribas | Computer Security Incident Response Team BNP Paribas | FR |
| CSIRT OLIMPIA | COMPUTER SECURITY INCIDENT RESPONSE TEAM OF OLIMPIA MANAGEMENT S.A | CO |
| CSIRT-ARCON | Computer Security Incident Response Team of ARCON | BR |
| CSIRT-CCIT | Computer Security Incident Response Team of the Colombian Informatics and Telecommunications Chamber | CO |
| CSIRT-ECB | Computer Security Incident Response Team - European Central Bank | DE |
| CSIRT-ETB | Computer Security Incident Response Team - Empresa de Telecomunicaciones de Bogotá S.A. ESP | CO |
| CSIRT.CZ | Czech National CSIRT | CZ |
| CSIRT.SK | Computer Security Incident Response Team Slovakia | SK |
| CSIRTBANELCO | Banelco Computer Security Incident Response Team | AR |
| CSIRTFNB | Computer Security Incident Response Team First National Bank | ZA |
| CSIRTPONAL | Response Team Computer Security Incident of the Colombian National Police | CO |
| Cert-IST | CERT France Industries, Services & Tertiaire | FR |
| Cisco PSIRT | Cisco Systems Product Security Incident Response Team | US |
| Cisco Systems | Cisco Systems CSIRT | US |
| ComCERT | Commerzbank CERT | DE |
| CyS-CERT | Computer Security Incident Response Team CyS-CERT | UA |
| DCSIRT | Diageo CSIRT | GB |
| DFN-CERT | DFN-CERT | DE |
| DIRT | DePaul Incident Response Team | US |
| DKCERT | Danish Computer Security Incident Response Team | DK |
| DSTA-CSIRT | Defence Science & Technology Agency Computer Security Incident Response Team | SG |
| DT-CIRT | Deloitte Tohmatsu Computer Incident Response Team | JP |
| Danish GovCERT | Centre For Cyber Security | DK |
| DeNA CERT | DeNA Computer Emergency Response Team | JP |
| DefCERT | Defensie Computer Emergency Response Team | NL |
| Defenda CERT | Defenda CERT | BR |
| Deutsche Bank | Deutsche Bank Cyber Threat Response Team | DE |
| Deutsche Telekom CERT | Deutsche Telekom Group CERT | DE |
| DigiCSIRT | DigiSOC Computer Security Incident Response Team | CO |
| DnB IRT | DNB Security Incident Response Team | NO |
| E.ON CERT | E.ON Cyber Emergency Response Team | DE |
| ECS-CSIRT | Electronic Communications Security - Computer Security Incident Response Team | ZA |
| ECSC | Education Cyber Security Center | KR |
| EG-CERT | Egyptian National Computer Emergency Response Team | EG |
| EMC | EMC’s Product Security Response Center | US |
| ENTELGY-CSIRT | ENTELGY-CSIRT InnoTec System | ES |
| ESACERT | ESA Computer and Communications Emergency Response Team | EU |
| ETEK-CSIRT | Computer Security incident response team of ETEK International | CO |
| ETISALAT-CERT | ETISALAT Computer Emergency Response | AE |
| EWA-Canada/CanCERT | EWA-Canada / Canadian Computer Emergency Response Team | CA |
| EY | Ernst & Young LLP | US |
| EcuCERT | Centro de Respuesta a Incidentes Informáticos de la Agencia de Regulación y Control de las Telecomunicaciones | EC |
| Ericsson PSIRT | Ericsson Product Security Incident Response Team | FI |
| Ethio-CERT | Ethiopian Cyber Emergency Readiness and Response Team | ET |
| Eversec | Eversec Technology Co.,Ltd | CN |
| Evonik CERT | Evonik CERT | DE |
| FB-SIR | Facebook Security Incident Response | US |
| FJC-CERT | Fujitsu Cloud CERT | JP |
| FM CERT | Swedish Armed Forces CERT | SE |
| FORTHcert | Foundation for Research and Technology, Hellas, CERT | GR |
| FPSIRT | Forcepoint Product Security Incident Response Team | US |
| FSI-CERT | Financial Security Institute - Computer Emergency Response Team | KR |
| FTS-CERT | CERT of Fujitsu Technology Solutions | DE |
| Fidelity IO-CERT | Fidelity Intelligence Operations CERT | US |
| FinansCERT | FinansCERT Norge AS | NO |
| FortiGuard | FortiGuard Labs | CA |
| Fuji Xerox-CERT | Fuji Xerox CERT | JP |
| Funet CERT | Funet CERT | FI |
| GD-MS | General Dynamics - Mission Systems | US |
| GE-CIRT | General Electric Computer Incident Response Team | US |
| GEANT CERT | Delivery of Advanced Network Technology to Europe Limited | GB |
| GIS-IRT | Guidewire Information Security Incident Response Team | US |
| GIST | Google Information Security Team | US |
| GMST BRT | GM Security Technologies - Breach Readiness Team | PR |
| GOVCERT.LU | CERT Gouvernemental du Luxembourg | LU |
| Goldman Sachs | Goldman, Sachs and Company | US |
| GovCERT.CZ | Government CERT of the Czech Republic | CZ |
| GovCERT.HK | Government Computer Emergency Response Team Hong Kong | HK |
| GovCERT.ch | Computer Emergency Response Team of the Swiss Government | CH |
| HIRT | Hitachi Incident Response Team | JP |
| HKCERT | Hong Kong Computer Emergency Response Team Coordination Centre | HK |
| HP GSIRT | HP Enterprise Security - Global Security Incident Response Team | US |
| HP PSRT | Hewlett Packard Enterprise Product Security Response Team | US |
| HR-CERT | Croatian National CERT | HR |
| HSBC REACT | Rapid Emergency Action Crisis Team | US |
| Handelsbanken SIRT | Handelsbanken Security Incident Response Team | SE |
| HelseCERT | HelseCERT, Norsk Helsenett SF | NO |
| HerjavecCIRT | Herjavec Computer Incident Response Team | CA |
| Huawei PSIRT | Huawei Products Security Incident Response Team | CN |
| IBM | IBM | US |
| ICANN CIRT | Internet Corporation for Assigned Names and Numbers - Computer Incident Response Team | US |
| ICIC-CERT | ICIC-CERT | AR |
| ID-SIRTII/CC | Indonesia Security Incident Response Team on Internet Infrastructure coordination centre | ID |
| IGLOO-CERT | IGLOO SECURITY - Cyber Emergency Response Team | KR |
| IID | Internet Identity | US |
| IIJ-SECT | IIJ Group Security Coordination Team | JP |
| ILAN-CERT | Israeli Academic CERT | IL |
| ING CCERT | ING CCERT | NL |
| IPA-CERT | IPA-CERT | JP |
| ISG-CERT | Infocommunications Singapore Computer Emergency Response Team | SG |
| ISIRT | INTERPOL INFORMATION SECURITY INCIDENT RESPONSE | FR |
| ISPIRIT | Barclays Information Security and Privacy | GB |
| IT-ISAC | Information Technology Information Sharing and Analysis Center | US |
| ITS-CERT | ITS Industrial Cybersecurity CERT | ES |
| Intel FIRST Team | Intel FIRST Team | US |
| JACKSIRT | JACKSECURITY INCIDENT RESPONSE TEAM | PE |
| JC3-CIRC | Department of Energy Joint Cybersecurity Coordination Center | US |
| JPCERT/CC | JPCERT Coordination Center | JP |
| JPMC-GCS | JPMorgan Chase Global Cyber Security | US |
| JSOC | Japan Security Operation Center | JP |
| Janet CSIRT | Janet CSIRT | GB |
| Johnson Controls PSIRT | Johnson Controls Product Security Incident Response Team | US |
| Juniper SIRT | Juniper Networks Security Incident Response Team | US |
| KBC Group CERT | KBC Group CERT | BE |
| KDDI-CSIRT | KDDI Computer Security Incident Response Team | JP |
| KIT-CERT | Karlsruhe Institute of Technology Computer Emergency Response Team | DE |
| KKCSIRT | Kakaku.com Security Incident Response Team | JP |
| KMD-CERT | KMD-CERT | DK |
| KN-CERT | Korea National Computer Emergency Response Team | KR |
| KPMG-CSIRT | KPMG Cyber Response | GB |
| KPN-CERT | Computer Emergency Response Team of KPN | NL |
| KS-CERT | Kudelski Security CERT | CH |
| KZ-CERT | Kazakhstan Computer Emergency Response Team | KZ |
| KrCERT/CC | KrCERT/CC | KR |
| KraftCERT | KraftCERT | NO |
| LINE-CSIRT | LINE Computer Security Incident Response Team | JP |
| LITNET CERT | LITNET CERT | LT |
| LM-CIRT | Lockheed Martin Computer Incident Response Team | US |
| LTU MOD CIRT | Lithuanian Ministry of Defence Computer Incident Response Team | LT |
| Leidos-IRT | Leidos - Incident Response Team | US |
| Lenovo PSIRT | Lenovo Product Security Incident Response Team | US |
| LiU IRT | LiU IRT | SE |
| LookingGlass CERT | Lookingglass Cyber Solutions Threat Team | US |
| Lufthansa Group CERT | Lufthansa Group CERT | DE |
| MAPFRE-CCG-CERT | Equipo de Respuesta a incidentes de Seguridad de la Información del CCG de MAPFRE | ES |
| MBSD-SIRT | Mitsui Bussan Secure Directions Security Incident Response Team | JP |
| MHA CSC | Ministry of Home Affairs, Cyber Security Monitoring and Response Centre | SG |
| MM | MarkMonitor | US |
| MNCERT/CC | Mongolian Cyber Emergency Response Team / Coordination Center | MN |
| MSCERT | Microsoft Security Response Center Team | US |
| MUFG-CERT | Mitsubishi UFJ Financial Group - CERT | JP |
| Mandiant Security | Mandiant/FireEye | US |
| MassMutual CIRT | MassMutual Cyber Incident Response Team | US |
| Mnemo-CERT | Mnemo-CERT | MX |
| Morgan Stanley | Morgan Stanley Computer Emergency Response Team | US |
| MyCERT | Malaysian Computer Emergency Response Team | MY |
| NAVER-CSIRT | NAVER Business Platform Computer Security Incident Response Team | KR |
| NBCU-ISRT | NBCU-ISRT | US |
| NCIRC CC | NATO Computer Incident Response Capability - Coordination Center | BE |
| NCSC-FI | National Cyber Security Centre Finland | FI |
| NCSC-NL | National Cyber Security Centre of The Netherlands | NL |
| NCSIRT | NRI SecureTechnologies Computer Security Incident Response Team | JP |
| NGRID CSIRT | National Grid Cyber Response Team | GB |
| NIHIRT | NIH Incident Response Team | US |
| NISC | National Center of Incident Readiness and Strategy for Cybersecurity | JP |
| NIST | NIST IT Security | US |
| NORDUnet | NORDUnet | DK |
| NRD CIRT | NRD Cybersecurity Incident Response Team | LT |
| NTT Com-SIRT | NTT Communications Security Incident Response Team | JP |
| NTT-CERT | NTT Computer Security Incident Response and Readiness Coordination Team | JP |
| NTTDATA-CERT | NTTDATA-CERT | JP |
| NU-CERT | Northwestern University | US |
| NUSCERT | NUS Computer Emergency Response Team | SG |
| National Cyber Security Centre (UK) | National Cyber Security Centre (UK) | GB |
| National KE-CIRT/CC | The National Kenya Computer Incident Response Team - Coordination Centre | KE |
| NetApp SIRT | NetApp Security Incident Response | US |
| NeuCIRT | Neustar Computer Incident Response Team | US |
| NorCERT | Norwegian Computer Emergency Response Team | NO |
| O2 | O2 Cert | GB |
| OCERT | Oman National CERT | OM |
| OISIR | World Bank Group Office of Information Security Incident Response | US |
| OS-CERT | Open Systems AG Computer Emergency Response Team | CH |
| OSU-IRT | The Ohio State University Incident Response Team | US |
| Oracle | Oracle Global Product Security | US |
| Orange-CERT-CC | Orange-CERT Coordination Center | FR |
| OxCERT | Oxford University Computer Emergency Response Team | GB |
| P-CIRF | Portcullis Computer Incident Response and Forensics Team | GB |
| PCH | Packet Clearing House | US |
| PI-CERT | CERT Poste Italiane | IT |
| PRE-CERT | PRE-CERT | DE |
| PROSEGUR CERT | PROSEGUR CERT | ES |
| PXS-CSIRT | Proximus Cyber Security Incident Response Team | BE |
| Panasonic PSIRT | Panasonic Product Security Incident Response Team | JP |
| PayPal GSIRT | PayPal Global Security Incident Response Team | US |
| Q-CERT | Qatar CERT | QA |
| Quann | Quann World | SG |
| R-IT CERT | Raiffeisen Informatik CERT | AT |
| RABOBANK CSIRT | Rabobank Group CSIRT | NL |
| RBSG | Royal Bank of Scotland, Investigation and Threat Management | GB |
| RCTS CERT | RCTS CERT | PT |
| RH-ISIRT | Red Hat Information Security Incident Response Team | US |
| RIM CS-ISOC | Research In Motion, Corporate Security - Information Security Operations Centre | CA |
| RU-CERT | Computer Security Incident Response Team RU-CERT | RU |
| RUS-CERT | Stabsstelle DV-Sicherheit der Universitaet Stuttgart | DE |
| Rakuten-CERT | Rakuten-CERT | JP |
| RayCERT | Raytheon Computer Emergency Response Team | US |
| Recruit-CSIRT | Recruit Cyber Security Incident Response Team | JP |
| RedIRIS | RedIRIS | ES |
| Ricoh PSIRT | Ricoh Product Security Incident Response Team | JP |
| RoCSIRT | Agency ARNIEC RoEduNet Computer Security Incident Response Team | RO |
| S-CERT | CERT of the German Savings Banks Organization | DE |
| S-SIRT | Spark Security Incident Response Team | NZ |
| S2 Grupo CERT | S2 Grupo CERT | ES |
| S21sec CERT | S21sec CERT | ES |
| SAFCERT | Singapore Armed Forces Computer Emergency Response Team | SG |
| SANDS-CERT | Sands Corp. Computer Emergency Response Team | US |
| SAP Cybersecurity | SAP Cybersecurity | DE |
| SBG CSIRT | Standard Bank Group CSIRT | ZA |
| SCIST | Standard Chartered Information Security Team | MY |
| SG-GITSIR | Singapore Government IT Security Incident Response Team | SG |
| SI-CERT | Slovenian CERT | SI |
| SIDN CSIRT | SIDN Computer Security Incident Response Team | NL |
| SIRCC | Security Incident Response Control Center | AU |
| SKInfosec CIRT | SKInforsec Computer Incident Response Team | KR |
| SOC Team Claro Colombia | Security Operations Center Team Claro Colombia | CO |
| SOC-CCOC | Security Operations Center - Cyber Operations Command Joint | CO |
| SUNet-CERT | SUNet-CERT | SE |
| SURFcert | SURFcert | NL |
| SWITCH-CERT | SWITCH-CERT | CH |
| SWRX CERT | Dell SecureWorks Computer Emergency Response Team | US |
| Salesforce CSIRT | Salesforce.com Computer Security Incident Response Team | US |
| Scitum-CSIRT | Scitum- Cyber Security Incident Response Team | MX |
| Scottrade SIRT | Scottrade Security Incident Response Team | US |
| Secunia Research | Secunia Research | DK |
| Siemens-CERT | Siemens CERT | DE |
| SingCERT | Singapore CERT | SG |
| Singtel SOC CSIRT | Singtel SOC Cyber Security Incident Response Team | SG |
| SoftBank CSIRT | SoftBank Computer Security Incident Response Team | JP |
| Sony PSIRT | Sony Product Security Incident Response Team | JP |
| Sri Lanka CERT/CC | Sri Lanka Computer Emergency Readiness Team | LK |
| Statoil CSIRT | Statoil Computer Security Incident Response Team | NO |
| Sudan-CERT | Sudan Computer Emergency Response Team | SD |
| Swisscom CSIRT | Swisscom CSIRT | CH |
| SymCERT | Symantec Computer Emergency Response Team | US |
| TCERT | Telenor CERT | NO |
| TDBFG CSIRT | TDBFG Computer Security Incident Response Team | CA |
| TDC SOC | TDC Security Operations Center | DK |
| TEO-CERT | TEO-CERT | LT |
| TERIS | TERIS Telefonica Security Incidents Response Team | PE |
| TESIRT | CLARO PERU Security Incident Response Team | PE |
| TK CERT | thyssenkrupp CERT | DE |
| TM-CSIRT | Trend Micro CSIRT | TW |
| TR-CERT | National Cyber Security Incident Response Team | TR |
| TWCERT/CC | Taiwan Computer Emergency Response Team/Coordination Center | TW |
| TWCSIRT | Taiwan Computer Security Incident Response Team | TW |
| TWNCERT | Taiwan National Computer Emergency Response Team | TW |
| TZ-CERT | Tanzania Computer Emergence Response Team | TZ |
| Target CFC CSIRT | Target Cyber Fusion Center Computer Security Incident Response Team | US |
| Team Cymru | Team Cymru | US |
| TechCERT | TechCERT | LK |
| Telefonica-CSIRT | Telefonica CSIRT | ES |
| TeliaCERT | Telia Company CERT | SE |
| Telstra T-CERT | Telstra Computer Emergency Response Team | AU |
| ThaiCERT | Thailand Computer Emergency Response Team | TH |
| UB-First | UB-First | US |
| UCERT | Unisys CERT | US |
| UEFI USRT | Unified Extensible Firmware Interface Forum Security Team | US |
| UNAM-CERT | UNAM-CERT | MX |
| UNDP ISIRT | UNDP ISIRT | US |
| UNINETT CERT | UNINETT CERT | NO |
| US-CERT | United States Computer Emergency Readiness Center | US |
| USB-CSIRT | U.S. Bank Computer Security Incident Response Team | US |
| UU-CSIRT | Uppsala Univerity CSIRT | SE |
| UiO-CERT | University of Oslo Computer Emergency Response Team | NO |
| UoA CSIRT | University of Auckland Computer Incident Respsonse Team | NZ |
| VISA-CIRT | VISA-CIRT | US |
| VeriSign | Verisign | US |
| Vodafone-CERT | Vodafone Group Security Operations Centre | DE |
| WAR-CSIIRT | The University of Warwick Computer Security Investigation and Incident Response Team | GB |
| WFC SOC | Wells Fargo Security Operation Center(SOC) | US |
| XRX | XEROX CSIRT | US |
| Xilinx PSIRT | Xilinx Product Security Incident Response Team | US |
| YCERT | Yarix Computer Emergency Response Team | IT |
| YIRD | Yahoo Incident Response Division | JP |
| Yahoo IRT | Yahoo Incident Response Team | US |
| ZTE PSIRT | ZTE Product Security Incident Response Team | CN |
| aeCERT | The United Arab Emirates - Computer Emergency Response Team | AE |
| dCERT | debis Computer Emergency Response Team | DE |
| du SIRT | du Security Incident Response Team | AE |
| e-LC CSIRT | CAIXABANK CSIRT | ES |
| eBay CERT | eBay Global Information Security Monitoring and Response Team | US |
| esCERT-UPC | CERT of the Polytechnic University of Catalonia | ES |
| mIRT | mnemonic Incident Response Team | NO |
| maCERT | Direction de gestion du centre de veille, de détection et de réaction aux attaques informatique | MA |
| mtCERT | the MITA Computer Emergency Response Team | MT |
| nabCERT | National Australia Bank - nabCERT | AU |
| ngCERT | Nigerian Computer Emergency Response Team | NG |
| secu-CERT | SECUNET CERT | DE |
| tunCERT | Tunisian Computer Emergency Response Team | TN |
FIRST follows the International Olympic Committee (IOC) country name listings.