HFCL
83.85
1.85(2.26%)
GTL Infrastructure
1.40
0.00(0%)
Indian Railway Finance
98.10
0.35(0.36%)
Hindustan Copper
233.30
6.70(2.96%)
Yes Bank
21.10
0.05(0.24%)
Live Tv
Trending Stocks
NMDC
LTP
203.25
change
7.85
percent
4.02%
Wipro
LTP
470.50
change
7.85
percent
1.7%
BHEL
LTP
183.65
change
5.35
percent
3%
Voices that matter
BUZZING STOCKS
Motisons Jewellers Ltd.
LTP
103.55
change
48.55
percent
88.27%
G-Tec Jainx Education Ltd.
LTP
112.20
change
18.70
percent
20%
Gallantt Ispat Ltd.
LTP
169.70
change
28.25
percent
19.97%
Brooks Laboratories Ltd.
LTP
162.50
change
27.05
percent
19.97%
Simbhaoli Sugars Ltd.
LTP
33.60
change
5.55
percent
19.79%
J Kumar Infraprojects Ltd.
LTP
592.00
change
97.40
percent
19.69%
Syncom Formulations (India) Ltd.
LTP
14.05
change
2.25
percent
19.07%
Aditya Birla SL Arbitrage Fund(G)
NAV
23.84
3Y Returns
1.66%
Aditya Birla SL Arbitrage Fund(G)-Direct Plan
NAV
25.42
3Y Returns
1.83%
Axis Arbitrage Fund(G)-Direct Plan
NAV
18.05
3Y Returns
1.78%
Axis Arbitrage Fund-Reg(G)
NAV
16.78
3Y Returns
1.60%
Bajaj Finserv Arbitrage Fund(G)-Direct Plan
NAV
10.19
3Y Returns
1.71%
Bajaj Finserv Arbitrage Fund-Reg(G)
NAV
10.16
3Y Returns
1.53%
Bandhan Arbitrage Fund(G)-Direct Plan
NAV
31.19
3Y Returns
1.81%
8 Tata Group stocks that soared up to 216% in 2023 - Full list
7 tips to increase chances of IPO allotment for retail investors
ALERT! Doing THESE things can land you in a debt trap - Check list
How to check IPO allotment status online on Link Intime – GUIDE
How to check IPO allotment status online on KFin Tech – GUIDE
| Company | Opening Date | Closing Date | Issue Size |
|---|---|---|---|
| Aik Pipes & Polymers | 26-12-2023 | 28-12-2023 | 15.02 Cr |
| Sameera Agro & Infra | 21-12-2023 | 27-12-2023 | 62.64 Cr |
| Supreme Power Equip | 21-12-2023 | 26-12-2023 | 46.67 Cr |
| Indifra | 21-12-2023 | 26-12-2023 | 14.04 Cr |
| Trident Techlabs | 21-12-2023 | 26-12-2023 | 16.03 Cr |
| Innova Captab | 21-12-2023 | 26-12-2023 | 586.53 Cr |
| Company | Opening Date | Closing Date | Issue Size |
|---|---|---|---|
| Muthoot Microfin | 18-12-2023 | 20-12-2023 | 4,89,249 Cr |
| Suraj Estate Develop | 18-12-2023 | 20-12-2023 | 2,62,189 Cr |
| Motisons Jewellers | 18-12-2023 | 20-12-2023 | 30,64,443 Cr |
| Sahara Maritime | 18-12-2023 | 20-12-2023 | 1,71,200 Cr |
| Siyaram Recycl.Inds | 14-12-2023 | 18-12-2023 | 45,000 Cr |
| Benchmark Computer Solutions | 14-12-2023 | 18-12-2023 | 1,64,000 Cr |
| Inox India | 14-12-2023 | 18-12-2023 | 70,264 Cr |
| India Shelter Fin. | 13-12-2023 | 15-12-2023 | 73,016 Cr |
| DOMS Industries | 13-12-2023 | 15-12-2023 | 17,014 Cr |
| Amic Forging | 29-11-2023 | 01-12-2023 | 36,000 Cr |
| Deepak Chemtex | 29-11-2023 | 01-12-2023 | 72,000 Cr |
| Swashthik Plascon | 24-11-2023 | 29-11-2023 | 3,200 Cr |
| Flair Writing Indu. | 22-11-2023 | 24-11-2023 | 8,219 Cr |
| Gandhar Oil Refinery | 22-11-2023 | 24-11-2023 | 85,191 Cr |
| Tata Technologies | 22-11-2023 | 24-11-2023 | 72,572 Cr |
| Fedbank Financial | 22-11-2023 | 24-11-2023 | 44,776 Cr |
| Indian Ren. Energy | 21-11-2023 | 23-11-2023 | 56,63,312 Cr |
| Arrowhead Sep. | 16-11-2023 | 20-11-2023 | 1,800 Cr |
| Kalyani Cast-Tech | 08-11-2023 | 10-11-2023 | 1,42,000 Cr |
| ASK Automotive | 07-11-2023 | 09-11-2023 | 6,703 Cr |
| Company | Opening Date | Closing Date | Issue Size |
|---|---|---|---|
| Kaushalya Logistics | 29-12-2023 | 03-01-2024 | 36.6 Cr |
| Kay Cee Energy & Inf | 28-12-2023 | 02-01-2024 | 15.93 Cr |
| Akanksha Power&Infra | 27-12-2023 | 29-12-2023 | 27.49 Cr |
| Manoj Ceramic | 27-12-2023 | 29-12-2023 | 14.47 Cr |
| Shri Balaji Valve Co | 27-12-2023 | 29-12-2023 | 21.6 Cr |
| HRH Next Services | 27-12-2023 | 29-12-2023 | 9.569 Cr |
Daily Showcase
The ET Money show
Viewer's Mutual Fund Queries Answered | The Money Show | ET Now
Learning to Restructure Your Portfolio | The Money Show | ET Now
The Red Sea Disruption: What's Happening?
Startup central
Latest entrant to Unicorn club! How MASSIVE $60 million funding from HNIs made InCred 2nd Unicorn of 2023
Waste Management Co, Blue Planet Environmental Solutions Raises $35 Million | Startup Central
Shiprocket: Propelling Online Journey of Small Businesses | Startup Central | ET Now
STOCKS TO LOOK OUT FOR
Morepen Laboratories
LTP
51.40
change
2.15
percent
4.37%
Castrol India
LTP
170.25
change
7.70
percent
4.74%
JP Power Ventures
LTP
13.15
change
-0.10
percent
0.75%
SAIL
LTP
112.05
change
-0.70
percent
0.62%
Social Corner
ET NOW SPOTS
© 2023 Bennett, Coleman & Company Limited