Major 10Y Yield Day Weekly Monthly Yearly Date
US 1.72 0.05 -0.05% -0.18% 0.14% -1.35% Sep/20
UK 0.62 0.01 -0.01% -0.14% 0.15% -0.93% Sep/20
Japan -0.22 0.18 -0.18% -0.06% 0.02% -0.35% Sep/20
Germany -0.52 0.61 -0.61% -0.07% 0.15% -0.98% Sep/20
France -0.22 0.69 -0.69% -0.04% 0.18% -1.00% Sep/20
Mexico 7.01 0.04 -0.04% -0.24% -0.06% -1.05% Sep/20
Brazil 7.07 0.12 -0.12% -0.31% -0.15% -4.63% Sep/20
Canada 1.39 0.05 -0.05% -0.13% 0.16% -1.04% Sep/20
Netherlands -0.38 0.66 -0.66% -0.07% 0.17% -0.95% Sep/20
Switzerland -0.77 0.02 0.00% -0.12% 0.15% -0.77% Sep/20
New Zealand 1.18 0.03 -0.03% -0.17% 0.09% -1.51% Sep/20
India 6.78 0.15 0.15% 0.15% 0.22% -1.29% Sep/20
Australia 1.02 0.03 -0.03% -0.15% 0.09% -1.69% Sep/20
Greece 1.36 0.02 -0.02% -0.66% -1.23% -2.71% Sep/20
Spain 0.25 0.01 -0.01% -0.06% 0.15% -1.26% Sep/20
Italy 0.93 0.04 0.04% 0.06% -0.41% -1.91% Sep/20
Portugal 0.25 0.02 -0.02% -0.06% 0.12% -1.63% Sep/20

United States Yield Day Weekly Monthly Yearly Date
US 1.72 0.05 -0.05% -0.18% 0.14% -1.35% Sep/20
US 1M 1.96 0.01 0.01% -0.02% -0.09% -0.07% Sep/20
US 3M 1.91 0.02 -0.02% -0.05% -0.06% -0.26% Sep/20
US 6M 1.92 0.01 -0.01% 0.00% 0.02% -0.46% Sep/20
US 52W 1.84 0.04 -0.04% -0.03% 0.06% -0.74% Sep/20
US 2Y 1.69 0.05 -0.05% -0.11% 0.12% -1.12% Sep/20
US 3Y 1.62 0.06 -0.06% -0.14% 0.13% -1.27% Sep/20
US 5Y 1.60 0.05 -0.05% -0.15% 0.13% -1.35% Sep/20
US 7Y 1.67 0.05 -0.05% -0.16% 0.14% -1.36% Sep/20
US 20Y 2.15 0.06 -0.06% -0.21% 0.09% -1.10% Sep/20
US 30Y 2.16 0.05 -0.05% -0.22% 0.11% -1.05% Sep/20

United Kingdom Yield Day Weekly Monthly Yearly Date
UK 0.62 0.01 -0.01% -0.14% 0.15% -0.93% Sep/20
UK 1M 0.76 0.00 0.00% 0.00% 0.00% 0.02% Sep/20
UK 3M 0.76 0.01 0.01% 0.00% 0.01% 0.01% Sep/20
UK 6M 0.74 0.01 -0.01% -0.01% -0.01% -0.02% Sep/20
UK 52W 0.59 0.00 0.00% -0.05% 0.01% -0.16% Sep/20
UK 3Y 0.46 0.00 0.00% -0.09% 0.06% -0.40% Sep/20
UK 5Y 0.46 0.34 -0.34% -0.10% 0.06% -0.69% Sep/20
UK 7Y 0.42 0.01 -0.01% -0.13% 0.06% -0.85% Sep/20
UK 20Y 0.96 0.01 -0.01% -0.16% 0.05% -0.91% Sep/20
UK 30Y 1.05 0.00 0.00% -0.17% 0.02% -0.85% Sep/20

Japan Yield Day Weekly Monthly Yearly Date
Japan -0.22 0.18 -0.18% -0.06% 0.02% -0.35% Sep/20
Japan 1M -0.10 0.07 -0.01% 0.07% -0.01% 0.02% Sep/20
Japan 3M -0.10 0.03 -0.01% 0.07% 0.04% 0.01% Sep/20
Japan 6M -0.25 0.02 -0.02% 0.02% -0.01% -0.10% Sep/20
Japan 52W -0.28 0.13 -0.13% -0.05% -0.02% -0.17% Sep/20
Japan 2Y -0.30 0.14 -0.14% -0.06% 0.00% -0.20% Sep/20
Japan 3Y -0.32 0.16 -0.16% -0.07% -0.01% -0.24% Sep/20
Japan 5Y -0.33 0.17 -0.17% -0.08% 0.00% -0.28% Sep/20
Japan 7Y -0.33 0.16 -0.16% -0.07% 0.02% -0.36% Sep/20
Japan 20Y 0.19 0.03 0.03% -0.02% 0.11% -0.46% Sep/20
Japan 30Y 0.35 0.04 0.04% 0.01% 0.17% -0.54% Sep/20

Germany Yield Day Weekly Monthly Yearly Date
Germany -0.52 0.61 -0.61% -0.07% 0.15% -0.98% Sep/20
Germany 3M -0.65 0.02 0.02% 0.03% 0.05% -0.03% Sep/20
Germany 6M -0.62 0.07 -0.07% 0.00% 0.10% -0.01% Sep/20
Germany 52W -0.67 0.02 0.01% -0.03% 0.15% -0.08% Sep/20
Germany 2Y -0.71 0.01 0.01% -0.01% 0.17% -0.16% Sep/20
Germany 3Y -0.75 0.00 0.00% 0.01% 0.18% -0.36% Sep/21
Germany 5Y -0.74 0.37 -0.37% -0.02% 0.16% -0.58% Sep/20
Germany 7Y -0.69 0.01 -0.01% -0.04% 0.16% -0.78% Sep/20
Germany 30Y -0.04 0.78 -0.78% -0.13% 0.14% -1.16% Sep/20

France Yield Day Weekly Monthly Yearly Date
France -0.22 0.69 -0.69% -0.04% 0.18% -1.00% Sep/20
France 1M -0.59 0.01 -0.03% -0.03% -0.05% 0.00% Sep/20
France 52W -0.60 0.13 -0.13% 0.03% 0.11% -0.04% Sep/20
France 2Y -0.67 0.20 -0.20% 0.01% 0.11% -0.19% Sep/20
France 3M -0.57 0.02 -0.02% -0.01% 0.03% -0.02% Sep/20
France 3Y -0.67 0.00 -0.01% 0.01% 0.15% -0.33% Sep/20
France 5Y -0.58 0.43 -0.43% 0.00% 0.16% -0.71% Sep/20
France 6M -0.59 0.03 -0.03% 0.04% 0.11% -0.02% Sep/20
France 7Y -0.45 0.47 -0.47% -0.04% 0.16% -0.80% Sep/20
France 20Y 0.30 0.02 -0.02% -0.09% 0.17% -1.01% Sep/20
France 30Y 0.62 0.02 -0.02% -0.11% 0.15% -1.06% Sep/20

Italy Yield Day Weekly Monthly Yearly Date
Italy 1M -0.30 0.03 0.00% 0.00% -0.03% 0.05% Sep/20
Italy 52W -0.20 0.02 0.01% 0.02% -0.11% -0.57% Sep/20
Italy 2Y -0.19 0.40 -0.40% -0.01% -0.21% -0.95% Sep/20
Italy 3M -0.32 0.03 -0.03% -0.02% 0.01% 0.18% Sep/20
Italy 3Y -0.03 0.68 -0.68% 0.02% -0.35% -1.22% Sep/20
Italy 6M -0.27 0.13 -0.13% 0.01% -0.05% -0.42% Sep/20
Italy 30Y 2.00 0.04 0.04% 0.03% -0.42% -1.48% Sep/20
Italy 5Y 0.37 0.04 0.04% 0.05% -0.40% -1.48% Sep/20
Italy 7Y 0.57 0.04 0.04% 0.04% -0.38% -1.79% Sep/20
Italy 0.93 0.04 0.04% 0.06% -0.41% -1.91% Sep/20
Italy 20Y 1.65 0.05 0.05% 0.05% -0.42% -1.64% Sep/20

Russia Yield Day Weekly Monthly Yearly Date
Russia 7.01 1.45 -1.45% 0.01% -0.22% -1.68% Sep/20
Russia 1M 6.86 0.76 -0.76% -0.01% -0.26% -0.51% Sep/20
Russia 3M 6.86 0.84 -0.84% -0.02% -0.24% -0.68% Sep/20
Russia 6M 6.84 0.99 -0.99% -0.01% -0.27% -1.00% Sep/20
Russia 2Y 6.62 0.03 -0.03% -0.02% -0.31% -1.18% Sep/20
Russia 3Y 6.67 0.03 -0.03% -0.02% -0.30% -1.53% Sep/20
Russia 5Y 6.81 0.01 -0.01% 0.02% -0.24% -1.41% Sep/20
Russia 52W 6.59 0.06 -0.06% 0.01% -0.15% -0.68% Sep/20
Russia 7Y 6.87 0.01 -0.01% 0.01% -0.27% -1.57% Sep/20
Russia 20Y 7.43 0.01 0.01% 0.00% -0.27% -1.27% Sep/20

Australia Yield Day Weekly Monthly Yearly Date
New Zealand 1.18 0.03 -0.03% -0.17% 0.09% -1.51% Sep/20
Australia 1.02 0.03 -0.03% -0.15% 0.09% -1.69% Sep/20
Australia 3Y 0.74 0.03 -0.03% -0.16% 0.07% -1.39% Sep/20
Australia 2Y 0.76 0.03 -0.03% -0.16% 0.02% -1.35% Sep/20
Australia 5Y 0.75 0.05 -0.05% -0.16% 0.07% -1.54% Sep/20
Australia 20Y 1.40 0.07 -0.07% -0.18% 0.04% -1.64% Sep/20
Australia 30Y 1.59 0.07 -0.07% -0.18% 0.03% -1.62% Sep/20
Australia 7Y 0.85 0.06 -0.06% -0.19% 0.04% -1.68% Sep/20
Australia 52W 0.81 0.02 -0.02% -0.12% -0.09% -1.20% Sep/20

Canada Yield Day Weekly Monthly Yearly Date
Canada 3M 1.63 0.02 -0.02% 0.01% -0.01% 0.07% Sep/20
Canada 6M 1.65 0.00 -0.01% -0.03% 0.02% -0.09% Sep/20
Canada 1M 1.63 0.01 0.01% -0.01% -0.11% 0.34% Sep/20
Canada 52W 1.70 0.01 -0.01% -0.03% 0.13% -0.32% Sep/20
Canada 20Y 1.52 0.05 -0.05% -0.17% 0.09% -0.94% Sep/20
Canada 30Y 1.54 0.05 -0.05% -0.18% 0.08% -0.90% Sep/20
Canada 7Y 1.39 0.06 -0.06% -0.11% 0.12% -1.00% Sep/20
Canada 3Y 1.52 0.03 -0.03% -0.07% 0.16% -0.70% Sep/20
Canada 1.39 0.05 -0.05% -0.13% 0.16% -1.04% Sep/20
Canada 2Y 1.57 0.03 -0.03% -0.07% 0.17% -0.61% Sep/20
Canada 5Y 1.42 0.04 -0.04% -0.09% 0.14% -0.91% Sep/20

China Yield Day Weekly Monthly Yearly Date
China 52W 2.53 0.01 0.01% -0.02% -0.03% -0.47% Sep/20
China 20Y 3.53 0.01 -0.01% 0.04% 0.09% -0.50% Sep/20
China 30Y 3.79 0.02 0.02% 0.05% 0.10% -0.47% Sep/20
China 3Y 2.78 0.00 0.00% -0.02% -0.03% -0.59% Sep/20
China 2Y 2.67 0.02 -0.02% -0.01% 0.01% -0.67% Sep/20
China 5Y 2.97 0.00 0.00% 0.02% 0.04% -0.55% Sep/20
China 3.12 0.02 -0.02% 0.04% 0.06% -0.60% Sep/20
China 7Y 3.17 0.01 -0.01% 0.02% 0.08% -0.55% Sep/20

India Yield Day Weekly Monthly Yearly Date
India 3M 5.32 0.01 0.01% -0.01% -0.13% -1.78% Sep/20
India 6M 5.42 0.02 -0.02% -0.06% -0.13% -1.88% Sep/20
India 6.78 0.15 0.15% 0.15% 0.22% -1.29% Sep/20
India 52W 5.79 0.06 0.06% 0.07% -0.03% -1.98% Sep/20
India 2Y 5.73 0.08 -0.08% -0.05% -0.15% -2.20% Sep/20
India 30Y 7.11 0.10 0.10% 0.02% 0.15% -1.20% Sep/20
India 3Y 6.12 0.08 0.08% 0.09% 0.02% -1.88% Sep/20
India 5Y 6.50 0.12 0.12% 0.14% 0.11% -1.62% Sep/20
India 7Y 6.67 0.15 0.15% 0.19% 0.22% -1.54% Sep/20

Brazil Yield Day Weekly Monthly Yearly Date
Brazil 3M 5.44 0.00 0.00% -0.18% -0.36% -1.00% Sep/20
Brazil 3Y 5.87 0.09 -0.09% -0.41% -0.29% -4.15% Sep/20
Brazil 6M 5.07 0.01 -0.01% -0.16% -0.31% -1.54% Sep/20
Brazil 5Y 6.57 0.14 -0.14% -0.35% -0.20% -4.38% Sep/20
Brazil 7.07 0.12 -0.12% -0.31% -0.15% -4.63% Sep/20
Brazil 52W 4.89 0.06 -0.06% -0.31% -0.38% -2.72% Sep/20
Brazil 2Y 5.29 0.10 -0.10% -0.40% -0.37% -3.75% Sep/20

South Africa Yield Day Weekly Monthly Yearly Date
South Africa 3M 6.50 2.10 2.10% 0.10% -0.07% -0.60% Sep/20
South Africa 20Y 9.83 0.08 0.08% 0.11% -0.08% -0.07% Sep/20
South Africa 30Y 9.86 0.07 0.07% 0.11% -0.07% -0.13% Sep/20
South Africa 8.30 0.09 0.09% 0.16% 0.03% -0.79% Sep/20
South Africa 2Y 6.65 0.01 -0.01% 0.01% 0.07% -1.04% Sep/20
South Africa 5Y 7.39 0.05 0.05% 0.13% 0.07% -1.13% Sep/20

Indonesia Yield Day Weekly Monthly Yearly Date
Indonesia 6M 6.03 0.00 0.08% 0.03% 0.08% -0.60% Sep/20
Indonesia 20Y 7.80 0.02 0.02% 0.07% -0.01% -0.88% Sep/20
Indonesia 7.24 0.03 0.03% 0.04% -0.07% -0.94% Sep/20
Indonesia 52W 6.03 0.01 -0.01% -0.13% -0.18% -1.43% Sep/20
Indonesia 30Y 8.06 0.02 0.02% 0.06% 0.05% -0.90% Sep/20
Indonesia 5Y 6.62 0.01 0.01% 0.02% -0.11% -1.54% Sep/20
Indonesia 1M 5.90 0.08 0.08% 0.08% 0.08% 0.18% Sep/20
Indonesia 3M 5.85 0.05 -0.05% -0.05% -0.05% -0.52% Sep/20
Indonesia 3Y 6.53 0.00 0.00% -0.05% -0.12% -1.50% Sep/20

South Korea Yield Day Weekly Monthly Yearly Date
South Korea 2Y 1.36 0.00 0.00% 0.07% 0.17% -0.64% Sep/20
South Korea 5Y 1.40 0.01 0.01% 0.08% 0.18% -0.83% Sep/20
South Korea 1.46 0.01 -0.01% 0.06% 0.18% -0.96% Sep/20
South Korea 20Y 1.41 0.01 0.01% 0.11% 0.15% -0.98% Sep/20
South Korea 30Y 1.42 0.01 0.01% 0.09% 0.16% -0.92% Sep/20
South Korea 3Y 1.33 0.00 0.00% 0.07% 0.18% -0.69% Sep/20
South Korea 52W 1.32 0.01 0.01% 0.06% 0.21% -0.54% Sep/20

Greece Yield Day Weekly Monthly Yearly Date
Greece 1M 1.06 0.14 -0.14% -0.14% -0.14% -0.21% Sep/20
Greece 3M 1.26 0.08 -0.08% 0.08% -0.10% 0.07% Sep/20
Greece 6M 1.27 0.04 -0.04% -0.03% -0.08% -0.02% Sep/20
Greece 1.36 0.02 -0.02% -0.66% -1.23% -2.71% Sep/20
Greece 20Y 2.03 0.04 -0.04% -0.23% -0.73% -3.08% Sep/20

Portugal Yield Day Weekly Monthly Yearly Date
Portugal 52W -0.38 0.00 0.00% -0.02% 0.12% -0.12% Sep/20
Portugal 2Y -0.52 0.29 -0.29% 0.00% 0.06% -0.46% Sep/20
Portugal 3M -0.46 0.01 -0.01% 0.00% 0.00% -0.07% Sep/20
Portugal 3Y -0.40 0.33 -0.33% -0.07% 0.05% -0.45% Sep/20
Portugal 5Y -0.22 0.47 -0.47% -0.07% 0.08% -0.92% Sep/20
Portugal 6M -0.47 0.13 -0.13% -0.10% 0.03% -0.18% Sep/20
Portugal 0.25 0.02 -0.02% -0.06% 0.12% -1.63% Sep/20
Portugal 30Y 1.17 0.03 -0.03% -0.07% 0.16% -1.78% Sep/20
Portugal 20Y 0.83 0.04 -0.04% -0.08% 0.16% -1.83% Sep/20
Portugal 7Y 0.03 0.03 -0.03% -0.08% 0.09% -1.34% Sep/20

Europe Yield Day Weekly Monthly Yearly Date
UK 0.62 0.01 -0.01% -0.14% 0.15% -0.93% Sep/20
UK 1M 0.76 0.00 0.00% 0.00% 0.00% 0.02% Sep/20
UK 3M 0.76 0.01 0.01% 0.00% 0.01% 0.01% Sep/20
UK 6M 0.74 0.01 -0.01% -0.01% -0.01% -0.02% Sep/20
UK 52W 0.59 0.00 0.00% -0.05% 0.01% -0.16% Sep/20
UK 3Y 0.46 0.00 0.00% -0.09% 0.06% -0.40% Sep/20
UK 5Y 0.46 0.34 -0.34% -0.10% 0.06% -0.69% Sep/20
UK 7Y 0.42 0.01 -0.01% -0.13% 0.06% -0.85% Sep/20
UK 20Y 0.96 0.01 -0.01% -0.16% 0.05% -0.91% Sep/20
UK 30Y 1.05 0.00 0.00% -0.17% 0.02% -0.85% Sep/20
Germany -0.52 0.61 -0.61% -0.07% 0.15% -0.98% Sep/20
Germany 3M -0.65 0.02 0.02% 0.03% 0.05% -0.03% Sep/20
Germany 6M -0.62 0.07 -0.07% 0.00% 0.10% -0.01% Sep/20
Germany 52W -0.67 0.02 0.01% -0.03% 0.15% -0.08% Sep/20
Germany 2Y -0.71 0.01 0.01% -0.01% 0.17% -0.16% Sep/20
Germany 3Y -0.75 0.00 0.00% 0.01% 0.18% -0.36% Sep/21
Germany 5Y -0.74 0.37 -0.37% -0.02% 0.16% -0.58% Sep/20
Germany 7Y -0.69 0.01 -0.01% -0.04% 0.16% -0.78% Sep/20
Germany 30Y -0.04 0.78 -0.78% -0.13% 0.14% -1.16% Sep/20
Bulgaria 0.43 0.00 0.00% 0.00% -0.03% -0.57% Sep/20
Austria -0.26 0.01 -0.02% -0.07% 0.17% -0.92% Sep/20
Italy 1M -0.30 0.03 0.00% 0.00% -0.03% 0.05% Sep/20
Italy 52W -0.20 0.02 0.01% 0.02% -0.11% -0.57% Sep/20
Italy 2Y -0.19 0.40 -0.40% -0.01% -0.21% -0.95% Sep/20
Italy 3M -0.32 0.03 -0.03% -0.02% 0.01% 0.18% Sep/20
Italy 3Y -0.03 0.68 -0.68% 0.02% -0.35% -1.22% Sep/20
Sweden -0.20 0.00 0.01% -0.07% 0.10% -0.82% Sep/20
Portugal 52W -0.38 0.00 0.00% -0.02% 0.12% -0.12% Sep/20
Portugal 2Y -0.52 0.29 -0.29% 0.00% 0.06% -0.46% Sep/20
Portugal 3M -0.46 0.01 -0.01% 0.00% 0.00% -0.07% Sep/20
Portugal 3Y -0.40 0.33 -0.33% -0.07% 0.05% -0.45% Sep/20
Portugal 5Y -0.22 0.47 -0.47% -0.07% 0.08% -0.92% Sep/20
Portugal 6M -0.47 0.13 -0.13% -0.10% 0.03% -0.18% Sep/20
Switzerland -0.77 0.02 0.00% -0.12% 0.15% -0.77% Sep/20
Denmark -0.49 0.67 -0.67% -0.07% 0.16% -0.89% Sep/20
Finland -0.25 0.57 -0.57% -0.05% 0.16% -0.94% Sep/20
France -0.22 0.69 -0.69% -0.04% 0.18% -1.00% Sep/20
France 1M -0.59 0.01 -0.03% -0.03% -0.05% 0.00% Sep/20
France 52W -0.60 0.13 -0.13% 0.03% 0.11% -0.04% Sep/20
France 2Y -0.67 0.20 -0.20% 0.01% 0.11% -0.19% Sep/20
France 3M -0.57 0.02 -0.02% -0.01% 0.03% -0.02% Sep/20
France 3Y -0.67 0.00 -0.01% 0.01% 0.15% -0.33% Sep/20
France 5Y -0.58 0.43 -0.43% 0.00% 0.16% -0.71% Sep/20
France 6M -0.59 0.03 -0.03% 0.04% 0.11% -0.02% Sep/20
France 7Y -0.45 0.47 -0.47% -0.04% 0.16% -0.80% Sep/20
Netherlands -0.38 0.66 -0.66% -0.07% 0.17% -0.95% Sep/20
Greece 1M 1.06 0.14 -0.14% -0.14% -0.14% -0.21% Sep/20
Greece 3M 1.26 0.08 -0.08% 0.08% -0.10% 0.07% Sep/20
Greece 6M 1.27 0.04 -0.04% -0.03% -0.08% -0.02% Sep/20
Turkey 14.45 0.15 -0.15% -0.14% -1.47% -3.67% Sep/20
Hungary 2.05 0.03 -0.03% -0.10% 0.23% -1.59% Sep/20
Latvia 0.55 0.00 0.00% 0.00% 0.00% 0.00% Sep/20
Lithuania 0.40 0.80 -0.80% 0.15% 0.05% -0.80% Sep/20
Romania 4.23 0.00 0.03% 0.01% 0.22% -0.54% Sep/20
Russia 7.01 1.45 -1.45% 0.01% -0.22% -1.68% Sep/20
Russia 1M 6.86 0.76 -0.76% -0.01% -0.26% -0.51% Sep/20
Russia 3M 6.86 0.84 -0.84% -0.02% -0.24% -0.68% Sep/20
Russia 6M 6.84 0.99 -0.99% -0.01% -0.27% -1.00% Sep/20
Slovakia -0.18 0.03 0.02% -0.03% 0.20% -1.14% Sep/20
Norway 1.29 0.01 -0.01% -0.08% 0.10% -0.66% Sep/20
Iceland 3.54 0.03 -0.03% -0.17% -0.08% -2.33% Sep/20
Poland 2.04 0.06 0.06% 0.03% 0.22% -1.20% Sep/20
Russia 2Y 6.62 0.03 -0.03% -0.02% -0.31% -1.18% Sep/20
Russia 3Y 6.67 0.03 -0.03% -0.02% -0.30% -1.53% Sep/20
Russia 5Y 6.81 0.01 -0.01% 0.02% -0.24% -1.41% Sep/20
Russia 52W 6.59 0.06 -0.06% 0.01% -0.15% -0.68% Sep/20
Russia 7Y 6.87 0.01 -0.01% 0.01% -0.27% -1.57% Sep/20
Greece 1.36 0.02 -0.02% -0.66% -1.23% -2.71% Sep/20
Russia 20Y 7.43 0.01 0.01% 0.00% -0.27% -1.27% Sep/20
Czech Republic 1.37 0.02 -0.02% -0.03% 0.35% -0.82% Sep/20
Greece 20Y 2.03 0.04 -0.04% -0.23% -0.73% -3.08% Sep/20
Spain 0.25 0.01 -0.01% -0.06% 0.15% -1.26% Sep/20
Italy 30Y 2.00 0.04 0.04% 0.03% -0.42% -1.48% Sep/20
Italy 5Y 0.37 0.04 0.04% 0.05% -0.40% -1.48% Sep/20
Italy 7Y 0.57 0.04 0.04% 0.04% -0.38% -1.79% Sep/20
Italy 0.93 0.04 0.04% 0.06% -0.41% -1.91% Sep/20
Italy 20Y 1.65 0.05 0.05% 0.05% -0.42% -1.64% Sep/20
Ireland 0.03 0.02 -0.02% -0.04% 0.11% -0.93% Sep/20
Slovenia 0.04 0.05 -0.05% -0.03% 0.22% -1.00% Sep/20
France 20Y 0.30 0.02 -0.02% -0.09% 0.17% -1.01% Sep/20
France 30Y 0.62 0.02 -0.02% -0.11% 0.15% -1.06% Sep/20
Portugal 0.25 0.02 -0.02% -0.06% 0.12% -1.63% Sep/20
Portugal 30Y 1.17 0.03 -0.03% -0.07% 0.16% -1.78% Sep/20
Portugal 20Y 0.83 0.04 -0.04% -0.08% 0.16% -1.83% Sep/20
Portugal 7Y 0.03 0.03 -0.03% -0.08% 0.09% -1.34% Sep/20
Croatia 0.57 0.00 0.00% 0.00% -0.27% -1.60% Sep/21
Belgium -0.17 0.01 0.01% -0.04% 0.16% -1.02% Sep/21
Netherlands 3M -0.62 0.06 -0.08% -0.03% 0.15% 0.01% Sep/20
Netherlands 6M -0.60 0.04 0.06% 0.06% 0.23% 0.00% Sep/20
Spain 52W -0.42 0.11 -0.11% 0.00% 0.11% -0.06% Sep/20
Spain 3M -0.50 0.01 -0.02% 0.05% 0.01% -0.07% Sep/20
Spain 3Y -0.44 0.32 -0.32% -0.08% 0.08% -0.43% Sep/20
Spain 5Y -0.21 0.35 -0.35% -0.06% 0.11% -0.70% Sep/20
Spain 6M -0.48 0.00 -0.02% -0.02% 0.03% -0.07% Sep/20

America Yield Day Weekly Monthly Yearly Date
US 1.72 0.05 -0.05% -0.18% 0.14% -1.35% Sep/20
US 1M 1.96 0.01 0.01% -0.02% -0.09% -0.07% Sep/20
US 3M 1.91 0.02 -0.02% -0.05% -0.06% -0.26% Sep/20
US 6M 1.92 0.01 -0.01% 0.00% 0.02% -0.46% Sep/20
US 52W 1.84 0.04 -0.04% -0.03% 0.06% -0.74% Sep/20
US 2Y 1.69 0.05 -0.05% -0.11% 0.12% -1.12% Sep/20
US 3Y 1.62 0.06 -0.06% -0.14% 0.13% -1.27% Sep/20
US 5Y 1.60 0.05 -0.05% -0.15% 0.13% -1.35% Sep/20
US 7Y 1.67 0.05 -0.05% -0.16% 0.14% -1.36% Sep/20
US 20Y 2.15 0.06 -0.06% -0.21% 0.09% -1.10% Sep/20
US 30Y 2.16 0.05 -0.05% -0.22% 0.11% -1.05% Sep/20
Canada 20Y 1.52 0.05 -0.05% -0.17% 0.09% -0.94% Sep/20
Canada 30Y 1.54 0.05 -0.05% -0.18% 0.08% -0.90% Sep/20
Canada 7Y 1.39 0.06 -0.06% -0.11% 0.12% -1.00% Sep/20
Canada 3Y 1.52 0.03 -0.03% -0.07% 0.16% -0.70% Sep/20
Canada 1.39 0.05 -0.05% -0.13% 0.16% -1.04% Sep/20
Canada 2Y 1.57 0.03 -0.03% -0.07% 0.17% -0.61% Sep/20
Canada 5Y 1.42 0.04 -0.04% -0.09% 0.14% -0.91% Sep/20
Brazil 52W 4.89 0.06 -0.06% -0.31% -0.38% -2.72% Sep/20
Brazil 2Y 5.29 0.10 -0.10% -0.40% -0.37% -3.75% Sep/20
Mexico 7.01 0.04 -0.04% -0.24% -0.06% -1.05% Sep/20
Brazil 3M 5.44 0.00 0.00% -0.18% -0.36% -1.00% Sep/20
Brazil 3Y 5.87 0.09 -0.09% -0.41% -0.29% -4.15% Sep/20
Brazil 6M 5.07 0.01 -0.01% -0.16% -0.31% -1.54% Sep/20
Brazil 5Y 6.57 0.14 -0.14% -0.35% -0.20% -4.38% Sep/20
Brazil 7.07 0.12 -0.12% -0.31% -0.15% -4.63% Sep/20
Chile 2.78 0.02 0.00% 0.14% 0.11% -2.04% Sep/17
Canada 3M 1.63 0.02 -0.02% 0.01% -0.01% 0.07% Sep/20
Canada 6M 1.65 0.00 -0.01% -0.03% 0.02% -0.09% Sep/20
Peru 15Y 5.43 0.00 0.00% 0.00% 0.00% 0.19% Sep/20
Venezuela 10.43 0.00 0.00% 0.00% 0.00% 0.00% Sep/20
Canada 1M 1.63 0.01 0.01% -0.01% -0.11% 0.34% Sep/20
Colombia 5.80 0.01 -0.01% -0.08% 0.00% -1.14% Sep/20
Canada 52W 1.70 0.01 -0.01% -0.03% 0.13% -0.32% Sep/20

Asia Yield Day Weekly Monthly Yearly Date
Japan -0.22 0.18 -0.18% -0.06% 0.02% -0.35% Sep/20
Japan 1M -0.10 0.07 -0.01% 0.07% -0.01% 0.02% Sep/20
Japan 3M -0.10 0.03 -0.01% 0.07% 0.04% 0.01% Sep/20
Japan 6M -0.25 0.02 -0.02% 0.02% -0.01% -0.10% Sep/20
Japan 52W -0.28 0.13 -0.13% -0.05% -0.02% -0.17% Sep/20
Japan 2Y -0.30 0.14 -0.14% -0.06% 0.00% -0.20% Sep/20
Japan 3Y -0.32 0.16 -0.16% -0.07% -0.01% -0.24% Sep/20
Japan 5Y -0.33 0.17 -0.17% -0.08% 0.00% -0.28% Sep/20
Japan 7Y -0.33 0.16 -0.16% -0.07% 0.02% -0.36% Sep/20
Japan 20Y 0.19 0.03 0.03% -0.02% 0.11% -0.46% Sep/20
Japan 30Y 0.35 0.04 0.04% 0.01% 0.17% -0.54% Sep/20
Qatar 2.58 0.09 -0.09% -0.07% 0.05% -1.41% Sep/20
Israel 0.78 0.24 0.00% -0.23% -0.10% -1.21% Sep/19
Indonesia 6M 6.03 0.00 0.08% 0.03% 0.08% -0.60% Sep/20
Pakistan 13.06 0.00 0.10% 0.18% -0.62% 3.05% Sep/20
China 52W 2.53 0.01 0.01% -0.02% -0.03% -0.47% Sep/20
China 20Y 3.53 0.01 -0.01% 0.04% 0.09% -0.50% Sep/20
China 30Y 3.79 0.02 0.02% 0.05% 0.10% -0.47% Sep/20
China 3Y 2.78 0.00 0.00% -0.02% -0.03% -0.59% Sep/20
Vietnam 4.01 0.03 -0.03% 0.02% -0.31% -1.10% Sep/20
South Korea 2Y 1.36 0.00 0.00% 0.07% 0.17% -0.64% Sep/20
Taiwan 0.73 0.01 0.01% 0.01% 0.07% -0.14% Sep/20
South Korea 5Y 1.40 0.01 0.01% 0.08% 0.18% -0.83% Sep/20
South Korea 1.46 0.01 -0.01% 0.06% 0.18% -0.96% Sep/20
South Korea 20Y 1.41 0.01 0.01% 0.11% 0.15% -0.98% Sep/20
South Korea 30Y 1.42 0.01 0.01% 0.09% 0.16% -0.92% Sep/20
South Korea 3Y 1.33 0.00 0.00% 0.07% 0.18% -0.69% Sep/20
China 2Y 2.67 0.02 -0.02% -0.01% 0.01% -0.67% Sep/20
China 5Y 2.97 0.00 0.00% 0.02% 0.04% -0.55% Sep/20
Malaysia 3.44 0.03 0.03% 0.09% 0.07% -0.65% Sep/20
Hong Kong 1.29 0.02 -0.02% 0.00% 0.19% -1.17% Sep/20
Philippine 4.82 0.09 0.09% -0.03% 0.37% -2.07% Sep/20
