Actual Chg %Chg
Crude Oil 73.587 1.87 2.60%
Brent 76.514 1.87 2.51%
Natural gas 3.6969 0.10 2.69%
Gasoline 2.0672 0.05 2.31%
Heating Oil 2.3675 0.05 2.17%
Gold 2656.85 32.47 1.24%
Silver 29.506 0.63 2.17%
Copper 3.9745 0.01 -0.29%
Soybeans 1003.94 5.69 0.57%
Wheat 547.78 3.72 -0.67%
Coal 125.25 0.70 0.56%
Steel 3283.00 27.00 -0.82%
TTF Gas 50.36 0.16 -0.33%
Lumber 543.50 7.05 -1.28%
Iron Ore 103.61 0.17 -0.16%
Actual Chg %Chg
EURUSD 1.02506 0.0108 -1.04%
GBPUSD 1.23738 0.0145 -1.16%
AUDUSD 0.62001 0.0011 0.17%
NZDUSD 0.55932 0.0000 0.00%
USDJPY 157.437 0.0860 0.05%
USDCNY 7.34000 0.0025 0.03%
USDCHF 0.91261 0.0052 0.57%
USDCAD 1.44412 0.0064 0.44%
USDMXN 20.6259 0.2240 -1.07%
USDINR 85.7853 0.1737 -0.20%
USDBRL 6.15480 0.0689 -1.11%
USDRUB 110.9989 2.4966 -2.20%
USDKRW 1472.39 3.7850 -0.26%
USDTRY 35.3408 0.0177 -0.05%
DXY 109.375 0.9230 0.85%
Actual Chg %Chg
US500 5896.20 15 0.25%
US30 42470 74 -0.17%
US100 21079 67 0.32%
JP225 39895 387 -0.96%
GB100 8250 77 0.94%
DE40 19960 51 0.26%
FR40 7381 0 0.00%
IT40 34300 114 0.33%
ES35 11640 45 0.39%
ASX200 8187 44 0.54%
SHANGHAI 3263 89 -2.66%
SENSEX 79944 1,436 1.83%
TSX 24926 198 0.80%
MOEX 2883 96 3.46%
IBOVESPA 120434 151 0.13%
Actual Chg %Chg
Apple 244.82 5.39 -2.15%
Tesla 380.14 24.22 -5.99%
Microsoft 420.76 0.38 -0.09%
Amazon 223.06 3.81 1.74%
Meta 597.44 12.55 2.15%
Nvidia 137.63 3.29 2.45%
Visa 315.32 0.41 -0.13%
JPMorgan 241.69 2.07 0.86%
Intel 20.21 0.15 0.75%
J&J 144.48 0.05 -0.03%
P&G 166.49 1.16 -0.69%
Exxon Mobil 107.87 0.31 0.29%
3M 129.96 0.97 0.75%
Goldman Sachs 576.66 4.67 0.82%
Caterpillar 363.67 1.40 0.39%
Actual Chg %Chg
United States 4.5730 0.001 0.00%
United Kingdom 4.5860 0.018 0.02%
Japan 1.0940 0.001 0.00%
Australia 4.5010 0.088 0.09%
Germany 2.3605 0.004 0.00%
Brazil 15.1450 0.143 0.14%
Russia 15.2200 0.350 -0.35%
India 6.8180 0.011 0.01%
Canada 3.2630 0.038 0.04%
Italy 3.5190 0.002 0.00%
France 3.2080 0.015 0.02%
South Africa 9.2090 0.174 0.17%
China 1.6310 0.039 -0.04%
Switzerland 0.2700 0.019 0.02%
Chile 5.8400 0.000 0.00%
Actual Chg %Chg
Bitcoin 96971 2,439 2.58%
Ether 3470.50 118.7000 3.54%
Binance 705.3 3.0700 -0.43%
Cardano 0.95808 0.0444 4.86%
Solana 206.8487 13.0487 6.73%
Ripple 2.40625 0.0915 3.95%
Polkadot 7.20 0.1700 2.42%
Avalanche 39.50 1.8400 4.89%
Polygon 0.49 0.0123 2.61%
Cosmos 6.68 0.1508 2.31%
Dai 0.99994 0.0000 0.00%
Litecoin 106.408 1.7777 1.70%
Uniswap 14.37 0.7233 5.30%
Algorand 0.39 0.0127 3.31%
Bitcoin Cash 461.35 12.0542 2.68%