We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Ticker | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
138A | Hikari Food Service Co Ltd | 0.00 | 0.00 | 0.00% | 0 |
139A | Higashinihon Jisho Co Ltd | 0.00 | 0.00 | 0.00% | 0 |
1417 | MIRAIT One Corporation | 0.00 | 0.00 | 0.00% | 0 |
142A | JINJIB Co Ltd | 0.00 | 0.00 | 0.00% | 0 |
137A | Cocolive Inc | 0.00 | 0.00 | 0.00% | 0 |
135A | Vrain Solution Inc | 0.00 | 0.00 | 0.00% | 0 |
131A | CCN Group Corp | 0.00 | 0.00 | 0.00% | 0 |
132A | IN Holdings Co Ltd | 0.00 | 0.00 | 0.00% | 0 |
1332 | Nissui Corporation | 0.00 | 0.00 | 0.00% | 0 |
134A | UPraise Inc | 0.00 | 0.00 | 0.00% | 0 |
130A | Veritas In Silico Inc | 0.00 | 0.00 | 0.00% | 0 |
KELOWNA, BC, Dec. 18, 2024 /CNW/ - FISSION URANIUM CORP. (TSX: FCU) (OTCQX: FCUUF) ("Fission" or the "Company") is pleased to announce today that it has received clearance from the Minister of Innovation, Science and Industry (the "Minister") under the Investment Canada Act with respect to the previously announced plan of arrangement (the "Arrangement") with Paladin Energy Ltd. ("Paladin").
CALGARY, AB, Dec. 19, 2024 /CNW/ - Vermilion Energy Inc. ("Vermilion", or the "Company") (TSX: VET) (NYSE: VET) is pleased to announce its 2025 budget, an 8% dividend increase and strong Germany well test results.
Lithium Royalty Corp. (TSX: LIRC) (“LRC” or the “Company”) is pleased to announce that the Company has entered a definitive agreement with Triple Flag Precious Metals Corp. and it’s wholly-owned subsidiary TF R&S Canada Ltd. (“Triple Flag”) to sell a 0.5% gross overriding revenue royalty over the Tres Quebradas lithium brine project in Catamarca, Argentina to Triple Flag for total cash consideration of $28 million. Following this transaction, the Company will continue to hold a net aggregate 0.9% gross overriding revenue royalty over the Tres Quebradas project.
TORONTO, Dec. 16, 2024 /CNW/ - Aimia Inc. (TSX: AIM) ("Aimia" or the "Company") today provided a reminder of its previously announced substantial issuer bid (the "Offers') under which the Company has offered to purchase for cancellation up to 100% of its Cumulative Rate Reset Preferred Shares, Series 1 (the "Series 1 Shares"), Cumulative Rate Reset Preferred Shares, Series 3 (the "Series 3 Shares") and Cumulative Floating Rate Preferred Shares, Series 4 (the "Series 4 Shares" and collectively with the Series 1 Shares and the Series 3 Shares, the "Preferred Shares") in consideration for 9.75% senior unsecured notes (the "2030 Notes"). All ...
| Ticker | Name | Price | Change | Change % | Market Cap | Volume |
|---|---|---|---|---|---|---|
| Bitcoin | 101,210.64 | 1,175.22 | 1.17% | 2.01T | 10,480,223,091 | |
| Ethereum | 3,652.85 | 34.01 | 0.94% | 441.31B | 5,645,114,839 | |
| Ripple | 2.34 | 0.040 | 1.74% | 134.06B | 3,376,651,461 | |
| Tether USD | 0.99956 | 0.00009 | 0.01% | 119.61B | 1,038,898,836 | |
| Binance Coin | 696.55 | 10.71 | 1.56% | 110.6B | 566,451,554 | |
| Solana | 207.31 | 0.720 | 0.35% | 97.6B | 1,930,810,639 | |
| Dogecoin | 0.35805 | -0.00014 | -0.04% | 52.6B | 2,030,496,548 | |
| stETH | 3,659.75 | 45.25 | 1.25% | 35.92B | 15,801,022 | |
| USD Coin | 0.9999 | -0.0001 | -0.01% | 35.56B | 1,708,984,685 | |
| Cardano | 0.9516 | -0.0162 | -1.67% | 34.29B | 619,635,466 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | [email protected]
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions