How to count in Hebrew from zero to one million. Hebrew letters are used to a limited extent to represent numbers, mainly on calendars. For other uses Western (Arabic) numerals (1, 2, 3, etc) are used.
Cardinal and ordinal numbers must agree in gender with the noun they are describing. If there is no such noun (e.g. telephone numbers), the feminine form is used.
| Numeral | Ordinal numbers | Cardinal numbers | Hebrew letter | ||
|---|---|---|---|---|---|
| נקבה (Feminine) |
זכר (Masculine) |
נקבה (Feminine) |
זכר (Masculine) |
||
| 0 | - | (efes) אֶפֶס | - | ||
| 1 | (rishona) רִאשׁוֹנָה | (rishon) רִאשׁוֹן | (ahat) אַחַת | (echad) אֶחַד | א |
| 2 | (shniya) שְׁנִיָה | (sheni) שֵׁנִי | (shtayim) שְׁתַּיִם | (shnayim) שְׁנַיִם | ב |
| 3 | (shlishit) שְׁלִישִׁית | (shlishi) שְׁלִישִׁי | (shalosh) שָׁלוֹשׁ | (shlosha) שְׁלוֹשָׁה | ג |
| 4 | (revi'it) רְבִיעִית | (revi'i) רְבִיעִי | (arba') אַרְבַּע | (arba'a) אַרְבָּעָה | ד |
| 5 | (hamishit) חֲמִישִׁית | (hamishi) חֲמִישִׁי | (hamesh) חָמֵשׁ | (hamisha) חֲמִשָׁה | ה |
| 6 | (shishit) שִׁשִּׁית | (shishi) שִׁשִּׁי | (shesh) שֵׁשׁ | (shisha) שִׁשָּׁה | ו |
| 7 | (shvi'it) שְׁבִיעִית | (shvi'i) שְׁבִיעִי | (sheva') שֶׁבַע | (shiv'a) שִׁבְעַה | ז |
| 8 | (shminit) שְׁמִינִית | (shmini) שְׁמִינִי | (shmone) שְׁמוֹנֶה | (shmona) שְׁמוֹנָה | ח |
| 9 | (tshi'it) תְּשִׁיעִית | (tshi'i) תְּשִׁיעִי | (tesha') תֵּשַׁע | (tish'a) תִּשְׁעָה | ט |
| 10 | ('asirit) עֲשִׂירִית | ('asiri) עֲשִׂירִי | ('eser) עֶשֶׂר | ('assara) עֲשָׂרָה | י |
For ordinal numbers greater than ten the cardinal is used.
| Numeral | Cardinal numbers | Hebrew letter | |
|---|---|---|---|
| (Feminine) נקבה | (Masculine) זכר | ||
| 11 | (achad-'esre) אֲחַת-עֶשְׂרֵה | (achad-'asar) אֲחַד-עָשָׂר | יא |
| 12 | (shtayim-'esre) שְׁתֵּים-עֶשְׂרֵה | (shnayim-'asar) שְׁנֵים-עָשָׂר | יב |
| 13 | (shlosh-'esre) עשרה אחד | (shlosh-'asar) שְׁלוֹשָה-עָשָׂר | יג |
| 14 | (arba-'esre) אַרְבַּע-עֶשְׂרֵה | (arba-'asar) אַרְבָּעָה-עָשָׂר | יד |
| 15 | (hasmisha-'esre) חֲמֵשׁ-עֶשְׂרֵה | (hasmisha-'asar) חֲמִישָׁה-עָשָׂר | טו |
| 16 | (shisha-'esre) שֵׁש-עֶשְׂרֵה | (shisha-'asar) שִׁישָה-עָשָׂר | טז |
| 17 | (shva-'esre) שְׁבַע-עֶשְׂרֵה | (shiv'a-'asar) שִׁבְעָה-עָשָׂר | יז |
| 18 | (shmona-'esre) שְמוֹנֶה-עֶשְׂרֵה | (shmona-'asar) שְׁמוֹנָה-עָשָׂר | יח |
| 19 | (tesha-'esre) תְּשַׁע-עֶשְׂרֵה | (tish'a-'asar) תִּשְׁעָה-עָשָׂר | יט |
Numbers from 20 have no gender.
| Numeral | Numbers | Hebrew letter |
|---|---|---|
| 20 | ('esrim) עֶשְׂרִים | כ |
| 30 | (shloshim) שְׁלוֹשִׁים | ל |
| 40 | (arba'im) אַרְבָּעִים | מ |
| 50 | (hamishim) חֲמִשִּׁים | נ |
| 60 | (shishim) שִׁשִּׁים | ס |
| 70 | (shiv'im) שִׁבְעִים | ע |
| 80 | (shmonim) שְׁמוֹנִים | פ |
| 90 | (tish'im) תִּשְׁעִים | צ |
| 100 | (mea) מֵאָה | ק |
| 200 | (matayim) מָאתַיִם | ר |
| 300 | (shlosh meot) שְׁלוֹשׁ מֵאוֹת | ש |
| 400 | (arba' meot) אַרְבַּע מֵאוֹת | ת |
| 500 | (hamesh meot) חֲמֵשׁ מֵאוֹת | ת״ק |
| 600 | (shesh meot) שֵׁשׁ מֵאוֹת | ת״ר |
| 700 | (shva meot) שְׁבַע מֵאוֹת | ת״ש |
| 800 | (shmone meot) שְׁמוֹנֶה מֵאוֹת | ת״ת |
| 900 | (tsha' meot) תְּשַׁע מֵאוֹת | תת״ק |
| 1,000 | (elef) אֶלֶף | א׳ |
| 1,000,000 | (miliyon) מליון | א׳א׳ |
Information compiled partly by Michelle Abramowitz
If you would like to make any corrections or additions to this page, or if you can provide recordings, please contact me.
Information about Hebrew numbers and numerals
http://en.wikipedia.org/wiki/Hebrew_numerals
http://www.i18nguy.com/unicode/hebrew-numbers.html
http://www.ulpan.net/hebrew-numbers
Information about Hebrew | Phrases | Numbers | Telling the time | Tower of Babel | Articles | Biblical Hebrew video lessons | Modern Hebrew video lessons | Hebrew links | Hebrew learning materials
Alphabetical index | Language family index