GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
3 M2018 08 16 05:40:00GrosstübingATaileenmP.PPLmovement 1.078 km
1 I2018 08 16 05:20:34GöriachATaileenmP.PPLadd name :null,Göriach
2 M2018 08 16 05:07:45GösslATaileenmP.PPLmovement 0.211 km
2 U2018 08 16 04:55:28HaselsdorfATaileenmP.PPLadm3:60629>60618
11 U2018 08 16 04:54:12HelpfauATaileenmP.PPLadm3:41413>40413
10 U2018 08 16 04:54:11HelpfauATaileenmP.PPLadm2:414>404
5 I2018 08 16 03:17:37Sankt MargarethenATaileenmP.PPLadd name :null,St Margarethen
4 I2018 08 16 03:17:28Sankt MargarethenATaileenmP.PPLadd name :null,Saint Margarethen
3 I2018 08 16 03:17:14Sankt MargarethenATaileenmP.PPLadd name :null,Sankt Margarethen
0 I2018 08 16 03:00:36PloinATaileenmP.PPLadd name :null,Plain
4 I2018 08 16 02:59:39HocheggATaileenmP.PPLadd name :null,Hocheg
4 M2018 08 16 02:32:36TeiplATaileenmP.PPLmovement 0.53 km
3 I2018 08 16 02:31:53TeiplATaileenmP.PPLadd name :null,Teipl
2 M2018 08 16 02:20:20Albrechtsberg an der Grossen KremsATaileenmP.PPLmovement 1.388 km
3 M2018 08 16 02:09:26GasselsdorfATaileenmP.PPLmovement 0.702 km
2 I2018 08 16 02:09:10GasselsdorfATaileenmP.PPLadd name :null,Gasselsdorf
3 I2018 08 16 02:08:20BernhardschlagATaileenmP.PPLadd name :null,Bernhardschlag
-1 C2018 08 16 01:52:29StappitzATaileenmP.PPLcreated
-1 C2018 08 16 01:03:28MbitaliCDgregroseP.PPLcreated
0 D2018 08 16 01:02:40C.N. KiCDgregroseP.PPLNo record of this anywhere. Not a standard naming convention, esp. for DRC.
0 M2018 08 16 01:01:11KalingoteCDgregroseP.PPLmovement 1.074 km
1 M2018 08 16 01:00:48SupaCDgregroseP.PPLmovement 0.29 km
19 I2018 08 15 23:58:33TaiwanTWstevehaA.PCLIadd name :en,Taiwan, ROC(c)
18 I2018 08 15 23:57:59TaiwanTWstevehaA.PCLIadd name :en,Taiwan, Republic of China(c)
5 I2018 08 15 22:23:54AmttooFIkagP.PPLadd name :is,Ämtö
4 I2018 08 15 22:23:45AmttooFIkagP.PPLadd name :da,Ämtö
3 I2018 08 15 22:23:32AmttooFIkagP.PPLadd name :nn,Ämtö
2 I2018 08 15 22:23:24AmttooFIkagP.PPLadd name :nb,Ämtö
1 I2018 08 15 22:23:17AmttooFIkagP.PPLadd name :sv,Ämtö
0 I2018 08 15 22:23:02AmttooFIkagP.PPLadd name :fi,Ämttöö
-1 C2018 08 15 22:22:37AmttooFIkagP.PPLcreated
4 I2018 08 15 22:20:57PikakyläFIkagP.PPLadd name :is,Snabbyn
3 I2018 08 15 22:20:48PikakyläFIkagP.PPLadd name :nn,Snabbyn
2 I2018 08 15 22:20:40PikakyläFIkagP.PPLadd name :nb,Snabbyn
1 I2018 08 15 22:20:33PikakyläFIkagP.PPLadd name :da,Snabbyn
0 I2018 08 15 22:20:18PikakyläFIkagP.PPLadd name :sv,Snabbyn
5 I2018 08 15 22:19:53LaunanenFIkagP.PPLadd name :is,Langnäs
4 I2018 08 15 22:19:45LaunanenFIkagP.PPLadd name :da,Langnäs
3 I2018 08 15 22:19:38LaunanenFIkagP.PPLadd name :nn,Langnäs
2 I2018 08 15 22:19:30LaunanenFIkagP.PPLadd name :nb,Langnäs
1 I2018 08 15 22:19:22LaunanenFIkagP.PPLadd name :no,Langnäs
0 I2018 08 15 22:19:13LaunanenFIkagP.PPLadd name :sv,Langnäs
-1 C2018 08 15 19:20:33MbumbiCDgregroseP.PPLcreated
1 M2018 08 15 14:31:31HaselsdorfATmarcP.PPLmovement 0.992 km
5 I2018 08 15 14:31:07HaselsdorfbergATmarcP.PPLdelete name :null,Haselsdorf ()
4 I2018 08 15 14:30:48HaselsdorfbergATmarcP.PPLdelete name :null,Haselsdorfberg ()
4 M2018 08 15 14:30:13Fladnitz an der TeichalmATmarcP.PPLmovement 0.86 km
3 I2018 08 15 14:30:03Fladnitz an der TeichalmATmarcP.PPLupdate name :null,Fladnitz an der Teichalpe>Fladnitz an der Teichalm
2 U2018 08 15 14:29:52Fladnitz an der TeichalpeATmarcP.PPLname:Fladnitz an der Teichalpe>Fladnitz an der Teichalm,cc2:AT>null
6 I2018 08 15 14:29:09TeichalmATmarcP.PPLdelete name :null,Fladnitz an der Teichalm ()


View the latest edits on GoogleEarth.