<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Fundable</title>
	<atom:link href="http://www.fundable.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fundable.com</link>
	<description>Crowdfunding for Startups &#38; Small Businesses</description>
	<lastBuildDate>Tue, 13 Jan 2015 18:23:21 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.24</generator>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by Knowledge Center &#124; The Year in Startup Funding (Infographic)</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-49239</link>
		<dc:creator><![CDATA[Knowledge Center &#124; The Year in Startup Funding (Infographic)]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 18:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-49239</guid>
		<description><![CDATA[[&#8230;] there are even more interesting statistics about the dollars and cents people put into startups in this infographic, embedded below. Check it [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] there are even more interesting statistics about the dollars and cents people put into startups in this infographic, embedded below. Check it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundable Companies Awarded at CES by Thomas Ratliff</title>
		<link>http://www.fundable.com/blog/post/fundable-companies-awarded-ces#comment-48363</link>
		<dc:creator><![CDATA[Thomas Ratliff]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=blog-posts&#038;p=1951#comment-48363</guid>
		<description><![CDATA[Anyone check Goji and their Twitter/Facebook/indegogo pages?  Everyone asking for a refund and over a year late to release makes me wonder if there is ever a reality check or follow up for these awards.  How can Goji get a nomination when they arent even at CES this year?]]></description>
		<content:encoded><![CDATA[<p>Anyone check Goji and their Twitter/Facebook/indegogo pages?  Everyone asking for a refund and over a year late to release makes me wonder if there is ever a reality check or follow up for these awards.  How can Goji get a nomination when they arent even at CES this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by Startup-Finanzierung: Das Jahr 2014 in Zahlen [Infografik] &#124; t3n</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47978</link>
		<dc:creator><![CDATA[Startup-Finanzierung: Das Jahr 2014 in Zahlen [Infografik] &#124; t3n]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 09:16:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47978</guid>
		<description><![CDATA[[&#8230;] diesem Hintergrund hat die US-Crowdfunding-Plattform Fundable hat das vergangene Jahr der Startup-Finanzierung Revue passieren lassen und wichtige Zahlen basierend auf Statistiken verschiedener [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] diesem Hintergrund hat die US-Crowdfunding-Plattform Fundable hat das vergangene Jahr der Startup-Finanzierung Revue passieren lassen und wichtige Zahlen basierend auf Statistiken verschiedener [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by 一张图了解初创公司的启动资金来源 &#124; 物联网的那些事</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47976</link>
		<dc:creator><![CDATA[一张图了解初创公司的启动资金来源 &#124; 物联网的那些事]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 09:05:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47976</guid>
		<description><![CDATA[[&#8230;] 图via：Fundable [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 图via：Fundable [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by Chi ha finanziato le Startup nel 2014? &#124; Radio Start Me Up - Idee, storie, imprese</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47975</link>
		<dc:creator><![CDATA[Chi ha finanziato le Startup nel 2014? &#124; Radio Start Me Up - Idee, storie, imprese]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47975</guid>
		<description><![CDATA[[&#8230;] che riguarda i finanziamenti alle startup negli Stati Uniti. Potete trovare l&#8217;immagine qui oppure alla fine di questo [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] che riguarda i finanziamenti alle startup negli Stati Uniti. Potete trovare l&#8217;immagine qui oppure alla fine di questo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by A look back at startup funding in 2014. &#124; Kitsap SCORE</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47887</link>
		<dc:creator><![CDATA[A look back at startup funding in 2014. &#124; Kitsap SCORE]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47887</guid>
		<description><![CDATA[[&#8230;] &#8220;2014 was a great year for entrepreneurs! Startups and small businesses found funding through a variety of sources including friends and family, angel investors, and venture capital firms.&#8221; &#8212; Fundable [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;2014 was a great year for entrepreneurs! Startups and small businesses found funding through a variety of sources including friends and family, angel investors, and venture capital firms.&#8221; &#8212; Fundable [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by The Year in Startup Funding (Infographic)</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47871</link>
		<dc:creator><![CDATA[The Year in Startup Funding (Infographic)]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47871</guid>
		<description><![CDATA[[&#8230;] there are even more interesting statistics about the dollars and cents people put into startups in this infographic, embedded below. Check it [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] there are even more interesting statistics about the dollars and cents people put into startups in this infographic, embedded below. Check it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by A Look Back At Startup Funding In 2014 - insurance news online insurance news online</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47336</link>
		<dc:creator><![CDATA[A Look Back At Startup Funding In 2014 - insurance news online insurance news online]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47336</guid>
		<description><![CDATA[[&#8230;] Fundable &#124; Miriam Doerr [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Fundable | Miriam Doerr [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by A Look Back At Startup Funding In 2014 - KillerStartups.com</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47280</link>
		<dc:creator><![CDATA[A Look Back At Startup Funding In 2014 - KillerStartups.com]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47280</guid>
		<description><![CDATA[[&#8230;] Fundable &#124; Miriam Doerr [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Fundable | Miriam Doerr [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look Back at Startup Funding in 2014 by Startup Funding: 2014 in Review &#124; Dallas Start-Ups</title>
		<link>http://www.fundable.com/learn/resources/infographics/look-back-startup-funding-2014#comment-47248</link>
		<dc:creator><![CDATA[Startup Funding: 2014 in Review &#124; Dallas Start-Ups]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 14:01:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.fundable.com/?post_type=infographics&#038;p=1923#comment-47248</guid>
		<description><![CDATA[[&#8230;] version of this post originally appeared here.&#160;   This post was originally published on this site    By Jane Zitomer&#124;December 31st, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] version of this post originally appeared here.&nbsp;   This post was originally published on this site    By Jane Zitomer|December 31st, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
