People, in this context, means Daily Kos users. Many people write new diaries on Daily Kos each day, on a variety of topics. This page will help you find authors that have been called out as especially interesting within the community. Recommending an author's diaries or marking that author as one of your own favorites will help other people find that author here.
In addition, visit the tag pages for topics that interest you to find authors who write the most diaries or have the most recommended diaries on that topic.
People
Most Recommended Authors
| User | Last Diary | Mojo | |||
|---|---|---|---|---|---|
| Meteor Blades | Sun Jan 22, 2017 at 01:29 PM PST | 7990 | 99783 | 3160 | ∞ |
| Joan McCarter | Sat Jan 21, 2017 at 09:00 AM PST | 11629 | 32969 | 1547 | ∞ |
| teacherken | Sun Jan 22, 2017 at 08:12 PM PST | 4283 | 59987 | 2497 | ![]() |
| Laura Clawson | Sun Jan 22, 2017 at 05:56 PM PST | 7864 | 26227 | 1285 | ∞ |
| Hunter | Thu Jan 12, 2017 at 01:32 PM PST | 5005 | 4768 | 2337 | ∞ |
| kos | Thu Jan 19, 2017 at 11:14 AM PST | 14132 | 18270 | 2495 | ∞ |
| TomP | Fri Jan 20, 2017 at 09:31 AM PST | 1643 | 87600 | 1107 | ![]() |
| nyceve | Thu Nov 14, 2013 at 12:40 PM PST | 914 | 17296 | 1059 | ![]() |
| ericlewis0 | Tue Jan 17, 2017 at 07:28 AM PST | 1212 | 26988 | 704 | ![]() |
| MinistryOfTruth | Thu Nov 10, 2016 at 09:19 AM PST | 852 | 22736 | 1884 | ![]() |
| slinkerwink | Tue Nov 08, 2016 at 11:08 PM PST | 962 | 66489 | 1007 | ![]() |
| bobswern | Mon Nov 28, 2016 at 03:42 PM PST | 1209 | 21692 | 1160 | ![]() |
| Jed Lewison | Thu Nov 13, 2014 at 11:36 AM PST | 7053 | 4352 | 808 | ∞ |
| David Harris Gershon | Sat Nov 19, 2016 at 11:44 AM PST | 949 | 7145 | 682 | ![]() |
| LaFeminista | Thu Nov 17, 2016 at 02:58 PM PST | 2186 | 46981 | 1183 | ![]() |
| Jen Hayden | Mon Jan 16, 2017 at 06:45 AM PST | 2500 | 15440 | 517 | ∞ |
| Jerome a Paris | Mon Mar 25, 2013 at 09:21 AM PDT | 1129 | 12963 | 1596 | ![]() |
| Frank Vyan Walton | Sun Jan 22, 2017 at 12:33 PM PST | 2001 | 13596 | 970 | ![]() |
| clammyc | Sun Jan 12, 2014 at 02:33 PM PST | 887 | 21172 | 462 | ![]() |
| Laurence Lewis | Sat Jan 21, 2017 at 02:30 PM PST | 1246 | 75020 | 568 | ![]() |
| triciawyse | Sat Jan 30, 2016 at 10:45 AM PST | 1861 | 50594 | 536 | ![]() |
| One Pissed Off Liberal | Sun May 22, 2016 at 08:23 AM PDT | 448 | 46921 | 1876 | ![]() |
| bonddad | Tue Jan 10, 2017 at 07:30 AM PST | 1303 | 6067 | 1575 | ![]() |
| Denise Oliver Velez | Sun Jan 22, 2017 at 06:00 AM PST | 770 | 84832 | 1523 | ![]() |
| thereisnospoon | Thu Dec 22, 2016 at 03:59 PM PST | 640 | 17511 | 805 | ![]() |
| jamess | Wed Apr 27, 2016 at 07:10 PM PDT | 2741 | 33169 | 633 | ![]() |
| gjohnsit | Fri Dec 23, 2016 at 09:04 AM PST | 718 | 24680 | 964 | ![]() |
| FishOutofWater | Sun Jan 22, 2017 at 06:35 AM PST | 714 | 45804 | 934 | ![]() |
| jpmassar | Fri Dec 23, 2016 at 11:03 AM PST | 1531 | 26916 | 575 | ![]() |
| Eclectablog | Mon Dec 05, 2016 at 07:10 AM PST | 1069 | 13975 | 791 | ![]() |
| jotter | Sun Jan 22, 2017 at 10:52 PM PST | 4864 | 15451 | 775 | ![]() |
| Ojibwa | Sun Jan 22, 2017 at 07:56 AM PST | 2531 | 15474 | 1203 | ![]() |
| Lefty Coaster | Sun Jan 22, 2017 at 07:03 PM PST | 1818 | 53397 | 682 | ![]() |
| Shaun King | Wed Oct 14, 2015 at 10:25 AM PDT | 569 | 858 | 889 | ![]() |
| Scott Wooledge | Sun Mar 06, 2016 at 08:44 AM PST | 901 | 39505 | 588 | ![]() |
| Bill in Portland Maine | Fri Jan 20, 2017 at 04:31 PM PST | 3106 | 33366 | 1152 | ∞ |
| JeffLieber | Wed Jul 20, 2016 at 01:27 PM PDT | 626 | 12302 | 782 | ![]() |
| Christian Dem in NC | Sat Jan 21, 2017 at 05:17 PM PST | 3004 | 13772 | 324 | ![]() |
| xxdr zombiexx | Sun Jun 19, 2016 at 09:42 AM PDT | 1120 | 69574 | 570 | ![]() |
| blackwaterdog | Thu Nov 11, 2010 at 09:07 AM PST | 165 | 3981 | 417 | ![]() |
| Brainwrap | Sun Jan 22, 2017 at 08:27 AM PST | 1876 | 13435 | 547 | ![]() |
| Crashing Vor | Sat Jan 21, 2017 at 02:51 PM PST | 1356 | 45593 | 672 | ![]() |
| Bob Johnson | Tue Jan 17, 2017 at 10:23 AM PST | 876 | 81618 | 745 | ![]() |
| brooklynbadboy | Fri Jan 06, 2017 at 07:06 AM PST | 1176 | 43246 | 722 | ![]() |
| Egberto Willies | Sun Jan 22, 2017 at 03:20 PM PST | 1495 | 1587 | 680 | ![]() |
| Kaili Joy Gray | Mon Mar 18, 2013 at 01:07 PM PDT | 1417 | 25285 | 642 | ![]() |
| Puddytat | Thu Jan 12, 2017 at 11:37 AM PST | 616 | 35066 | 517 | ![]() |
| buhdydharma | Mon Nov 08, 2010 at 09:26 AM PST | 588 | 45123 | 337 | ![]() |
| icebergslim | Fri Nov 11, 2016 at 11:27 AM PST | 583 | 23602 | 398 | ![]() |
| Horace Boothroyd III | Fri Mar 27, 2015 at 11:50 AM PDT | 1645 | 31287 | 536 | ![]() |
| A Siegel | Fri Jan 20, 2017 at 11:40 AM PST | 1279 | 25524 | 640 | ![]() |
| Granny Doc | Mon Aug 01, 2011 at 06:02 PM PDT | 533 | 14556 | 507 | ![]() |
| Jesselyn Radack | Wed Aug 12, 2015 at 05:31 AM PDT | 733 | 7627 | 584 | ![]() |
| Muzikal203 | Thu Aug 19, 2010 at 05:25 PM PDT | 452 | 40721 | 258 | ![]() |
| Troutfishing | Sat Dec 03, 2016 at 11:28 AM PST | 769 | 15159 | 598 | ![]() |
| VL Baker | Mon Feb 29, 2016 at 08:35 AM PST | 1142 | 14298 | 501 | ![]() |
| Jon Perr | Sun Jan 22, 2017 at 11:30 AM PST | 2598 | 7398 | 508 | ![]() |
| Steven D | Sun Jan 08, 2017 at 03:23 AM PST | 1371 | 11513 | 445 | ![]() |
| BruinKid | Wed Sep 14, 2016 at 08:01 PM PDT | 986 | 20933 | 386 | ![]() |
| Al Rodgers | Fri Feb 24, 2012 at 10:31 AM PST | 370 | 13921 | 856 | ![]() |
| weatherdude | Wed Nov 02, 2016 at 11:11 AM PDT | 511 | 11365 | 815 | ![]() |
| HoundDog | Wed Mar 30, 2016 at 04:03 PM PDT | 1377 | 33675 | 539 | ![]() |
| KingOneEye | Sun May 29, 2011 at 12:53 PM PDT | 993 | 14982 | 353 | ![]() |
| Leslie Salzillo | Fri Jan 20, 2017 at 08:56 PM PST | 1228 | 7219 | 544 | ![]() |
| Muskegon Critic | Mon Nov 28, 2016 at 06:32 PM PST | 753 | 12787 | 568 | ![]() |
| rserven | Sat Jan 21, 2017 at 12:23 PM PST | 1899 | 69569 | 573 | ![]() |
| Dartagnan | Sun Jan 22, 2017 at 04:22 PM PST | 699 | 20802 | 319 | ![]() |
| occams hatchet | Mon Sep 26, 2016 at 11:07 AM PDT | 548 | 16963 | 477 | ![]() |
| Armando | Wed Jan 18, 2017 at 09:26 AM PST | 2545 | 74658 | 1089 | ![]() |
| Giles Goat Boy | Sat Mar 05, 2016 at 07:19 AM PST | 494 | 10402 | 485 | ![]() |
| Walter Einenkel | Fri Jan 20, 2017 at 02:01 PM PST | 2583 | 3045 | 325 | ∞ |
| Cenk Uygur | Tue Jun 09, 2015 at 12:38 PM PDT | 401 | 795 | 565 | ![]() |
| noweasels | Sat Jan 21, 2017 at 09:39 PM PST | 397 | 62236 | 345 | ![]() |
| Patriot Daily News Clearinghouse | Sat Oct 08, 2016 at 02:15 PM PDT | 524 | 25763 | 635 | ![]() |
| Black Kos | Fri Jan 20, 2017 at 02:00 PM PST | 804 | 995 | 865 | ![]() |
| LieparDestin | Wed Jul 13, 2016 at 03:50 AM PDT | 775 | 11399 | 395 | ![]() |
| Seneca Doane | Thu Dec 18, 2014 at 07:05 AM PST | 1072 | 49226 | 655 | ![]() |
| Mark Sumner | Sun Jan 22, 2017 at 04:05 AM PST | 2578 | 12145 | 974 | ∞ |
| RenaRF | Sun Jan 22, 2017 at 09:28 AM PST | 431 | 21226 | 420 | ![]() |
| Barbara Morrill | Sun Jan 22, 2017 at 04:19 PM PST | 5421 | 19964 | 319 | ∞ |
| Keith Olbermann | Fri May 11, 2012 at 01:20 PM PDT | 63 | 437 | 2968 | ![]() |
| davidsirota | Wed Mar 16, 2011 at 10:01 AM PDT | 707 | 1851 | 376 | ![]() |
| kid oakland | Sun Jan 15, 2017 at 10:50 AM PST | 497 | 5705 | 767 | ![]() |
| Something the Dog Said | Wed Jul 06, 2016 at 07:53 AM PDT | 1067 | 26441 | 713 | ![]() |
| David Nir | Thu Jan 19, 2017 at 10:43 AM PST | 4025 | 24069 | 575 | ∞ |
| dday | Tue May 17, 2016 at 01:58 PM PDT | 790 | 5869 | 159 | ![]() |
| dengre | Sun Sep 20, 2015 at 01:55 PM PDT | 356 | 4249 | 572 | ![]() |
| wmtriallawyer | Tue Oct 09, 2012 at 09:00 AM PDT | 416 | 12305 | 185 | ![]() |
| plf515 | Wed Aug 10, 2016 at 07:22 AM PDT | 1468 | 67506 | 885 | ![]() |
| Chris Reeves | Sat Jan 21, 2017 at 05:59 PM PST | 1116 | 13151 | 579 | ![]() |
| Mike Stark | Tue Jan 03, 2017 at 11:14 AM PST | 625 | 2401 | 472 | ![]() |
| Steven Payne | Sun May 15, 2016 at 07:30 AM PDT | 626 | 29242 | 264 | ![]() |
| Frederick Clarkson | Mon Jan 16, 2017 at 05:00 PM PST | 1185 | 11706 | 560 | ![]() |
| 8ackgr0und N015e | Wed Nov 02, 2016 at 06:43 AM PDT | 777 | 13336 | 360 | ![]() |
| bink | Fri Aug 22, 2014 at 11:01 AM PDT | 794 | 28917 | 347 | ![]() |
| navajo | Tue Jan 03, 2017 at 07:28 AM PST | 610 | 40743 | 681 | ∞ |
| Mets102 | Wed Aug 06, 2014 at 10:00 AM PDT | 28 | 10948 | 260 | ![]() |
| Alan Grayson | Sun Jun 05, 2016 at 05:06 PM PDT | 228 | 638 | 727 | ![]() |
| OrangeClouds115 | Sun Mar 22, 2009 at 04:38 AM PDT | 462 | 25984 | 421 | ![]() |
| poopdogcomedy | Wed Jan 18, 2017 at 04:51 PM PST | 4897 | 8066 | 342 | ![]() |
Recommended
- 107 comments 161 Recs
- Robert Reich, former Labor Secretary turned political pundit, shared on Facebook recently a conversation with a former Republican Congressman whom he declined to name for reasons which are obvious. The Unnamed Republican stated that the GOP is using...334 comments 225 Recs
- In an interview in El pais the Pope was asked about “ xenophobia and hatred towards the foreigner”. The question is broadly asked and specifically names Trump as one of several examples. The Pope, in a lengthy answer then brings up comparisons to...152 comments 223 Recs
- Cross posted from Blue Virginia Great explanation of "Baghdad Sean" Spicer's bizarre, North Korea-style statement yesterday (bolding added by me for emphasis) by a super-smart friend (who prefers to remain anonymous) of one of my Facebook friends. ...387 comments 429 Recs
- Gregg Popovich is the Head Coach of the NBA’s San Antonio Spurs. As the Spurs Head Coach, he is ninth all time in wins and is third all time in championships. He will be inducted into the NBA Hall of Fame after his coaching career is over. Popovich...103 comments 406 Recs
- Thank you to the one million women and men and children who marched in Washington, D.C. today to support women’s rights and human rights and civil rights for all of us. Thank you to the 750,000 women and men and children who marched in Los Angeles...285 comments 313 Recs
- And perhaps for precision. Sunday 22 January — here are the next campaigns and actions, plus a number to text and add yourself to the census of Women’s March participants.429 comments 482 Recs
- This is hilarious. The Dallas Stars announced attendance of 1.5 million in their 20,000 seat arena at last night’s game. Seriously, this is the type of thing that undercuts Trump. People laughing at him. sportsday.dallasnews.com/... UPDATE...173 comments 340 Recs
- In his disastrous very-first press briefing, newly hatched Press-Secretary-to-the-Prez Sean Spicer uttered no less than four blantant (and easily verified) lies in less than two minutes, related to the crowd size at Trump’s inauguration. And while...429 comments 539 Recs
- It’s not just former CIA Director Brennan who’s furious over Donald John Trump’s turning his first official appearance at the agency he’s attacked for months into a tacky campaign rally. CNN reports that current CIA officers are mighty displeased too:...201 comments 259 Recs
- Media Matters is reporting that CNN is being blacklisted by the Trump Administration, even though Jeff Zucker is a tool of Trump. CNN couldn’t get someone on their Sunday talks shows from Trump’s Administration. Is it me, or does anyone else feel a...35 comments 48 Recs
- I’ve never heard anyone sum up Donald Trump’s inadequacies, his rotten Cabinet, or his afwl Bannon esque inauguration speech as well as Jonathan Pie has. “If I’d voted for Trump Tim, I’d be fucking furious right now. The game’s up!...49 comments 65 Recs
Recent Diaries
- 1 comments 0 Recs
Trump bans CNN. First step in attempting a stealth Presidency.
- Mojo Friday’s Weekly Open Thread This is a diary for those who continue to participate in the Mojo Friday diary throughout the week. You are welcome to join us.1 comments 0 Recs
- This diary is rough, but I wanted to get it published before it becomes irrelevant. I decided in the weeks after the election to go with my mother to Women’s March on Washington. After Trump’s election we both vowed to get involved in real action,...6 comments 6 Recs
- Just some late night fun. Instead of bashing the press, I took a short time to try to write a few legitimate to snarky questions that I could reasonably see getting asked. I’m not thinking of an interview here, but the one-off, one time question that...12 comments 4 Recs
- We deserve this. For nominating HRC. For placing image over substance. For lazy adoration of what appears on paper to be liberal over actual liberal policies. For being so complacent, so self-righteous and blind. To being an echo chamber bubble voting...1 comments 1 Recs
- This week has probably been simultaneously the most depressing and most motivating since the election. From the inauguration to the incredible Women’s March, it’s been a real roller coaster weekend. On top of that, I had a big systems failure that...3 comments 5 Recs
- 2017-01-14 00:00:25 - 2017-01-20 23:53:55 DailyKos stories = 1712; 244 per day; 10.2 per hour This week 872 Kogs posted 1712 stories of which 1550 were recommended at least once by a cadre of 4408 recommending readers; 819 stories were...2 comments 2 Recs
- 2017-01-21 00:00:39 - 2017-01-21 23:59:45 DailyKos stories = 236; 236 per day; 9.8 per hour Yesterday 203 Kogs posted 236 stories of which 217 were recommended at least once by a cadre of 1921 recommending readers; 121 stories were recommended by...4 comments 4 Recs
- 5 comments 3 Recs
That is all.
- Now what? The election of a delusional president, a theocratic vice president, a randian speaker of the house and the champion of predatory and polluting business as majority leader. And then a march by millions of women to assert their rights in...2 comments 0 Recs
- It’s been a busy day at Casa Quillfeather, not to mention an emotionally fraught week. I keep thinking of this. And still he was called names and branded by the opposition as a failure. His citizenship and religion were called into question....6 comments 8 Recs
- On January 3, 2017 in the 115th Congress, Representative Mike D. Rogers (R-AL-3) introduced the American Sovereignty Restoration Act of 2017. On that same date, it was placed in the House Committee on Foreign Affairs. According to the preface of...10 comments 11 Recs
- Media Matters is reporting that CNN is being blacklisted by the Trump Administration, even though Jeff Zucker is a tool of Trump. CNN couldn’t get someone on their Sunday talks shows from Trump’s Administration. Is it me, or does anyone else feel a...35 comments 48 Recs
- It would be great if they were paid. It would be great if they were paid $15/hr. Is there any way to get a kickstarter for this? Wouldn’t it be great if 2000 people were protesting peacefully outside the White House & at Trump 68 Floor Erection ...9 comments 2 Recs
- Donald Trump is a cult leader. I'm not sure that he's like any cult leader we've ever seen before. Or perhaps he is. Nonetheless, here's what I am seeing. People I have great respect for and who seemingly are very intelligent support Donald...10 comments 2 Recs
- Since Wikipedia states that it is examining it’s policy to see if their 9 hour old page for “Alternative facts” meets their deletion policy, I figured that I’d better grab this faster than DJT will grab a you-know-what...just in case… ...12 comments 29 Recs
- Tomorrow’s News Today Welcome to the Overnight News Digest with a crew consisting of founder Magnifico, current leader Neon Vincent, regular editors side pocket, maggiejean, Chitown Kev, ...29 comments 23 Recs
- I’m not too familiar with the work of the author, Louise Mensch, but it looks like she’s legit and this puts a lot of pieces together on Putin, Trump, Comey, et al. It gave me chills: patribotics.wordpress.com/...18 comments 9 Recs
- Link to White House Petition Okay, sure, it’s sort of crazy, but it makes sense in a weird sort of way. I have started a petition on whitehouse.gov for Donald Trump to renominate Merrick Garland to the Supreme Court. Do I think this is likely? No....12 comments 4 Recs
- In his 2017 New Year’s message, North Korean leader Kim Jong Un in his unprecedented move said he has regrets for failing to reach what he has planned for the people. However, there was no comment of human rights in his 28-minute address. Instead, he...2 comments 3 Recs





