
The 737 delivers the superior reliability, fuel efficiency and high-value returns operators require in today's competitive market. Its exceptional versatility and lower maintenance and operating costs provide a competitive edge regardless of business model or market. A competitive edge that enables profitable growth. All this plus the newest passenger cabin design in its class to ensure a flying experience that exceeds expectations. That's a better way to fly.
| 737-700 | 737-800 | 737-900 | |
|---|---|---|---|
| Seats (2-class) | 126 | 162 | 178 |
| Maximum seats | 149 | 189 | 220 |
| Length | 33.6 m (110 ft 4 in) | 39.5 m (129 ft 6 in) | 42.1 m (138 ft 2 in) |
| Wingspan | 38.5 m (117 ft 5 in) | 38.5 m (117 ft 5 in) | 38.5 m (117 ft 5 in) |
| Height | 12.5 m (41 ft 3 in) | 12.5 m (41 ft 3 in) | 12.5 m (41 ft 3 in) |
| Engine | CFM-56 | CFM-56 | CFM-56 |








































































































