<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>PetaPixel</title>
	<atom:link href="https://petapixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://petapixel.com/</link>
	<description>Photography and Camera News, Reviews, and Inspiration</description>
	<lastBuildDate>Sat, 11 Jan 2025 01:13:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191656271</site>	<item>
		<title>The State of Canon, Nikon, and Sony&#8217;s &#8216;Holy Trinity&#8217; Zoom Lenses in 2025</title>
		<link>https://petapixel.com/2025/01/11/the-state-of-canon-nikon-and-sonys-holy-trinity-zoom-lenses-in-2025/</link>
		
		<dc:creator><![CDATA[Chris Niccolls]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 15:01:40 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[holytrinity]]></category>
		<category><![CDATA[mirrorlesslenses]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photoshoot]]></category>
		<category><![CDATA[professionalcamera]]></category>
		<category><![CDATA[professionalphotography]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[studiophotography]]></category>
		<category><![CDATA[weddingphotography]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775104</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/11/the-state-of-canon-nikon-and-sonys-holy-trinity-zoom-lenses-in-2025/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/The-State-of-Canon-Nikon-and-Sonys-Holy-Trinity-Zoom-Lenses-in-2025-1600x840.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A man lies on a wooden floor surrounded by various camera lenses. The words &quot;Nikon,&quot; &quot;Sony,&quot; and &quot;Canon&quot; are written near groups of lenses. He looks up with a playful expression, wearing a black shirt and khaki pants." decoding="async" fetchpriority="high" /></a></p><p>The majority of professional photographers pray at the Church of the Holy Trinity. That is to say that they make their daily bread with an ultra-wide f/2.8 zoom, a general-purpose 24-70mm f/2.8, and a 70-200mm f/2.8 telephoto. This is a tradition that has held true for decades from the time of the autofocusing film SLR to the modern mirrorless cameras of today. Good things come in threes so today we look at the best three lenses from the three biggest companies.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/11/the-state-of-canon-nikon-and-sonys-holy-trinity-zoom-lenses-in-2025/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775104</post-id>	</item>
		<item>
		<title>Nikon&#8217;s &#8216;Sporting the Unexpected&#8217; Series Puts Athletes In Striking and Strange Situations</title>
		<link>https://petapixel.com/2025/01/10/nikons-sporting-the-unexpected-series-puts-athletes-in-striking-and-strange-situations/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 22:14:20 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[anoukflesch]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[danikm]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[littleshao]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikonz6iii]]></category>
		<category><![CDATA[ramdemski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sportsphotography]]></category>
		<category><![CDATA[tennis]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775292</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/nikons-sporting-the-unexpected-series-puts-athletes-in-striking-and-strange-situations/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/sporting-the-unexpected-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Silhouette of a person skiing downhill on a steep slope against a deep blue sky. The skier is airborne, capturing a dynamic motion." decoding="async" /></a></p><p>The Nikon Z6 III is a very powerful new camera and a popular one, too, as PetaPixel readers can attest. To showcase the device's prowess, Nikon Europe enlisted the help of four talented professional sports photographers.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/nikons-sporting-the-unexpected-series-puts-athletes-in-striking-and-strange-situations/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775292</post-id>	</item>
		<item>
		<title>The Custom Nikon Z9 and Thermal Blanket Headed to the Moon</title>
		<link>https://petapixel.com/2025/01/10/the-custom-nikon-z9-and-thermal-blanket-headed-to-the-moon/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 19:31:32 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[artemis]]></category>
		<category><![CDATA[artemisiii]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces2025]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Nikon Z9]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775256</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/the-custom-nikon-z9-and-thermal-blanket-headed-to-the-moon/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/DSC_6147.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A Nikon camera sits next to a white spherical camera with red accents, resembling a design inspired by space gear, on a white surface. The background is dark with a moonlike texture." decoding="async" /></a></p><p>Nikon and NASA have a rich history of collaboration dating back more than 50 years when Nikon supplied specialized analog cameras for Apollo missions. Nikon cameras are headed back to the Moon, and Nikon showed off some of the new lunar-bound technology this week at CES.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/the-custom-nikon-z9-and-thermal-blanket-headed-to-the-moon/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775256</post-id>	</item>
		<item>
		<title>Lawsuit Alleges Mark Zuckerberg Gave Permission for Meta to Train AI on Stolen Content</title>
		<link>https://petapixel.com/2025/01/10/lawsuit-alleges-mark-zuckerberg-gave-permission-for-meta-to-train-ai-on-stolen-content/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:59:32 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[stolen]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775245</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/lawsuit-alleges-mark-zuckerberg-gave-permission-for-meta-to-train-ai-on-stolen-content/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/meta-logo-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="The image shows a building with reflective glass windows, featuring a blue logo resembling an infinity symbol next to the word &quot;Meta&quot; in white letters. The sky and clouds are mirrored on the building&#039;s surface." decoding="async" /></a></p><p>An amended lawsuit against Meta alleges that the company's CEO, Mark Zuckerberg, approved training Meta's Llama AI models using copyrighted content.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/lawsuit-alleges-mark-zuckerberg-gave-permission-for-meta-to-train-ai-on-stolen-content/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775245</post-id>	</item>
		<item>
		<title>The Happiest Place: Memories and Reality at an American Amusement Park</title>
		<link>https://petapixel.com/2025/01/10/the-happiest-place/</link>
		
		<dc:creator><![CDATA[B.A. Van Sise]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:50:41 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[bavansise]]></category>
		<category><![CDATA[disneyland]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[photoessay]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[themepark]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775193</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/the-happiest-place/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/the-happiest-place-feat.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A woman with star-spangled Minnie Mouse ears sits on a bus looking at her phone. Next to her, two children in a stroller wear matching red Mickey Mouse family shirts, alongside adults wearing similar themed shirts." decoding="async" /></a></p><p>My good friend, the oldfangled film photographer Elizabeth Nahum-Albright, was recently tasked with a common problem: the disposition of her newly dead father. His most urgent demands were clear: he was to be cremated and placed, like all of his cats, into a cookie jar.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/the-happiest-place/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775193</post-id>	</item>
		<item>
		<title>International Artists Organization Condemns Texas Seizure of Sally Mann Photos</title>
		<link>https://petapixel.com/2025/01/10/international-artists-organization-condemns-texas-seizure-of-sally-mann-photos/</link>
		
		<dc:creator><![CDATA[Jaron Schneider]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:47:38 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[artistsatriskconnection]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[modernart]]></category>
		<category><![CDATA[nudity]]></category>
		<category><![CDATA[sallymann]]></category>
		<category><![CDATA[texas]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775202</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/international-artists-organization-condemns-texas-seizure-of-sally-mann-photos/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/International-Artists-Organization-Condemns-Texas-Seizure-of-Sally-Mann-Photos.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Two young girls in vintage dresses stand outdoors. One pushes a doll in a stroller, while the other holds a doll and wears sunglasses. The image promotes an exhibit titled &quot;Diaries of Home&quot; running from November 17, 2024, to February 2, 2025." decoding="async" /></a></p><p>The Artists at Risk Connection (ARC) says it condemns the seizure of the Sally Mann photographers included in the Diaries of Home exhibition in Fort Worth, Texas and calling it a "brazen act of censorship" by Texas authorities.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/international-artists-organization-condemns-texas-seizure-of-sally-mann-photos/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775202</post-id>	</item>
		<item>
		<title>U.S. Supreme Court Appears Likely to Uphold TikTok Ban</title>
		<link>https://petapixel.com/2025/01/10/listen-as-the-u-s-supreme-court-decides-the-fate-of-tiktok/</link>
		
		<dc:creator><![CDATA[Jaron Schneider]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 17:06:21 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[bytedance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nationalsecurity]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[supremecourt]]></category>
		<category><![CDATA[tiktok]]></category>
		<category><![CDATA[tiktokban]]></category>
		<category><![CDATA[unitedstatessenate]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775204</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/listen-as-the-u-s-supreme-court-decides-the-fate-of-tiktok/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2024/04/tiktok-ban-april-2024-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Smartphone displaying the tiktok logo centered on the screen, flanked by the us flag on the left and the chinese flag on the right, against a vibrant, blurred background." decoding="async" /></a></p><p>The Supreme Court heard arguments today after which it will determine the fate of TikTok, which stands to be banned in the United States on January 19. The company has already said it would rather be banned than sell.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/listen-as-the-u-s-supreme-court-decides-the-fate-of-tiktok/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775204</post-id>	</item>
		<item>
		<title>Civilian Drone Collides With Firefighting Aircraft Over Palisades Fire</title>
		<link>https://petapixel.com/2025/01/10/civilian-drone-collides-with-firefighting-aircraft-over-palisades-fire/</link>
		
		<dc:creator><![CDATA[Jaron Schneider]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 16:37:06 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[wildfire]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775192</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/civilian-drone-collides-with-firefighting-aircraft-over-palisades-fire/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/Civilian-Drone-Collides-with-Firefighting-Aircraft-Over-Palisades-Fire.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Close-up of a Mini 3 Pro drone in flight against a blurred background. The drone&#039;s camera and propellers are clearly visible, showcasing its design and features." decoding="async" /></a></p><p>On Thursday, a civilian-operated drone collided with a firefighting "Super Scooper" airplane while it was operating above the Palisades Fire, the FAA reports. The plane was able to land safely but the incident is still under investigation.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/civilian-drone-collides-with-firefighting-aircraft-over-palisades-fire/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775192</post-id>	</item>
		<item>
		<title>Canon Considering Outsourcing Camera Manufacturing to Cut Costs</title>
		<link>https://petapixel.com/2025/01/10/canon-considering-outsourcing-camera-manufacturing-to-cut-costs/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 15:52:33 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[production]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775185</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/10/canon-considering-outsourcing-camera-manufacturing-to-cut-costs/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/canon-building-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="The image shows a glass building facade with a large red &quot;Canon&quot; logo prominently displayed. The reflective windows capture the sky and surrounding lights." decoding="async" /></a></p><p>Canon chairman and CEO Fujio Mitarai says the company may reorganize its manufacturing efforts, potentially moving additional camera production outside Japan.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/10/canon-considering-outsourcing-camera-manufacturing-to-cut-costs/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775185</post-id>	</item>
		<item>
		<title>The Three Best Photos From BepiColombo&#8217;s Historic Mercury Flyby</title>
		<link>https://petapixel.com/2025/01/09/the-three-best-photos-from-bepicolombos-historic-mercury-flyby/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 20:49:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[europeanspaceagency]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solarsystem]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775171</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/09/the-three-best-photos-from-bepicolombos-historic-mercury-flyby/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/mercury-flyby-2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A detailed grayscale image of the Moon&#039;s surface, featuring numerous craters and a stark contrast between illuminated and shadowed areas. Several large craters are prominent in the center-left, highlighting the rugged lunar terrain." decoding="async" /></a></p><p>The joint European Space Agency (ESA) and Japan Aerospace Exploration Agency (JAXA) BepiColombo mission performed its sixth flyby of Mercury yesterday, January 8, 2025. This historic maneuver enabled the spacecraft to capture incredible new photos of the planet's surface from just 295 kilometers (183 miles) away.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/09/the-three-best-photos-from-bepicolombos-historic-mercury-flyby/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775171</post-id>	</item>
		<item>
		<title>0.03-Megapixel Pixless Camera Captures Charming Pixel Art Photos</title>
		<link>https://petapixel.com/2025/01/09/0-03-megapixel-pixless-camera-captures-charming-pixel-art-photos/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 19:43:22 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[gameboycamera]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[lofi]]></category>
		<category><![CDATA[pixelated]]></category>
		<category><![CDATA[pixlesscamera]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775159</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/09/0-03-megapixel-pixless-camera-captures-charming-pixel-art-photos/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/pixless-camera-6.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A white camera with a lens on the left is shown next to a pixelated image of a bear with a smaller bear in a forest setting. The camera is positioned to the left, and the image of the bears is on the right." decoding="async" /></a></p><p>The Pixless camera on Kickstarter channels the lo-fi spirit of the iconic Nintendo Game Boy Camera. With similarly low image quality, the Pixless promises to capture pixel art-like digital photos with just 0.03 megapixels of resolution.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/09/0-03-megapixel-pixless-camera-captures-charming-pixel-art-photos/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775159</post-id>	</item>
		<item>
		<title>Adobe’s Generative AI Jumps The Shark, Adds Bitcoin to Bird Photo</title>
		<link>https://petapixel.com/2025/01/09/adobes-generative-ai-jumps-the-shark-adds-bitcoin-to-bird-photo/</link>
		
		<dc:creator><![CDATA[Jaron Schneider]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 18:28:40 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobegenerativefill]]></category>
		<category><![CDATA[adobegenerativeremove]]></category>
		<category><![CDATA[adobelightroom]]></category>
		<category><![CDATA[adobephotoshop]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[generativefill]]></category>
		<category><![CDATA[generativeremove]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photoshop]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775090</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/09/adobes-generative-ai-jumps-the-shark-adds-bitcoin-to-bird-photo/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/Adobes-Generative-AI-Jumps-The-Shark-Adds-Bitcoin-to-Bird-Photo.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A seagull flies over a body of water with its wings spread wide. An enlarged inset shows a gold Bitcoin symbol highlighted in the center, indicated by a red arrow from a smaller coin image in the bottom left corner." decoding="async" /></a></p><p>Last year, Adobe updated its Firefly generative AI platform multiple times, the most recent coming in September. Over that time, the Lightroom and Photoshop tools that rely on the technology have gotten steadily worse and the system's choice to add a Bitcoin logo to a photo of a seagull is a perfect distillation of the problem.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/09/adobes-generative-ai-jumps-the-shark-adds-bitcoin-to-bird-photo/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775090</post-id>	</item>
		<item>
		<title>How the Fantastical Blockbuster Movie &#8216;Wicked&#8217; Was Lit</title>
		<link>https://petapixel.com/2025/01/09/how-the-fantastical-blockbuster-movie-wicked-was-lit/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 18:25:20 +0000</pubDate>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[wicked]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775128</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/09/how-the-fantastical-blockbuster-movie-wicked-was-lit/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/wicked-lighting-5.jpg" class="attachment-card-large size-card-large wp-post-image" alt="Two characters from &quot;Wicked&quot; stand side by side, looking upward with a surprised expression. One is dressed as the green-skinned Wicked Witch in dark attire and a hat, while the other is Glinda in a pink dress with blonde hair. Light shines behind them." decoding="async" /></a></p><p>When it was released in 1939, The Wizard of Oz broke new ground in movie production thanks largely to its remarkable lighting setup. The blockbuster prequel Wicked, based on the award-winning Broadway play of the same name, likewise captivates contemporary audiences thanks in large part to its visual aesthetic and incredible lighting.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/09/how-the-fantastical-blockbuster-movie-wicked-was-lit/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775128</post-id>	</item>
		<item>
		<title>LG&#8217;s Apple-Inspired 32-Inch Monitor Is the First 6K Display with Thunderbolt 5</title>
		<link>https://petapixel.com/2025/01/09/lgs-apple-inspired-32-inch-monitor-is-the-first-6k-display-with-thunderbolt-5/</link>
		
		<dc:creator><![CDATA[Zack Morrison]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 17:36:32 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[6kMonitor]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces2025]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lgultrafine6k]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[thunderbolt]]></category>
		<category><![CDATA[thunderbolt5]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775095</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/09/lgs-apple-inspired-32-inch-monitor-is-the-first-6k-display-with-thunderbolt-5/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/lg-ultrafine-6k-thunderbolt-5-featured-v2.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A sleek, modern computer monitor displays a vivid image of purple and orange rock formations. The side view shows the monitor&#039;s slim profile and minimalist stand design against a white background." decoding="async" /></a></p><p>LG's new UltraFine 6K monitor is the first to support the new lightning-fast Thunderbolt 5 standard.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/09/lgs-apple-inspired-32-inch-monitor-is-the-first-6k-display-with-thunderbolt-5/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775095</post-id>	</item>
		<item>
		<title>The 570-Megapixel Dark Energy Camera&#8217;s Dazzling View of 230 Sparkling Galaxies</title>
		<link>https://petapixel.com/2025/01/09/the-570-megapixel-dark-energy-cameras-dazzling-view-of-230-sparkling-galaxies/</link>
		
		<dc:creator><![CDATA[Jeremy Gray]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 17:17:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[darkenergycamera]]></category>
		<category><![CDATA[darkenergysurvey]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[noirlab]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://petapixel.com/?p=775096</guid>

					<description><![CDATA[<p class="feature-image"><a href="https://petapixel.com/2025/01/09/the-570-megapixel-dark-energy-cameras-dazzling-view-of-230-sparkling-galaxies/"><img width="1600" height="840" src="https://petapixel.com/assets/uploads/2025/01/decam-antlia-featured.jpg" class="attachment-card-large size-card-large wp-post-image" alt="A vast, colorful galaxy cluster filled with numerous bright stars and galaxies against a dark backdrop. The image showcases a celestial spectacle with scattered light sources of varying sizes and colors, highlighting the universe&#039;s vastness." decoding="async" /></a></p><p>The groundbreaking Dark Energy Camera (DECam) entered service in 2012 and served as the primary camera used for the Dark Energy Survey. The 570-megapixel camera, which features 74 total CCD image sensors, recently captured a dazzling photo of the Antlia Cluster (Abell S636), a group of at least 230 galaxies located about 130 million light-years from Earth.</p>
<p class="read-more">[<a href="https://petapixel.com/2025/01/09/the-570-megapixel-dark-energy-cameras-dazzling-view-of-230-sparkling-galaxies/">Read More</a>]</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">775096</post-id>	</item>
		<item>
		<title>Have AI Companies Run Out of Training Data? Elon Musk Thinks So</title>
		<link>https://petapixel.com/2025/01/09/have-ai-companies-run-out-of-training-data-elon-musk-ilya-sutskever-thinks-so/</link>
		
		<dc:creator><![CDATA[Matt Growcoot]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 16:46:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aitrainingdata]]></category>
		<category><![CDATA[artificialintelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[elonmusk]]></category>
		<category><![CDATA[generativeai]]></category>
		<category><![CDATA[openai]]></category>
		<category><![CDATA[trainingdata]]></category>
