Minnesota Legislature | 2017-2018 | 90th Legislature | In Recess
Browse Legislation - Change Dashboard - View Trending - Dataset Downloads
Active Minnesota Bills (Introduced, Engrossed, Enrolled, Passed)
| Bill | Summary | Action |
|---|---|---|
| SF1354 | Police and firefighters civil service commissions and department employees provisions modifications | 2017-05-26 Presented to Governor |
| SF2437 | Level III predatory offender administrative impoundment of license plates requirement | 2017-05-22 |
| SF2436 | St. Paul downtown YMCA grant appropriation | 2017-05-22 |
| SF2442 | Metropolitan council bus upgrades prioritization for areas with poor air quality | 2017-05-22 |
| SF2440 | St. Paul Kellogg Boulevard repair and rehabilitation bond issue and appropriation | 2017-05-22 |
| SF2439 | Constitutional amendment allocating certain state tax revenue related to motor vehicle repair or maintenance and rental cars exclusively to fund roads | 2017-05-22 |
| SF2434 | Workforce development funds use modification and report requirement | 2017-05-22 |
| SF2438 | Telecommunications service providers compliance with internet privacy requirements; civil liability threshold increase | 2017-05-22 |
| SF2435 | LaSalle community center and fire hall renovation bond issue and appropriation | 2017-05-22 |
| SF2441 | Minneapolis 10th Avenue bridge repair and rehabilitation bond issue and appropriation | 2017-05-22 |
Top Minnesota Sponsors
| House Sponsors | # Bills | RSS |
|---|---|---|
| Rep. Gregory Davids [R] | 236 | ![]() |
| Rep. David Bly [D] | 206 | ![]() |
| Rep. Paul Thissen [D] | 196 | ![]() |
| Rep. Fue Lee [D] | 190 | ![]() |
| Rep. Rena Moran [D] | 189 | ![]() |
| Senate Sponsors | # Bills | RSS |
|---|---|---|
| Sen. Jim Abeler [R] | 264 | ![]() |
| Sen. Kari Dziedzic [D] | 199 | ![]() |
| Sen. David Senjem [R] | 191 | ![]() |
| Sen. John Hoffman [D] | 182 | ![]() |
| Sen. Paul Anderson [R] | 177 | ![]() |
Top Minnesota Committees
| Senate Committees | # Bills | RSS |
|---|---|---|
| Taxes | 331 | ![]() |
| Capital Investment | 291 | ![]() |
| Health and Human Services Finance and Policy | 208 | ![]() |
| Judiciary and Public Safety Finance and Policy | 186 | ![]() |
| Environment and Natural Resources Policy and Legacy Finance | 171 | ![]() |
Most Viewed Minnesota Bills
| Bill | Summary | Text |
|---|---|---|
| HF322 | Governmental units allowed to sue to recover costs related to unlawful assemblies and public nuisances. | Bill Text |
| HF3 | REAL ID Act implementation authorized, driver's license and Minnesota identification card requirements amended, data practices provided, report required, and money appropriated. | Bill Text |
| HF600 | Preemption; Uniform State Labor Standards Act providing for uniformity of private employer mandates relating to local governments. | Bill Text |
| HF400 | State contracts; vendor discrimination against Israel prohibited. | Bill Text |
| SF1 | Health insurance premium assistance temporary payment program; health maintenance organizations (HMO) requirements and health insurance modifications; agricultural cooperative health plan authorization; tax provision modification; transition of care ... | Bill Text |
| HF10 | MNsure transition to a federally facilitated marketplace required, and money appropriated. | Bill Text |
| HF41 | Student Physical Privacy Act established. | Bill Text |
| HF390 | Obstructing traffic to a highway or airport penalties increased, and crime of obstructing transit amended. | Bill Text |
| HF235 | Renewable development account renamed and repurposed, solar energy incentives terminated, and money appropriated. | Bill Text |
| HF188 | Right to carry without a permit provided, and optional permit to carry provided. | Bill Text |
Most Monitored Minnesota Bills
| Bill | Summary | Text |
|---|---|---|
| HF322 | Governmental units allowed to sue to recover costs related to unlawful assemblies and public nuisances. | Bill Text |
| HF314 | Districting principles for legislative and congressional plans established. | Bill Text |
| HF41 | Student Physical Privacy Act established. | Bill Text |
| HF43 | Religious belief exemption for entities providing services provided. | Bill Text |
| SF370 | Legislative and congressional districting principles establishment and redistricting commission creation | Bill Text |
| HF600 | Preemption; Uniform State Labor Standards Act providing for uniformity of private employer mandates relating to local governments. | Bill Text |
| HF188 | Right to carry without a permit provided, and optional permit to carry provided. | Bill Text |
| HF238 | Use of force in defense of home and person law clarified, self-defense and defense of home laws codified and extended, duty to retreat in self-defense outside of home eliminated, boundaries of dwelling for purposes of self-defense expanded, presumpti... | Bill Text |
| HF927 | Individuals age 21 years old allowed to consume and use marijuana for personal use, regulation provided, marijuana establishment activities permitted, rulemaking authorized, criminal penalties provided, and fee schedule and tax development required. | Bill Text |
| HF239 | Working Parents Act; wage theft protection, paid family leave, and earned sick and safe time provided; fair scheduling required; penalties imposed; reports required; rulemaking authorized; and money appropriated. | Bill Text |
Minnesota Sessions
| Year | Session | Introduced | Completed | Legislation | Search | Dataset |
|---|---|---|---|---|---|---|
| 2017 | 90th Legislature 1st Special Session | 12 | 9 | Browse | Search | Download |
| 2017-2018 | 90th Legislature | 5294 | 112 | Browse | Search | Download |
| 2015 | 89th Legislature 1st Special Session | 37 | 10 | Browse | Search | Download |
| 2015-2016 | 89th Legislature | 8011 | 210 | Browse | Search | Download |
| 2013 | 88th Legislature 1st Special | 58 | 4 | Browse | Search | Download |
| 2013-2014 | 88th Legislature | 6677 | 348 | Browse | Search | Download |
| 2012 | 87th Legislature 1st Special | 9 | 3 | Browse | Search | Download |
| 2011 | 87th Legislature 1st Special | 51 | 3 | Browse | Search | Download |
| 2011-2012 | 87th Legislature | 5879 | 291 | Browse | Search | Download |
| 2009-2010 | 86th Legislature | 7294 | 162 | Browse | Search | Download |

