Camera Finder / Apple
Top 5 Apple Cameras
iPhone 7
82806 uploads, 2412 users
iPhone X
89109 uploads, 2326 users
iPhone XR
68683 uploads, 2153 users
iPhone 8 Plus
61389 uploads, 1652 users
iPhone 6s
48056 uploads, 1596 users
Top 5 Apple Cameras over the last Year
Most Apple Uploads in the last Month
All Apple Cameras used in the Flickr Community
| Rank ▾ | Name | # of items | Avg. daily users | Activity Factor | Type |
|---|---|---|---|---|---|
| 1 | iPhone 7 | 0 | 2140 | 29 | Cameraphone |
| 2 | iPhone X | 0 | 2007 | 34 | Cameraphone |
| 3 | iPhone XR | 0 | 1653 | 26 | Cameraphone |
| 4 | iPhone 8 Plus | 0 | 1464 | 31 | Cameraphone |
| 5 | iPhone 6s | 0 | 1409 | 27 | Cameraphone |
| 6 | iPhone 7 Plus | 0 | 1343 | 16 | Cameraphone |
| 7 | iPhone XS | 0 | 1151 | 15 | Cameraphone |
| 8 | iPhone XS Max | 0 | 1053 | 17 | Cameraphone |
| 9 | iPhone 6 | 0 | 1026 | 16 | Cameraphone |
| 10 | iPhone 11 | 0 | 498 | 11 | Cameraphone |
| 11 | iPhone 11 Pro Max | 0 | 589 | 9 | Cameraphone |
| 12 | iPhone 11 Pro | 0 | 577 | 8 | Cameraphone |
| 13 | iPhone SE | 0 | 884 | 8 | Cameraphone |
| 14 | iPhone 6s Plus | 0 | 517 | 10 | Cameraphone |
| 15 | iPhone 5s | 0 | 373 | 11 | Cameraphone |
| 16 | iPhone 6 Plus | 0 | 307 | 9 | Cameraphone |
| 17 | iPhone 3G | 0 | 133 | 3 | Cameraphone |
| 18 | iPhone 5 | 0 | 128 | 13 | Cameraphone |
| 19 | iPhone 4S | 0 | 103 | 14 | Cameraphone |
| 20 | iPad Air 2 | 0 | 88 | 3 | Cameraphone |
| 21 | iPhone 4 | 0 | 74 | 10 | Cameraphone |
| 22 | iPad Pro | 0 | 65 | 3 | Cameraphone |
| 23 | iPhone 5c | 0 | 68 | 5 | Cameraphone |
| 24 | iPad Air | 0 | 58 | 4 | Cameraphone |
| 25 | iOS other | 0 | 89 | 1 | Cameraphone |
| 26 | iPad | 0 | 49 | 3 | Cameraphone |
| 27 | iPad mini 4 | 0 | 42 | 3 | Point & Shoot |
| 28 | iPad mini 2 | 0 | 37 | 3 | Cameraphone |
| 29 | iPod touch | 0 | 38 | 5 | Cameraphone |
| 30 | iPad mini | 0 | 25 | 4 | Cameraphone |
| 31 | iPhone 3GS | 0 | 19 | 7 | Cameraphone |
| 32 | iPad 2 | 0 | 15 | 3 | Cameraphone |
| 33 | iPad mini 3 | 0 | 8 | - | Cameraphone |
| 34 | iPhone 8 | 0 | 1 | - | Cameraphone |
| 35 | QuickTake 200 | 0 | 1 | - | Point & Shoot |
| 36 | QuickTake 100 | 0 | 1 | - | Point & Shoot |
| 37 | QuickTake 150 | 0 | 1 | - | Point & Shoot |






