WS: SFG-KCR /
ALCS: KCR-BAL /
NLCS: SFG-STL /
Div. Series: KCR-LAA /
BAL-DET /
KCR-OAK /
SFG-WSN /
STL-LAD /
SFG-PIT
2013 WS / 2015 WS
Series Games
Game 1 / Box Score and Play-By-Play
Tuesday, October 21, 2014 at Kauffman Stadium (Kansas City Royals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
San Francisco Giants 3 0 0 2 0 0 2 0 0 7 11 1
Kansas City Royals 0 0 0 0 0 0 1 0 0 1 4 0
PITCHERS: SFG - Bumgarner, Lopez (8), Strickland (9)
KCR - Shields, Duffy (4), Collins (7), Frasor (9)
WP - Madison Bumgarner
LP - James Shields
SAVE - none
HOME RUNS: SFG - Pence
KCR - Perez
ATTENDANCE: 40,459
Game 2 / Box Score and Play-By-Play
Wednesday, October 22, 2014 at Kauffman Stadium (Kansas City Royals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
San Francisco Giants 1 0 0 1 0 0 0 0 0 2 9 0
Kansas City Royals 1 1 0 0 0 5 0 0 x 7 10 0
PITCHERS: SFG - Peavy, Machi (6), Lopez (6), Strickland (6), Affeldt (6), Lincecum (7), Casilla (8)
KCR - Ventura, Herrera (6), Davis (8), Holland (9)
WP - Kelvin Herrera
LP - Jake Peavy
SAVE - none
HOME RUNS: SFG - Blanco
KCR - Infante
ATTENDANCE: 40,446
Game 3 / Box Score and Play-By-Play
Friday, October 24, 2014 at AT&T Park (San Francisco Giants)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Kansas City Royals 1 0 0 0 0 2 0 0 0 3 6 0
San Francisco Giants 0 0 0 0 0 2 0 0 0 2 4 0
PITCHERS: KCR - Guthrie, Herrera (6), Finnegan (7), Davis (8), Holland (9)
SFG - Hudson, Lopez (6), Romo (7), Affeldt (8), Casilla (9)
WP - Jeremy Guthrie
LP - Tim Hudson
SAVE - Greg Holland
HOME RUNS: KCR - none
SFG - none
ATTENDANCE: 43,020
Game 4 / Box Score and Play-By-Play
Saturday, October 25, 2014 at AT&T Park (San Francisco Giants)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Kansas City Royals 0 0 4 0 0 0 0 0 0 4 12 1
San Francisco Giants 1 0 1 0 2 3 4 0 x 11 16 0
PITCHERS: KCR - Vargas, Frasor (5), Duffy (5), Finnegan (6), Collins (7)
SFG - Vogelsong, Machi (3), Petit (4), Affeldt (7), Romo (8), Strickland (9)
WP - Yusmeiro Petit
LP - Brandon Finnegan
SAVE - none
HOME RUNS: KCR - none
SFG - none
ATTENDANCE: 43,066
Game 5 / Box Score and Play-By-Play
Sunday, October 26, 2014 at AT&T Park (San Francisco Giants)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Kansas City Royals 0 0 0 0 0 0 0 0 0 0 4 1
San Francisco Giants 0 1 0 1 0 0 0 3 x 5 12 0
PITCHERS: KCR - Shields, Herrera (7), Davis (8)
SFG - Bumgarner
WP - Madison Bumgarner
LP - James Shields
SAVE - none
HOME RUNS: KCR - none
SFG - none
ATTENDANCE: 43,087
Game 6 / Box Score and Play-By-Play
Tuesday, October 28, 2014 at Kauffman Stadium (Kansas City Royals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
San Francisco Giants 0 0 0 0 0 0 0 0 0 0 6 0
Kansas City Royals 0 7 1 0 1 0 1 0 x 10 15 0
PITCHERS: SFG - Peavy, Petit (2), Machi (3), Strickland (6), Vogelsong (8)
KCR - Ventura, Frasor (8), Collins (9)
WP - Yordano Ventura
LP - Jake Peavy
SAVE - none
HOME RUNS: SFG - none
KCR - Moustakas
ATTENDANCE: 40,372
Game 7 / Box Score and Play-By-Play
Wednesday, October 29, 2014 at Kauffman Stadium (Kansas City Royals)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
San Francisco Giants 0 2 0 1 0 0 0 0 0 3 8 1
Kansas City Royals 0 2 0 0 0 0 0 0 0 2 6 0
PITCHERS: SFG - Hudson, Affeldt (2), Bumgarner (5)
KCR - Guthrie, Herrera (4), Davis (7), Holland (9)
WP - Jeremy Affeldt
LP - Jeremy Guthrie
SAVE - Madison Bumgarner
HOME RUNS: SFG - none
KCR - none
ATTENDANCE: 40,535
Series MVP - Madison Bumgarner
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | G | AB | R | H | HR | RBI | SB | ||||||
| Jeremy Affeldt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Joaquin Arias | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 107 | 193 | 18 | 49 | 0 | 15 | 1 | .254 | .581 |
| Brandon Belt | 7 | 26 | 1 | 8 | 1 | 0 | 0 | 2 | 3 | 9 | .308 | .379 | .346 | .725 | 0 | 0 | 0 | 61 | 214 | 30 | 52 | 12 | 27 | 3 | .243 | .755 |
| Gregor Blanco | 7 | 28 | 6 | 4 | 0 | 0 | 1 | 2 | 6 | 4 | .143 | .294 | .250 | .544 | 1 | 0 | 1 | 146 | 393 | 51 | 102 | 5 | 38 | 16 | .260 | .707 |
| Madison Bumgarner | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 34 | 66 | 10 | 17 | 4 | 15 | 0 | .258 | .755 |
| Santiago Casilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Brandon Crawford | 7 | 23 | 2 | 7 | 0 | 0 | 0 | 4 | 3 | 6 | .304 | .370 | .304 | .675 | 0 | 0 | 1 | 153 | 491 | 54 | 121 | 10 | 69 | 5 | .246 | .713 |
| Matt Duffy | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 34 | 60 | 5 | 16 | 0 | 8 | 0 | .267 | .602 |
| Tim Hudson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 31 | 53 | 0 | 2 | 0 | 1 | 0 | .038 | .127 |
| Travis Ishikawa | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | .286 | .231 | .516 | 0 | 0 | 0 | *62 | 107 | 9 | 27 | 3 | 18 | 0 | .252 | .703 |
| Tim Lincecum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 44 | 2 | 3 | 0 | 1 | 0 | .068 | .214 | ||||
| Javier Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jean Machi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Mike Morse | 6 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 5 | .250 | .278 | .313 | .590 | 0 | 0 | 131 | 438 | 48 | 122 | 16 | 61 | 0 | .279 | .811 | |
| Joe Panik | 7 | 27 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 5 | .222 | .276 | .370 | .646 | 0 | 0 | 0 | 73 | 269 | 31 | 82 | 1 | 18 | 0 | .305 | .711 |
| Jake Peavy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *32 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Hunter Pence | 7 | 27 | 7 | 12 | 3 | 0 | 1 | 5 | 3 | 2 | .444 | .500 | .667 | 1.167 | 0 | 1 | 0 | 162 | 650 | 106 | 180 | 20 | 74 | 13 | .277 | .777 |
| Juan Perez | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | .250 | .231 | .333 | .564 | 0 | 0 | 0 | 61 | 100 | 13 | 17 | 1 | 3 | 0 | .170 | .494 |
| Yusmeiro Petit | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 39 | 25 | 2 | 1 | 0 | 0 | 0 | .040 | .117 |
| Buster Posey | 7 | 26 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | .154 | .241 | .154 | .395 | 0 | 0 | 0 | 147 | 547 | 72 | 170 | 22 | 89 | 0 | .311 | .854 |
| Sergio Romo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pablo Sandoval | 7 | 28 | 6 | 12 | 3 | 0 | 0 | 4 | 1 | 4 | .429 | .467 | .536 | 1.002 | 0 | 0 | 0 | 157 | 588 | 68 | 164 | 16 | 73 | 0 | .279 | .739 |
| Hunter Strickland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Andrew Susac | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 35 | 88 | 13 | 24 | 3 | 19 | 0 | .273 | .792 |
| Ryan Vogelsong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 61 | 3 | 7 | 0 | 2 | 0 | .115 | .304 | ||||
| Totals | 104 | 238 | 30 | 66 | 11 | 1 | 2 | 29 | 23 | 51 | .277 | .340 | .357 | .697 | 1 | 1 | 162 | 5523 | 665 | 1407 | 132 | 56 | .255 | .699 | ||
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | G | AB | R | H | HR | RBI | SB | ||||||
| Nori Aoki | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .071 | .188 | .071 | .259 | 0 | 0 | 0 | 132 | 491 | 63 | 140 | 1 | 43 | 17 | .285 | .710 |
| Billy Butler | 5 | 15 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | .333 | .375 | .400 | .775 | 0 | 0 | 151 | 549 | 57 | 149 | 9 | 66 | 0 | .271 | .702 | |
| Lorenzo Cain | 7 | 26 | 4 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | .308 | .400 | .385 | .785 | 0 | 0 | 0 | 133 | 471 | 55 | 142 | 5 | 53 | 28 | .301 | .751 |
| Tim Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Wade Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Danny Duffy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Jarrod Dyson | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .273 | .200 | .473 | 0 | 0 | 0 | 120 | 260 | 33 | 70 | 1 | 24 | 36 | .269 | .651 |
| Alcides Escobar | 7 | 29 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 5 | .310 | .310 | .414 | .724 | 0 | 1 | 1 | 162 | 579 | 74 | 165 | 3 | 50 | 31 | .285 | .694 |
| Brandon Finnegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jason Frasor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Alex Gordon | 7 | 27 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | .185 | .214 | .296 | .511 | 1 | 0 | 0 | 156 | 563 | 87 | 150 | 19 | 74 | 12 | .266 | .783 |
| Terrance Gore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 5 | .000 | .500 | |||||
| Jeremy Guthrie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
| Kelvin Herrera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Holland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Eric Hosmer | 7 | 28 | 3 | 7 | 2 | 0 | 0 | 4 | 2 | 8 | .250 | .300 | .321 | .621 | 0 | 0 | 0 | 131 | 503 | 54 | 136 | 9 | 58 | 4 | .270 | .716 |
| Omar Infante | 7 | 22 | 4 | 7 | 3 | 0 | 1 | 5 | 1 | 6 | .318 | .333 | .591 | .924 | 0 | 0 | 0 | 135 | 528 | 50 | 133 | 6 | 66 | 9 | .252 | .632 |
| Mike Moustakas | 7 | 23 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 3 | .217 | .250 | .435 | .685 | 0 | 0 | 0 | 140 | 457 | 45 | 97 | 15 | 54 | 1 | .212 | .632 |
| Jayson Nix | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | *41 | 83 | 2 | 10 | 1 | 4 | 1 | .120 | .325 |
| Salvador Perez | 7 | 24 | 3 | 8 | 1 | 0 | 1 | 4 | 0 | 2 | .333 | .360 | .500 | .860 | 0 | 0 | 0 | 150 | 578 | 57 | 150 | 17 | 70 | 1 | .260 | .692 |
| James Shields | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 34 | 7 | 1 | 2 | 0 | 1 | 0 | .286 | .714 |
| Jason Vargas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yordano Ventura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | ||||
| Josh Willingham | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | *92 | 297 | 48 | 64 | 14 | 40 | 2 | .215 | .743 | |
| Totals | 98 | 229 | 27 | 57 | 17 | 0 | 3 | 27 | 11 | 43 | .249 | .291 | .362 | .653 | 1 | 1 | 162 | 5545 | 651 | 1456 | 95 | 153 | .263 | .690 | ||
| Playoff Series Stats | Regular Season Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | GS | W | L | SV | CG | IP | H | R | ER | BB | SO | G | GS | W | L | SV | IP | H | BB | SO | ||||
| Jeremy Affeldt | 4 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0.563 | 62 | 0 | 2.28 | 4 | 2 | 0 | 55.1 | 47 | 14 | 41 | 1.102 |
| Madison Bumgarner | 3 | 2 | 0.43 | 2 | 0 | 1 | 1 | 21.0 | 9 | 1 | 1 | 1 | 17 | 0.476 | 33 | 33 | 2.98 | 18 | 10 | 0 | 217.1 | 194 | 43 | 219 | 1.090 |
| Santiago Casilla | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 54 | 0 | 1.70 | 3 | 3 | 19 | 58.1 | 35 | 15 | 45 | 0.857 |
| Tim Hudson | 2 | 2 | 6.14 | 0 | 1 | 0 | 0 | 7.1 | 7 | 5 | 5 | 2 | 3 | 1.227 | 31 | 31 | 3.57 | 9 | 13 | 0 | 189.1 | 199 | 34 | 120 | 1.231 |
| Tim Lincecum | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 33 | 26 | 4.74 | 12 | 9 | 1 | 155.2 | 154 | 63 | 134 | 1.394 |
| Javier Lopez | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 1.200 | 65 | 0 | 3.11 | 1 | 1 | 0 | 37.2 | 31 | 19 | 22 | 1.327 |
| Jean Machi | 3 | 0 | 8.10 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 2 | 3 | 2.400 | 71 | 0 | 2.58 | 7 | 1 | 2 | 66.1 | 45 | 18 | 51 | 0.950 |
| Jake Peavy | 2 | 2 | 12.79 | 0 | 2 | 0 | 0 | 6.1 | 12 | 9 | 9 | 3 | 3 | 2.368 | *32 | 32 | 3.73 | 7 | 13 | 0 | 202.2 | 196 | 63 | 158 | 1.278 |
| Yusmeiro Petit | 2 | 0 | 4.91 | 1 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 0 | 2 | 1.364 | 39 | 12 | 3.69 | 5 | 5 | 0 | 117.0 | 97 | 22 | 133 | 1.017 |
| Sergio Romo | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 4 | 0.857 | 64 | 0 | 3.72 | 6 | 4 | 23 | 58.0 | 43 | 12 | 59 | 0.948 |
| Hunter Strickland | 4 | 0 | 6.75 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 3 | 1.250 | 9 | 0 | 0.00 | 1 | 0 | 1 | 7.0 | 5 | 0 | 9 | 0.714 |
| Ryan Vogelsong | 2 | 1 | 9.82 | 0 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 2 | 3 | 2.455 | 32 | 32 | 4.00 | 8 | 13 | 0 | 184.2 | 178 | 58 | 151 | 1.278 |
| Totals | 30 | 7 | 3.98 | 4 | 3 | 1 | 1 | 61.0 | 57 | 27 | 27 | 11 | 43 | 1.115 | 162 | 162 | 3.503 | 88 | 74 | 1449.0 | 1305 | 389 | 1211 | 1.169 | |
| Playoff Series Stats | Regular Season Stats | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | GS | W | L | SV | CG | IP | H | R | ER | BB | SO | G | GS | W | L | SV | IP | H | BB | SO | ||||
| Tim Collins | 3 | 0 | 3.60 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2 | 6 | 1.600 | 22 | 0 | 3.86 | 0 | 3 | 0 | 21.0 | 18 | 11 | 15 | 1.381 |
| Wade Davis | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 10 | 0.600 | 71 | 0 | 1.00 | 9 | 2 | 3 | 72.0 | 38 | 23 | 109 | 0.847 |
| Danny Duffy | 2 | 0 | 4.91 | 0 | 0 | 0 | 0 | 3.2 | 2 | 2 | 2 | 4 | 4 | 1.636 | 31 | 25 | 2.53 | 9 | 12 | 0 | 149.1 | 113 | 53 | 113 | 1.112 |
| Brandon Finnegan | 2 | 0 | 27.00 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 5 | 2 | 1 | 4.200 | 7 | 0 | 1.29 | 0 | 1 | 0 | 7.0 | 6 | 1 | 10 | 1.000 |
| Jason Frasor | 3 | 0 | 3.86 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 2 | 2.143 | *61 | 0 | 2.66 | 4 | 1 | 0 | 47.1 | 40 | 18 | 46 | 1.225 |
| Jeremy Guthrie | 2 | 2 | 5.40 | 1 | 1 | 0 | 0 | 8.1 | 8 | 5 | 5 | 0 | 3 | 0.960 | 32 | 32 | 4.13 | 13 | 11 | 0 | 202.2 | 215 | 49 | 124 | 1.303 |
| Kelvin Herrera | 4 | 0 | 2.70 | 1 | 0 | 0 | 0 | 6.2 | 5 | 2 | 2 | 5 | 6 | 1.500 | 70 | 0 | 1.41 | 4 | 3 | 0 | 70.0 | 54 | 26 | 59 | 1.143 |
| Greg Holland | 3 | 0 | 0.00 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.333 | 65 | 0 | 1.44 | 1 | 3 | 46 | 62.1 | 37 | 20 | 90 | 0.914 |
| James Shields | 2 | 2 | 7.00 | 0 | 2 | 0 | 0 | 9.0 | 15 | 7 | 7 | 2 | 5 | 1.889 | 34 | 34 | 3.21 | 14 | 8 | 0 | 227.0 | 224 | 44 | 180 | 1.181 |
| Jason Vargas | 1 | 1 | 6.75 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 2 | 3 | 2.000 | 30 | 30 | 3.71 | 11 | 10 | 0 | 187.0 | 197 | 41 | 128 | 1.273 |
| Yordano Ventura | 2 | 2 | 1.46 | 1 | 0 | 0 | 0 | 12.1 | 11 | 2 | 2 | 5 | 6 | 1.297 | 31 | 30 | 3.20 | 14 | 10 | 0 | 183.0 | 168 | 69 | 159 | 1.295 |
| Totals | 28 | 7 | 4.28 | 3 | 4 | 1 | 0 | 61.0 | 66 | 30 | 29 | 23 | 51 | 1.459 | 162 | 162 | 3.505 | 89 | 73 | 1450.2 | 1386 | 440 | 1168 | 1.259 | |
WS: SFG-KCR /
ALCS: KCR-BAL /
NLCS: SFG-STL /
Div. Series: KCR-LAA /
BAL-DET /
KCR-OAK /
SFG-WSN /
STL-LAD /
SFG-PIT
2013 WS / 2015 WS