Virginia Legislature | 2017 | Regular Session | Adjourned Sine Die
Browse Legislation - Change Dashboard - View Trending - Dataset Downloads
Active Virginia Bills (Introduced, Engrossed, Enrolled, Passed)
| Bill | Summary | Action |
|---|---|---|
| SB1239 | Child day programs; exemptions from licensure. Repeals requirements that child day centers operated by religious institutions must comply with in order to be exempt from licensure, including the requirements that such child day centers (i) be inspect... | 2017-05-04 Governor: Vetoed by Governor |
| HB1708 | Board of Education; standards of accreditation; industry certification credentials obtained by high school students. Requires the Board of Education (the Board) to consider for inclusion in the student outcome measures included in the Standards of Ac... | 2017-05-03 Governor: Vetoed by Governor |
| HB1856 | Restitution; probation. Provides that for any offense that occurs on or after July 1, 2017, if restitution is ordered at the time of sentencing, the court shall place the defendant on an indefinite term of probation until all ordered restitution is p... | 2017-05-03 Governor: Vetoed by Governor |
| SB1285 | Restitution; probation. Provides that for any offense that occurs on or after July 1, 2017, if restitution is ordered at the time of sentencing, the court shall place the defendant on an indefinite term of probation until all ordered restitution is p... | 2017-05-03 Governor: Vetoed by Governor |
| HB2442 | Local collection fees. Provides that an ordinance for collection of overdue accounts may also provide for the imposition of collection and administrative fees, not to exceed the amount provided for in ยง 58.1-3958. | 2017-05-02 Governor: Vetoed by Governor |
| SB1303 | Voter registration; deadline for registration by electronic means. Requires that voter registration applications made by electronic means be made by 5:00 p.m. on the final day for registration before an election and that the principal office of each ... | 2017-05-01 Governor: Vetoed by Governor |
| HB1791 | Conspiracy; incitement, etc., to riot; public safety personnel; penalty. Provides that any person who conspires with others to cause or produce a riot against, or directs or incites other persons who participate in a riot to acts of force or violence... | 2017-04-28 Governor: Vetoed by Governor |
| SB1023 | Concealed handgun permits; sharing of information. Prohibits sharing of information regarding Virginia concealed handgun permits in the Virginia Criminal Information Network with law enforcement in states that do not recognize a Virginia concealed ha... | 2017-04-27 Governor: Vetoed by Governor |
| SB1315 | Foster care; possession of firearm. Requires that possession of any firearms or other weapons in a foster home comply with federal and state laws and that the individual providing foster care services store all firearms, other weapons, and ammunition... | 2017-04-27 Governor: Vetoed by Governor |
| SB1347 | Carrying a switchblade knife; exception. Authorizes any person to carry a switchblade knife concealed when such knife is carried for the purpose of engaging in a lawful profession or lawful recreational activity the performance of which is aided by t... | 2017-04-05 Requires 27 affirmative votes to override veto |
Top Virginia Sponsors
| House Sponsors | # Bills | RSS |
|---|---|---|
| Del. Jennifer Boysko [D] | 228 | ![]() |
| Del. Marcus Simon [D] | 203 | ![]() |
| Del. Kaye Kory [D] | 198 | ![]() |
| Del. Kenneth Plum [D] | 190 | ![]() |
| Del. Mark Cole [R] | 185 | ![]() |
| Senate Sponsors | # Bills | RSS |
|---|---|---|
| Sen. Jennifer McClellan [D] | 129 | ![]() |
| Sen. Adam Ebbin [D] | 126 | ![]() |
| Sen. Scott Surovell [D] | 94 | ![]() |
| Sen. Mason Montgomery [D] | 92 | ![]() |
| Sen. Glen Sturtevant [R] | 90 | ![]() |
Top Virginia Committees
| House Committees | # Bills | RSS |
|---|---|---|
| Courts of Justice | 147 | ![]() |
| Appropriations | 87 | ![]() |
| Privileges and Elections | 71 | ![]() |
| Finance | 62 | ![]() |
| Commerce and Labor | 54 | ![]() |
| Senate Committees | # Bills | RSS |
|---|---|---|
| Finance | 44 | ![]() |
| Privileges and Elections | 21 | ![]() |
| Rules | 19 | ![]() |
| Education and Health | 19 | ![]() |
| Courts of Justice | 18 | ![]() |
Most Viewed Virginia Bills
| Bill | Summary | Text |
|---|---|---|
| HB1668 | Sales and use tax exemption; legal tender coins. Exempts legal tender coins whose total transaction sales price exceeds $1,000 from sales and use tax and extends from January 1, 2019, to June 30, 2022, the same exemption for gold, silver, or platinum... | Bill Text |
| HB2000 | Sanctuary policies prohibited. Provides that no locality shall adopt any ordinance, procedure, or policy that restricts the enforcement of federal immigration laws. | Bill Text |
| HB1900 | Dogs running at large; civil penalty. Prohibits dog owners from allowing dogs to run at large on the property of another after the landowner has given notice to the dog owner to keep the dog off of the property. The bill provides for a civil penalty ... | Bill Text |
| SB1400 | Poker; definition of illegal gambling and charitable gaming; poker games authorized; regulation of poker tournaments. Provides that poker is a game of skill and therefore not illegal gambling. The bill also allows a qualified organization to conduct ... | Bill Text |
| SB1091 | Driver's license; marijuana possession. Revises the existing provision that a person loses his driver's license for six months when convicted of or placed on deferred disposition for a drug offense to provide that the provision does not apply to defe... | Bill Text |
| HB1432 | Carrying a switchblade knife; exception. Authorizes any person to carry a switchblade knife concealed when such knife is carried for the purpose of engaging in a lawful profession or lawful recreational activity the performance of which is aided by t... | Bill Text |
| HB1408 | Student vision screenings. Requires (i) the principal of each public elementary school to cause the vision of students in kindergarten and grade two or grade three to be screened unless certain exceptions apply and (ii) the principal of each public m... | Bill Text |
| HB2108 | Virginia Wireless Services Authority Act; rates and charges. Provides that a wireless services authority may fix rates, fees, and charges for services provided, or facilities owned, operated, or maintained by the authority, for which the authority ha... | Bill Text |
| HB2251 | Virginia Retirement System; optional defined contribution retirement plan. Requires the Virginia Retirement System (VRS) to establish an optional defined contribution retirement plan for state and local employees. Participation in the plan is in lieu... | Bill Text |
| SB1269 | Marijuana; decriminalization of simple marijuana possession. Decriminalizes simple marijuana possession and provides a civil penalty of no more than $100 for a first violation, $250 for a second violation, and $500 for a third or subsequent violation... | Bill Text |
Most Monitored Virginia Bills
| Bill | Summary | Text |
|---|---|---|
| SB1269 | Marijuana; decriminalization of simple marijuana possession. Decriminalizes simple marijuana possession and provides a civil penalty of no more than $100 for a first violation, $250 for a second violation, and $500 for a third or subsequent violation... | Bill Text |
| HB1906 | Marijuana; decriminalization of simple marijuana possession. Decriminalizes marijuana possession and provides a civil penalty of no more than $250 for a first violation and $1,000 for a second or subsequent violation. Under current law, a first offen... | Bill Text |
| HB2264 | Department of Health; restrictions on expenditure of funds related to abortions and family planning services. Prohibits the Department of Health from spending any funds on an abortion that is not qualified for matching funds under the Medicaid progra... | Bill Text |
| SB1516 | Public schools; dyslexia advisor. Requires one reading specialist employed by each local school board that employs a reading specialist to have training in the identification of and the appropriate interventions, accommodations, and teaching techniqu... | Bill Text |
| HB2265 | Concealed handgun permits. Allows any person who is otherwise eligible to obtain a concealed handgun permit to carry a concealed handgun without a permit anywhere he may lawfully carry a handgun openly within the Commonwealth. | Bill Text |
| HB2001 | Immigration enforcement at public institutions of higher education. Requires the governing board and each employee of each public institution of higher education to cooperate in the enforcement of federal law by U.S. Customs and Immigration Enforceme... | Bill Text |
| SB783 | Nondiscrimination in public employment. Prohibits discrimination in public employment on the basis of sexual orientation or gender identity, as defined in the bill. The bill also codifies for state and local government employment the current prohibit... | Bill Text |
| HB1900 | Dogs running at large; civil penalty. Prohibits dog owners from allowing dogs to run at large on the property of another after the landowner has given notice to the dog owner to keep the dog off of the property. The bill provides for a civil penalty ... | Bill Text |
| HR268 | Day of Tears. Recognizes January 22 as the Day of Tears in Virginia. | Bill Text |
| SB1400 | Poker; definition of illegal gambling and charitable gaming; poker games authorized; regulation of poker tournaments. Provides that poker is a game of skill and therefore not illegal gambling. The bill also allows a qualified organization to conduct ... | Bill Text |
Virginia Sessions
| Year | Session | Introduced | Completed | Legislation | Search | Dataset |
|---|---|---|---|---|---|---|
| 2017 | Regular Session | 3201 | 1649 | Browse | Search | Download |
| 2016 | Regular Session | 3287 | 1768 | Browse | Search | Download |
| 2015 | 1st Special Session | 97 | 83 | Browse | Search | Download |
| 2015 | Regular Session | 3010 | 1464 | Browse | Search | Download |
| 2014 | 1st Special Session | 494 | 453 | Browse | Search | Download |
| 2014 | Regular Session | 2888 | 1637 | Browse | Search | Download |
| 2013 | 1st Special Session | 109 | 108 | Browse | Search | Download |
| 2013 | Regular Session | 2897 | 1510 | Browse | Search | Download |
| 2012 | Regular Session | 2868 | 1597 | Browse | Search | Download |
| 2011 | Regular Session | 2966 | 1595 | Browse | Search | Download |
| 2010 | Regular Session | 2962 | 1596 | Browse | Search | Download |
| 2009 | Regular Session | 0 | 0 | Browse | Search | Download |
| 2008 | Regular Session | 3322 | 1648 | Browse | Search | Download |

