Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 2,723.06 | -17.31 -0.63% | Closed | ||
| Dow | 25,270.83 | -109.91 -0.43% | Closed | ||
| Nikkei | 21,941.59 | -302.07 -1.36% | Closes in 3 hr 30 min | ||
| Hang Seng | 26,071.69 | -414.66 -1.57% | Closes in 5 hr 30 min | ||
| DAX | 11,518.99 | +50.45 +0.44% | Opens in 5 hr 30 min | ||
| FTSE 100 | 7,094.12 | -20.54 -0.29% | Opens in 5 hr 30 min |
Data delayed at least 15 minutes, as of Nov 05 2018 02:14 GMT.
Equities news
- Workers on living wage set for above-inflation pay boost
- Korean #MeToo spurs jump in reports of domestic violence
- Vietnam emerges as beneficiary of trade war
- FirstFT: Today’s top stories
- British Steel eyes foothold in US manufacturing
- Buffett’s $1bn buyback highlights dearth of attractive deals
- GE Capital calls time on commercial paper borrowing
- Canada’s CDPQ takes ‘surgical’ view on UK assets in Brexit run-up
- The battle between India’s central bank and the government has deep roots
- GAM rebuffs Schroders approach for hedge fund unit
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Nov 02 2018 17:29 BST. | 120.05 USc | +2.00 +1.69% |
| Natural Gas As of Nov 05 2018 02:19 GMT. | 3.45 USD | +0.169 +5.15% |
| Corn As of Nov 05 2018 02:17 GMT. | 372.25 USc | +1.00 +0.27% |
| Brent Crude Oil As of Nov 05 2018 02:19 GMT. | 72.41 USD | -0.42 -0.58% |
| Gold 100oz As of Nov 02 2018 23:01 BST. | 1,230.90 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.64% | 0.44% |
| Japan | -0.12% | 0.14% |
| United Kingdom | 0.80% | 1.50% |
| United States | 2.91% | 3.21% |