Find Your Classroom
The room listings on this page are for part-time studies classes only. If you are enrolled in a full-time technology program, check your schedule at my.bcit.ca. If you are enrolled in a full-time trades/vocational program, please report to class on the first day as per the instructions on your acceptance letter.
Location Addresses, Maps and Office Hours
WARNING: Locations Subject to Change! Check this listing prior to class start.
Room locations for Downtown campus courses may not be available in this listing. Students attending courses at the Downtown campus should confirm their room location from the listing in the lobby on arrival for their course.
For classes starting between Tuesday, January 17, 2017 and Tuesday, February 28, 2017
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| ABOD 0102 | Jan 17 | 18:00 | 72951 | Auto Collision Estimator 2 | CANCEL | Burnaby | | |
|
| ABOD 0107 | Feb 16 | 08:00 | 84320 | VOC - Clearing the Air | ACTIVE | Burnaby | NE10 | 107 |
|
| AICO 1000 | Jan 17 | 18:30 | 10517 | AutoCAD 1 | ACTIVE | Burnaby | SW3 | 2625 |
|
| AICO 1000 | Feb 17 | 17:30 | 10511 | AutoCAD 1 | ACTIVE | Downtown | | 375 |
|
| AICO 1000 | Feb 20 | 08:30 | 10512 | AutoCAD 1 | ACTIVE | Burnaby | SW3 | 2625 |
|
| AICO 1000 | Feb 25 | 08:30 | 10524 | AutoCAD 1 | ACTIVE | Burnaby | SW3 | 2695 |
|
| AICO 2000 | Feb 20 | 18:30 | 10530 | AutoCAD 2 | ACTIVE | Burnaby | SW3 | 2625 |
|
| AICO 2000 | Feb 25 | 08:30 | 10535 | AutoCAD 2 | ACTIVE | Burnaby | SW3 | 2625 |
|
| AICO 3001 | Feb 25 | 08:30 | 83272 | AutoCAD 3D | ACTIVE | Burnaby | SW3 | 2675 |
|
| ASTP 1200 | Jan 19 | 07:30 | 77790 | Math 1 | ACTIVE | Burnaby | NE28 | 103 |
|
| ASTP 1201 | Jan 19 | 10:50 | 77791 | Physics 1 | ACTIVE | Burnaby | NE28 | 103 |
|
| AUTO 0091 | Feb 20 | 18:00 | 78230 | Auto Service Tech 1 CQ Refresh | ACTIVE | Burnaby | NE24 | 101 |
|
| AUTO 0131 | Feb 25 | 08:30 | 42030 | Propane Fuel Sys.for Vehicles | ACTIVE | Burnaby | NE24 | 104 |
|
| AUTO 0143 | Jan 23 | 18:00 | 72937 | Automotive Service Advisor | ACTIVE | Burnaby | NE28 | 104 |
|
| AUTO 0145 | Feb 25 | 07:30 | 70879 | CFC Emissions in Automotive | ACTIVE | Burnaby | NE20 | |
|
| AUTO 0160 | Feb 20 | 18:00 | 82100 | Automotive Service Mgmt 1 | ACTIVE | Burnaby | NE28 | 104 |
|
| AUTO 0708 | Jan 31 | 08:30 | 84784 | Engine Mechanical Diagnosis | ACTIVE | Burnaby | NE18 | 104 |
|
| AUTO 0708 | Feb 02 | 08:30 | 84785 | Engine Mechanical Diagnosis | ACTIVE | Burnaby | NE18 | 104 |
|
B
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| BCIT 0120 | Feb 09 | 17:30 | 18872 | Instructional Skills Workshop | ACTIVE | Burnaby | SE12 | 101Q |
|
| BCIT 0120 | Feb 11 | 09:00 | 70097 | Instructional Skills Workshop | ACTIVE | Burnaby | SE12 | 101Q |
|
| BCST 0001 | Feb 09 | 17:15 | 77883 | Journalism Entrance Exam | ACTIVE | Burnaby | NE1 | 290 |
|
| BCST 0001 | Feb 18 | 13:00 | 78374 | Journalism Entrance Exam | ACTIVE | Burnaby | NE1 | 290 |
|
| BCST 0002 | Feb 09 | 17:15 | 82319 | Radio A&E Entrance Exam | ACTIVE | Burnaby | NE1 | 290 |
|
| BCST 0002 | Feb 18 | 13:00 | 82320 | Radio A&E Entrance Exam | ACTIVE | Burnaby | NE1 | 290 |
|
| BCST 1260 | Jan 22 | 11:00 | 81238 | Pro Video Camera Ops | ACTIVE | Burnaby | SE10 | 135 |
|
| BCST 2251 | Jan 28 | 10:00 | 42794 | Performance Development | ACTIVE | Burnaby | SE10 | 135 |
|
| BHSC 0012 | Feb 24 | 17:30 | 83077 | Biology 12 Challenge Exam | ACTIVE | Burnaby | SE6 | 102 |
|
| BHSC 0020 | Feb 24 | 17:30 | 83072 | Anatomy & Physiology CHL | ACTIVE | Burnaby | SE6 | 102 |
|
| BLDG 0001 | Feb 21 | 18:45 | 83265 | Building Your Own House | ACTIVE | Burnaby | NE1 | 405 |
|
| BLDG 0004 | Feb 08 | 18:45 | 70671 | Residential Blueprint Reading | ACTIVE | Burnaby | NE1 | 401 |
|
| BLDG 1008 | Feb 11 | 09:30 | 44172 | Residential Landscape Design | ACTIVE | Burnaby | NE1 | 318 |
|
| BLDG 1845 | Feb 20 | 18:45 | 84462 | Vancouver Building By-law | ACTIVE | Burnaby | NE1 | 216 |
|
| BLDG 3405 | Feb 21 | 18:45 | 78245 | Architectural CAD Rendering | ACTIVE | Burnaby | NE1 | 336 |
|
| BUSA 1160 | Feb 09 | 18:00 | 84415 | Leadership 2.0 | ACTIVE | Downtown | | 376 |
|
| BUSA 1305 | Jan 18 | 10:00 | 84741 | Supervisory Skills | ACTIVE | Other | RIC | |
|
| BUSA 1305 | Jan 21 | 09:00 | 49088 | Supervisory Skills | ACTIVE | Downtown | | 830 |
|
| BUSA 1305 | Feb 27 | 09:00 | 11565 | Supervisory Skills | ACTIVE | Downtown | | 362 |
|
| BUSA 2005 | Jan 21 | 09:00 | 46401 | Principles of Management | ACTIVE | Downtown | | 460 |
|
| BUSA 3105 | Feb 20 | 09:00 | 41374 | Leadership 1 - People Skills | ACTIVE | Downtown | | 820 |
|
| BUSA 3155 | Feb 24 | 18:00 | 41376 | L2 - Team Skills | ACTIVE | Downtown | | 476 |
|
C
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| CARP 0100 | Jan 17 | 18:00 | 74541 | Carpentry C of Q Refresher | ACTIVE | Burnaby | NE1 | 205 |
|
| CENV 3348 | Jan 30 | | 84792 | Ind Processes and Environment | ACTIVE | Burnaby | | |
|
| CEPD 0102 | Feb 25 | 09:00 | 71859 | Career Search Workshop | ACTIVE | Downtown | | 370 |
|
| CESA 0158 | Feb 03 | 08:30 | 84370 | Intro To Solar Electricity | ACTIVE | Burnaby | NE1 | 403 |
|
| CESA 0159 | Feb 24 | 18:30 | 84371 | Solar Electric Design | ACTIVE | Burnaby | NE1 | 403 |
|
| CESA 0178 | Feb 18 | 08:30 | 84372 | Intro to Solar Water Heating | ACTIVE | Burnaby | NE1 | 401 |
|
| CESA 7100 | Jan 27 | 13:00 | 83032 | Energy Mod.for Building Prof. | CANCEL | Downtown | | |
|
| CHEM 0110 | Feb 23 | 18:00 | 82128 | CHEM 11 Challenge Exam | ACTIVE | Burnaby | SW3 | 2745 |
|
| CHEM 0120 | Feb 23 | 18:00 | 82129 | CHEM 12 Challenge Exam | ACTIVE | Burnaby | SW3 | 2745 |
|
| CHSC 7827 | Feb 04 | 09:00 | 80083 | The Laboratory Quality System | CANCEL | Burnaby | | |
|
| CINT 1210 | Jan 18 | 17:30 | 79200 | Basic Mandarin & CHN Culture | ACTIVE | Burnaby | NE1 | 325 |
|
| CINT 2222 | Jan 19 | 17:30 | 79526 | Chinese Studies | ACTIVE | Burnaby | SW1 | 2004 |
|
| CMGT 7110 | Feb 27 | 18:30 | 41274 | Const Project Controls 2 | ACTIVE | Burnaby | NE1 | 335 |
|
| CMGT 7205 | Feb 02 | 18:30 | 83020 | Construction Equipment Mgt | ACTIVE | Burnaby | NE1 | 403 |
|
| CMGT 7210 | Feb 14 | 18:30 | 49333 | Mgt of Equipment and Plant 2 | CANCEL | Burnaby | | |
|
| CNST 1100 | Jan 30 | 07:30 | 46227 | Constr Safety Officer Training | ACTIVE | Burnaby | NE25 | 117 |
|
| CNST 1100 | Feb 27 | 07:30 | 76311 | Constr Safety Officer Training | ACTIVE | Burnaby | NE25 | 117 |
|
| COMM 0015 | Feb 06 | 17:30 | 45372 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Feb 18 | 09:00 | 45286 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0015 | Feb 24 | 17:30 | 45420 | English Competency Assessment | ACTIVE | Burnaby | NE1 | 290 |
|
| COMM 0030 | Feb 27 | 17:00 | 76839 | Speak & Listen Skills ESL 2 | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Feb 03 | 17:00 | 79233 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Feb 10 | 17:00 | 79234 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Feb 17 | 17:00 | 79514 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 0033 | Feb 24 | 17:00 | 80145 | Eng Speaking/Listening Asst | ACTIVE | Burnaby | NE1 | 201 |
|
| COMM 1008 | Feb 23 | 18:30 | 71643 | Technical Editing | ACTIVE | Downtown | | 270 |
|
| COMM 2040 | Feb 20 | 18:30 | 84197 | Visual COMM Stgy and Data Rep | ACTIVE | Downtown | | 364 |
|
| COMM 2210 | Jan 18 | | 72980 | Industry Project Tech Writers | ACTIVE | Other | | |
|
| COMP 0261 | Feb 23 | 09:00 | 19342 | MS Excel Workshop 1 | ACTIVE | Downtown | | 375 |
|
| COMP 0285 | Jan 17 | 18:30 | 17396 | Dental Office Computer Systems | ACTIVE | Downtown | | 389 |
|
| COMP 0367 | Feb 20 | 09:00 | 84209 | Word Styles, Templates, Merge | ACTIVE | Downtown | | 375 |
|
| COMP 0371 | Feb 24 | 09:00 | 83000 | Intro Database MS Access | ACTIVE | Downtown | | 375 |
|
| COMP 1002 | Jan 30 | 08:30 | 47555 | Applied Computer Concepts | ACTIVE | Downtown | | 484 |
|
| COMP 1288 | Feb 20 | 18:00 | 72996 | IT Project Management | ACTIVE | Downtown | | 310 |
|
| COMP 1288 | Feb 27 | 18:30 | 84211 | IT Project Management | ACTIVE | Burnaby | SE12 | 301 |
|
| COMP 1950 | Feb 27 | 13:00 | 79048 | Web Dev and Design 2 | ACTIVE | Downtown | | 484 |
|
| COMP 2015 | Feb 25 | 13:00 | 83346 | Intro to JavaScript and jQuery | ACTIVE | Downtown | | 382 |
|
| COMP 2053 | Feb 22 | 18:30 | 80872 | XML for Web Development | ACTIVE | Burnaby | SE12 | 310 |
|
| COMP 2252 | Jan 18 | 18:30 | 80168 | SAP Crystal Reports | ACTIVE | Burnaby | SE12 | 301 |
|
| COMP 2361 | Feb 22 | 18:30 | 77208 | Microsoft Word Advanced | CANCEL | Burnaby | | |
|
| COMP 2362 | Jan 21 | 13:00 | 84214 | MS Excel Adv | ACTIVE | Burnaby | SE6 | 105 |
|
| COMP 2362 | Feb 22 | 18:30 | 77209 | MS Excel Adv | ACTIVE | Downtown | | 389 |
|
| COMP 2831 | Jan 17 | 18:00 | 83410 | Bus Analysis & System Design | ACTIVE | Downtown | | 678 |
|
| COMP 2909 | Feb 24 | 18:00 | 83005 | AngularJS | ACTIVE | Downtown | | 370 |
|
| COMP 2912 | Feb 23 | 18:00 | 82076 | Node.js Fundamentals | ACTIVE | Downtown | | 371 |
|
| COMP 3608 | Feb 22 | 18:00 | 79376 | .NET User Interface Dev XAML | ACTIVE | Downtown | | 890 |
|
| COMP 3700 | Jan 18 | 18:30 | 73033 | MS Windows Server Admin | ACTIVE | Burnaby | SE12 | 308 |
|
| COMP 3838 | Feb 19 | 09:00 | 81032 | Data WHS FNDN for BI | ACTIVE | Downtown | | 370 |
|
| COMP 3839 | Feb 24 | 18:00 | 82183 | Data Quality Improvement | ACTIVE | Downtown | | 372 |
|
| COMP 3913 | Feb 23 | 18:30 | 84270 | MEAN Stack Web App Dev | ACTIVE | Burnaby | SE12 | 318 |
|
| COMP 3973 | Jan 17 | 18:30 | 80087 | ASP.NET MVC Web Apps | ACTIVE | Burnaby | SE12 | 320 |
|
| COMP 3974 | Jan 20 | 18:00 | 82097 | Cloud App Dev MS Azure | ACTIVE | Downtown | | 484 |
|
| COMP 4662 | Feb 21 | 18:30 | 84218 | MySQL for Data Websites | ACTIVE | Burnaby | SE12 | 321 |
|
| CTMX 0100 | Jan 17 | 17:00 | 10160 | Com Trans Mech C of Q Refresh | CANCEL | AIC | | |
|
| CTMX 0105 | Feb 06 | 07:00 | 79609 | Air Brakes for Mechanics | ACTIVE | AIC | AIC | 1635 |
|
| CTMX 0110 | Jan 21 | 08:30 | 10166 | Commercial Vehicle Inspector | ACTIVE | AIC | AIC | 2645 |
|
| CTMX 0110 | Feb 07 | 18:00 | 72103 | Commercial Vehicle Inspector | ACTIVE | AIC | AIC | 2645 |
|
| CTMX 0110 | Feb 28 | 14:30 | 10162 | Commercial Vehicle Inspector | ACTIVE | AIC | AIC | 2645 |
|
| CTMX 0145 | Jan 31 | 07:00 | 82433 | CFC Emissions in Com Transport | ACTIVE | AIC | AIC | |
|
| CTMX 0145 | Jan 31 | 07:00 | 82494 | CFC Emissions in Com Transport | ACTIVE | AIC | AIC | |
|
E
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| ELEX 1105 | Jan 21 | 08:00 | 78204 | Circuit Analysis 1 | ACTIVE | Burnaby | SW1 | 3045 |
|
| ELEX 4545 | Jan 23 | 15:30 | 81233 | Transmission Devices | ACTIVE | Burnaby | | |
|
| ELEX 4550 | Jan 23 | 10:30 | 81237 | Wide Area Networks | ACTIVE | Burnaby | SW1 | 3555 |
|
| ENAV 1020 | Feb 27 | 08:30 | 74019 | SEN Limited | ACTIVE | BMC | BMC | 205 |
|
F
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| FIRE 1050 | Feb 01 | 18:45 | 83399 | Electrical for Fire Protection | ACTIVE | Burnaby | NE25 | 113 |
|
| FIRE 2075 | Feb 22 | 18:45 | 78183 | BC Fire Code 2 | ACTIVE | Burnaby | SW5 | 2875 |
|
| FIRE 2077 | Jan 26 | 18:45 | 78184 | Emergency Lighting Systems | ACTIVE | Burnaby | SW9 | 123 |
|
| FMGT 2100 | Feb 18 | 09:00 | 42804 | Accounting 2 | ACTIVE | Burnaby | SE6 | 114 |
|
| FMGT 2100 | Feb 27 | 18:00 | 47577 | Accounting 2 | ACTIVE | Burnaby | SE6 | 207 |
|
| FMGT 4620 | Jan 30 | 17:30 | 83234 | Security Fundamentals | ACTIVE | Downtown | | 460 |
|
| FOOD 2162 | Feb 21 | 08:00 | 79254 | HACCP: SOPs | ACTIVE | Burnaby | | |
|
| FPWR 2000 | Feb 25 | 08:30 | 70512 | Control of Hydraulic Circuits | ACTIVE | Burnaby | SW9 | 121 |
|
| FSCT 0089 | Feb 06 | 09:00 | 83337 | Essentials of Internet Search | ACTIVE | Downtown | | 475 |
|
| FSCT 0090 | Feb 06 | 09:00 | 82517 | Internet Investigative Techniq | ACTIVE | Downtown | | 475 |
|
| FSCT 5105 | Feb 19 | 08:00 | 77761 | Intro to Crime Mapping ArcGIS | ACTIVE | Downtown | | 475 |
|
| FSCT 7230 | Feb 14 | 08:30 | 80013 | Forensic Interviewing 1 | ACTIVE | Burnaby | NE1 | 239 |
|
| FSCT 7310 | Jan 30 | | 47547 | Crime Scene Investigation | ACTIVE | Burnaby | | |
|
| FSCT 8010 | Jan 31 | 18:00 | 78397 | Forensic Behavioural Science | ACTIVE | Downtown | | 472 |
|
| FSCT 8433 | Feb 20 | 08:00 | 79236 | Crime Analysis | ACTIVE | Downtown | | 475 |
|
G
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| GMDS 1500 | Feb 14 | 08:00 | 84560 | ROC - Maritime Commercial | CANCEL | BMC | | |
|
| GMDS 1500 | Feb 14 | 15:00 | 84561 | ROC - Maritime Commercial | CANCEL | BMC | | |
|
| GROW 1000 | Jan 18 | 18:00 | 72991 | Green Roofs-Details, Install | CANCEL | Burnaby | | |
|
H
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| HDMX 0100 | Jan 17 | 17:00 | 10154 | Heavy Duty Mech CQ Refresh | CANCEL | AIC | | |
|
| HRMG 2805 | Feb 06 | 08:30 | 12485 | Workplace Health & Safety | ACTIVE | Downtown | | 820 |
|
| HRMG 3105 | Feb 20 | 08:30 | 82254 | HR Management Fundamentals | ACTIVE | Downtown | | 830 |
|
| HRMG 3205 | Feb 02 | 18:15 | 11626 | Labour Relations 1 | ACTIVE | Burnaby | SW1 | 3190 |
|
| HRMG 3205 | Feb 18 | 09:00 | 11627 | Labour Relations 1 | ACTIVE | Downtown | | 481 |
|
| HRMG 4155 | Feb 18 | 09:00 | 79393 | Performance Management | ACTIVE | Downtown | | 682 |
|
| HRMG 4405 | Feb 27 | 09:00 | 79387 | Total Compensation Strategy | ACTIVE | Downtown | | 376 |
|
I
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| INTD 0100 | Feb 25 | 09:00 | 82453 | Intro Interior Design Workshop | ACTIVE | Burnaby | | |
|
| INTD 1100 | Jan 23 | 13:00 | 80004 | Design Theory 1 | CANCEL | Burnaby | | |
|
| INTD 1110 | Feb 15 | 18:00 | 83139 | Fibres and Fabrics | ACTIVE | Burnaby | NE1 | 411 |
|
| INTD 1110 | Feb 16 | 09:00 | 80080 | Fibres and Fabrics | ACTIVE | Burnaby | NE1 | 351 |
|
| INTD 1110 | Feb 21 | 13:00 | 80026 | Fibres and Fabrics | ACTIVE | Burnaby | NE1 | 411 |
|
| INTD 1115 | Feb 16 | 13:00 | 80078 | Base Building Materials | ACTIVE | Burnaby | NE1 | 351 |
|
| INTD 1115 | Feb 16 | 18:00 | 80174 | Base Building Materials | ACTIVE | Burnaby | NE1 | 411 |
|
| INTD 1115 | Feb 21 | 18:00 | 80027 | Base Building Materials | ACTIVE | Burnaby | NE1 | 422 |
|
| INTD 1230 | Feb 15 | 13:00 | 80010 | Introduction to Lighting | ACTIVE | Burnaby | NE1 | 305 |
|
| INTD 2130 | Feb 15 | 09:00 | 80021 | Colour for Interior Design | ACTIVE | Burnaby | NE1 | 351 |
|
| INTD 2500 | Jan 24 | 18:00 | 80033 | Residential Directed Studies | ACTIVE | Burnaby | NE1 | 352 |
|
| INTD 2500 | Jan 26 | 09:00 | 80032 | Residential Directed Studies | ACTIVE | Burnaby | NE1 | 352 |
|
| INTD 2500 | Jan 27 | 13:00 | 80034 | Residential Directed Studies | ACTIVE | Burnaby | NE1 | 351 |
|
| ISEP 0010 | Feb 10 | 13:00 | 84263 | ISEP Placement Test | ACTIVE | Downtown | | |
|
| ISEP 0010 | Feb 17 | 09:00 | 84264 | ISEP Placement Test | ACTIVE | Downtown | | |
|
| ISEP 0010 | Feb 17 | 13:00 | 84265 | ISEP Placement Test | ACTIVE | Downtown | | |
|
| ISEP 0010 | Feb 24 | 09:00 | 84266 | ISEP Placement Test | ACTIVE | Downtown | | |
|
| ISEP 0010 | Feb 24 | 13:00 | 84267 | ISEP Placement Test | ACTIVE | Downtown | | |
|
| ISEP 0010 | Feb 24 | 13:30 | 78565 | ISEP Placement Test | ACTIVE | Downtown | | |
|
| ISEP 0020 | Feb 28 | | 80711 | ISEP Challenge Test | ACTIVE | Downtown | | |
|
M
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| MACH 0110 | Feb 21 | 19:00 | 17927 | Milling Machine Operator | ACTIVE | Burnaby | NW6 | 210 |
|
| MACH 0125 | Jan 21 | 08:00 | 17929 | Introduction to CNC | ACTIVE | Burnaby | NW6 | 210 |
|
| MACH 3102 | Jan 17 | 19:00 | 71662 | Mastercam for 2D CNC Machining | CANCEL | Burnaby | | |
|
| MATH 0110 | Feb 01 | 16:00 | 81047 | Math 11 Competency Test | ACTIVE | Burnaby | SW3 | 2765 |
|
| MATH 0110 | Feb 15 | 16:00 | 81048 | Math 11 Competency Test | ACTIVE | Burnaby | SW3 | 2765 |
|
| MATH 0110 | Feb 21 | 16:00 | 83071 | Math 11 Competency Test | ACTIVE | Burnaby | NE25 | 116 |
|
| MATH 0120 | Feb 01 | 16:00 | 81054 | Math 12 Competency Test | ACTIVE | Burnaby | SW3 | 2765 |
|
| MATH 0120 | Feb 15 | 16:00 | 81055 | Math 12 Competency Test | ACTIVE | Burnaby | SW3 | 2765 |
|
| MATH 0120 | Feb 21 | 16:00 | 82476 | Math 12 Competency Test | ACTIVE | Burnaby | NE25 | 116 |
|
| MCMX 0116 | Feb 21 | 18:30 | 79140 | Harley-Davidson Maintenance | ACTIVE | Burnaby | NE20 | 104 |
|
| MDIA 1180 | Feb 22 | 18:00 | 18409 | Adobe Photoshop MAC 1 | ACTIVE | Downtown | | 880 |
|
| MDIA 2049 | Feb 21 | 18:30 | 70575 | Adobe InDesign MAC 2 | ACTIVE | Burnaby | SE14 | 124 |
|
| MDIA 2180 | Feb 22 | 18:30 | 80945 | Adobe Photoshop MAC 2 | ACTIVE | Burnaby | SE14 | 121 |
|
| MDIA 2187 | Jan 21 | 09:00 | 83014 | Photoshop for Designers | ACTIVE | Burnaby | SE14 | 120 |
|
| MDIA 2260 | Feb 23 | 18:00 | 18412 | Adobe Illustrator MAC 2 | ACTIVE | Downtown | | 880 |
|
| MDIA 3480 | Jan 24 | 18:00 | 83338 | Portfolio Production | ACTIVE | Burnaby | | |
|
| MEDI 1025 | Feb 06 | 08:30 | 84419 | MED for Domestic Vessel Safety | CANCEL | BMC | BMC | |
|
| MEDI 2550 | Feb 14 | 08:30 | 84326 | MED Refresher for BS,PSC & AFF | ACTIVE | BMC | BMC | 150 |
|
| MEOP 1001 | Jan 21 | 08:30 | 49361 | Forklift Operator 1 | ACTIVE | AIC | AIC | 1300 |
|
| MEOP 1001 | Feb 08 | 07:30 | 83022 | Forklift Operator 1 | ACTIVE | AIC | AIC | |
|
| MEOP 1001 | Feb 08 | 07:30 | 49364 | Forklift Operator 1 | ACTIVE | AIC | AIC | 1300 |
|
| MEOP 1002 | Feb 08 | 07:30 | 72914 | Forklift Operator 1 | ACTIVE | AIC | AIC | 1300 |
|
| MEOP 1003 | Feb 27 | 07:30 | 49369 | Forklift Operator Recert. | ACTIVE | AIC | AIC | 1300 |
|
| MEOP 1004 | Feb 01 | 07:30 | 73038 | Electric Forklift Operator 1 | CANCEL | AIC | | |
|
| MEOP 1004 | Feb 15 | 07:30 | 84288 | Electric Forklift Operator 1 | ACTIVE | AIC | AIC | 1300 |
|
| MEOP 1011 | Feb 28 | 07:30 | 83023 | Scissor Lift Operator | ACTIVE | AIC | AIC | 1300 |
|
| MKTG 1126 | Feb 17 | 17:30 | 83042 | Entertainment Events | ACTIVE | Downtown | | 381 |
|
| MKTG 1552 | Jan 21 | 09:00 | 78591 | Social Media Marketing | ACTIVE | Downtown | | 890 |
|
| MKTG 2420 | Feb 24 | 17:30 | 82251 | Visual Merchandising | ACTIVE | Downtown | | 362 |
|
| MKTG 3554 | Feb 17 | 17:30 | 83350 | Digital Branding | ACTIVE | Downtown | | 389 |
|
| MSEC 1050 | Feb 20 | 08:30 | 70634 | Company/Port Facility Officer | ACTIVE | BMC | BMC | 205 |
|
| MSSM 1025 | Feb 09 | 08:30 | 84559 | Marine Basic First Aid | CANCEL | BMC | | |
|
N
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| NSCC 7320 | Jan 26 | | 83117 | Critical Care Nursing Theory 3 | ACTIVE | Burnaby | | |
|
| NSCC 7420 | Feb 14 | | 83120 | Critical Care Nurs Clinical 1 | ACTIVE | Other | | |
|
| NSER 7250 | Feb 06 | 10:00 | 81176 | ACLS | ACTIVE | Burnaby | SW3 | 2715 |
|
| NSER 7410 | Feb 27 | | 76329 | Emergency Nursing Theory 3 | ACTIVE | Burnaby | | |
|
| NSER 7500 | Feb 27 | | 43565 | Emergency Nursing Clinical 2 | ACTIVE | Burnaby | | |
|
| NSPN 7300 | Jan 24 | | 44903 | Perinatal Clinical 1 | ACTIVE | Other | | |
|
| NSPN 7450 | Feb 02 | 08:00 | 44902 | Neonatal Resuscitation | ACTIVE | Burnaby | | |
|
O
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| OCHS 0330 | Feb 23 | 08:00 | 70385 | Audiometric Tech Refresher | ACTIVE | Burnaby | SE42 | 160 |
|
| OCHS 1410 | Feb 11 | 08:00 | 18111 | Fire Extinguisher Service Tech | ACTIVE | Burnaby | SW1 | 3021 |
|
| OCHS 3330 | Feb 18 | 08:00 | 47769 | Audiometric Technician | ACTIVE | Burnaby | SW1 | 3021 |
|
| OFFC 2016 | Feb 22 | 18:30 | 84447 | MOA Practicum | ACTIVE | Other | SE6 | 103 |
|
| OPMT 0198 | Feb 01 | 18:00 | 74454 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 292 |
|
| OPMT 0198 | Feb 08 | 18:00 | 74455 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 292 |
|
| OPMT 0198 | Feb 10 | 12:30 | 76677 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 292 |
|
| OPMT 0198 | Feb 11 | 12:30 | 76678 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 292 |
|
| OPMT 0198 | Feb 15 | 18:00 | 74456 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 292 |
|
| OPMT 0198 | Feb 22 | 18:00 | 74457 | Business Math Assessment Test | ACTIVE | Burnaby | NE1 | 292 |
|
| OPMT 0202 | Feb 16 | 08:30 | 83726 | Project Mgmt Tools/Technique 2 | ACTIVE | Other | VAN | |
|
| OPMT 0202 | Feb 23 | 08:30 | 79440 | Project Mgmt Tools/Technique 2 | ACTIVE | Downtown | | 481 |
|
| OPMT 0203 | Feb 21 | 18:00 | 80299 | CAPM/PMPPrep Workshop | ACTIVE | Burnaby | NE1 | 402 |
|
| OPMT 0405 | Feb 06 | 08:30 | 49849 | PMP Certification Preparation | ACTIVE | Downtown | | 830 |
|
| OPMT 1191 | Jan 19 | 18:30 | 79424 | Purchasing | ACTIVE | Burnaby | SE6 | 202 |
|
| OPMT 1293 | Feb 07 | 09:00 | 82475 | Computerized Facility Planning | ACTIVE | Burnaby | | |
|
| OPMT 3525 | Feb 23 | 18:30 | 82134 | CAPM/PMP Cert Exam Prep | ACTIVE | Burnaby | SE6 | 203 |
|
| ORGB 1105 | Feb 18 | 09:00 | 46150 | Organizational Behaviour | ACTIVE | Downtown | | 635 |
|
P
|
| Course | Start | Time | CRN# | Title | Status | Campus | Location |
|---|
| PEMA 1000 | Jan 17 | 18:45 | 72947 | Maintenance Management: Intro | ACTIVE | Burnaby | SW9 | 123 |
|
| PEMA 2020 | Feb 15 | 18:45 | 73930 | Accounting and Finance MGT | ACTIVE | Burnaby | SW9 | 206 |
|
| PEMA 3011 | Jan 31 | 18:45 | 79473 | Maintenance Planning | CANCEL | Burnaby | | |
|
| PEMA 3020 | Feb 02 | 18:45 | 78179 | Computerized Maintenance Mgt | ACTIVE | Burnaby | SW3 | 2695 |
|
| PPGS 0125 | Jan 21 | 08:00 | 10410 | Plumbing - Residential | CANCEL | Burnaby | | |
|
| PPGS 0150 | Feb 15 | 17:00 | 83725 | Cross Conn Challenge Recert | CANCEL | Burnaby | | |
|
| PPGS 0155 | Jan 30 | 18:00 | 82432 | Cross Connect Control Recert | CANCEL | Burnaby | | |
|
| PPGS 0201 | Feb 13 | | 80498 | Gasfitter A License Practical | ACTIVE | Burnaby | NE8 | |
|
| PPGS 1140 | Feb 18 | 07:30 | 47425 | Hydronic System Design | ACTIVE | Burnaby | NE1 | 282 |
|
