Enter your date of birth
Content not intended for all audiences. Please verify your age.
Sorry, you cannot view this product.
Surface Plus
The ultimate way to own Surface.
LEARN MORE >
Surface Pro - Intel Core m3 / 128GB SSD / 4GB RAM
$799.00
Free shipping. Free returns.
Surface Plus
The ultimate way to own Surface.
LEARN MORE >
Description
• A best-in-class laptop, with the versatility of a studio and tablet • Powerful Intel Core processor • The fastest startup and resume of any Surface Pro yet • Up to 13.5 hours of battery life² • New fanless cooling system⁵, plus improved hybrid cooling on the i7 model • Surface Pro Signature Type Cover and Surface Pen sold separately • Model #1796
The most versatile laptop
Better than ever, the new Surface Pro gives you a best-in-class laptop, plus the versatility of a studio and tablet. The stunning PixelSense Display supports Surface Pen1 and touch, while up to 13.5 hours of battery life2 gives you plenty of juice to work all day and play all night.
Uncompromising mobility
Create, study, work, and play virtually anywhere. Lighter than ever, Surface Pro gives you total mobile productivity, all day battery life2, and a softer, ultra-portable design with rounded edges.
Exceptional power and performance
Surface Pro delivers even more speed and performance thanks to a powerful Intel Core processor that runs full desktop apps with ease—plus 50% more battery life than Surface Pro 4 and 2.5x more performance than Surface Pro 3. Bring your ideas to life in brilliant color on the high-resolution PixelSense Display with a stunning screen that responds to your touch.
The best of Microsoft at your fingertips
Surface Pro works perfectly with Surface Pen1, Surface Dial1, and Office1, and runs the full Windows experience, including 3D creation tools. Enjoy fast, secured, password-free sign-in with Windows Hello.
Make it your own
Personalize Surface Pro and express yourself with next-generation creative tools in a choice of rich colors3, including new Surface Arc Mouse1, Surface Pro Signature Type Cover1, and Surface Pen1—with real-time writing and new tilt for artistic shading—plus enjoy on-screen support for Surface Dial.1
Best care and support at Microsoft Stores
When you buy a Surface from Microsoft Store, you'll receive unrivaled customer service and personalized care, including a 30-day return policy, 90 days of free technical phone support, 12 months in-store support and technical assistance, 1 complimentary training session, and more.
Tech specs
| Software | Windows 10 Pro Office 365 30-day trial |
| Dimensions | 11.50 x 7.93 x 0.33 in (292.10 x 201.42 x 8.5 mm) |
| Weight |
m3: 1.69 lbs (768 g) i5: 1.70 lbs (770 g) i7: 1.73 lbs (784 g)
|
| Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB4 |
| Display | Screen: 12.3" PixelSense Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
| Battery life | Up to 13.5 hours video playback2 |
| Processor | Intel 7th Gen Core m3, i5, or i7 |
| Graphics | Intel HD Graphics 615 (m3) Intel HD Graphics 620 (i5) Intel Iris Plus Graphics 640 (i7) |
| Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Memory | 4GB, 8GB, or 16GB RAM |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible, Bluetooth Wireless 4.1 technology |
| Ports |
Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headset jack Mini DisplayPort Cover port
|
| Cameras, video, and audio |
Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p Skype HD video 8.0MP rear-facing autofocus camera with 1080p Full HD video Dual microphones 1.6W Stereo speakers with Dolby Audio Premium
|
| Exterior | Volume key and power key Surface Pen (sold separately) Surface Keyboard (sold separately) Surface Mouse (sold separately) |
| Sensors | Ambient light sensor Accelerometer Gyroscope |
| What's in the box | Surface Pro Power supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
| Software | Windows 10 Pro Office 365 30-day trial |
| Dimensions | 11.50 x 7.93 x 0.33 in (292.10 x 201.42 x 8.5 mm) |
| Weight |
m3: 1.69 lbs (768 g) i5: 1.70 lbs (770 g) i7: 1.73 lbs (784 g)
|
| Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB4 |
| Display | Screen: 12.3" PixelSense Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
| Battery life | Up to 13.5 hours video playback2 |
| Processor | Intel 7th Gen Core m3, i5, or i7 |
| Graphics | Intel HD Graphics 615 (m3) Intel HD Graphics 620 (i5) Intel Iris Plus Graphics 640 (i7) |
| Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Memory | 4GB, 8GB, or 16GB RAM |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible, Bluetooth Wireless 4.1 technology |
| Ports |
Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headset jack Mini DisplayPort Cover port
|
| Cameras, video, and audio |
Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p Skype HD video 8.0MP rear-facing autofocus camera with 1080p Full HD video Dual microphones 1.6W Stereo speakers with Dolby Audio Premium
|
| Exterior | Volume key and power key Surface Pen (sold separately) Surface Keyboard (sold separately) Surface Mouse (sold separately) |
| Sensors | Ambient light sensor Accelerometer Gyroscope |
| What's in the box | Surface Pro Power supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
| Software | Windows 10 Pro Office 365 30-day trial |
| Dimensions | 11.50 x 7.93 x 0.33 in (292.10 x 201.42 x 8.5 mm) |
| Weight |
m3: 1.69 lbs (768 g) i5: 1.70 lbs (770 g) i7: 1.73 lbs (784 g)
|
| Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB4 |
| Display | Screen: 12.3" PixelSense Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
| Battery life | Up to 13.5 hours video playback2 |
| Processor | Intel 7th Gen Core m3, i5, or i7 |
| Graphics | Intel HD Graphics 615 (m3) Intel HD Graphics 620 (i5) Intel Iris Plus Graphics 640 (i7) |
| Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Memory | 4GB, 8GB, or 16GB RAM |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible, Bluetooth Wireless 4.1 technology |
| Ports |
Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headset jack Mini DisplayPort Cover port
|
| Cameras, video, and audio |
Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p Skype HD video 8.0MP rear-facing autofocus camera with 1080p Full HD video Dual microphones 1.6W Stereo speakers with Dolby Audio Premium
|
| Exterior | Volume key and power key Surface Pen (sold separately) Surface Keyboard (sold separately) Surface Mouse (sold separately) |
| Sensors | Ambient light sensor Accelerometer Gyroscope |
| What's in the box | Surface Pro Power supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
| Software | Windows 10 Pro Office 365 30-day trial |
| Dimensions | 11.50 x 7.93 x 0.33 in (292.10 x 201.42 x 8.5 mm) |
| Weight |
m3: 1.69 lbs (768 g) i5: 1.70 lbs (770 g) i7: 1.73 lbs (784 g)
|
| Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB4 |
| Display | Screen: 12.3" PixelSense Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
| Battery life | Up to 13.5 hours video playback2 |
| Processor | Intel 7th Gen Core m3, i5, or i7 |
| Graphics | Intel HD Graphics 615 (m3) Intel HD Graphics 620 (i5) Intel Iris Plus Graphics 640 (i7) |
| Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Memory | 4GB, 8GB, or 16GB RAM |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible, Bluetooth Wireless 4.1 technology |
| Ports |
Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headset jack Mini DisplayPort Cover port
|
| Cameras, video, and audio |
Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p Skype HD video 8.0MP rear-facing autofocus camera with 1080p Full HD video Dual microphones 1.6W Stereo speakers with Dolby Audio Premium
|
| Exterior | Volume key and power key Surface Pen (sold separately) Surface Keyboard (sold separately) Surface Mouse (sold separately) |
| Sensors | Ambient light sensor Accelerometer Gyroscope |
| What's in the box | Surface Pro Power supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
| Software | Windows 10 Pro Office 365 30-day trial |
| Dimensions | 11.50 x 7.93 x 0.33 in (292.10 x 201.42 x 8.5 mm) |
| Weight |
m3: 1.69 lbs (768 g) i5: 1.70 lbs (770 g) i7: 1.73 lbs (784 g)
|
| Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB4 |
| Display | Screen: 12.3" PixelSense Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
| Battery life | Up to 13.5 hours video playback2 |
| Processor | Intel 7th Gen Core m3, i5, or i7 |
| Graphics | Intel HD Graphics 615 (m3) Intel HD Graphics 620 (i5) Intel Iris Plus Graphics 640 (i7) |
| Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Memory | 4GB, 8GB, or 16GB RAM |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible, Bluetooth Wireless 4.1 technology |
| Ports |
Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headset jack Mini DisplayPort Cover port
|
| Cameras, video, and audio |
Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p Skype HD video 8.0MP rear-facing autofocus camera with 1080p Full HD video Dual microphones 1.6W Stereo speakers with Dolby Audio Premium
|
| Exterior | Volume key and power key Surface Pen (sold separately) Surface Keyboard (sold separately) Surface Mouse (sold separately) |
| Sensors | Ambient light sensor Accelerometer Gyroscope |
| What's in the box | Surface Pro Power supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
| Software | Windows 10 Pro Office 365 30-day trial |
| Dimensions | 11.50 x 7.93 x 0.33 in (292.10 x 201.42 x 8.5 mm) |
| Weight |
m3: 1.69 lbs (768 g) i5: 1.70 lbs (770 g) i7: 1.73 lbs (784 g)
|
| Storage | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB4 |
| Display | Screen: 12.3" PixelSense Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
| Battery life | Up to 13.5 hours video playback2 |
| Processor | Intel 7th Gen Core m3, i5, or i7 |
| Graphics | Intel HD Graphics 615 (m3) Intel HD Graphics 620 (i5) Intel Iris Plus Graphics 640 (i7) |
| Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Memory | 4GB, 8GB, or 16GB RAM |
| Wireless | Wi-Fi: 802.11ac Wi-Fi wireless networking, IEEE 802.11 a/b/g/n compatible, Bluetooth Wireless 4.1 technology |
| Ports |
Full-size USB 3.0 microSDXC card reader Surface Connect 3.5mm Headset jack Mini DisplayPort Cover port
|
| Cameras, video, and audio |
Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p Skype HD video 8.0MP rear-facing autofocus camera with 1080p Full HD video Dual microphones 1.6W Stereo speakers with Dolby Audio Premium
|
| Exterior | Volume key and power key Surface Pen (sold separately) Surface Keyboard (sold separately) Surface Mouse (sold separately) |
| Sensors | Ambient light sensor Accelerometer Gyroscope |
| What's in the box | Surface Pro Power supply Quick Start Guide Safety and warranty documents |
| Warranty | 1-year limited hardware warranty |
[1] Sold separately.
[2] Up to 13.5 hours of video playback. Testing conducted by Microsoft in April 2017 using preproduction Intel Core i5, 256GB, 8GB RAM device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies significantly with settings, usage and other factors.
[3] Available colors may vary in some markets.
[4] System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details.
[5] Fanless cooling system included with Surface Pro m3 and i5 models only.
[2] Up to 13.5 hours of video playback. Testing conducted by Microsoft in April 2017 using preproduction Intel Core i5, 256GB, 8GB RAM device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies significantly with settings, usage and other factors.
[3] Available colors may vary in some markets.
[4] System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details.
[5] Fanless cooling system included with Surface Pro m3 and i5 models only.