CryptoCurrency Market Capitalizations


# Name Market Cap PriceCirculating Supply Volume (24h) % Change (24h)Price Graph (7d)
1 Bitcoin $58,329,854,798 $3520.66 16,567,875 BTC $4,362,250,000 3.31% sparkline
2 Ethereum $22,588,786,733 $238.69 94,636,899 ETH $1,986,180,000 2.22% sparkline
3 Ripple $6,844,644,183 $0.178507 38,343,841,883 XRP * $311,953,000 1.14% sparkline
4 Bitcoin Cash $6,492,186,053 $391.50 16,583,063 BCH $868,275,000 -5.68% sparkline
5 Litecoin $2,450,580,560 $46.29 52,943,857 LTC $1,546,700,000 -3.17% sparkline
6 Dash $2,136,852,125 $282.68 7,559,235 DASH $72,065,200 10.06% sparkline
7 NEM $1,898,775,000 $0.210975 8,999,999,999 XEM * $15,298,200 12.05% sparkline
8 Monero $1,436,245,197 $95.20 15,086,435 XMR $174,891,000 0.49% sparkline
9 IOTA $1,314,628,879 $0.472968 2,779,530,283 MIOTA * $40,940,700 0.60% sparkline
10 Ethereum Classic $972,378,010 $10.18 95,540,993 ETC $445,349,000 -7.65% sparkline
11 OmiseGO $967,418,827 $9.84 98,312,024 OMG * $165,351,000 17.13% sparkline
12 NEO $902,335,000 $18.05 50,000,000 NEO * $57,264,300 13.57% sparkline
13 BitConnect $722,998,117 $107.91 6,699,948 BCC $7,902,950 5.15% sparkline
14 Lisk $600,922,391 $5.35 112,278,500 LSK * $36,730,500 3.12% sparkline
15 Qtum $491,113,050 $8.32 59,000,000 QTUM * $244,594,000 -7.38% sparkline
16 Tether $440,893,772 $1.02 433,481,242 USDT * $563,234,000 1.24% sparkline
17 Stratis $431,570,528 $4.38 98,544,233 STRAT * $8,292,940 9.14% sparkline
18 Zcash $375,962,092 $171.71 2,189,569 ZEC $46,205,900 1.55% sparkline
19 Ark $370,800,511 $3.80 97,576,514 ARK * $24,014,400 -2.80% sparkline
20 Waves $363,336,000 $3.63 100,000,000 WAVES * $7,424,720 7.89% sparkline
21 Steem $283,714,857 $1.17 241,706,302 STEEM $1,717,610 13.89% sparkline
22 MaidSafeCoin $237,771,942 $0.525402 452,552,412 MAID * $4,783,350 25.53% sparkline
23 Bytecoin $228,837,851 $0.001249 183,253,534,612 BCN $3,009,650 0.78% sparkline
24 EOS $220,972,522 $0.636237 347,311,650 EOS * $13,989,900 2.39% sparkline
25 TenX $203,535,896 $1.94 104,661,310 PAY * $7,118,550 5.04% sparkline
26 Golem $199,571,142 $0.239572 833,032,000 GNT * $2,788,910 8.44% sparkline
27 Augur $194,580,100 $17.69 11,000,000 REP * $2,181,300 5.30% sparkline
28 Hshare $191,350,656 $5.69 33,600,000 HSR * $18,426,800 -23.45% sparkline
29 BitShares $189,762,355 $0.073006 2,599,260,000 BTS * $86,021,500 -17.88% sparkline
30 Stellar Lumens $188,721,439 $0.011378 16,587,104,415 XLM * $11,361,200 -6.65% sparkline
31 Metal $182,079,787 $9.43 19,300,994 MTL * $3,053,720 16.67% sparkline
32 Basic Attenti... $180,919,000 $0.180919 1,000,000,000 BAT * $3,491,830 10.90% sparkline
33 Komodo $173,282,053 $1.72 100,945,510 KMD $4,120,360 2.00% sparkline
34 Decred $168,067,354 $29.19 5,758,216 DCR $3,256,980 24.47% sparkline
35 PIVX $162,874,717 $3.00 54,274,747 PIVX * $1,489,530 7.45% sparkline
36 Iconomi $157,562,832 $1.58 99,900,350 ICN * $1,107,250 24.79% sparkline
37 Nexus $153,750,111 $2.93 52,428,811 NXS $1,639,160 4.77% sparkline
38 Veritaseum $150,492,185 $74.83 2,011,134 VERI * $331,648 7.45% sparkline
39 Factom $149,297,256 $17.07 8,745,102 FCT * $3,363,270 3.61% sparkline
40 Byteball Bytes $135,205,904 $231.56 583,896 GBYTE * $668,266 3.80% sparkline
41 DigixDAO $129,775,200 $64.89 2,000,000 DGD * $271,863 4.30% sparkline
42 Gnosis $119,897,722 $108.55 1,104,590 GNO * $753,040 13.63% sparkline
43 Populous $119,790,747 $2.90 41,252,246 PPT * $313,894 3.86% sparkline
44 Civic $118,852,103 $0.349565 340,000,010 CVC * $2,889,040 6.08% sparkline
45 Siacoin $108,763,113 $0.003698 29,409,107,180 SC $5,186,880 -6.92% sparkline
46 DigiByte $106,900,278 $0.012228 8,742,253,657 DGB $7,171,370 -0.37% sparkline
47 Gas $101,626,023 $12.11 8,388,792 GAS * $2,536,700 59.12% sparkline
48 Ardor $100,814,034 $0.100915 998,999,495 ARDR * $2,893,160 10.26% sparkline
49 0x $99,666,500 $0.199333 500,000,000 ZRX * $3,849,940 2.51% sparkline
50 BitcoinDark $99,241,873 $77.00 1,288,862 BTCD $862,282 -11.96% sparkline
51 Syscoin $95,828,048 $0.181658 527,519,006 SYS $5,014,820 11.79% sparkline
52 SingularDTV $92,001,600 $0.153336 600,000,000 SNGLS * $1,490,000 24.22% sparkline
53 Dogecoin $91,615,026 $0.000825 111,088,912,033 DOGE $20,408,100 -16.57% sparkline
54 GameCredits $85,938,868 $1.34 64,176,108 GAME $1,515,520 4.53% sparkline
55 Blocknet $83,033,217 $19.70 4,214,285 BLOCK * $352,070 24.03% sparkline
56 Aeternity $82,988,144 $0.356141 233,020,472 AE * $1,098,150 7.42% sparkline
57 Edgeless $82,216,124 $1.00 82,046,288 EDG * $6,691,690 21.64% sparkline
58 Binance Coin $79,414,300 $0.794143 100,000,000 BNB * $4,667,430 8.03% sparkline
59 Lykke $78,306,819 $0.292045 268,132,717 LKK * $835,856 -0.75% sparkline
60 Bancor $77,510,043 $1.90 40,772,871 BNT * $1,031,670 -0.34% sparkline
61 FunFair $75,490,759 $0.019662 3,839,463,249 FUN * $535,566 13.46% sparkline
62 Status $73,041,537 $0.021046 3,470,483,788 SNT * $2,418,650 -1.06% sparkline
63 Verge $70,345,957 $0.005246 13,409,472,280 XVG $6,894,940 6.06% sparkline
64 Monaco $67,988,033 $6.93 9,814,875 MCO * $4,514,270 11.75% sparkline
65 Nxt $61,269,266 $0.061331 998,999,942 NXT * $8,055,150 4.12% sparkline
66 Ubiq $58,596,066 $1.54 37,932,149 UBQ $694,043 5.90% sparkline
67 Particl $57,353,669 $7.44 7,704,663 PART * $296,796 17.74% sparkline
68 CloakCoin $55,325,388 $10.85 5,097,188 CLOAK * $4,860,760 41.42% sparkline
69 Bitquence $51,583,639 $0.724826 71,166,927 BQX * $1,628,700 2.78% sparkline
70 NAV Coin $51,490,282 $0.833518 61,774,649 NAV * $3,094,010 12.02% sparkline
71 Wings $50,652,644 $0.564637 89,708,333 WINGS * $655,736 6.95% sparkline
72 Aragon $50,539,597 $1.53 32,941,128 ANT * $460,668 7.48% sparkline
73 FirstCoin $48,780,882 $6.08 8,026,379 FRST $471,428 9.84% sparkline
74 Tierion $47,831,927 $0.113208 422,513,667 TNT * $1,212,860 0.45% sparkline
75 MobileGo $42,179,183 $0.430273 98,028,887 MGO * $397,708 -1.75% sparkline
76 Bytom $41,976,715 $0.042530 987,000,000 BTM * $441,873 12.81% sparkline
77 Gulden $41,795,049 $0.118492 352,724,645 NLG $361,756 14.02% sparkline
78 Monetha $40,659,870 $0.189929 214,079,315 MTH * $484,096 2.44% sparkline
79 GXShares $40,654,216 $1.00 40,510,000 GXS * $132,080 -20.75% sparkline
80 Triggers $40,630,269 $1.27 32,105,593 TRIG * $13,246,900 -9.19% sparkline
81 Elastic $40,389,968 $0.466115 86,652,367 XEL * $1,441,110 6.78% sparkline
82 Walton $40,366,420 $1.62 24,898,178 WTC * $4,947,820 -1.83% sparkline
83 Storj $39,887,421 $0.411698 96,885,147 STORJ * $1,327,680 2.61% sparkline
84 Pillar $39,310,712 $0.070198 560,000,000 PLR * $86,813 8.50% sparkline
85 Cofound.it $38,749,750 $0.119230 325,000,000 CFI * $287,125 4.17% sparkline
86 OKCash $38,395,112 $0.529051 72,573,556 OK * $8,061,260 -5.52% sparkline
87 I/O Coin $38,149,986 $2.33 16,365,799 IOC * $260,406 3.86% sparkline
88 Loopring $38,105,456 $0.054629 697,538,027 LRC * $75,384 24.07% sparkline
89 NoLimitCoin $36,997,012 $0.181727 203,585,664 NLC2 * $121,715 14.97% sparkline
90 Melon $36,740,942 $61.30 599,400 MLN * $295,849 5.76% sparkline
91 iExec RLC $36,495,046 $0.461549 79,070,793 RLC * $430,564 6.74% sparkline
92 FairCoin $35,270,383 $0.663054 53,193,831 FAIR * $552,802 16.71% sparkline
93 Patientory $30,889,740 $0.441282 70,000,000 PTOY * $4,452,100 5.24% sparkline
94 TokenCard $30,334,614 $1.28 23,644,056 TKN * $987,729 6.72% sparkline
95 Rise $30,300,488 $0.267816 113,139,200 RISE * $1,161,590 6.61% sparkline
96 AdEx $30,193,666 $0.566977 53,253,776 ADX * $2,232,190 5.08% sparkline
97 Aidos Kuneen $29,992,816 $3.37 8,900,500 ADK * $1,039,450 -12.59% sparkline
98 LEOcoin $28,805,386 $0.319358 90,197,791 LEO * $357,275 -12.56% sparkline
99 Rialto $27,528,355 $0.323863 85,000,000 XRL * $104,500 5.86% sparkline
100 Peercoin $27,075,254 $1.11 24,332,058 PPC $605,641 -5.69% sparkline
* Not Mineable
** Significantly Premined
Total Market Cap: $119,897,264,941

Last updated: Sep 15, 2017 5:10 PM UTC