Total Connected: 1813

A globe representation is available

IP Port Client Version Sub Version Location
5.144.88.6 8333 70002 /Satoshi:0.10.2/ NL
213.5.181.205 8333 70015 /Satoshi:0.14.1/ GB
89.212.75.6 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148)/ SI
47.198.4.82 8333 70015 /Satoshi:0.14.1/ US
71.72.140.181 8333 70015 /Satoshi:0.14.2/ US
71.245.189.11 8333 70015 /Satoshi:0.14.1/ US
83.143.130.19 8333 70015 /Satoshi:0.14.2/ PL
137.74.26.95 8333 70015 /Satoshi:0.14.2(bitcore)/UASF-Segwit:0.3(BIP148)/ FR
192.227.240.191 8333 70015 /Satoshi:0.14.1/ US
77.47.137.27 8333 70015 /Satoshi:0.14.2/ UA
110.79.20.89 8333 70015 /Satoshi:0.13.99/ HK
111.90.140.169 8333 70002 /Satoshi:0.11.0/ MY
82.221.111.136 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ IS
68.192.124.81 8333 70015 /Satoshi:0.14.2/ US
104.154.203.203 8333 70015 /Satoshi:0.14.0/ US
35.192.12.181 8333 70015 /Bitcoin ABC:0.14.1(EB8.0)/ US
185.150.189.51 8333 70015 /Satoshi:0.14.0/ NL
67.205.161.224 8333 70015 /Satoshi:0.14.1/ US
91.121.66.65 8333 70015 /Satoshi:0.14.0/ FR
185.25.48.27 8333 70015 /Satoshi:0.14.1/ LT
40.69.38.214 8333 70015 /Satoshi:0.14.1/UASF-Segwit:0.3(BIP148)/ IE
85.214.228.203 8333 70015 /Satoshi:0.13.2/ DE
76.126.174.152 8333 70015 /Satoshi:0.13.2/ US
46.227.66.132 8333 70002 /Satoshi:0.11.2/ SE
62.210.162.89 8333 70015 /Satoshi:0.13.2/ FR
82.197.11.140 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/ FI
94.173.61.243 8333 70015 /Satoshi:0.14.2(UASF-SuckIt-BIP148)/ GB
94.23.146.157 8333 70015 /Satoshi:0.14.1/ NL
85.174.35.122 8333 70014 /Satoshi:0.13.0/ RU
187.11.223.226 8333 70015 /Satoshi:0.14.2/ BR
198.244.105.245 8333 70015 /Satoshi:0.14.1/UASF-Segwit:0.3(BIP148)/ US
46.229.238.187 8333 70015 /Satoshi:0.14.1/ SK
91.229.77.239 8333 70015 /Satoshi:0.14.1/ UA
193.58.196.212 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148)/ SK
70.112.32.29 8333 70015 /Satoshi:0.13.2/ US
212.51.156.78 8333 70015 /Satoshi:0.14.2/ CH
139.59.208.101 8333 70015 /Satoshi:0.14.0/ DE
146.185.213.71 8333 70002 /Satoshi:0.9.5/ RU
37.97.129.18 8333 70015 /Satoshi:0.13.2/ NL
151.80.46.136 8333 70015 /Satoshi:0.14.2/ FR
138.201.51.131 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ DE
104.219.251.118 8333 70012 /Satoshi:0.12.1/ US
173.94.164.38 8333 70015 /Satoshi:0.14.1/ US
5.189.134.4 8333 70015 /Satoshi:0.14.0(UASF-SegWit-BIP148)/ DE
72.230.235.249 8333 70015 /Satoshi:0.14.99/ US
94.208.249.160 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/ NL
67.205.161.218 8333 70015 /Satoshi:0.14.2/ US
213.219.169.210 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ BE
121.45.214.225 8333 70015 /Satoshi:0.14.2/ AU
62.75.191.166 8333 70015 /Satoshi:0.14.1/ FR
27.208.170.53 8333 70014 /Satoshi:0.13.1/ CN
213.188.44.48 8333 70015 /Satoshi:0.14.2/ CH
172.104.126.121 8333 70015 /Satoshi:0.14.2/ US
212.51.156.151 8333 70015 /Satoshi:0.14.0(UASF-SegWit-BIP148)/ CH
185.86.79.87 8333 70012 /Satoshi:0.12.1/ UA
149.210.189.102 8333 70015 /Satoshi:0.14.2/ NL
37.187.28.38 8333 70015 /Satoshi:0.14.2/ FR
109.236.87.132 8333 70012 /Satoshi:0.12.1/ NL
62.112.8.56 8333 70015 /Satoshi:0.14.99/ NL
176.9.166.37 8333 80002 /BitcoinUnlimited:1.0.1.4(EB16; AD12)/ DE
86.151.182.131 8333 70014 /Satoshi:0.13.1/ GB
46.127.12.33 8333 70011 /Bitcoin XT:0.11.0F(Linux; x86_64)/ CH
78.47.198.80 8333 70015 /Satoshi:0.14.1/ DE
91.106.194.97 8333 70015 /Satoshi:0.14.1/ SE
47.91.141.129 8333 70014 /Satoshi:0.13.1/ US
188.40.107.146 8333 70015 /Satoshi:0.14.1/ DE
80.234.44.81 8333 70015 /Satoshi:0.14.2/ RU
185.191.177.22 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/
137.74.63.75 8333 70015 /Satoshi:0.14.0/ FR
84.85.102.113 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/UASF-Segwit:1.0(BIP148)/ NL
90.177.48.104 8333 70014 /Satoshi:0.13.1/ CZ
73.186.84.253 8333 70015 /Satoshi:0.14.2(reddit; UASF-SegWit-BIP149)/UASF-Segwit:1.0(BIP148)/ US
77.249.29.104 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ NL
99.3.144.9 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ US
46.226.109.20 8333 70002 /Satoshi:0.9.4/ LU
199.217.119.55 8333 70015 /Satoshi:0.14.1/ US
89.163.210.99 8333 70015 /Satoshi:0.14.0/ DE
198.211.100.103 8333 70015 /Satoshi:0.14.1/ US
97.115.108.209 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/UASF-Segwit:0.3(BIP148)/ US
93.109.33.242 8333 70015 /Satoshi:0.14.2/ CY
136.60.196.237 8333 70015 /Satoshi:0.14.2/ US
173.238.150.114 8333 70015 /Satoshi:0.14.2/ CA
192.0.129.139 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ CA
23.108.83.12 8333 70015 /Satoshi:0.14.1/ US
23.233.118.116 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ CA
193.234.198.254 8333 70012 /Satoshi:0.12.1(bitcore)/ SE
207.154.201.55 8333 70012 /Satoshi:0.12.1(bitcore)/ DE
128.199.164.117 8333 70015 /Satoshi:0.14.99/ SG
176.31.207.139 8333 70015 /Satoshi:0.14.1/UASF-Segwit:0.3(BIP148)/ FR
93.104.211.184 8333 70014 /Satoshi:0.13.0/ DE
37.97.129.29 8333 70015 /Satoshi:0.13.2/ NL
70.88.91.251 8333 70015 /Satoshi:0.14.0/ US
206.174.55.164 8333 70015 /Satoshi:0.14.2/ US
37.187.110.91 8333 70015 /Satoshi:0.13.2/ FR
104.158.15.169 8333 70014 /Satoshi:0.13.1/ CA
90.156.97.145 8333 70015 /Satoshi:0.14.1/ PL
192.92.129.5 8333 70012 /Satoshi:0.12.1/ BG
104.63.25.46 8333 70015 /Satoshi:0.13.2/ US
71.183.121.253 8333 70015 /Satoshi:0.14.2(UASF-segwit-BIP149)/UASF-Segwit:0.3(BIP148)/ US
138.68.63.113 8333 70015 /Satoshi:0.14.2/ US
52.45.154.242 8333 70015 /Satoshi:0.14.2/ US
52.41.129.105 8333 70015 /Satoshi:0.14.1/ US
188.68.53.44 8333 70015 /Satoshi:0.14.1/ DE
175.126.82.68 8333 70010 /Bitcoin XT:0.11.0/ KR
95.111.81.203 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/ BG
52.14.114.184 8333 70015 /Satoshi:0.14.1/ US
202.55.87.45 8333 70014 /Satoshi:0.13.1/ SG
85.141.98.103 8333 70015 /Satoshi:0.14.1/ RU
175.126.38.177 8333 70014 /Satoshi:0.13.0/ KR
37.223.93.133 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ ES
89.235.5.88 8333 70015 /Satoshi:0.14.2/ CZ
70.109.53.128 8333 70015 /Satoshi:0.14.99/ US
84.52.145.231 8333 70015 /Satoshi:0.14.2/ SI
178.11.54.81 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148-BitcoinYourBitcoinIfYouWantBitcoin)/ DE
203.0.153.9 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148)/ AU
84.23.145.184 8333 70015 /Satoshi:0.14.2/ SE
5.9.19.83 8333 70014 /Satoshi:0.13.1/ DE
95.211.212.131 8333 70015 /Satoshi:0.13.2/ NL
153.142.125.139 8333 70015 /Satoshi:0.14.0/ JP
159.203.190.141 8333 70015 /Satoshi:0.14.1/ US
5.45.181.255 8333 70002 /Satoshi:0.11.0/ DE
71.198.0.126 8333 70015 /Satoshi:0.14.2/ US
89.114.107.23 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ PT
125.128.35.41 8333 70015 /Satoshi:0.14.1/ KR
85.246.229.116 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ PT
74.118.157.122 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/ US
84.22.157.227 8333 70015 /Satoshi:0.13.2/ RU
213.196.200.16 8333 70012 /Satoshi:0.12.1/ DE
91.205.176.54 8333 70012 /Satoshi:0.12.1/ RU
82.118.242.3 8333 70015 /Satoshi:0.14.1/ BG
47.92.34.246 8333 70015 /Satoshi:0.14.0/ CN
82.118.242.4 8333 70015 /Satoshi:0.13.2/ BG
169.239.129.125 8333 70012 /Satoshi:0.12.1/ ZA
37.187.26.201 8333 70014 /Satoshi:0.13.0/ FR
209.81.9.223 8333 70015 /Satoshi:0.14.2/ US
78.187.90.122 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ TR
205.251.85.151 8333 70015 /Satoshi:0.14.0/ US
210.50.251.232 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ AU
5.144.84.87 8333 70002 /Satoshi:0.10.2/ GB
46.173.213.74 8333 70015 /Satoshi:0.14.2/ RU
84.20.131.235 8333 70012 /Satoshi:0.12.1/ FI
217.22.142.37 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP 148)/ DE
78.156.107.88 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ DK
193.183.99.46 8333 70012 /Satoshi:0.12.1/ IT
81.108.141.196 8333 70015 /Satoshi:0.14.1/ GB
75.65.71.190 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148)/ US
149.210.189.170 8333 70015 /Satoshi:0.14.99/ NL
2.28.58.116 8333 70015 /Satoshi:0.13.2/ GB
94.209.99.88 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ NL
188.122.16.153 8333 70015 /Satoshi:0.14.2/ PL
52.60.189.97 8333 70015 /Satoshi:0.14.1/ CA
52.221.238.158 8333 70015 /Satoshi:0.14.1/ SG
5.189.181.97 8333 70012 /Satoshi:0.12.0/ DE
198.101.12.139 8333 70015 /Satoshi:0.14.1/ US
84.9.243.30 8333 70015 /Satoshi:0.14.0/ GB
176.31.227.167 8333 70012 /Satoshi:0.12.1/ FR
205.200.247.149 8333 70014 /Satoshi:0.13.0/ CA
83.163.223.145 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ NL
185.21.217.61 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ GB
154.66.207.126 8333 70015 /Satoshi:0.14.1/ ZA
91.197.222.31 8333 70015 /Satoshi:0.14.0/ UA
36.231.97.101 8333 70014 /Satoshi:0.13.1/ TW
188.134.11.163 8333 70015 /Satoshi:0.14.2/ RU
86.186.231.54 8333 70014 /Satoshi:0.13.0/ GB
76.172.84.58 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ US
79.169.35.235 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/UASF-Segwit:0.3(BIP148)/ PT
93.203.67.242 8333 70015 /Satoshi:0.14.2/ DE
185.154.156.50 8333 70015 /Satoshi:0.14.0/ NL
185.154.156.55 8333 70015 /Satoshi:0.14.1/ NL
185.154.156.54 8333 70015 /Satoshi:0.14.1/ NL
80.102.234.11 8333 80002 /BitcoinUnlimited:1.0.2(EB2; AD6)/ ES
195.210.28.218 8333 70012 /Satoshi:0.12.1(bitcore)/ SK
84.75.94.209 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/ CH
135.23.5.3 8333 70012 /Satoshi:0.12.1/ CA
137.48.144.52 8333 70015 /Satoshi:0.14.2/ US
130.185.109.17 8333 70012 /Satoshi:0.12.1(bitcore)/ DE
139.59.208.176 8333 70015 /Satoshi:0.14.0/ DE
194.28.206.201 8333 70015 /Satoshi:0.14.2/ RU
71.227.172.110 8333 70015 /Satoshi:0.14.1/ US
104.223.118.163 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/more_nodes:1runBUxLk1MXAgcqFuXjUP1TEZ2AJCie US
24.80.32.99 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ CA
203.59.17.160 8333 70014 /Satoshi:0.13.1/ AU
18.102.222.126 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ US
81.246.186.63 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ BE
24.237.71.165 8333 70015 /Satoshi:0.13.2/ US
193.2.76.41 8333 70015 /Satoshi:0.13.2/ SI
5.79.91.232 8333 70015 /Satoshi:0.14.1/ NL
104.198.89.77 8333 70015 /Satoshi:0.14.0/ US
162.217.150.77 8333 70015 /Satoshi:0.14.1/ US
104.247.230.28 8333 70015 /Satoshi:0.14.2/ CA
212.83.35.173 8333 70015 /Satoshi:0.14.2/ DE
144.76.252.42 8333 70012 /Classic:1.1.1/ DE
12.23.127.175 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ US
216.186.194.188 8333 70015 /Satoshi:0.14.2/ US
5.102.197.219 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ IL
194.187.227.18 8333 70015 /Satoshi:0.14.1/UASF-Segwit:0.3(BIP148)/ FR
46.59.44.175 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ SE
43.233.130.137 8333 80002 /BitcoinUnlimited:1.0.1.1(EB16; AD12)/ JP
18.111.48.104 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ US
114.112.106.38 8333 70015 /Satoshi:0.14.1/ CN
91.152.122.132 8333 70015 /Satoshi:0.14.99/ FI
212.90.179.206 8333 70014 /Satoshi:0.13.1/ UA
46.4.75.10 8333 70015 /Satoshi:0.14.1/ DE
47.88.7.24 8333 70015 /Satoshi:0.14.1/ US
13.67.119.115 8333 70015 /Satoshi:0.14.2/ SG
213.32.30.232 8333 70015 /Satoshi:0.14.0/ FR
83.162.173.199 8333 70015 /Satoshi:0.14.2(UASF-SegWit-BIP148)/ NL
18.85.35.80 8333 70015 /Satoshi:0.14.1/ US
95.211.214.31 8333 70015 /Satoshi:0.14.2/ NL
104.198.123.72 8333 70015 /Satoshi:0.14.0/ US
12.23.127.150 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ US
98.217.104.226 8333 70014 /Satoshi:0.13.1/ US
94.26.190.7 8333 70014 /Satoshi:0.13.1/ RU
193.106.92.215 8333 70015 /Satoshi:0.13.2/ RU
130.234.179.168 8333 70001 /Satoshi:0.8.5/ FI
190.190.150.45 8333 70012 /Satoshi:0.12.1/ AR
139.196.47.101 8333 80002 /BitcoinUnlimited:0.12.1(EB16; AD4)/ CN
138.197.110.102 8333 70015 /Satoshi:0.14.0/ US
62.210.161.249 8333 70012 /Satoshi:0.12.1/ FR
89.102.127.167 8333 70014 /Satoshi:0.13.1/ CZ
209.177.86.19 8333 70014 /Satoshi:0.13.1/ CN
176.74.248.77 8333 70015 /Satoshi:0.14.2/ NL
95.30.80.196 8333 70015 /Satoshi:0.14.1/ RU
121.167.217.47 8333 70015 /Satoshi:0.13.2/ KR
112.169.114.134 8333 70015 /Satoshi:0.14.2/ KR
204.12.217.226 8333 70015 /Satoshi:0.14.1/ US
185.21.223.231 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ CZ
173.91.39.17 8333 70015 /Satoshi:0.14.2/ US
84.16.53.114 8333 99999 /therealbitcoin.org:0.9.99.99/ SK
46.227.66.151 8333 70002 /Satoshi:0.11.2/ SE
62.210.141.185 8333 70015 /Satoshi:0.14.2/ FR
193.70.45.182 8333 70015 /Satoshi:0.14.0/ FR
179.60.148.122 8333 70014 /Satoshi:0.13.1/ RU
35.187.219.4 8333 70015 /Satoshi:0.14.0/ US
45.79.84.183 8333 70014 /Satoshi:0.13.1/ US
61.125.131.55 8333 70014 /Satoshi:0.13.1/ JP
118.192.48.46 8333 70012 /Satoshi:0.12.0/ CN
95.252.16.55 8333 80002 /BitcoinUnlimited:1.0.2(EB8; AD6)/ IT
83.174.209.87 8333 70014 /Satoshi:0.13.1/ RU
89.201.127.95 8333 70015 /Bitcoin ABC:0.14.2(EB8.0)/ LV
95.85.18.252 8333 70002 /Satoshi:0.11.2(bitcore)/ NL
217.23.5.68 8333 70015 /Satoshi:0.14.0/ NL
182.149.158.12 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ CN
104.223.108.33 8333 70015 /Satoshi:0.14.2/ US
83.84.6.127 8333 70015 /Satoshi:0.14.0(UASF-SegWit-BIP148)/ NL
219.113.244.52 8333 70015 /Satoshi:0.14.0/ JP
82.10.148.120 8333 70015 /Satoshi:0.14.2/ GB
74.12.138.56 8333 70015 /Satoshi:0.14.1/ CA
82.4.139.194 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148)/UASF-Segwit:0.3(BIP148)/ GB
185.21.216.183 8333 80002 /BitcoinUnlimited:1.0.1.3(EB16; AD12)/ GB
188.255.25.205 8333 70014 /Satoshi:0.13.1/ RU
54.186.37.39 8333 70015 /Satoshi:0.14.1/ US
5.255.64.231 8333 70014 /Satoshi:0.13.1/ NL
207.154.209.18 8333 70012 /Satoshi:0.12.1(UASF-SegWit-BIP148)/ DE
157.193.121.83 8333 70014 /Satoshi:0.13.1/ BE
35.164.42.254 8333 70015 /Satoshi:0.13.2/ US
64.71.74.75 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ US
177.33.1.40 8333 70015 /Satoshi:0.14.2/ BR
88.96.33.124 8333 70015 /Bitcoin ABC:0.14.2(EB8.0)/ GB
84.227.47.229 8333 70015 /Satoshi:0.14.2/ CH
166.230.70.145 8333 70015 /Satoshi:0.14.0/ US
89.134.202.145 8333 70015 /Satoshi:0.14.1/ HU
62.138.14.203 8333 70015 /Satoshi:0.14.2/ DE
125.63.57.7 8333 70015 /Satoshi:0.13.2/ AU
18.62.3.86 8333 70014 /Satoshi:0.13.1/ US
74.220.255.190 8333 70015 /Satoshi:0.14.1/ US
193.70.115.99 8333 70015 /Satoshi:0.14.1/ FR
64.140.125.98 8333 70002 /Satoshi:0.11.2/ CA
92.249.119.52 8333 70015 /Satoshi:0.14.1/ UA
67.110.210.122 8333 70015 /Satoshi:0.14.2/ US
87.236.208.110 8333 70015 /Satoshi:0.14.1/ GB
70.35.98.12 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148)/ US
77.68.13.221 8333 70015 /Satoshi:0.14.2/ GB
107.190.56.141 8333 70015 /Satoshi:0.14.1/ CA
185.162.9.250 8333 70015 /Satoshi:0.14.1/ NL
103.24.244.69 8333 70015 /Satoshi:0.14.2/ VN
78.47.68.244 8333 70015 /Satoshi:0.14.99/ DE
217.23.14.74 8333 70012 /Satoshi:0.12.1/ NL
130.204.207.87 8333 70015 /Satoshi:0.14.2/ BG
5.135.183.211 8333 70015 /Satoshi:0.14.1/ FR
87.79.94.221 8333 70015 /Satoshi:0.14.2/ DE
88.198.44.145 8333 70014 /Satoshi:0.13.1/ DE
118.93.98.91 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ NZ
148.251.6.18 8333 70015 /Satoshi:0.14.1/ DE
104.155.206.178 8333 70015 /Satoshi:0.14.1/ US
68.69.235.230 8333 70015 /Satoshi:0.13.2/ US
50.53.158.21 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ US
80.64.65.87 8333 70012 /Satoshi:0.12.1/ HU
77.81.191.182 8333 70012 /Satoshi:0.12.1(bitcore)/ GB
173.64.4.76 8333 70015 /Satoshi:0.14.1/ US
5.9.148.145 8333 70015 /Satoshi:0.14.2/UASF-Segwit:0.3(BIP148)/ DE
84.9.11.75 8333 70015 /Satoshi:0.14.0(UASF-SegWit-BIP148)/ GB
163.172.77.155 8333 70015 /Satoshi:0.14.1/ FR
93.170.187.9 8333 70010 /Bitcoin XT:0.11.0D/ LT
103.17.223.46 8333 70015 /Satoshi:0.14.2/ AU
95.144.61.112 8333 70015 /Satoshi:0.13.2/ GB
47.89.184.214 8333 80002 /BitcoinUnlimited:1.0.2(EB1; AD6)/ US
80.100.143.85 8333 70015 /Satoshi:0.14.1/ NL
66.194.38.254 8333 70015 /Satoshi:0.14.1/ US
67.205.175.178 8333 70014 /Satoshi:0.13.0/ US
173.254.235.34 8333 70002 /Satoshi:0.11.2/ US
45.126.124.8 8333 70015 /Satoshi:0.14.2/ AU
66.194.38.250 8333 70015 /Satoshi:0.14.1/ US
157.192.83.24 8333 70015 /Satoshi:0.14.0/ JP
66.194.38.253 8333 70015 /Satoshi:0.14.1/ US
136.243.249.133 8333 70015 /Satoshi:0.14.2/ DE
83.170.209.242 8333 70015 /Satoshi:0.14.1/ UA
37.209.73.30 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ DE
70.122.214.59 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ US
197.155.6.43 8333 70015 /Satoshi:0.14.2/UASF-Segwit:1.0(BIP148)/ ZA
217.144.172.42 8333 70012 /Satoshi:0.12.1/ RU
144.76.82.166 8333 70015 /Satoshi:0.14.2/ DE
207.154.229.41 8333 70015 /Satoshi:0.14.2/ US
24.73.70.26 8333 70014 /Satoshi:0.13.1/ US
96.28.41.91 8333 70014 /Satoshi:0.13.1/ US
146.0.74.191 8333 70013 /Satoshi:0.12.99/ NL
37.0.94.90 8333 70015 /Satoshi:0.14.1/ NL
192.0.142.250 8333 70015 /Satoshi:0.14.2/ CA
144.76.159.167 8333 70015 /Satoshi:0.14.1/ DE
212.146.122.168 8333 70015 /Satoshi:0.14.99(xotika.tv)/UASF-Segwit:0.3(BIP148)/ RO
91.33.195.220 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD4)/ DE
213.133.109.142 8333 70015 /Satoshi:0.14.2/ DE
67.207.85.223 8333 70015 /Satoshi:0.14.2/ US
184.75.18.211 8333 70015 /Satoshi:0.14.1/UASF-Segwit:0.3(BIP148)/ US
67.205.137.64 8333 70015 /Satoshi:0.14.1/ US
185.21.216.153 8333 70015 /Satoshi:0.14.1/ GB
107.212.242.127 8333 70015 /Satoshi:0.14.0/ US
62.141.38.184 8333 70015 /Satoshi:0.14.1/ DE
77.203.13.57 8333 70015 /Satoshi:0.14.2/ FR
5.189.136.127 8333 70015 /Satoshi:0.14.1/ DE
165.227.137.10 8333 70015 /Satoshi:0.14.1/ US
96.21.37.204 8333 70015 /Satoshi:0.14.2/ CA
77.53.136.6 8333 70015 /Satoshi:0.14.2/ SE
24.226.247.69 8333 70012 /Satoshi:0.12.1/ CA
80.24.57.36 8333 70015 /Satoshi:0.14.1/ ES
35.187.214.130 8333 70015 /Satoshi:0.14.0/ US
159.8.41.195 8333 70015 /Satoshi:0.14.2/ NL
121.131.244.126 8333 70015 /Satoshi:0.14.1/ KR
35.187.203.246 8333 70015 /Satoshi:0.14.0/ US
201.131.203.221 8333 70015 /Satoshi:0.14.2/ MX
69.253.79.150 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ US
188.165.215.18 8333 70014 /Satoshi:0.13.1/ FR
76.240.19.240 8333 70015 /Satoshi:0.14.1/Knots:20170420/UASF-Segwit:0.3(BIP148)/ US
85.183.150.1 8333 70015 /Satoshi:0.14.1/UASF-Segwit:0.3(BIP148)/ DE
144.76.70.41 8333 70015 /Satoshi:0.14.2/ DE
175.138.40.237 8333 80002 /BitcoinUnlimited:1.0.2(EB16; AD12)/ MY
52.5.117.31 8333 70015 /Satoshi:0.14.0/ US
94.156.174.12 8333 70015 /Satoshi:0.14.0/ BG
65.189.240.126 8333 70015 /Satoshi:0.14.2()/ US
76.213.78.121 8333 70015 /Satoshi:0.14.1(rBitcoin)/UASF-Segwit:0.3(BIP148)/ US
5.43.124.154 8333 70015 /Satoshi:0.14.1/ BA
93.190.142.127 8333 70015 /Satoshi:0.14.0/ NL
50.23.248.195 8333 70015 /Satoshi:0.14.2/ US
88.99.58.194 8333 70015 /Satoshi:0.13.2/ DE
23.95.207.214 8333 70015 /Satoshi:0.14.2(UASF-Segwit-BIP148)/ US
208.107.97.242 8333 70014 /Satoshi:0.13.1/ US
138.229.250.128 8333 70015 /Satoshi:0.14.1(UASF-SegWit-BIP148; UASF-SegWit-BIP148)/UASF-Segwit:0.3(BIP148) US
45.56.97.63 8333 70015 /Satoshi:0.14.0/ US
143.107.116.5 8333 70015 /Satoshi:0.13.2/ BR
47.52.111.162 8333 70015 /Satoshi:0.14.2/ US
183.60.21.25 8333 70015 /Satoshi:0.13.2/ CN
220.130.128.58 8333 70015 /Satoshi:0.14.1/ TW
85.220.165.207 8333 70015 /Satoshi:0.13.2/ DE
70.88.53.161 8333 70015 /Satoshi:0.14.1/ US
213.5.36.58 8333 70012 /Satoshi:0.12.1/ DK
46.21.97.135 8333 70015 /Satoshi:0.14.2/ SE
35.185.244.153 8333 70015 /Satoshi:0.14.2/ US
96.95.217.2 8333 70012 /Classic:1.2.5(EB3.7)/ US
42.51.33.196 8333 70015 /Satoshi:0.14.1/ CN
82.67.62.50 8333 70015 /Satoshi:0.14.1/ FR
37.220.36.58 8333 70015 /Satoshi:0.14.2/ NL
74.124.62.138 8333 70002 /Satoshi:0.9.3/ US
162.212.163.106 8333 70015 /Satoshi:0.14.2/ PR
82.196.112.48 8333 70015 /Satoshi:0.14.2/ SE
51.15.0.17 8333 70015 /Satoshi:0.14.2/ NL
173.20.86.176 8333 70015 /Satoshi:0.14.2/ US
80.237.235.101 8333 70015 /Satoshi:0.14.99/ DE
83.114.189.221 8333 70015 /Satoshi:0.14.2/ FR
37.97.183.120 8333 70015 /Satoshi:0.14.2/ NL
82.241.52.185 8333 70015 /Satoshi:0.14.2/ FR
93.123.80.47 8333 70015 /Satoshi:0.14.2/ BG
207.254.50.72 8333 70015 /Satoshi:0.14.1/ US
52.221.217.94 8333 70015 /Satoshi:0.14.1/ SG
216.227.39.84 8333 70015 /Satoshi:0.14.2/ US
128.68.249.29 8333 70015 /Satoshi:0.14.1/ RU
89.25.80.98 8333 70014 /Satoshi:0.13.1/ BG
92.27.7.209 8333 70015 /Satoshi:0.14.99/ GB
144.76.224.214 8333 70015 /Satoshi:0.14.0/ DE
54.202.244.213 8333 70015 /Satoshi:0.14.2/ US
212.110.171.118 8333 70014 /Satoshi:0.13.1/ GB
