{
head_block_num: 26,193,396
head_block_age: 2 seconds old
chain_id: 4018d784..dad512c8
participation: 100%
active_witnesses: 25
committee_members: 11
block_interval: 3 seconds
maintenance_interval: 1 hour
recently_missed_blocks: 0
last_irreversible_block: 26,193,379
powered_by: graphene
more_info: bitshares.org
}
Next maintenance
| Account | Votes |
|---|---|
| bitcrab | 746.7M |
| abit | 622.8M |
| bhuz | 608.7M |
| clockwork | 561.7M |
| jademont | 502.4M |
| xeroc | 478.8M |
| openledgerdc | 456.8M |
| witness.still | 440.9M |
| bunkerchainlabs-com | 429.9M |
| ebit | 423.9M |
| fav | 403.5M |
| Account | Referrals |
|---|---|
| btsabc | 5857 |
| bitshares-munich | 5477 |
| bituniverse | 4566 |
| compumatrix1 | 2576 |
| digital-nomad | 2496 |
| sdr | 2382 |
| cryptofresh | 1855 |
| jianjolly-0 | 1743 |
| magicw | 1647 |
| bcp2017 | 1190 |
| stormheart | 1146 |
| estefantt | 1124 |
| by24seven | 1086 |
MUSE Block Explorer
MetaExchange
Xeroc's Documentation
OpenLedger Block Explorer