Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

May 15 - Markets closed

World markets

Shanghai 3,112.96 +22.74 (0.74%)
Nikkei 225 19,919.82 +49.97 (0.25%)
Hang Seng Index 25,335.94 -35.65 (-0.14%)
TSEC 10,031.49 -5.33 (-0.05%)
FTSE 100 7,507.00 +52.63 (0.71%)
EURO STOXX 50 3,640.48 -1.40 (-0.04%)
CAC 40 5,404.08 -13.32 (-0.25%)
S&P TSX 15,629.47 +91.59 (0.59%)
S&P/ASX 200 5,850.50 +12.10 (0.21%)
BSE Sensex 30,582.60 +260.48 (0.86%)
SMI 9,109.15 +0.90 (0.01%)
ATX 3,155.69 +22.07 (0.70%)
IBOVESPA 68,474.19 +252.25 (0.37%)
SET 1,546.35 +8.93 (0.58%)
BIST100 96,092.34 +504.59 (0.53%)
IBEX 10,974.70 +16.90 (0.15%)
WIG 60,937.15 -858.17 (-1.39%)
TASI 6,943.79 +51.80 (0.75%)
MERVAL 20,499.16 +64.34 (0.31%)
IPC 49,678.96 +252.88 (0.51%)
IDX Composite 5,647.00 -41.87 (-0.74%)

Currencies

EUR/USD 1.1058 +0.0078 (0.71%)
USD/JPY 113.6980 +0.0510 (0.04%)
GBP/USD 1.2887 -0.0016 (-0.12%)
USD/CAD 1.3633 +0.0003 (0.02%)
USD/HKD 7.7894 +0.0027 (0.03%)
USD/CNY 6.8900 -0.0075 (-0.11%)
AUD/USD 0.7406 -0.0013 (-0.17%)

Bonds

3 Month 0.86% 0.00 (0.00%)
6 Month 0.99% -0.01 (-1.00%)
2 Year 1.30% +0.01 (0.78%)
5 Year 1.86% +0.01 (0.54%)
10 Year 2.34% +0.01 (0.43%)
30 Year 3.01% +0.01 (0.33%)
Report: Ford to cut 10% of global workforce
Ford is to announce a plan to cut 10% of its global workforce later this week, the Wall Street Journal reported late Monday. The Dearborn automaker has been under pressure both from its board of directors and from shareholders in recent days to show ...
Reports: Ford to cut 10% of global workforce  
Ford to Cut Global Workforce Roughly 10%  
Market Chart
20,981.94 +85.33 (0.41%)
2,402.32 +11.42 (0.48%)
6,149.67 +28.44 (0.46%)

Top stories

Since stepping down as Microsoft's chief executive in 2000, Bill Gates has seen his reputation transform from that of a hard-nosed businessman intent on shutting out the competition - which produced comparisons to oil magnate John D. Rockefeller - to ...
In a blog post on Monday, Lampert threatened legal action against One World Technologies, a subsidiary of the China-based Techtronic Industries that manufactures power tools and other products under the Craftsman brand.
ATLANTA (AP) - Robust consumer spending and the arrival of the spring gardening season pushed Home Depot's first-quarter profits and revenue beyond most expectations and the company raised its earnings forecast for the year.
Housing prices are the pits as far as most young people are concerned, but an Australian multi-millionaire has the answer for those first-time buyers out there: Put down the avocados.
Fatih Birol, Executive Director of the International Energy Agency attends the World Economic Forum (WEF) annual meeting in Davos, Switzerland January 19, 2017.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. 0.79% 9.29B

Sector summary

Sector Change % down / up
Energy +0.85%
Basic Materials +1.07%
Industrials +0.68%
Cyclical Cons. Goods ... +0.16%
Non-Cyclical Cons. Goods... +0.67%
Financials +0.67%
Healthcare +0.59%
Technology +0.48%
Telecommunications Servi... +0.28%
Utilities +0.35%