Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

11:42AM EST

World markets

Shanghai 3,108.77 +5.35 (0.17%)
Nikkei 225 18,813.53 -281.71 (-1.48%)
Hang Seng Index 22,840.97 +122.82 (0.54%)
TSEC 9,354.53 +62.20 (0.67%)
FTSE 100 7,220.38 -106.75 (-1.46%)
EURO STOXX 50 3,287.35 -7.18 (-0.22%)
CAC 40 4,868.58 -13.60 (-0.28%)
S&P TSX 15,459.25 -20.04 (-0.13%)
S&P/ASX 200 5,699.40 -49.00 (-0.85%)
BSE Sensex 27,235.66 -52.51 (-0.19%)
SMI 8,302.18 -60.42 (-0.72%)
ATX 2,651.98 -16.45 (-0.62%)
IBOVESPA 64,112.72 +281.45 (0.44%)
SET 1,566.84 -4.96 (-0.32%)
BIST100 82,362.77 +651.09 (0.80%)
IBEX 9,402.60 -7.40 (-0.08%)
WIG 53,582.55 -123.86 (-0.23%)
TASI 6,873.53 +49.90 (0.73%)
MERVAL 17,174.08 -70.02 (-0.41%)
IPC 46,006.96 +266.58 (0.58%)
IDX Composite 5,266.94 -3.07 (-0.06%)

Currencies

EUR/USD 1.0706 +0.0104 (0.98%)
USD/JPY 112.7630 -1.4000 (-1.23%)
GBP/USD 1.2393 +0.0353 (2.93%)
USD/CAD 1.3051 -0.0127 (-0.96%)
USD/HKD 7.7558 +0.0004 (0.00%)
USD/CNY 6.8728 -0.0248 (-0.36%)
AUD/USD 0.7545 +0.0073 (0.98%)

Bonds

3 Month 0.52% +0.01 (1.96%)
6 Month 0.58% -0.01 (-1.69%)
2 Year 1.15% +0.02 (1.77%)
5 Year 1.83% +0.02 (1.10%)
10 Year 2.33% +0.02 (0.87%)
30 Year 2.93% +0.02 (0.69%)
GM to invest $1 billion in US after pressure from Trump
General Motors said today it will invest an additional $1 billion at several plants in the U.S., a move that comes just a week after President-elect Donald Trump's latest tweet critical of the automaker's Mexican car production.
GM to invest $1 billion in US manufacturing  
GM's $1B Investment Is Not Driven by Trump and Likely Dates Back to 2014  
Market Chart
19,840.88 -44.85 (-0.23%)
2,269.74 -4.90 (-0.22%)
5,548.01 -26.10 (-0.47%)

Top stories

The number of jobs is a drop in the bucket for the nation's largest private employer - Walmart has 1.4 million U.S. employees - but comes as many companies fear being lashed by Trump.
LONDON British American Tobacco (BATS.L) has agreed a $49.4 billion takeover of U.S. rival Reynolds American Inc (RAI.N), creating the world's biggest listed tobacco company after it increased an earlier offer by more than $2 billion.
Chinese President Xi Jinping attends the World Economic Forum (WEF) annual meeting in Davos, Switzerland January 17, 2017. REUTERS/Ruben Sprich.
Morgan Stanley said momentum from a strong fourth quarter, including bond-trading revenue that more than doubled, continued into the first weeks of this year.
WASHINGTON - Manufacturing in New York state expanded in January for the third straight month, as new orders and shipments grew. The Federal Reserve Bank of New York said Tuesday that its manufacturing index slipped slightly to 6.5 in January from ...

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd. -1.06% 9.19B

Sector summary

Sector Change % down / up
Energy +0.46%
Basic Materials +0.19%
Industrials -0.55%
Cyclical Cons. Goods ... +0.52%
Non-Cyclical Cons. Goods... +0.99%
Financials -0.78%
Healthcare -0.72%
Technology -0.28%
Telecommunications Servi... +0.01%
Utilities +1.05%