<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIRED</title>
	<atom:link href="https://www.wired.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wired.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2016 01:38:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.6.1</generator>
	
	<item>
		<title>Google and Honda Are Teaming Up on Self-Driving Cars</title>
		<link>https://www.wired.com/2016/12/google-honda-waymo-on-self-driving-cars/</link>
		<comments>https://www.wired.com/2016/12/google-honda-waymo-on-self-driving-cars/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 23:26:11 +0000</pubDate>

		<dc:creator>Alex Davies</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2140383</guid>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Honda]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/WaymoCarHP-660x474.jpg" alt="Google and Honda Are Teaming Up on Self-Driving Cars" /></div>The idea is to match the companies' areas of expertise. The post <a href="https://www.wired.com/2016/12/google-honda-waymo-on-self-driving-cars/">Google and Honda Are Teaming Up on Self-Driving Cars</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/google-honda-waymo-on-self-driving-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>Let&#8217;s-a-Go: The Physics of Jumping in Super Mario Run</title>
		<link>https://www.wired.com/2016/12/lets-go-physics-jumping-super-mario-run/</link>
		<comments>https://www.wired.com/2016/12/lets-go-physics-jumping-super-mario-run/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 21:22:49 +0000</pubDate>

		<dc:creator>Rhett Allain</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2140216</guid>
				<category><![CDATA[Dot Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Blogs]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[projectile motion]]></category>
		<category><![CDATA[video analysis]]></category>
		<category><![CDATA[video games]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/GettyImages-630092054-660x440.jpg" alt="Let&#8217;s-a-Go: The Physics of Jumping in Super Mario Run" /></div>When Mario jumps in Super Mario Run, is it realistic or not? What is the acceleration of Mario? How big is he? The post <a href="https://www.wired.com/2016/12/lets-go-physics-jumping-super-mario-run/">Let's-a-Go: The Physics of Jumping in <em>Super Mario Run</em></a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/lets-go-physics-jumping-super-mario-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>The White House’s Fix for Robots Stealing Jobs? Education</title>
		<link>https://www.wired.com/2016/12/white-houses-fix-robots-stealing-jobs-education/</link>
		<comments>https://www.wired.com/2016/12/white-houses-fix-robots-stealing-jobs-education/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 21:07:09 +0000</pubDate>

		<dc:creator>Klint Finley</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2140212</guid>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[universal basic income]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/GettyImages-630105610-660x440.jpg" alt="The White House’s Fix for Robots Stealing Jobs? Education" /></div>A new White House report predicts that millions of jobs could be displaced by AI and automation. The answer, it says, is more education. The post <a href="https://www.wired.com/2016/12/white-houses-fix-robots-stealing-jobs-education/">The White House’s Fix for Robots Stealing Jobs? Education</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/white-houses-fix-robots-stealing-jobs-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>Encryption App &#8216;Signal&#8217; Fights Censorship With a Clever Workaround</title>
		<link>https://www.wired.com/2016/12/encryption-app-signal-fights-censorship-clever-workaround/</link>
		<comments>https://www.wired.com/2016/12/encryption-app-signal-fights-censorship-clever-workaround/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 20:01:59 +0000</pubDate>

		<dc:creator>Andy Greenberg</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2140043</guid>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Threat Level]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Signal]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/03/GettyImages-478755384-660x495.jpg" alt="Encryption App &#8216;Signal&#8217; Fights Censorship With a Clever Workaround" /></div>A technique called "domain fronting" makes the app's encrypted traffic look no different from a Google search. The post <a href="https://www.wired.com/2016/12/encryption-app-signal-fights-censorship-clever-workaround/">Encryption App 'Signal' Fights Censorship With a Clever Workaround</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/encryption-app-signal-fights-censorship-clever-workaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>Bacteria, Methane, and Other Dangers Within Siberia&#8217;s Melting Permafrost</title>
		<link>https://www.wired.com/2016/12/global-warming-beneath-permafrost/</link>
		<comments>https://www.wired.com/2016/12/global-warming-beneath-permafrost/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 13:00:41 +0000</pubDate>

		<dc:creator>Chelsea Leu</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2125716</guid>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[magazine-24.12]]></category>
		<category><![CDATA[permafrost]]></category>
		<category><![CDATA[siberia]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/Permafrost-660x495.jpg" alt="Bacteria, Methane, and Other Dangers Within Siberia&#8217;s Melting Permafrost" /></div>"Permafrost is a silent ticking time bomb," says Robert Spencer, an environmental scientist at Florida State University. The post <a href="https://www.wired.com/2016/12/global-warming-beneath-permafrost/">Bacteria, Methane, and Other Dangers Within Siberia's Melting Permafrost</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/global-warming-beneath-permafrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>WIRED Binge-Watching Guide: Transparent</title>
		<link>https://www.wired.com/2016/12/binge-guide-transparent/</link>
		<comments>https://www.wired.com/2016/12/binge-guide-transparent/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 12:00:24 +0000</pubDate>

		<dc:creator>Lexi Pandell</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2136575</guid>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Underwire]]></category>
		<category><![CDATA[Binge-Watching Guide]]></category>
		<category><![CDATA[Transparent]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/Transparent_Amazon_Crop-660x612.jpg" alt="WIRED Binge-Watching Guide: Transparent" /></div>Spend some time with the Pfeffermans. You won't regret it. The post <a href="https://www.wired.com/2016/12/binge-guide-transparent/">WIRED Binge-Watching Guide: <em>Transparent</em></a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/binge-guide-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>Here’s How Much That Lego Brick You Stepped on Is Worth</title>
		<link>https://www.wired.com/2016/12/heres-much-lego-brick-stepped-worth/</link>
		<comments>https://www.wired.com/2016/12/heres-much-lego-brick-stepped-worth/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 12:00:23 +0000</pubDate>

		<dc:creator>Rhett Allain</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2137906</guid>
				<category><![CDATA[Dot Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Blogs]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[linear fit]]></category>
		<category><![CDATA[physics]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/LegosHP-123217493-660x408.jpg" alt="Here’s How Much That Lego Brick You Stepped on Is Worth" /></div>Here is a sign that shows a quarter pound of Lego for $8.99. What does this say about the distribution of Lego blocks? Density included. The post <a href="https://www.wired.com/2016/12/heres-much-lego-brick-stepped-worth/">Here’s How Much That Lego Brick You Stepped on Is Worth</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/heres-much-lego-brick-stepped-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>Anonymous&#8217; Barrett Brown Is Free—and Ready to Pick New Fights</title>
		<link>https://www.wired.com/2016/12/anonymous-barrett-brown-free-ready-pick-new-fights/</link>
		<comments>https://www.wired.com/2016/12/anonymous-barrett-brown-free-ready-pick-new-fights/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 12:00:13 +0000</pubDate>

		<dc:creator>Andy Greenberg</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2139042</guid>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Threat Level]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Barrett Brown]]></category>
		<category><![CDATA[Palantir]]></category>
		<category><![CDATA[Project PM]]></category>
		<category><![CDATA[Pursuant]]></category>
		<category><![CDATA[Stratfor]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/RE_ENTRY_STILL_3-1-660x440.jpg" alt="Anonymous&#8217; Barrett Brown Is Free—and Ready to Pick New Fights" /></div>After four years in prison, Anonymous' rabblerousing information activist is back with a new plan to restart his radical muckraking. The post <a href="https://www.wired.com/2016/12/anonymous-barrett-brown-free-ready-pick-new-fights/">Anonymous' Barrett Brown Is Free—and Ready to Pick New Fights</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/anonymous-barrett-brown-free-ready-pick-new-fights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>Take a Chilling 360-Degree Tour of NASA’s Glacier-Spying Plane</title>
		<link>https://www.wired.com/2016/12/take-chilling-360-degree-tour-nasas-glacier-spying-plane/</link>
		<comments>https://www.wired.com/2016/12/take-chilling-360-degree-tour-nasas-glacier-spying-plane/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 12:00:11 +0000</pubDate>

		<dc:creator>Jack Stewart</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2119920</guid>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[NASA]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/p3-erebus-1-660x440.jpg" alt="Take a Chilling 360-Degree Tour of NASA’s Glacier-Spying Plane" /></div>Explore the 1966 Lockheed P-3 that helps with Operation Icebridge. The post <a href="https://www.wired.com/2016/12/take-chilling-360-degree-tour-nasas-glacier-spying-plane/">Take a Chilling 360-Degree Tour of NASA’s Glacier-Spying Plane</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/take-chilling-360-degree-tour-nasas-glacier-spying-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	
	<item>
		<title>We Take Hyundai’s Iron Man-Inspired Exoskeletons for a Spin</title>
		<link>https://www.wired.com/2016/12/hyundai-exoskeletons/</link>
		<comments>https://www.wired.com/2016/12/hyundai-exoskeletons/#respond</comments>
		<pubDate>Wed, 21 Dec 2016 12:00:08 +0000</pubDate>

		<dc:creator>Jack Stewart</dc:creator>

		<guid isPermaLink="false">https://www.wired.com/?p=2139131</guid>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[robots]]></category>
		<description><![CDATA[<div class="rss_thumbnail"><img src="https://www.wired.com/wp-content/uploads/2016/12/Hundaii-Exoskeleton-1-660x441.jpg" alt="We Take Hyundai’s Iron Man-Inspired Exoskeletons for a Spin" /></div>A self-driving car's no good for someone who can't get to the curb. The post <a href="https://www.wired.com/2016/12/hyundai-exoskeletons/">We Take Hyundai’s Iron Man-Inspired Exoskeletons for a Spin</a> appeared first on <a href="https://www.wired.com">WIRED</a>.]]></description>
		<wfw:commentRss>https://www.wired.com/2016/12/hyundai-exoskeletons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

		
	</item>
	</channel>
</rss>
