Equities
- Data
- News
| Global indices | Last | Since previous close |
|---|---|---|
| FTSE 100United Kingdom | 7,041.42 | -2.54 -0.04% |
| FTSE 250United Kingdom | 17,745.41 | -24.44 -0.14% |
| S&P 500United States | 2,265.18 | -5.58 -0.25% |
| Dow Jones Industrial AverageUnited States | 19,941.96 | -32.66 -0.16% |
| Hang SengHong Kong | 21,625.25 | -184.55 -0.85% |
| Nikkei 225Japan | 19,381.64 | -62.85 -0.32% |
| Xetra DAXGermany | 11,468.64 | +3.90 +0.03% |
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 21 2016 18:29 GMT. | 144.55 USc | 0.00 0.00% |
| Natural Gas As of Dec 21 2016 04:37 GMT. | 3.58 USD | +0.036 +1.02% |
| Corn As of Dec 22 2016 04:34 GMT. | 347.75 USc | +0.50 +0.14% |
| Brent Crude Oil As of Dec 22 2016 04:36 GMT. | 54.63 USD | +0.17 +0.31% |
| Gold 100oz As of Dec 22 2016 02:28 GMT. | 1,131.20 USD | +0.10 +0.01% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.79% | 0.25% |
| Japan | -0.18% | 0.06% |
| United Kingdom | 0.08% | 1.39% |
| United States | 1.20% | 2.53% |