U.S. Markets closed
All
1-25 of 215 results
Results were generated a few mins ago. Pricing data is updated frequently. Currency in USD
SymbolIndustryPrice (Intraday)Change% Change
^TV.USVolume in 000's 9,619,518.00 0.00 0.00%
^YHOH712Aluminum 90,855.73 -1,951.27 -2.10%
^YHOH826MarketingServices 36,521.15 -82.32 -0.22%
^YHOH732Packaging&Cont 15,389.78 -94.66 -0.61%
^YHOH731Paper Products 10,750.13 -33.80 -0.31%
^YHOH750Money Center Bks 9,792.50 -41.74 -0.42%
^YHOH817Waste Mgmt 5,087.99 -0.93 -0.02%
^YHOH847Jewelry Stores 4,737.11 -7.08 -0.15%
^YHOH713Metals&Minerals 3,757.47 8.84 0.24%
^YHOH865Staff&Outsourcing 2,895.75 -3.84 -0.13%
^YHOH735Auto Manuf-Major 2,838.45 -11.16 -0.39%
^YHOH746Bev-Wineries&Dist 2,244.19 -23.28 -1.03%
^YHOH783Drug Manuf-Major 2,157.69 -9.13 -0.42%
^YHOH797Med Practitioners 1,975.52 -267.88 -11.94%
^YHOH867Education&Train 1,967.60 -5.85 -0.30%
^YHOH736Trucks & Other 1,949.09 -3.37 -0.17%
^YHOH799Aero/Def-Major 1,949.21 -5.39 -0.28%
^YHOH710Steel & Iron 1,706.07 -11.00 -0.64%
^YHOH803Div Machinery 1,672.94 -7.41 -0.44%
^YHOH764Credit Services 1,501.71 -5.28 -0.35%
^YHOH892Semicondctr-Broad 1,410.95 -28.15 -1.96%
^YHOH881Data Storage Dev 1,344.11 52.11 4.03%
^YHOH844Catalog&Mail Ordr 1,322.03 5.74 0.44%
^YHOH773REIT-Diversified 1,314.16 5.18 0.40%
^YHOH894Semicndtr-Special 1,312.82 -16.65 -1.25%
Show 25 rows