Magnr - Bitcoin Trading Platform | Trade with Leverage
Magnr < 1 minute ago
| Height | Age | Transactions | Total Sent | Relayed By | Size (kB) |
|---|---|---|---|---|---|
| 440630 | 3 minutes | 1853 | 5,361.59 BTC | BitFury | 998.23 |
| 440629 | 6 minutes | 1478 | 7,021.78 BTC | SlushPool | 998.19 |
| 440628 | 17 minutes | 1465 | 4,976.08 BTC | AntPool | 998.19 |
| 440627 | 24 minutes | 693 | 2,920.51 BTC | BTCC Pool | 998.88 |
| 440626 | 27 minutes | 365 | 2,836.86 BTC | AntPool | 998.2 |
| 440625 | 28 minutes | 626 | 1,817.89 BTC | HaoBTC | 998.15 |
| Latest Transactions | ||
|---|---|---|
| 0a55ceb2efa35201766af6393... | < 1 minute | |
| 19de1541398a65ea883e8ee44 (Secondstrade 5seconds+4 Up ) | < 1 minute | |
| a9d195db8f6e845067b02cb97... | < 1 minute | |
| bb9538292396cd3ebb3b07476... | < 1 minute | |
| b840b5fb69dca3f10d598bc9b... | < 1 minute | |
| 2970810daaa4314d2f74920ee... | < 1 minute | |
| 6173356d4f61cebfa3149d250... | < 1 minute | |
| 56013c599e1b7864f6d57a72d... | < 1 minute | |
| 6afff837c5e8e5031c81b93ca... | < 1 minute | |
| 9fcfa8aa4f474c8f9ec422e43... | < 1 minute | |
You may enter a block height, address, block hash, transaction hash, hash160, or ipv4 address...