| steem_per_mvests |
|---|
| 487.308 |
| market_cap |
| $280,606,425 |
| head_block_number |
| 17,765,061 |
| head_block_id |
| 010f12c56ed8c8f482e8d69257ab1f13142dadff |
| time |
| 2017-12-03 15:16:15 |
| current_witness |
| someguy123 |
| total_pow |
| 514,415 |
| num_pow_witnesses |
| 172 |
| virtual_supply |
| 263,975,940.421 STEEM |
| current_supply |
| 260,701,388.597 STEEM |
| current_sbd_supply |
| 3,480,848.589 SBD |
| total_vesting_fund_steem |
| 192,896,740.879 STEEM |
| total_vesting_shares |
| 395,841,669,073.665884 VESTS |
| total_reward_fund_steem |
| 0.000 STEEM |
| total_reward_shares2 |
| 0 |
| pending_rewarded_vesting_shares |
| 402,113,789.786686 VESTS |
| pending_rewarded_vesting_steem |
| 195,123.551 STEEM |
| sbd_interest_rate |
| 0 |
| sbd_print_rate |
| 10,000 |
| maximum_block_size |
| 65,536 |
| current_aslot |
| 17,826,325 |
| recent_slots_filled |
| 340,282,366,920,938,463,463,374,607,431,768,211,455 |
| participation_count |
| 128 |
| last_irreversible_block_num |
| 17,765,040 |
| vote_power_reserve_rate |
| 10 |
| current_reserve_ratio |
| 200,000,000 |
| average_block_size |
| 9,174 |
| max_virtual_bandwidth |
| 264,241,152,000,000,000,000 |
| participation_rate |
| 100.00000% |
| account_creation_fee |
| 0.200 STEEM |
| feed_price | ||||
|---|---|---|---|---|
|
| id |
|---|
| 0 |
| name |
| post |
| reward_balance |
| 723,079.037 STEEM |
| recent_claims |
| 323,080,303,314,440,696 |
| last_update |
| 2017-12-03 15:16:15 |
| content_constant |
| 2,000,000,000,000 |
| percent_curation_rewards |
| 2,500 |
| percent_content_rewards |
| 10,000 |
| author_reward_curve |
| linear |
| curation_reward_curve |
| square_root |
https://www.youtube.com/watch?v=l24lbxUefik
| json_metadata | {"tags":["cryptocurrency","crypto","bitcoin","beyondbitcoin","news"],"image":["https://img.youtube.com/vi/l24lbxUefik/0.jpg"],"links":["https://www.youtube.com/watch?v=l24lbxUefik"],"app":"steemit/0.1","format":"markdown"} |
|---|---|
| created | 2017-12-03 15:16:06 |
| active | 2017-12-03 15:16:06 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | 750,582,316 |
| vote_rshares | 750,582,316 |
| children_abs_rshares | 750,582,316 |
| cashout_time | 2017-12-10 15:16:06 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 27,836 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | 1 |
| root_comment | 19,374,096 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "What's Your Crypto Investing Strategy? Re-evaluating mine for 2018, Incoming CME Futures" |
| pending_payout_value | 0.001 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 85,587,953,383 |
| promoted | 0.000 SBD |
| body_length | 43 |
| reblogged_by | [] |
| author_curate_reward | 100.00% |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| mehmood786 | 0 | 0.00% | 750,582,316 | 100% | 2017-12-03T15:16:06 |
vote your-acct "mehmood786" "what-s-your-crypto-investing-strategy-re-evaluating-mine-for-2018-incoming-cme-futures" 100 true
post_comment your-acct "re-mehmood786-what-s-your-crypto-investing-strategy-re-evaluating-mine-for-2018-incoming-cme-futures-20171203t161618403z" "mehmood786" "what-s-your-crypto-investing-strategy-re-evaluating-mine-for-2018-incoming-cme-futures" "" "your reply.." "{}" true
<center></center> Psalm 119:160 reads like this: >The sum of Your word is truth [the total of the full meaning of all Your individual precepts], and every one of Your righteous decrees endures forever. In the New Testament: 2 Timothy 3:16 > Every Scripture is God-breathed (given by His inspiration) and profitable for instruction, for reproof and conviction of sin, for correction of error and discipline in obedience, [and] for training in righteousness (in holy living, in conformity to God's will in thought, purpose, and action) Amplified Bible (Classic) **Thank you for reading; Steem on Steemians!** See you next time. *We are blessed to bless others.*
| json_metadata | {"tags":["religion","christian-trail","christianity","life","teamsouthafrica"],"image":["https://steemitimages.com/DQmXbPe32ZyUskrUV2e9NM5Mt8iFfTQ3NZqLLyip3xqpiPn/The%20Living%20Word.jpg"],"app":"steemit/0.1","format":"markdown"} |
|---|---|
| created | 2017-12-03 15:16:03 |
| active | 2017-12-03 15:16:03 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | 13,272,748,764 |
| vote_rshares | 13,272,748,764 |
| children_abs_rshares | 13,272,748,764 |
| cashout_time | 2017-12-10 15:16:03 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 116,167 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | 1 |
| root_comment | 19,374,089 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "Is God's Word True ?" |
| pending_payout_value | 0.031 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 828,785,686,356 |
| promoted | 0.000 SBD |
| body_length | 789 |
| reblogged_by | [] |
| author_curate_reward | 100.00% |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| veejay | 0 | 0.00% | 13,272,748,764 | 100% | 2017-12-03T15:16:03 |
vote your-acct "veejay" "is-god-s-word-true" 100 true
post_comment your-acct "re-veejay-is-god-s-word-true-20171203t161618405z" "veejay" "is-god-s-word-true" "" "your reply.." "{}" true
Pseudoscientific ka abovenet ka luar . Diungkabkeun dua-dibikeun ka chastity . Partenium kamka unit perwira garpu kaluar satengah-timbered skalar . Philanthropic kapaksa Phoenix otomatis MAWI dilucuti . Primér awal haseup . Pikeun perevedut immorality ka kasampak leuwih inaccessibility . Pikeun megatkeun hiji Methodist awam smolyanka contradict erratic anapest ka vagrant garing polimerbetona unction jeung chernobyle pikeun ngabubarkeun diri incrimination . Bakal dikirim ka privasi cacad ka conspire gancang prepub cornily kuhlyanka scoop Modeler ka otstraival pikeun ngagabung .
| json_metadata | {"tags":["stern","besides","ridge","phrase","hers"],"app":"steemit/0.1","format":"markdown"} |
|---|---|
| created | 2017-12-03 15:16:03 |
| active | 2017-12-03 15:16:03 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | -3,112,458,640 |
| vote_rshares | 0 |
| children_abs_rshares | 3,112,458,640 |
| cashout_time | 2017-12-10 15:16:03 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 0 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | -1 |
| root_comment | 19,374,091 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "Inflate filarski datar . Lemes nuklir pandang bulu sedih tanduk taper ka" |
| pending_payout_value | 0.000 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 14,057,629,291 |
| promoted | 0.000 SBD |
| body_length | 584 |
| reblogged_by | [] |
| author_curate_reward | "" |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| mack-bot | 0 | -3,112,458,640 | -0.1% | 2017-12-03T15:16:06 |
vote your-acct "mychal" "inflate-filarski-datar-lemes-nuklir-pandang-bulu-sedih-tanduk-taper-ka" 100 true
post_comment your-acct "re-mychal-inflate-filarski-datar-lemes-nuklir-pandang-bulu-sedih-tanduk-taper-ka-20171203t161618407z" "mychal" "inflate-filarski-datar-lemes-nuklir-pandang-bulu-sedih-tanduk-taper-ka" "" "your reply.." "{}" true
  @sweetsssj <hr> 
| json_metadata | {"links":[],"image":["https://img.esteem.ws/rz51rpe0wk.jpg","https://img.esteem.ws/iivw0qg3bb.jpg","https://img.esteem.ws/4wbpntgl39.jpg"],"users":["sweetsssj"],"tags":["travel","tour","photography","steemit","indonesia"],"app":"esteem/1.4.6","format":"markdown+html","community":"esteem"} | ||||||
|---|---|---|---|---|---|---|---|
| created | 2017-12-03 15:16:03 | ||||||
| active | 2017-12-03 15:16:03 | ||||||
| last_payout | 1970-01-01 00:00:00 | ||||||
| depth | 0 | ||||||
| children | 0 | ||||||
| net_rshares | 0 | ||||||
| vote_rshares | 0 | ||||||
| children_abs_rshares | 0 | ||||||
| cashout_time | 2017-12-10 15:16:03 | ||||||
| max_cashout_time | 1969-12-31 23:59:59 | ||||||
| total_vote_weight | 0 | ||||||
| reward_weight | 10,000 | ||||||
| total_payout_value | 0.000 SBD | ||||||
| curator_payout_value | 0.000 SBD | ||||||
| author_rewards | 0 | ||||||
| net_votes | 0 | ||||||
| root_comment | 19,374,092 | ||||||
| max_accepted_payout | 1,000,000.000 SBD | ||||||
| percent_steem_dollars | 10,000 | ||||||
| allow_replies | true | ||||||
| allow_votes | true | ||||||
| allow_curation_rewards | true | ||||||
| beneficiaries |
| ||||||
| root_title | "Costarina Batam" | ||||||
| pending_payout_value | 0.000 SBD | ||||||
| total_pending_payout_value | 0.000 STEEM | ||||||
| author_reputation | 188,226,858,473 | ||||||
| promoted | 0.000 SBD | ||||||
| body_length | 158 | ||||||
| reblogged_by | [] |
vote your-acct "teku-zaki" "costarina-batam-2017123t221553952z" 100 true
post_comment your-acct "re-teku-zaki-costarina-batam-2017123t221553952z-20171203t161618408z" "teku-zaki" "costarina-batam-2017123t221553952z" "" "your reply.." "{}" true
 Number 15 in the never ending series, where one picture, (the one bellow) turns into a totally new work of art every Sunday, Welcome to week 15, I call it Android. Link to the image I used to start and continue the series indefinitely https://steemit.com/photography/@mahzadsaeb/the-busy-bee  As mentioned in last weeks [entry ](https://steemit.com/art/@bitcoinman/never-ending-series-week-14-polination-wow-this-thing-about-steemit-couaght-me-of-guard) into the series, I ran into some issues with my series and also discovered something about Steemit that surprised me. So due to some computer issues I lost all my series pictures, Including the unreleased week 15 and 16 editions. This version of w
| json_metadata | {"tags":["art","photography","life","challenge","steemit"],"image":["https://steemitimages.com/DQmYchAEnAtECS9U7FHtthbGwNbeH8Rs5U5s613YpWwQJCN/15%20andorid%20.jpg","https://steemitimages.com/DQmeGNYAhy7pE2bRn3LfWr484e7LMCmSGEEGUxAMoinbVcA/DQma9b5bEDYnzkQ7UcxAmbicdcQmDzhw9s4EJZpNJ9NR1h6_1680x8400.jpeg","https://steemitimages.com/DQmYX9vNpdbKaSmCYLkeetmTxhkMGmeA8KQNDunbnpYSB5o/btc%20man.jpg"],"links":["https://steemit.com/photography/@mahzadsaeb/the-busy-bee","https://steemit.com/art/@bitcoinman/never-ending-series-week-14-polination-wow-this-thing-about-steemit-couaght-me-of-guard","https://steemit.com/art/@bitcoinman/the-beginning-of-the-never-ending"],"app":"steemit/0.1","format":"markdown"} |
|---|---|
| created | 2017-12-03 15:15:57 |
| active | 2017-12-03 15:15:57 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | 44,519,971,779 |
| vote_rshares | 44,519,971,779 |
| children_abs_rshares | 44,519,971,779 |
| cashout_time | 2017-12-10 15:15:57 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 215,987 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | 1 |
| root_comment | 19,374,080 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 0 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "Never ending series week 15, Android" |
| pending_payout_value | 0.105 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 1,946,287,645,855 |
| promoted | 0.000 SBD |
| body_length | 1,857 |
| reblogged_by | [] |
| author_curate_reward | 100.00% |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| bitcoinman | 0 | 0.00% | 44,519,971,779 | 100% | 2017-12-03T15:15:57 |
vote your-acct "bitcoinman" "never-ending-series-week-15-android" 100 true
post_comment your-acct "re-bitcoinman-never-ending-series-week-15-android-20171203t161618410z" "bitcoinman" "never-ending-series-week-15-android" "" "your reply.." "{}" true
<div class="text-justify">Olá, queridos amigos da minha família, Steemit recebem um caloroso abraço. <br/>Os amigos são os irmãos que a vida nos dá, o que aconteceu comigo. Quando entrei na universidade para estudar Comunicação Social, fiz amigos com cinco amigos maravilhosos; Gênesis, Yasdelia, Maria, Naury e Mayerlin. Estudamos toda a raça juntos e, a partir daí, a amizade não terminou, foram feitos títulos mais fortes. Já são mais de dez anos de amizade e aqueles que estão perdendo. <center></center> <center>Fonte</center> Nossas reuniões são sobre dar, lembre-se de anedotas e nós alcançamos nossas vidas, e muitos de nós somos casados e formamos nossas famílias, outras não, mas ainda somos iguais em termos de compartilhamento. É bom poder encontrar novamente com pessoas maravilhosas e adicionar coisas positivas às nossas vidas. Esta reunião foi um amargo doc
| json_metadata | {"tags":["portuges","brasil","pt","portuguese","vida"],"image":["https://steemitimages.com/DQmdJq6XiAP5w2UyNtaYv4gv2UDsqmvnCeLmQ1NiGFbHKgA/1512302943244.jpg","https://steemitimages.com/DQmQ9a5v27VDHB9cM5H9tNWNqhXtqSss4LdLoYcNrrSLBtd/IMG-20171202-WA0021.jpg","https://steemitimages.com/DQmcNa3L5NFcDKYj6sMD59xp5hdXfhBsnuk6LCFf2sdGaA3/Screenshot_2017-12-03-10-36-19.png"],"links":["https://www.instagram.com/genesalazar25/?hl=es-la"],"app":"steemit/0.1","format":"markdown"} |
|---|---|
| created | 2017-12-03 15:15:57 |
| active | 2017-12-03 15:15:57 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | 0 |
| vote_rshares | 0 |
| children_abs_rshares | 0 |
| cashout_time | 2017-12-10 15:15:57 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 0 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | 0 |
| root_comment | 19,374,082 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "Boa viagem, meu amigo" |
| pending_payout_value | 0.000 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 617,006,134,975 |
| promoted | 0.000 SBD |
| body_length | 2,003 |
| reblogged_by | [] |
vote your-acct "maryelis" "boa-viagem-meu-amigo" 100 true
post_comment your-acct "re-maryelis-boa-viagem-meu-amigo-20171203t161618411z" "maryelis" "boa-viagem-meu-amigo" "" "your reply.." "{}" true
<center><b><h1>@vertical daily Steemit report!</h1></b><br>https://i.imgur.com/lulf1AG.jpg<br><br>@vertical service on Steemit.com searches, collects and analyses Steemit posts daily, based on quality, in most popular Steemit category's.</b><br><br>Here are results for 'spanish' category, sorted by our top earning algorithm. Please support authors of this articles, upvoting following TOP posts<br></center><br><center><a href="https://steemit.com/spanish/@cervantes/cuarto-curazao-votamos-en-directo-cervantes-curazao-or-ep-4"><h1> ¡Cuarto Curazao! - Votamos en Directo /// CERVANTES CURAZAO | Ep. 4 </h1></a></strong> https://steemitimages.com/640x480/https://s19.postimg.org/41rww062b/Cervacu42.png <br><b>Post created by: @cervantes </b> <b>Posted: </b>3 days ago, <b>Current payout value: </b>$61.10, <b>Total upvotes: </b>171 <br>https://i.imgur.com/8DkYXrR.jpg<br></center> <center><a href="https://steemit.com/spanish/@titin/quixote-in-new-york-a-documentary-about-my-life-and-career-exclusively-for-steemi
| json_metadata | "{"app": "steemit/0.1", "tags": ["vertical","","",""]}" |
|---|---|
| created | 2017-12-03 15:15:54 |
| active | 2017-12-03 15:15:54 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | -3,112,458,640 |
| vote_rshares | 0 |
| children_abs_rshares | 3,112,458,640 |
| cashout_time | 2017-12-10 15:15:54 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 0 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | -1 |
| root_comment | 19,374,076 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "[spanish] @vertical post report, 'spanish' category, sorted by payouts [12.3.2017]" |
| pending_payout_value | 0.000 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | -442,378,818,479 |
| promoted | 0.000 SBD |
| body_length | 19,887 |
| reblogged_by | [] |
| author_curate_reward | "" |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| mack-bot | 0 | -3,112,458,640 | -0.1% | 2017-12-03T15:15:57 |
vote your-acct "vertical" "spanish-vertical-post-report-spanish-category-sorted-by-payouts-12-3-2017-2017-12-03-15-15-54" 100 true
post_comment your-acct "re-vertical-spanish-vertical-post-report-spanish-category-sorted-by-payouts-12-3-2017-2017-12-03-15-15-54-20171203t161618413z" "vertical" "spanish-vertical-post-report-spanish-category-sorted-by-payouts-12-3-2017-2017-12-03-15-15-54" "" "your reply.." "{}" true
Today I am sharing my latest drypoint edition that is finally finished up, signed and numbered! Ths thime it is the Veil tail or, **_Moon Dance_** which I have chosen to call this print. To me this print is all about femininity, mystery and elegance. Both the moon and fish in general are symbols of the feminine and re-birth something that I have been contemplating a lot this past year as 2017 has been a year of new beginnings. In the end I decided to promote three different versions; A dark blue, a golden and a mix between the two. Here are the results;    HA HA :'> [MEME LIFE]</h1><br>https://media.makeameme.org/created/its-funny-how-5a00c5.jpg<br><br>MEME created on: makeameme.org<br>https://nanzaozhinanr2.s3.amazonaws.com/files/2015/06/18/line-separator-green-zps8e704a6c.png<br><center><h1> MEME Nr.2 - [MEME] Cross Fit Standards - They Are More Like.. :) HA HA LOL :'> [life funny]</h1><br>https://media.makeameme.org/created/crossfit-standards-they.jpg<br><br>MEME created on: makeameme.org<br>https://nanzaozhinanr2.s3.amazonaws.com/files/2015/06/18/line-separator-green-zps8e704a6c.png<br><center><h1> MEME Nr.3 - [MEME] Spiderman - Care factor Zero LOL :) HA HA :'> [funny life]</h1><br>https://media.makeameme.org/created/yar-bhai-ki.jpg<br><br>MEME created on: makeameme.org<br>https://nanzaozhinanr2.s3.amazonaws.com/files/2015/06/18/line-separator-green-zps8e704a6c.png<br><center><h1> MEME Nr.4 - [MEME LIFE] First time flying in a plane - It crashes:) :'> [by @cryptomonitor]</h1><br>https://media.
| json_metadata | {"tags":["life","meme","funny","jokes","cryptomonitor"],"users":["cryptomonitor","livingfree","tamim"],"image":["https://media.makeameme.org/created/its-funny-how-5a00c5.jpg","https://nanzaozhinanr2.s3.amazonaws.com/files/2015/06/18/line-separator-green-zps8e704a6c.png","https://media.makeameme.org/created/crossfit-standards-they.jpg","https://media.makeameme.org/created/yar-bhai-ki.jpg","https://media.makeameme.org/created/first-time-flying-5a00c1.jpg","https://media.makeameme.org/created/so-youre-telling-598705.jpg","https://media.makeameme.org/created/my-reaction-when-598711.jpg","https://media.makeameme.org/created/my-mom-in-5a00c4.jpg","https://media.makeameme.org/created/sometimes-girls-just.jpg","https://media.makeameme.org/created/when-you-finally-5a00bd.jpg","https://media.makeameme.org/created/coffee-i-need-598715.jpg","https://i.imgur.com/UdRHRG7.jpg","https://memegenerator.net/img/instances/500x/58431576/give-that-man-an-upvote.jpg","https://steemitimages.com/DQmRKgYYp1TzWmvqtnfbMSLZQSgUXinUxqyHyd39HZ8j7gx/upvote.gif","https://memegenerator.net/img/instances/500x/10841973/creates-meme-doesnt-upvote-his-own-meme.jpg","https://steemitimages.com/50x60/http://steemitboard.com/@cryptomonitor/commented.png","https://steemitimages.com/60x70/http://steemitboard.com/@cryptomonitor/votes.png","https://steemitimages.com/70x80/http://steemitboard.com/@cryptomonitor/posts.png","https://steemitimages.com/100x80/http://steemitboard.com/@cryptomonitor/level.png","https://steemitimages.com/70x80/http://steemitboard.com/@cryptomonitor/comments.png","https://steemitimages.com/60x70/http://steemitboard.com/@cryptomonitor/voted.png","https://steemitimages.com/50x60/http://steemitboard.com/@cryptomonitor/payout.png"],"links":["https://steemit.com/@cryptomonitor","http://steemitboard.com/board.html?user=cryptomonitor"],"app":"steemit/0.1","format":"markdown"} |
|---|---|
| created | 2017-12-03 15:15:30 |
| active | 2017-12-03 15:15:30 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | 242,993,070 |
| vote_rshares | 242,993,070 |
| children_abs_rshares | 242,993,070 |
| cashout_time | 2017-12-10 15:15:30 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 15,607 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | 1 |
| root_comment | 19,374,052 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "[MEME] Best STEEMIT MEME's - daily pack #122 [MEME LIFE - 12 . 3 . 2017]" |
| pending_payout_value | 0.000 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 20,746,859,189,100 |
| promoted | 0.000 SBD |
| body_length | 5,052 |
| reblogged_by | [] |
| author_curate_reward | 97.83% |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| jaca | 0.00000034 | 2.17% | 242,993,070 | 100% | 2017-12-03T15:16:09 |
vote your-acct "cryptomonitor" "meme-best-steemit-meme-s-daily-pack-122-meme-life-12-3-2017" 100 true
post_comment your-acct "re-cryptomonitor-meme-best-steemit-meme-s-daily-pack-122-meme-life-12-3-2017-20171203t161618416z" "cryptomonitor" "meme-best-steemit-meme-s-daily-pack-122-meme-life-12-3-2017" "" "your reply.." "{}" true
<center><a href='https://d.tube/#!/v/sporty/q72px5qu'><img src='https://chappy.i.ipfs.io/ipfs/QmUfaT4r611rrXFWrMQ39qfM5biPxxZvAbgf3B3zUabb3w'></a></center><hr>
West Bromwich Albion vs Crystal Palace
0:0
Played on December 02, 2017
<hr><a href='https://d.tube/#!/v/sporty/q72px5qu'> ▶️ DTube</a><br /><a href='https://ipfs.io/ipfs/QmXGun9HCnXyThSwTJWHFUAXYPLvrQLmFWEihXFBqHHSfs'> ▶️ IPFS</a>| json_metadata | "{"video":{"info":{"title":"West Bromwich Albion vs Crystal Palace highlight","snaphash":"QmUfaT4r611rrXFWrMQ39qfM5biPxxZvAbgf3B3zUabb3w","author":"sporty","permlink":"q72px5qu","duration":185.348,"filesize":25870871,"spritehash":"QmNyG9GL7Fa9jpAdmY854vUySFVX5HS29wrAhNu6PZ81Dq"},"content":{"videohash":"QmXGun9HCnXyThSwTJWHFUAXYPLvrQLmFWEihXFBqHHSfs","video480hash":"QmYuRDooUGen7ZHhanwLvGJnGb7MGL8xoRiJM4S7Kcbbdx","magnet":"magnet:?xt=urn:btih:b36619dca2f6435900a0c406d618b998dd8df38c&dn=West+Bromwich+Albion+vs+Crystal+Palace.mp4&tr=udp%3A%2F%2Fexplodie.org%3A6969&tr=udp%3A%2F%2Ftracker.coppersurfer.tk%3A6969&tr=udp%3A%2F%2Ftracker.empire-js.us%3A1337&tr=udp%3A%2F%2Ftracker.leechers-paradise.org%3A6969&tr=udp%3A%2F%2Ftracker.opentrackr.org%3A1337&tr=wss%3A%2F%2Ftracker.btorrent.xyz&tr=wss%3A%2F%2Ftracker.fastcast.nz&tr=wss%3A%2F%2Ftracker.openwebtorrent.com","description":"\nWest Bromwich Albion vs Crystal Palace\n 0:0\nPlayed on December 02, 2017\n","tags":[""]},"_id":"be07feaa0e1993bf7a5b397efd0a5494"},"tags":["dtube",""],"app":"dtube/0.5"}" | ||||||
|---|---|---|---|---|---|---|---|
| created | 2017-12-03 15:15:30 | ||||||
| active | 2017-12-03 15:15:30 | ||||||
| last_payout | 1970-01-01 00:00:00 | ||||||
| depth | 0 | ||||||
| children | 0 | ||||||
| net_rshares | 0 | ||||||
| vote_rshares | 0 | ||||||
| children_abs_rshares | 0 | ||||||
| cashout_time | 2017-12-10 15:15:30 | ||||||
| max_cashout_time | 1969-12-31 23:59:59 | ||||||
| total_vote_weight | 0 | ||||||
| reward_weight | 10,000 | ||||||
| total_payout_value | 0.000 SBD | ||||||
| curator_payout_value | 0.000 SBD | ||||||
| author_rewards | 0 | ||||||
| net_votes | 0 | ||||||
| root_comment | 19,374,053 | ||||||
| max_accepted_payout | 1,000,000.000 SBD | ||||||
| percent_steem_dollars | 10,000 | ||||||
| allow_replies | true | ||||||
| allow_votes | true | ||||||
| allow_curation_rewards | true | ||||||
| beneficiaries |
| ||||||
| root_title | "West Bromwich Albion vs Crystal Palace highlight" | ||||||
| pending_payout_value | 0.000 SBD | ||||||
| total_pending_payout_value | 0.000 STEEM | ||||||
| author_reputation | 26,045,002,334 | ||||||
| promoted | 0.000 SBD | ||||||
| body_length | 435 | ||||||
| reblogged_by | [] |
vote your-acct "sporty" "q72px5qu" 100 true
post_comment your-acct "re-sporty-q72px5qu-20171203t161618417z" "sporty" "q72px5qu" "" "your reply.." "{}" true
 Louvre St. Matthew And Angel 1987
| json_metadata | {"community":"busy","app":"busy/2.1.0","format":"markdown","image":["https://res.cloudinary.com/hpiynhbhq/image/upload/v1512313956/qajdcbqluqugtz8wfdxn.png"],"tags":["collection","italy","busy","history","art"]} |
|---|---|
| created | 2017-12-03 15:15:24 |
| active | 2017-12-03 15:15:24 |
| last_payout | 1970-01-01 00:00:00 |
| depth | 0 |
| children | 0 |
| net_rshares | 409,233,431 |
| vote_rshares | 409,233,431 |
| children_abs_rshares | 409,233,431 |
| cashout_time | 2017-12-10 15:15:24 |
| max_cashout_time | 1969-12-31 23:59:59 |
| total_vote_weight | 20,680 |
| reward_weight | 10,000 |
| total_payout_value | 0.000 SBD |
| curator_payout_value | 0.000 SBD |
| author_rewards | 0 |
| net_votes | 1 |
| root_comment | 19,374,049 |
| max_accepted_payout | 1,000,000.000 SBD |
| percent_steem_dollars | 10,000 |
| allow_replies | true |
| allow_votes | true |
| allow_curation_rewards | true |
| beneficiaries | [] |
| root_title | "Bible Society Of Stamp Italia" |
| pending_payout_value | 0.000 SBD |
| total_pending_payout_value | 0.000 STEEM |
| author_reputation | 465,497,081,324 |
| promoted | 0.000 SBD |
| body_length | 134 |
| reblogged_by | [] |
| author_curate_reward | 100.00% |
| voter | weight | wgt% | rshares | pct | time |
|---|---|---|---|---|---|
| elmubareki | 0 | 0.00% | 409,233,431 | 100% | 2017-12-03T15:15:24 |
vote your-acct "elmubareki" "bible-society-of-stamp-italia" 100 true
post_comment your-acct "re-elmubareki-bible-society-of-stamp-italia-20171203t161618419z" "elmubareki" "bible-society-of-stamp-italia" "" "your reply.." "{}" true
