| ASN | AS57731 |
| Allocated | 2012-01-25T11:19:45Z |
| Registry | ripe |
| Related Domain | divinetworks.com |
| IP Addresses | 77,568 |
| Country | Israel |
Whois Details
aut-num: AS57731 as-name: DiViNetworks descr: Virtual IP transit capacity at half the price org: ORG-DL141-RIPE import: from AS35104 accept ANY import: from AS27884 accept ANY import: from AS31253 accept ANY import: from AS3491 accept ANY import: from AS-DIVIATRATO accept ANY import: from AS-DIVIPCCW accept ANY import: from AS-DIVIMSM accept ANY import: from AS12695 accept ANY import: from AS5580 accept ANY import: from AS30781 accept ANY import: from AS-DIVIJAGUAR accept ANY import: from AS-DIVIVOX accept ANY export: to AS5580 announce AS-DIVIATRATO export: to AS12695 announce AS-DIVIMSM export: to AS3491 announce AS-DIVIPCCW export: to AS30781 announce AS-DIVIJAGUAR export: to AS39743 announce AS-DIVIVOX admin-c: SS17590-RIPE tech-c: SS17590-RIPE remarks: For information on "status," attribute read https,//www.ripe.net/data-tools/db/faq/faq-status-values-legacy-resources status: ASSIGNED notify: [email protected] mnt-by: RIPE-NCC-END-MNT mnt-by: Shlomi_Ben-Shushan mnt-by: YP67641-MNT mnt-by: DS71691-MNT mnt-by: ES6436-RIPE mnt-routes: Shlomi_Ben-Shushan created: 2012-01-25T11,19,45Z last-modified: 2016-04-14T09,02,04Z source: RIPE organisation: ORG-DL141-RIPE org-name: DiViNetworks LTD. org-type: LIR address: 12 Abba Hillel st. address: 5250606 address: Ramat Gan address: ISRAEL phone: +97237690212 fax-no: +97236447789 e-mail: [email protected] abuse-c: AR15562-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: Shlomi_Ben-Shushan mnt-by: RIPE-NCC-HM-MNT admin-c: MB7979 created: 2012-01-05T09,17,57Z last-modified: 2016-04-12T11,45,57Z source: RIPE person: Michael Braverman address: 98 Yigal Alon Street address: Tel Aviv 67891 address: Israel phone: +972-3-7690202 e-mail: [email protected] nic-hdl: SS17590-RIPE mnt-by: Shlomi_Ben-Shushan created: 2012-01-06T00,30,42Z last-modified: 2016-04-12T12,34,57Z source: RIPE
IP Address Blocks
| Netblock | Description | Num IPs |
|---|---|---|
| 103.30.208.0/24 | RS subnet | 256 |
| 103.30.209.0/24 | RS subnet | 256 |
| 104.243.254.0/24 | Secure Internet LLC | 256 |
| 104.243.255.0/24 | Secure Internet LLC | 256 |
| 104.250.175.0/24 | Secure Internet LLC FR | 256 |
| 104.250.190.0/24 | Internet Security - US LA | 256 |
| 104.37.0.0/24 | Secure Internet LLC | 256 |
| 150.107.124.0/24 | CLOUD TELECOM 2012 PTE. LTD. | 256 |
| 172.111.226.0/24 | Secure Internet LLC | 256 |
| 172.111.227.0/24 | Secure Internet LLC | 256 |
| 172.111.228.0/24 | Secure Internet LLC | 256 |
| 172.111.229.0/24 | Secure Internet LLC | 256 |
| 172.111.230.0/24 | Secure Internet LLC | 256 |
| 172.94.102.0/24 | Secure Internet LLC | 256 |
| 172.94.11.0/24 | Internet Security - SE | 256 |
| 172.94.110.0/24 | Secure Internet LLC | 256 |
| 172.94.118.0/24 | Secure Internet LLC | 256 |
| 172.94.119.0/24 | Secure Internet LLC | 256 |
| 172.94.120.0/24 | Secure Internet LLC | 256 |
| 172.94.121.0/24 | Secure Internet LLC | 256 |
| 172.94.122.0/24 | Secure Internet LLC | 256 |
| 172.94.123.0/24 | Secure Internet LLC | 256 |
| 172.94.16.0/24 | Internet Security - DE | 256 |
| 172.94.20.0/24 | Internet Security - CH | 256 |
| 172.94.25.0/24 | Internet Security - MY | 256 |
| 172.94.30.0/24 | Internet Security - BN | 256 |
| 172.94.8.0/24 | Internet Security - SE | 256 |
| 172.94.9.0/24 | Internet Security - GB | 256 |
| 185.10.5.0/24 | DiViNetworks LTD. | 256 |
| 192.253.243.0/24 | Secure Internet LLC | 256 |
| 200.87.0.0/16 | DiViNetworks LTD. | 65,536 |
| 200.87.240.0/20 | Entel S.A. - EntelNet | 4,096 |
| 206.123.135.0/24 | Internet Security - ES | 256 |
| 206.123.137.0/24 | Internet Security - FR | 256 |
| 206.123.138.0/24 | Internet Security - IT | 256 |
| 206.123.149.0/24 | Network Operations Center VE | 256 |
| 37.61.224.0/24 | DiViNetworks IP range | 256 |
| 37.61.225.0/24 | DiViNetworks IP range | 256 |
| 45.74.0.0/24 | Secure Internet LLC | 256 |
| 45.74.11.0/24 | Secure Internet LLC | 256 |
| 45.74.12.0/24 | Secure Internet LLC | 256 |
| 45.74.13.0/24 | Secure Internet LLC | 256 |
| 45.74.3.0/24 | Internet Security - NO | 256 |
| 45.74.5.0/24 | Secure Internet LLC | 256 |
| 45.74.6.0/24 | Secure Internet LLC | 256 |
| 45.74.7.0/24 | Secure Internet LLC | 256 |
| 45.74.8.0/24 | Secure Internet LLC | 256 |
Network Speed
| Download Speed | Upload Speed | Ping |
|---|---|---|
| 0.57 Mbps | 66.58 Mbps | 177 ms |
Network speed data is calculated by averaging many speed test runs performed from this network over the past several months. See how your own network speed compares at speedsmart.net.
Traceroute
Run a traceroute or ping from AS57731 at MapLatency.com.
Find out more about AS57731 at robtex.
Related Networks
AS12988 The Phoenix Insurance Company Ltd |
AS199989 Swiftness Ltd |
AS203110 Voicenter LTD |
AS20800 Globes |
AS21120 Autonomous System Number for BusyInternet |
AS21248 ASN for Telecommunication of Mozambique in Mozambique |
AS33914 Compass Electro-Optical Systems Ltd |
AS39274 Clal Insurance Company Ltd |
AS50079 PAYONEER-RESEARCH-AND-DEVELOPMENT-LTD |
AS50995 IBM Israel-Science and technology Ltd. |
See the ASN report for Israel for more related networks.
Details
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP.