| ASN | AS12849 |
| Allocated | 2009-05-12T08:21:43Z |
| Registry | ripe |
| Related Domain | hotnet.net.il |
| IP Addresses | 367,616 |
| Country | Israel |
Whois Details
aut-num: AS12849
as-name: HOTNET-IL
remarks: *****************************************************
remarks: ***************** Upstream Providers ****************
remarks: *****************************************************
export: to AS5585 announce AS-HOTNET-IL
export: to AS6453 announce AS-HOTNET-IL
export: to AS174 announce AS-HOTNET-IL
export: to AS8551 announce AS-HOTNET-IL
export: to AS3356 announce AS-HOTNET-IL
export: to AS3549 announce AS-HOTNET-IL
export: to AS6762 announce AS-HOTNET-IL
export: to AS8218 announce AS-HOTNET-IL
import: from AS5585 accept ANY AND NOT {0.0.0.0/0}
import: from AS6453 accept ANY
import: from AS174 accept ANY
import: from AS3356 accept ANY
import: from AS8551 accept ANY
import: from AS3549 accept ANY
import: from AS6762 accept ANY
import: from AS8218 accept ANY
remarks: >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
remarks: For peering issues/requests please email [email protected]
remarks: <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
remarks: *****************************************************
remarks: ******************* Privtae Peering *****************
remarks: *****************************************************
export: to AS21502 announce AS-HOTNET-IL
export: to AS25003 announce AS-HOTNET-IL
export: to AS8551 announce AS-HOTNET-IL
import: from AS21502 accept AS-NUMERICABLE AS-GOOGLE
import: from AS8551 accept AS-BEZEQINT
import: from AS25003 accept AS25003 AND NOT {0.0.0.0/0}
remarks: *****************************************************
remarks: **************** DE-CIX PEERING (FRA) ***************
remarks: *****************************************************
remarks: DE-CIX Route server
export: to AS6695 announce AS-HOTNET-IL
import: from AS6695 accept AS-DECIX AND NOT {0.0.0.0/0}
remarks: MANADA
export: to AS8365 announce AS-HOTNET-IL
import: from AS8365 accept AS-MANDA AND NOT {0.0.0.0/0}
remarks: Core-Backbone GmbH
export: to AS33891 announce AS-HOTNET-IL
import: from AS33891 accept AS-CORE-BACKBONE AND NOT {0.0.0.0/0}
remarks: PT Comunicacoes S.A.
export: to AS8657 announce AS-HOTNET-IL
import: from AS8657 accept AS-CPRM AND NOT {0.0.0.0/0}
remarks: R-KOM GmbH
export: to AS12611 announce AS-HOTNET-IL
import: from AS12611 accept AS-RKOM AND NOT {0.0.0.0/0}
remarks: P&T Luxembourg
export: to AS6661 announce AS-HOTNET-IL
import: from AS6661 accept AS-PTLU AND NOT {0.0.0.0/0}
remarks: 3D (i3D.net)
export: to AS49544 announce AS-HOTNET-IL
import: from AS49544 accept AS-INTERACTIVE3D AND NOT {0.0.0.0/0}
remarks: TalkTalk
export: to AS13285 announce AS-HOTNET-IL
import: from AS13285 accept AS-OPAL AND NOT {0.0.0.0/0}
remarks: STRATO AG
export: to AS6724 announce AS-HOTNET-IL
import: from AS6724 accept AS-STRATORZ AND NOT {0.0.0.0/0}
remarks: Dial Telecom
export: to AS29208 announce AS-HOTNET-IL
import: from AS29208 accept as-dialtelecom AND NOT {0.0.0.0/0}
remarks: Comnet International
export: to AS42416 announce AS-HOTNET-IL
import: from AS42416 accept AS-COMNET AND NOT {0.0.0.0/0}
remarks: Akamai
export: to AS20940 announce AS-HOTNET-IL
import: from AS20940 accept AS-AKAMAI AND NOT {0.0.0.0/0}
remarks: Init7
export: to AS13030 announce AS-HOTNET-IL
import: from AS13030 accept AS-INIT7 AND NOT {0.0.0.0/0}
remarks: Hurricane Electric
export: to AS6939 announce AS-HOTNET-IL
import: from AS6939 accept AS-HURRICANE AND NOT {0.0.0.0/0}
remarks: CDNetworks
export: to AS36408 announce AS-HOTNET-IL
import: from AS36408 accept AS-PANTHER AND NOT {0.0.0.0/0}
remarks: OVH
export: to AS16276 announce AS-HOTNET-IL
import: from AS16276 accept AS-OVH AND NOT {0.0.0.0/0}
remarks: Media Network Services
export: to AS44654 announce AS-HOTNET-IL
import: from AS44654 accept AS-MNS AND NOT {0.0.0.0/0}
remarks: BIT bv
export: to AS12859 announce AS-HOTNET-IL
import: from AS12859 accept AS-BIT AND NOT {0.0.0.0/0}
remarks: Afnic
export: to AS2484 announce AS-HOTNET-IL
import: from AS2484 accept AS-AFNIC AND NOT {0.0.0.0/0}
remarks: TwitchTV
export: to AS46489 announce AS-HOTNET-IL
import: from AS46489 accept AS46489,AS-JUSTINTV AND NOT {0.0.0.0/0}
remarks: OpenCarrier eG
export: to AS41692 announce AS-HOTNET-IL
import: from AS41692 accept AS-OPENCARRIER AND NOT {0.0.0.0/0}
remarks: Ad Net Market Media SA
export: to AS5541 announce AS-HOTNET-IL
import: from AS5541 accept AS-ADNET AND NOT {0.0.0.0/0}
remarks: Telefonica Germany
export: to AS6805 announce AS-HOTNET-IL
import: from AS6805 accept AS-TDDE AND NOT {0.0.0.0/0}
remarks: Amazon.com
export: to AS16509 announce AS-HOTNET-IL
import: from AS16509 accept AS-AMAZON AND NOT {0.0.0.0/0}
remarks: 1&1 Internet
export: to AS8560 announce AS-HOTNET-IL
import: from AS8560 accept AS-1AND1 AND NOT {0.0.0.0/0}
remarks: EdgeCast Networks, Inc.
export: to AS15133 announce AS-HOTNET-IL
import: from AS15133 accept AS-EDGECAST AND NOT {0.0.0.0/0}
remarks: Sunrise.net
export: to AS6730 announce AS-HOTNET-IL
import: from AS6730 accept AS-GLOBAL AND NOT {0.0.0.0/0}
remarks: MIVITEC GmbH
export: to AS41412 announce AS-HOTNET-IL
import: from AS41412 accept AS-MIVITEC AND NOT {0.0.0.0/0}
remarks: Microsoft Corporation
export: to AS8075 announce AS-HOTNET-IL
import: from AS8075 accept AS-MICROSOFT AND NOT {0.0.0.0/0}
remarks: Facebook
export: to AS32934 announce AS-HOTNET-IL
import: from AS32934 accept AS-FACEBOOK AND NOT {0.0.0.0/0}
remarks: Mail.ru
export: to AS47764 announce AS-HOTNET-IL
import: from AS47764 accept AS-MAILRU AND NOT {0.0.0.0/0}
remarks: TEO LT
export: to AS8764 announce AS-HOTNET-IL
import: from AS8764 accept AS-LTELECOM AND NOT {0.0.0.0/0}
remarks: ATMAN
export: to AS24724 announce AS-HOTNET-IL
import: from AS24724 accept AS24724,AS-FOREIGN AND NOT {0.0.0.0/0}
remarks: Griffin Internet
export: to AS20500 announce AS-HOTNET-IL
import: from AS20500 accept AS-GRIFFIN AND NOT {0.0.0.0/0}
remarks: Yahoo
export: to AS10310 announce AS-HOTNET-IL
import: from AS10310 accept AS-YAHOO AND NOT {0.0.0.0/0}
remarks: *****************************************************
remarks: **************** AMS-IX PEERING (AMS) ***************
remarks: *****************************************************
remarks: AMS-IX Route server
import: from AS6777 accept ANY AND NOT {0.0.0.0/0}
export: to AS6777 announce AS-HOTNET-IL
descr: AMS-IX Admin LAN
import: from AS1200 accept AS1200
export: to AS1200 announce AS-HOTNET-IL
descr: iinet Australia
import: from AS4739 accept AS-4739 AND NOT {0.0.0.0/0}
export: to AS4739 announce AS-HOTNET-IL
descr: Plex
import: from AS21478 accept AS-PLEX AND NOT {0.0.0.0/0}
export: to AS21478 announce AS-HOTNET-IL
descr: Manda
import: from AS8365 accept AS-MANDA AND NOT {0.0.0.0/0}
export: to AS8365 announce AS-HOTNET-IL
descr: TalkTalk Group
import: from AS13285 accept AS-OPAL AND NOT {0.0.0.0/0}
export: to AS13285 announce AS-HOTNET-IL
descr: NORDUnet A/S
import: from AS2603 accept AS-NORDUNET AND NOT {0.0.0.0/0}
export: to AS2603 announce AS-HOTNET-IL
descr: CloudFlare
import: from AS13335 accept AS13335 AND NOT {0.0.0.0/0}
export: to AS13335 announce AS-HOTNET-IL
descr: SDV
import: from AS8839 accept AS-SDV AND NOT {0.0.0.0/0}
export: to AS8839 announce AS-HOTNET-IL
descr: Riot Games
import: from AS6507 accept AS6507 AND NOT {0.0.0.0/0}
export: to AS6507 announce AS-HOTNET-IL
descr: Ddos-Guard
import: from AS262254 accept AS-DANCOM AND NOT {0.0.0.0/0}
export: to AS262254 announce AS-HOTNET-IL
descr: Wikimedia Foundation
import: from AS14907 accept AS-WIKIMEDIA AND NOT {0.0.0.0/0}
export: to AS14907 announce AS-HOTNET-IL
remarks: *****************************************************
remarks: ********************** Customers*** *****************
remarks: *****************************************************
export: to AS57259 announce ANY
export: to AS56995 announce ANY
export: to AS21450 announce ANY
export: to AS51407 announce ANY
export: to AS47779 announce ANY
export: to AS50006 announce ANY
export: to AS27435 announce ANY
export: to AS51082 announce ANY
import: from AS57259 accept AS-BROADNETIL
import: from AS56995 accept AS56995
import: from AS21450 accept AS21450
import: from AS51407 accept AS51407
import: from AS47779 accept AS47779
import: from AS50006 accept AS50006
import: from AS27435 accept AS27435
import: from AS51082 accept AS51082 AND NOT {0.0.0.0/0}
org: ORG-MN3-RIPE
admin-c: HNHM-RIPE
tech-c: AL8020-RIPE
remarks: For information on "status," attribute read https,//www.ripe.net/data-tools/db/faq/faq-status-values-legacy-resources
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: NONSTOP-MNT
mnt-by: NONSTOP-MNT
mnt-routes: NONSTOP-MNT
mnt-routes: COGENT-ROUTE-MNT
mnt-routes: SFR-MNT
created: 2009-05-12T08,21,43Z
last-modified: 2016-06-06T12,13,08Z
source: RIPE
organisation: ORG-MN3-RIPE
org-name: Hot-Net internet services Ltd.
org-type: LIR
address: Europark, Industrial zone Yakum, Spain building
address: 60972
address: Yakum
address: ISRAEL
phone: +972532436713
fax-no: +972777070999
e-mail: [email protected]
admin-c: AL8020-RIPE
tech-c: AL8020-RIPE
abuse-c: AT10519-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: NONSTOP-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: NONSTOP-MNT
created: 2004-04-17T11,27,50Z
last-modified: 2016-08-09T07,46,29Z
source: RIPE
person: Jacky Ziv
address: EuroPark, Industrial Zone Yakum, 60972
phone: +972539036119
nic-hdl: AL8020-RIPE
mnt-by: NONSTOP-mnt
abuse-mailbox: [email protected]
created: 2011-05-24T12,20,30Z
last-modified: 2016-06-06T09,17,24Z
source: RIPE
person: HotNet HostMaster
address: Hot Net Internet Services Ltd
address: Euro Park, Yakum Industrial Park
address: Kibbutz Yakum
phone: +9721800-468-638
nic-hdl: HNHM-RIPE
mnt-by: nonstop-mnt
created: 2012-02-16T17,24,13Z
last-modified: 2012-02-16T17,24,13Z
source: RIPE
e-mail: [email protected]
remarks: Please Send Spam and Abuse ONLY to [email protected]
abuse-mailbox: [email protected]
IP Address Blocks
| Netblock | Description | Num IPs |
|---|---|---|
| 185.13.192.0/22 | Hot-Net internet services Ltd. | 1,024 |
| 194.242.160.0/20 | Dynamic pools | 4,096 |
| 194.242.160.0/22 | Dynamic pools | 1,024 |
| 194.242.164.0/22 | Dynamic pools | 1,024 |
| 194.242.168.0/22 | Dynamic pools | 1,024 |
| 194.242.172.0/22 | Dynamic pools | 1,024 |
| 212.55.184.0/21 | Hot-Net internet services Ltd. | 2,048 |
| 213.57.0.0/16 | Hot-Net internet services Ltd. | 65,536 |
| 213.57.100.0/22 | HOTNET | 1,024 |
| 213.57.104.0/22 | HOTNET | 1,024 |
| 213.57.11.0/24 | HOTNET | 256 |
| 213.57.112.0/20 | HOTNET | 4,096 |
| 213.57.112.0/21 | HOTNET | 2,048 |
| 213.57.112.0/22 | HOTNET | 1,024 |
| 213.57.116.0/22 | HOTNET | 1,024 |
| 213.57.12.0/22 | HOTNET | 1,024 |
| 213.57.120.0/21 | HOTNET | 2,048 |
| 213.57.124.0/22 | HOTNET | 1,024 |
| 213.57.128.0/17 | HOTNET | 32,768 |
| 213.57.128.0/18 | HOTNET | 16,384 |
| 213.57.128.0/19 | HOTNET | 8,192 |
| 213.57.128.0/20 | HOTNET | 4,096 |
| 213.57.128.0/21 | HOTNET | 2,048 |
| 213.57.136.0/21 | HOTNET | 2,048 |
| 213.57.144.0/20 | HOTNET | 4,096 |
| 213.57.144.0/21 | HOTNET | 2,048 |
| 213.57.152.0/21 | HOTNET | 2,048 |
| 213.57.16.0/20 | HOTNET | 4,096 |
| 213.57.16.0/22 | HOTNET | 1,024 |
| 213.57.160.0/19 | HOTNET | 8,192 |
| 213.57.160.0/20 | HOTNET | 4,096 |
| 213.57.160.0/21 | HOTNET | 2,048 |
| 213.57.168.0/21 | HOTNET | 2,048 |
| 213.57.176.0/20 | HOTNET | 4,096 |
| 213.57.176.0/21 | HOTNET | 2,048 |
| 213.57.184.0/21 | HOTNET | 2,048 |
| 213.57.192.0/18 | HOTNET | 16,384 |
| 213.57.192.0/19 | HOTNET | 8,192 |
| 213.57.192.0/20 | HOTNET | 4,096 |
| 213.57.192.0/21 | HOTNET | 2,048 |
| 213.57.2.0/23 | HOTNET | 512 |
| 213.57.2.0/24 | HOTNET | 256 |
| 213.57.200.0/21 | HOTNET | 2,048 |
| 213.57.208.0/20 | HOTNET | 4,096 |
| 213.57.208.0/21 | HOTNET | 2,048 |
| 213.57.216.0/21 | HOTNET | 2,048 |
| 213.57.22.0/24 | HOTNET | 256 |
| 213.57.224.0/19 | HOTNET | 8,192 |
| 213.57.224.0/20 | HOTNET | 4,096 |
| 213.57.224.0/21 | HOTNET | 2,048 |
| 213.57.232.0/21 | HOTNET | 2,048 |
| 213.57.240.0/20 | HOTNET | 4,096 |
| 213.57.240.0/21 | HOTNET | 2,048 |
| 213.57.248.0/21 | HOTNET | 2,048 |
| 213.57.26.0/23 | HOTNET | 512 |
| 213.57.26.0/24 | HOTNET | 256 |
| 213.57.28.0/22 | HOTNET | 1,024 |
| 213.57.3.0/24 | HOTNET | 256 |
| 213.57.32.0/19 | HOTNET | 8,192 |
| 213.57.32.0/20 | HOTNET | 4,096 |
| 213.57.32.0/21 | HOTNET | 2,048 |
| 213.57.4.0/22 | HOTNET | 1,024 |
| 213.57.40.0/21 | HOTNET | 2,048 |
| 213.57.48.0/20 | HOTNET | 4,096 |
| 213.57.48.0/21 | HOTNET | 2,048 |
| 213.57.56.0/21 | HOTNET | 2,048 |
| 213.57.64.0/18 | HOTNET | 16,384 |
| 213.57.64.0/22 | HOTNET | 1,024 |
| 213.57.66.0/24 | HOTNET | 256 |
| 213.57.67.0/24 | HOTNET | 256 |
| 213.57.68.0/22 | HOTNET | 1,024 |
| 213.57.72.0/21 | HOTNET | 2,048 |
| 213.57.72.0/22 | HOTNET | 1,024 |
| 213.57.76.0/24 | HOTNET | 256 |
| 213.57.8.0/24 | HOTNET | 256 |
| 213.57.80.0/20 | HOTNET | 4,096 |
| 213.57.80.0/21 | HOTNET | 2,048 |
| 213.57.80.0/22 | HOTNET | 1,024 |
| 213.57.87.0/24 | HOTNET | 256 |
| 213.57.88.0/21 | HOTNET | 2,048 |
| 213.57.92.0/24 | HOTNET | 256 |
| 213.57.96.0/19 | HOTNET | 8,192 |
| 213.57.96.0/20 | HOTNET | 4,096 |
| 213.57.96.0/22 | HOTNET | 1,024 |
| 37.142.0.0/16 | Hot-Net internet services Ltd. | 65,536 |
| 37.142.0.0/18 | BROADBAND-CABLES | 16,384 |
| 37.142.0.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.0.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.0.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.104.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.112.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.112.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.120.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.128.0/18 | BROADBAND-CABLES | 16,384 |
| 37.142.128.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.128.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.128.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.136.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.144.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.144.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.152.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.16.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.16.0/24 | BROADBAND-CABLES | 256 |
| 37.142.160.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.160.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.160.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.168.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.17.0/24 | BROADBAND-CABLES | 256 |
| 37.142.176.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.176.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.184.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.192.0/18 | BROADBAND-CABLES | 16,384 |
| 37.142.192.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.192.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.192.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.20.0/24 | BROADBAND-CABLES | 256 |
| 37.142.200.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.208.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.208.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.21.0/24 | BROADBAND-CABLES | 256 |
| 37.142.216.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.22.0/24 | BROADBAND-CABLES | 256 |
| 37.142.224.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.224.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.23.0/24 | BROADBAND-CABLES | 256 |
| 37.142.240.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.32.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.32.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.32.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.37.0/24 | BROADBAND-CABLES | 256 |
| 37.142.4.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.40.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.40.0/24 | BROADBAND-CABLES | 256 |
| 37.142.45.0/24 | BROADBAND-CABLES | 256 |
| 37.142.46.0/24 | BROADBAND-CABLES | 256 |
| 37.142.47.0/24 | BROADBAND-CABLES | 256 |
| 37.142.48.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.48.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.56.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.56.0/24 | BROADBAND-CABLES | 256 |
| 37.142.64.0/18 | BROADBAND-CABLES | 16,384 |
| 37.142.64.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.64.0/20 | BROADBAND-CABLES | 4,096 |
| 37.142.64.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.68.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.72.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.72.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.8.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.80.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.84.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.88.0/21 | BROADBAND-CABLES | 2,048 |
| 37.142.88.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.92.0/22 | BROADBAND-CABLES | 1,024 |
| 37.142.96.0/19 | BROADBAND-CABLES | 8,192 |
| 37.142.96.0/21 | BROADBAND-CABLES | 2,048 |
| 5.28.128.0/18 | Hot-Net internet services Ltd. | 16,384 |
| 5.28.128.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.28.128.0/21 | BROADBAND | 2,048 |
| 5.28.128.0/22 | BROADBAND | 1,024 |
| 5.28.132.0/22 | BROADBAND | 1,024 |
| 5.28.136.0/21 | BROADBAND | 2,048 |
| 5.28.136.0/22 | BROADBAND | 1,024 |
| 5.28.140.0/22 | BROADBAND | 1,024 |
| 5.28.144.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.28.144.0/22 | BROADBAND | 1,024 |
| 5.28.156.0/22 | BROADBAND | 1,024 |
| 5.28.160.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.28.160.0/21 | BROADBAND | 2,048 |
| 5.28.168.0/21 | BROADBAND | 2,048 |
| 5.28.176.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.28.176.0/21 | BROADBAND | 2,048 |
| 5.28.184.0/21 | BROADBAND | 2,048 |
| 5.29.0.0/16 | Hot-Net internet services Ltd. | 65,536 |
| 5.29.0.0/18 | Hot-Net internet services Ltd. | 16,384 |
| 5.29.0.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.112.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.128.0/18 | BROADBAND | 16,384 |
| 5.29.128.0/20 | BROADBAND | 4,096 |
| 5.29.144.0/20 | BROADBAND | 4,096 |
| 5.29.16.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.160.0/20 | BROADBAND | 4,096 |
| 5.29.176.0/20 | BROADBAND | 4,096 |
| 5.29.192.0/18 | BROADBAND | 16,384 |
| 5.29.192.0/20 | BROADBAND | 4,096 |
| 5.29.208.0/20 | BROADBAND | 4,096 |
| 5.29.224.0/20 | BROADBAND | 4,096 |
| 5.29.240.0/20 | BROADBAND | 4,096 |
| 5.29.32.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.48.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.64.0/18 | Hot-Net internet services Ltd. | 16,384 |
| 5.29.64.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.80.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 5.29.96.0/20 | Hot-Net internet services Ltd. | 4,096 |
| 77.138.0.0/15 | for residential Cable and xDSL subscribers | 131,072 |
| 77.138.12.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.138.152.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.16.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.138.192.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.20.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.138.216.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.224.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.28.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.138.32.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.48.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.56.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.138.8.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.108.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.116.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.12.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.120.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.124.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.128.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.136.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.144.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.152.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.16.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.160.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.168.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.176.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.184.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.192.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.200.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.204.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.216.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.224.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.232.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.236.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.24.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.240.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.248.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.32.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.40.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.44.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.48.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.52.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.56.0/21 | for residential Cable and xDSL subscribers | 2,048 |
| 77.139.68.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.72.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.76.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.8.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.84.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.88.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.92.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 77.139.96.0/22 | for residential Cable and xDSL subscribers | 1,024 |
| 89.237.104.0/21 | Dynamic pools | 2,048 |
| 89.237.112.0/21 | Dynamic pools | 2,048 |
| 89.237.64.0/18 | Societe Francaise du Radiotelephone S.A. | 16,384 |
| 89.237.64.0/21 | Dynamic pools | 2,048 |
| 89.237.72.0/21 | Dynamic pools | 2,048 |
| 89.237.88.0/21 | Dynamic pools | 2,048 |
| 89.237.96.0/21 | Dynamic pools | 2,048 |
Show all 251 IP address blocks
| Netblock | Description |
|---|---|
| 2a00:a040::/32 | Hot-Net internet services Ltd. |
Network Speed
| Download Speed | Upload Speed | Ping |
|---|---|---|
| 24.82 Mbps | 13.04 Mbps | 59.1 ms |
Network speed data is calculated by averaging many speed test runs performed from this network over the past several months. See how your own network speed compares at speedsmart.net.
Traceroute
Run a traceroute or ping from AS12849 at MapLatency.com.
Find out more about AS12849 at robtex.
Related Networks
AS21120 Autonomous System Number for BusyInternet |
AS31162 Verint-Systems-LTD |
AS3288 Mofet Institute |
AS33802 Safecharge ltd |
AS34459 FARITOM LTD |
AS35560 Oil Refineries LTD |
AS39274 Clal Insurance Company Ltd |
AS43514 Zim Integrated Shipping Services LTD |
AS50237 The College of Management, Academic Studies, Founded by the Union Officials in Tel Aviv, Corporation for Public-Benefit Ltd. |
AS50454 EL AL ISRAEL AIRLINES Ltd |
See the ASN report for Israel for more related networks.
Details
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP.