Market Activity
Find the latest stock market activity and compare performance of key indexes, including Nasdaq Composite, Nasdaq-100, Dow Jones Industrial and Treasury.
Most Active by Volume
| Company | Last Sale | Change Net / % |
|---|---|---|
| BAC | $ 20.545 | 0.32 ▼ 1.51% |
| VALE | $ 8.8801 | 0.46 ▲ 5.46% |
| CHK | $ 6.5399 | 0.05 ▼ 0.76% |
| FCX | $ 15.77 | 0.23 ▼ 1.44% |
| CLF | $ 9.85 | 0.06 ▼ 0.61% |
| CX | $ 7.945 | 0.13 ▼ 1.55% |
| CTSH | $ 57.42 | 4.17 ▲ 7.83% |
| MU | $ 20.1564 | 0.03 ▲ 0.13% |
As of 11/28/2016, 12:55 PM
Upcoming Earnings
| Company | Expected Report Date |
|---|---|
| AAPL | TBA |
| TSN | Nov 21, 2016 |
| PANW | Nov 21, 2016 |
| IGT | Nov 21, 2016 |
| BRCD | Nov 21, 2016 |
| BECN | Nov 21, 2016 |
| CMCM | Nov 21, 2016 |
| PNNT | Nov 21, 2016 |
Latest News Headlines
-
WTO Rules Against Boeing in Trade Battle Between U.S. and EU -- 2nd Update
12:43PM ET - Dow Jones Business News -
James Kent named Willis Re Global Deputy CEO
12:42PM ET - GlobeNewswire -
Microbot Medical Closes Merger Transaction; Initiates Trading on NASDAQ as ‘MBOT’
12:40PM ET - GlobeNewswire -
Sanofi: Disclosure of trading in own shares
12:15PM ET - GlobeNewswire